Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Nitric oxide emissions | kg | 7839 | 7063 | 13 |
| Sulfur oxide emissions | kg | 1982 | 2272 | 13 |
| Suspended particulates emissions | kg | 733 | 495 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| GHG emission density | ton of carbon dioxide per unit of product | 0.88 | 13 |
| Scope 1 Carbon dioxide (CO₂) emissions | ton of carbon dioxide | 45685 | 13 |
| Scope 1 Methane (CH₄) emissions | ton of carbon dioxide | 8215 | 13 |
| Scope 1 Nitrous oxide (N₂O) emissions | ton of carbon dioxide | 1408 | 13 |
| Scope 1 Total GHG emissions | ton of carbon dioxide | 55308 | 13 |
| Scope 2 Carbon dioxide (CO₂) emissions | ton of carbon dioxide | 81151 | 13 |
| Scope 2 Nitrous oxide (N₂O) emissions | ton of carbon dioxide | 6998 | 13 |
| Scope 2 Total GHG emissions | ton of carbon dioxide | 88149 | 13 |
| Total GHG emissions | ton of carbon dioxide | 143457 | 13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Hazardous waste density | kg per ton of products | 0.0009 | 13 |
| Total hazardous waste generated | kg | 149 | 13 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Non-hazardous waste per ton of product | kg | 0.02 | 14 |
| Total non-hazardous waste generated | kg | 3412 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Average energy consumption per tonne of product | kWh per tonne | 2610.3 | 12 | |
| Biomass pellet fuel consumption (t) | t | 4311 | 9065 | 11 |
| Coal consumption (t) | t | 6168 | 6231 | 11 |
| Diesel consumption (L) | L | 57812 | 85990 | 11 |
| Electric energy consumption (kWh) | kWh | 25235144 | 40521278 | 11 |
| Gasoline consumption (L) | L | 22179 | 22456 | 11 |
| Natural gas consumption (m³) | m³ | 13049067 | 16977508 | 11 |
| Steam consumption (t) | t | 58300 | 133955 | 11 |
| Total energy consumption | kWh | 423776380 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Average water consumption per ton of product | tons | 5.26 | 12 | |
| Total water consumption | tons | 854493 | 12 | |
| Water resources consumption (t) | t | 599127 | 854493 | 11 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Average packaging material consumption per ton of product | kg per ton | 49.14 | 12 |
| Total packaging materials consumed | kg | 7977219 | 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Percentage of long-term in-service staff | percent | 78.08% | 17 |
| Percentage of short-term seasonal staff | percent | 21.92% | 17 |
| Percentage of staff above age 51 | percent | 25.38% | 17 |
| Percentage of staff aged 31-40 | percent | 27.86% | 17 |
| Percentage of staff aged 41-50 | percent | 34.96% | 17 |
| Percentage of staff below age 30 | percent | 11.80% | 17 |
| Total number of employees | 1127 | 17 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Employees Lost - Age 40 or below - Number | 33 | 29 | 19 | |
| Employees Lost - Age 40 or below - Proportion | % | 3.22 | 2.57 | 19 |
| Employees Lost - Age Above 40 - Number | 18 | 14 | 19 | |
| Employees Lost - Age Above 40 - Proportion | % | 1.76 | 1.24 | 19 |
| Employees Lost - Female - Number | 11 | 17 | 19 | |
| Employees Lost - Female - Proportion | % | 1.07 | 1.51 | 19 |
| Employees Lost - Jiangsu Province - Number | 11 | 6 | 19 | |
| Employees Lost - Jiangsu Province - Proportion | % | 1.07 | 0.53 | 19 |
| Employees Lost - Liaoning Province - Number | 5 | 19 | ||
| Employees Lost - Liaoning Province - Proportion | % | 0.44 | 19 | |
| Employees Lost - Male - Number | 40 | 26 | 19 | |
| Employees Lost - Male - Proportion | % | 3.9 | 2.31 | 19 |
| Employees Lost - Shaanxi Province - Number | 7 | 8 | 19 | |
| Employees Lost - Shaanxi Province - Proportion | % | 0.83 | 0.71 | 19 |
| Employees Lost - Shandong Province - Number | 15 | 12 | 19 | |
| Employees Lost - Shandong Province - Proportion | % | 1.46 | 1.06 | 19 |
| Employees Lost - Shanxi Province - Number | 18 | 1 | 19 | |
| Employees Lost - Shanxi Province - Proportion | % | 1.76 | 0.09 | 19 |
| Employees Lost - Xinjiang Uygur - Number | 11 | 19 | ||
| Employees Lost - Xinjiang Uygur - Proportion | % | 0.98 | 19 |
Number of suppliers by geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Number of auxiliary materials suppliers | 723 | 25 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Proportion of suppliers meeting standards | percent | 98.37 | 25 |
| Supplier assessment and evaluation coverage | percent | 100% | 25 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 733 | 495 |
| NOₓ Emissions | kg | 7839 | 7063 |
| SOₓ Emissions | kg | 1982 | 2272 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | ton of carbon dioxide | 55308 |
| Indirect Energy Emissions (Scope 2) | ton of carbon dioxide | 88149 |
| Total GHG Emissions | ton of carbon dioxide | 143457 |
| Total GHG Emissions Intensity (By Unit Product) | ton of carbon dioxide per unit of product | 0.88 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Total Hazardous Waste | kg | 149 |
| Total Hazardous Waste Intensity (By Product Weight) | kg per ton of products | 0.0009 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Non-Hazardous Waste Disposed | kg | 3412 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | kg | 0.02 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Biomass Energy | t | 4311 | 9065 |
| Coal Consumption | t | 6168 | 6231 |
| Diesel Fuel Consumption | L | 57812 | 85990 |
| Energy Consumption Intensity (By Unit Product) | kWh per tonne | 2610.3 | |
| Gasoline Consumption | L | 22179 | 22456 |
| Natural Gas Consumption | m³ | 13049067 | 16977508 |
| Purchased Electricity | kWh | 25235144 | 40521278 |
| Purchased Steam | t | 58300 | 133955 |
| Total Energy Consumption | kWh | 423776380 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Water Consumption | t | 599127 | 854493 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Packaging Material Intensity (By Product Weight) | kg per ton | 49.14 |
| Packaging Materials Consumed | kg | 7977219 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Total Employees | count | 1127 |
| Percentage of Employees Aged 30-50 | percent | 62.82 |
| Percentage of Employees Aged Above 50 | percent | 25.38 |
| Percentage of Employees Aged Below 30 | percent | 11.8 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Turnover Rate of Employees Aged Below 30 | % | 3.22 | 2.57 |
| Turnover Rate of Female Employees | % | 1.07 | 1.51 |
| Turnover Rate of Male Employees | % | 3.9 | 2.31 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Total Suppliers | 723 |