SUSTAINABILITY REPORT 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2024 | Report Pages |
|---|---|---|---|
| Scope 3 emissions (Category 1: Purchased goods and services) | tCO2e | 1338 | 26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | FY2022 | FY2023 | FY2024 | FY2028 | Report Pages |
|---|---|---|---|---|---|---|---|
| Carbon emission (scope 1 and scope 2) intensity | tCO2e/m2 | 0.016 | 7 | ||||
| Carbon emissions (Scope 1) | tCO2e | 80 | 263 | 55 | |||
| Carbon emissions (Scope 2) | tCO2e | 2165 | 1885 | 2533 | 55 | ||
| Carbon emissions (Scope 3) | tCO2e | 7568 | 55 | ||||
| Carbon emissions intensity (Scope 1 and 2) | tCO2e/m2 | 0.049 | 0.016 | 0.019 | 55 | ||
| Diesel consumption (Scope 1) | litres | 28010 | 26 | ||||
| Emissions from refrigerant gases (Scope 1) | tCO2e | 179 | 26 | ||||
| Emissions from transportation fuel consumption (Scope 1) | tCO2e | 84 | 26 | ||||
| Emissions intensity (tCO2e per m2) | tCO2e/m2 | 0.016 | 0.019 | 27 | |||
| Petrol consumption (Scope 1) | litres | 3938 | 26 | ||||
| Scope 1 and Scope 2 emissions (total) | tCO2e | 1965 | 2796 | 27 | |||
| Scope 1 emissions (excluding refrigerant gases) | tCO2e | 80 | 26 | ||||
| Scope 1 emissions (including refrigerant gases) | tCO2e | 263 | 26 | ||||
| Scope 2 emission intensity | tCO2e/m² | 0.016 | 0.017 | 26 | |||
| Scope 2 emissions (market-based) | tCO2e | 1885 | 2533 | 26 | |||
| Scope 2 emissions intensity | tCO2e/m2 | 0.017 | 16 | ||||
| Targeted reduction in Scope 2 emissions by FY2028 | 5% | 27 | |||||
| Total carbon emissions (Scope 1 and 2) | tCO2e | 2165 | 1965 | 2796 | 55 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g., per unit of production volume, per facility) | tonnes | N/A | 65 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Scope 2 emissions intensity baseline | tCO2e/m2 | 0.016 | 16 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|---|
| Electricity consumption | MWh | 5708 | 5083 | 6740 | 55 | |
| Electricity consumption from Grid Network | MWh | 5336 | 4522 | 6149 | 29 | |
| Electricity consumption from Renewable Energy | MWh | 372 | 561 | 592 | 29 | |
| Electricity consumption intensity | MWh/m2 | 0.126 | 0.043 | 0.046 | 55 | |
| Electricity consumption intensity (Commercial and Industrial) | MWh/m2 | 0.021 | 16 | |||
| Electricity consumption intensity (Residential) | MWh/m2 | 0.089 | 16 | |||
| Electricity consumption intensity for properties | MWh/m² | 0.043 | 0.046 | 28 | ||
| Electricity consumption intensity for properties managed under Space Optimisation Business | MWh/m2 | 0.119 | 7 | |||
| Electricity consumption intensity, Space Optimisation – Commercial | MWh/m² | 0.025 | 0.021 | 28 | ||
| Electricity consumption intensity, Space Optimisation – Residential | MWh/m² | 0.12 | 0.089 | 28 | ||
| Electricity generated by solar panels | MWh | 561 | 592 | 28 | ||
| Electricity sourced from grid | MWh | 4522 | 6149 | 28 | ||
| Energy consumption | MWh | 6748 | 55 | |||
| Energy consumption intensity | MWh/m2 | 0.046 | 55 | |||
| Energy consumption intensity (total energy consumption per total operating area) | MWh/m² | 0.046 | 28 | |||
| Solar panel-generated electricity as percentage of total electricity consumption (Commercial and Industrial) | % | 21 | 16 | |||
| Solar panel-generated electricity as percentage of total electricity consumption for properties equipped with solar panels | 14% | 11% | 28 | |||
| Total electricity consumption (Grid and Solar) across Space Optimisation Business, all operating areas | MWh | 5083 | 6740 | 28 | ||
| Total electricity purchased from grid (Scope 2) | MWh | 6149 | 26 | |||
| Total energy consumption (fuel and electricity combined) | MWh | 6748 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|---|
| Overall water consumption intensity for all properties | m3/m2 | 1 | 0.94 | 32 | ||
| Total water consumption for the Space Optimisation Business | m3 | 119050 | 138488 | 32 | ||
| Water consumption | m3 | 117778 | 119050 | 138488 | 55 | |
| Water consumption intensity | m3/m2 | 2.59 | 1 | 0.94 | 55 | |
| Water consumption intensity for Space Optimisation – Commercial and Industrial | m3/m2 | 0.53 | 0.6 | 32 | ||
| Water consumption intensity for Space Optimisation – Residential | m3/m2 | 3.09 | 1.54 | 32 | ||
| Water consumption intensity for properties managed under Space Optimisation Business | m3/m2 | 1 | 7 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Electricity consumption intensity baseline (Commercial and Industrial) | MWh/m2 | 0.025 | 16 |
| Electricity consumption intensity baseline (Residential) | MWh/m2 | 0.12 | 16 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2024 | Report Pages |
|---|---|---|---|
| Water consumption intensity reduction (Space Optimisation – Commercial and Industrial) | m³/m² | 0.6 | 17 |
| Water consumption intensity reduction (Space Optimisation – Residential) | m³/m² | 1.54 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | 2024 | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|---|---|
| Current employee by age group - 30-50 | % | 49 | 44 | 59 | 55 | ||
| Current employee by age group - Above 50 | % | 30 | 38 | 25 | 55 | ||
| Current employee by age group - Below 30 | % | 21 | 18 | 16 | 55 | ||
| Female employee | % | 42 | 39 | 39 | 55 | ||
| Female on the Board of Directors | % | 40 | 40 | 40 | 56 | ||
| Independent Directors | % | 60 | 60 | 60 | 56 | ||
| New employees (aged 30–50) | % | 60 | 7 | ||||
| New employees (below 30) | % | 92 | 7 | ||||
| Number of employees above 50 years old | employees | 110 | 37 | ||||
| Number of employees aged 30-50 years old | employees | 257 | 37 | ||||
| Number of employees below 30 years old | employees | 68 | 37 | ||||
| Number of female employees | employees | 169 | 37 | ||||
| Number of male employees | employees | 266 | 37 | ||||
| Number of new employees hired | employees | 172 | 37 | ||||
| Percentage of employees above 50 years old | % | 25 | 37 | ||||
| Percentage of employees aged 30-50 years old | % | 59 | 37 | ||||
| Percentage of employees below 30 years old | % | 16 | 37 | ||||
| Percentage of female new hires | % | 46 | 37 | ||||
| Percentage of female workforce | % | 39 | 37 | ||||
| Percentage of new hires aged 50 and above | % | 29 | 37 | ||||
| Percentage of women in senior management positions | % | 36 | 37 | ||||
| Total employees | number | 412 | 7 | ||||
| Total employees (aged 30–50) | % | 45 | 7 | ||||
| Total employees (aged above 50) | % | 37 | 7 | ||||
| Total employees (female) | % | 40 | 7 | ||||
| Total number of employees | Number, employees | 409 | 435 | 356 | 409 | 435 | 37, 55 |
| Total scheduled hours worked by employee | Hours, hours | 763162 | 839922 | 846732 | 41, 56 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | 2024 | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|---|---|
| New Hires Rate | % | 51% | 40% | 39 | |||
| New Hires Rate by Age Group - 30-50 years old | % | 59 | 34 | 39 | |||
| New Hires Rate by Age Group - < 30 years old | % | 93 | 76 | 39 | |||
| New Hires Rate by Age Group - > 50 years old | % | 23 | 29 | 39 | |||
| New Hires Rate by Gender - Female | % | 58 | 46 | 39 | |||
| New Hires Rate by Gender - Male | % | 47 | 35 | 39 | |||
| New hires rate | % | 92 | 51 | 40 | 55 | ||
| New hires rate (Female) | % | 84 | 58 | 46 | 55 | ||
| New hires rate (female) | % | 59 | 7 | ||||
| New hires rate by age group - 30-50 | % | 87 | 59 | 34 | 55 | ||
| New hires rate by age group - Above 50 | % | 82 | 23 | 29 | 55 | ||
| New hires rate by age group - Below 30 | % | 120 | 93 | 76 | 55 | ||
| Number of employees who left | employees | 146 | 37 | ||||
| Percentage of employees who resigned aged 50 and above | % | 38 | 37 | ||||
| Percentage of female employees who resigned | % | 41 | 37 | ||||
| Resigned employees (above 50) | % | 24 | 7 | ||||
| Resigned employees (aged 30–50) | % | 40 | 7 | ||||
| Resigned employees (below 30) | % | 58 | 7 | ||||
| Turnover Rate | % | 36 | 34 | 39 | |||
| Turnover Rate by Age Group - 30-50 years old | % | 37 | 25 | 39 | |||
| Turnover Rate by Age Group - < 30 years old | % | 58 | 59 | 39 | |||
| Turnover Rate by Age Group - > 50 years old | % | 24 | 38 | 39 | |||
| Turnover Rate by Gender - Female | % | 50 | 41 | 39 | |||
| Turnover Rate by Gender - Male | % | 27 | 29 | 39 | |||
| Turnover rate | % | 36 | 95 | 36 | 34 | 7, 55 | |
| Turnover rate (Female) | % | 83 | 50 | 41 | 55 | ||
| Turnover rate (female) | % | 50 | 7 | ||||
| Turnover rate by age group - 30-50 | % | 91 | 37 | 25 | 55 | ||
| Turnover rate by age group - Above 50 | % | 69 | 24 | 38 | 55 | ||
| Turnover rate by age group - Below 30 | % | 138 | 58 | 59 | 55 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|
| High-consequences work-related injury | Number | - | - | - | 41, 56 |
| High-consequences work-related injury rate (per million hours worked) | Number/Million hours worked | - | - | - | 41, 56 |
| Number of work-related ill health | Number | - | - | - | 41, 56 |
| Number of work-related injuries | Number | 2 | 3 | 1 | 41, 56 |
| Work-related fatalities | Number | - | - | - | 41, 56 |
| Work-related fatalities rate (per million hours worked) | Number/Million hours worked | - | - | - | 41, 56 |
| Work-related injuries offsite (Group) | 1 | 17 | |||
| Work-related injuries within Group’s premises (Group) | 1 | 17 | |||
| Work-related injury rate (per million hours worked) | Number/Million hours worked | 3 | 4 | 1 | 41, 56 |
Lost days due to work injury.
| Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|
| Lost days due to work-related injuries | Days, days | 49 | 212 | 66 | 41, 56 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|
| Work-related ill health rate (per million hours worked) | Number/Million hours worked | - | - | - | 41, 56 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|
| Percentage of employees trained | % | 100 | 100 | 100 | 55 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|---|
| Average training hours per employee | Hours, hours | 18 | 15.9 | 18.1 | 23 | 7, 55 |
| Average training hours per employee (Female) | Hours | 16.4 | 19.8 | 26.2 | 56 | |
| Average training hours per employee (Group) | hours | 23 | 17 | |||
| Average training hours per employee (executive) | hours | 22.2 | 7 | |||
| Average training hours per employee (female) | hours | 19.4 | 7 | |||
| Average training hours per employee (overall) | hours | 18 | 23 | 40 | ||
| Average training hours per employee - Executive | Hours | 15.2 | 22.2 | 28.3 | 56 | |
| Average training hours per employee - Manager | Hours | 15.2 | 20.8 | 15.7 | 56 | |
| Average training hours per employee - Senior Management | Hours | 48.2 | 35.7 | 35.6 | 56 | |
| Average training hours per employee - Staff | Hours | 14.6 | 14.1 | 21.6 | 56 | |
| Average training hours per employee by age group - Executive | hours | 15.2 | 22.2 | 28.3 | 40 | |
| Average training hours per employee by age group - Manager | hours | 15.2 | 20.8 | 15.7 | 40 | |
| Average training hours per employee by age group - Senior Management | hours | 48.2 | 35.7 | 35.6 | 40 | |
| Average training hours per employee by age group - Staff | hours | 14.6 | 14.1 | 21.6 | 40 | |
| Average training hours per employee by gender - Female | hours | 16.4 | 19.8 | 26.2 | 40 | |
| Average training hours per employee by gender - Male | hours | 15.7 | 17 | 21 | 40 | |
| Total external training expenditure | SGD | 65000 | 40 | |||
| Total training hours | Hours, hours | 5692 | 7406 | 9998 | 40, 55 | |
| Training hours dedicated to finance, environmental management, and health and safety | hours | 9998 | 40 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|---|
| Amount of penalty for compliance incidents relevant to work safety | - | - | - | 41 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2023 | FY2024 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 80 | 263 |
| HFC Emissions | tCO2e | 179 | |
| Indirect Energy Emissions (Scope 2) | tCO2e | 1885 | 2533 |
| Mobile Combustion Emissions | tCO2e | 84 | |
| Scope 2 GHG Emissions Intensity (By Area) | tCO2e/m2 | 0.016 | 0.017 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 24 | |
| Scope 3 GHG Emissions (Capital Goods) | tCO2e | 591 | |
| Scope 3 GHG Emissions (Downstream Leased Assets) | tCO2e | 1919 | |
| Scope 3 GHG Emissions (Employee Commuting) | tCO2e | 3352 | |
| Scope 3 GHG Emissions (Investments) | tCO2e | 326 | |
| Scope 3 GHG Emissions (Upstream Transportation and Distribution) | tCO2e | 18 | |
| Total GHG Emissions | tCO2e | 1965 | 2796 |
| Total GHG Emissions Intensity (By Area) | tCO2e/m2 | 0.016 | 0.019 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 7568 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Reduction in GHG Intensity Compared to Last Year (By Area) | tCO2e/m2 | 0.016 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh/m2 | 0.126 | 0.043 | 0.046 |
| Grid Electricity Consumption | MWh | 5336 | 4522 | 6149 |
| Grid Purchased Electricity Intensity (By Area) | MWh/m2 | None | None | None |
| Percentage of Renewable Energy Consumption | % | 6.52 | 11.04 | 8.78 |
| Purchased Electricity | MWh | 5708 | 5083 | 6740 |
| Purchased Electricity Intensity (By Area) | MWh/m2 | 0.126 | 0.043 | 0.046 |
| Renewable Energy Consumption | MWh | 372 | 561 | 592 |
| Solar Energy | MWh | 561 | 592 | |
| Total Electricity Consumption Intensity (By Area) | MWh/m2 | 0.126 | 0.043 | 0.046 |
| Total Energy Consumption | MWh | 5708 | 5083 | 6748 |
| Total Indirect Energy Consumption | MWh | 5708 | 5083 | 6748 |
| Total Purchased Energy | MWh | 5708 | 5083 | 6748 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Water Consumption | m3 | 117778 | 119050 | 138488 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | FY2024 |
|---|---|---|
| Water Consumption Reduction Compared to Last Year | m³/m² | 1.54 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 | FY2022 | FY2023 |
|---|---|---|---|---|---|
| Number of Employees Aged 30-50 | employees | 257 | |||
| Number of Employees Aged Above 50 | employees | 110 | |||
| Number of Employees Aged Below 30 | employees | 68 | |||
| Number of Female Employees | employees | 169 | |||
| Number of Male Employees | employees | 266 | |||
| Number of New Employees | employees | 172 | |||
| Number of Total Employees | employees | 409 | 435 | 356 | 409 |
| Percentage of Employees Aged 30-50 | % | 44 | 59 | 49 | 44 |
| Percentage of Employees Aged Above 50 | % | 38 | 25 | 30 | 38 |
| Percentage of Employees Aged Below 30 | % | 16 | 21 | 18 | |
| Percentage of Female Employees | % | 39 | 39 | 42 | 39 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 91 | 37 | 25 |
| Turnover Rate of Employees Aged Above 50 | % | 69 | 24 | 38 |
| Turnover Rate of Employees Aged Below 30 | % | 138 | 58 | 59 |
| Turnover Rate of Female Employees | % | 83 | 50 | 41 |
| Turnover Rate of Male Employees | % | 27 | 29 | |
| Turnover Rate of Total Employees | % | 95 | 36 | 34 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Number of Fatalities as a Result of Work-related Injuries | None | None | ||
| Number of Work-related Fatalities | None | None | ||
| Work-related Fatalities Rate | Number/Million hours worked | None | None | None |
| Work-related Fatalities Rate (By Working Hours) | Number/Million hours worked | None | None | None |
Lost days due to work injury.
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Lost Days Due to Work-related Injuries | days | 49 | 212 | 66 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Percentage of Employees Trained | % | 100 | 100 | 100 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Average Training Hours (Executive Employees) | hours | 15.2 | 22.2 | 28.3 |
| Average Training Hours (Female) | hours | 16.4 | 19.8 | 26.2 |
| Average Training Hours (General Staff) | hours | 14.6 | 14.1 | 21.6 |
| Average Training Hours (Male) | hours | 15.7 | 17 | 21 |
| Average Training Hours (Senior Management) | hours | 48.2 | 35.7 | 35.6 |
| Average Training Hours per Employee | hours | 15.9 | 18.1 | 23 |
| Total Training Hours | hours | 5692 | 7406 | 9998 |
| Training Hours of ESG | hours | 9998 |