Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) air emissions from vehicle usage | kg | 61.7 | 45.2 | 14 |
Particulate Matter (PM) air emissions from vehicle usage | kg | 4.54 | 3.33 | 14 |
Sulphur Oxides (SOx) air emissions from vehicle usage | kg | 0.96 | 0.64 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Business air travels greenhouse gas emissions | tCO2e | 3.7 | 10.7 | 15 |
Carbon intensity (Scope I & II) | tCO2e per million revenue in HKD | 2.2 | 1.9 | 15 |
Carbon intensity (Scope I, II & III) | tCO2e per million revenue in HKD | 2.2 | 2 | 15 |
Electricity purchased greenhouse gas emissions | tCO2e | 99.7 | 141.7 | 15 |
Mobile combustion greenhouse gas emissions | tCO2e | 155.8 | 111.7 | 15 |
Paper waste disposed at landfills greenhouse gas emissions | tCO2e | 3.5 | 15 | |
Scope I (Direct Emissions) greenhouse gas emissions | tCO2e | 182.7 | 144.7 | 15 |
Scope II (Indirect Emissions) greenhouse gas emissions | tCO2e | 99.7 | 141.7 | 15 |
Scope III (Other Indirect Emissions) greenhouse gas emissions | tCO2e | 3.7 | 14.2 | 15 |
Stationary combustion greenhouse gas emissions | tCO2e | 26.9 | 33 | 15 |
Total greenhouse gas emissions (Scope I & II) | tCO2e | 282.4 | 286.4 | 15 |
Total greenhouse gas emissions (Scope I, II & III) | tCO2e, tonnes CO2e | 286.1 | 300.6 | 15, 16 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Batteries hazardous waste generated | Kg | 1966.5 | 1877.3 | 17 |
Component and devices hazardous waste generated | Kg | 16 | 17 | |
Contaminated rags, papers and tissues hazardous waste generated | Kg | 8 | 17 | |
Fluorescent tubes hazardous waste generated | Kg | 15 | 17 | |
Hazardous waste intensity | Kg per million revenue in HKD | 15.3 | 12.6 | 17 |
Solder dross hazardous waste generated | Kg | 7 | 17 | |
Total hazardous waste generated | Kg | 1966.5 | 1923.3 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity | Kg per million revenue in HKD | 1137.9 | 1009.9 | 18 |
Non-hazardous waste recycled | Kg | 144487 | 150513.5 | 18 |
Non-hazardous waste sent to landfill | Kg | 2000 | 3276.5 | 18 |
Total non-hazardous waste generated | Kg | 146487 | 153790 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Diesel consumption | GJ | 1743.6 | 1299.2 | 20 |
Direct energy consumption | GJ | 2632.4 | 2132.6 | 19, 20 |
Electricity consumption | kWh | 435199 | 418855 | 21 |
Electricity consumption intensity | kWh per million revenue in HKD | 3380.5 | 2750.6 | 21 |
Electricity purchased | GJ | 1566.7 | 1507.9 | 20 |
Energy consumption intensity | GJ per million revenue in HKD | 32.6 | 23.9 | 20 |
Indirect energy consumption | GJ | 1566.7 | 1507.9 | 19, 20 |
Natural gas consumption | GJ | 479.3 | 587.6 | 20 |
Petrol consumption | GJ | 409.5 | 245.8 | 20 |
Total energy consumption (Direct and indirect) | GJ | 4199.1 | 3640.5 | 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Water consumption | Cubic metre | 1207 | 1589 | 21 |
Water consumption intensity | Cubic metre per million revenue in HKD | 9.4 | 10.4 | 21 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Packaging material consumption intensity | Kg per million revenue in HKD | 41.7 | 33.4 | 22 |
Total packaging material consumption | Kg | 5362 | 5093.3 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Directors and managers as percentage of total staff | percent | 20 | 23 |
Number of female staff | employees | 52 | 23 |
Number of male staff | employees | 112 | 23 |
Percentage of staff between age 30 to 59 | percent | 70 | 23 |
Percentage of workforce located in the UK | percent | 61 | 23 |
Total number of full-time and part-time employees | employees | 153 | 23 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Employee turnover rate, Germany | % | 17.7 | 17.7 | 26 |
Employee turnover rate, Malaysia | % | 11.1 | 23.1 | 26 |
Employee turnover rate, UK | % | 22.4 | 21 | 26 |
Employee turnover rate, age 20–29 | % | 24.1 | 25.2 | 26 |
Employee turnover rate, age 30–39 | % | 12.9 | 15.4 | 26 |
Employee turnover rate, age 40–49 | % | 12.7 | 14.7 | 26 |
Employee turnover rate, age 50–59 | % | 8 | 20.5 | 26 |
Employee turnover rate, female | % | 17.6 | 13.5 | 26 |
Employee turnover rate, group-wide | % | 17.6 | 18.8 | 26 |
Employee turnover rate, male | % | 17.6 | 20.5 | 26 |
Lost days due to work injury.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Lost days due to working injury | days | 42 | 27 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Average training duration - Director | hours | 2.2 | 5 | 29 |
Average training duration - General staff | hours | 11.1 | 12.1 | 29 |
Average training duration - Manager | hours | 3.9 | 10.2 | 29 |
Employee training duration - Director | hours | 33 | 55 | 29 |
Employee training duration - General staff | hours | 1470 | 1591 | 29 |
Employee training duration - Manager | hours | 90 | 225 | 29 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | FY2024 | Report Pages |
---|---|---|---|
Number of received customer complaints | 20 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 4.54 | 3.33 |
NOâ‚“ Emissions | kg | 61.7 | 45.2 |
SOâ‚“ Emissions | kg | 0.96 | 0.64 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 182.7 | 144.7 |
GHG Emissions from Purchased Electricity | tCO2e | 99.7 | 141.7 |
Indirect Energy Emissions (Scope 2) | tCO2e | 99.7 | 141.7 |
Mobile Combustion Emissions | tCO2e | 155.8 | 111.7 |
Scope 1 GHG Emissions Intensity (By Revenue) | tCO2e per million revenue in HKD | 2.2 | 1.9 |
Scope 2 GHG Emissions Intensity (By Revenue) | tCO2e per million revenue in HKD | 2.2 | 1.9 |
Scope 3 GHG Emissions (Business Travel) | tCO2e | 3.7 | 10.7 |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2e | 3.5 | |
Scope 3 GHG Emissions Intensity (By Revenue) | tCO2e per million revenue in HKD | 2.2 | 2 |
Stationary Combustion Emissions | tCO2e | 26.9 | 33 |
Total GHG Emissions | tCO2e | 286.1 | 300.6 |
Total GHG Emissions Intensity (By Revenue) | tCO2e per million revenue in HKD | 2.2 | 2 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 3.7 | 14.2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Hazardous Waste (Used Batteries) | Kg | 1966.5 | 1877.3 |
Total Hazardous Waste | Kg | 1966.5 | 1923.3 |
Total Hazardous Waste Intensity (By Revenue) | Kg per million revenue in HKD | 15.3 | 12.6 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Non-Hazardous Waste Landfilling | Kg | 2000 | 3276.5 |
Non-Hazardous Waste Recycled | Kg | 144487 | 150513.5 |
Total Non-Hazardous Waste Intensity (By Revenue) | Kg per million revenue in HKD | 1137.9 | 1009.9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Diesel Fuel Consumption | GJ | 1743.6 | 1299.2 |
Energy Consumption Intensity (By Revenue) | GJ per million revenue in HKD | 32.6 | 23.9 |
Gasoline Consumption | GJ | 409.5 | 245.8 |
Grid Electricity Consumption | kWh | 435199 | 418855 |
Natural Gas Consumption | GJ | 479.3 | 587.6 |
Purchased Electricity | GJ | 1566.7 | 1507.9 |
Total Direct Energy Consumption | GJ | 2632.4 | 2132.6 |
Total Electricity Consumption Intensity (By Revenue) | kWh per million revenue in HKD | 3380.5 | 2750.6 |
Total Energy Consumption | GJ | 4199.1 | 3640.5 |
Total Indirect Energy Consumption | GJ | 1566.7 | 1507.9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Water Consumption | Cubic metre | 1207 | 1589 |
Water Consumption Intensity (By Revenue) | Cubic metre per million revenue in HKD | 9.4 | 10.4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Kg per million revenue in HKD | 41.7 | 33.4 |
Packaging Materials Consumed | Kg | 5362 | 5093.3 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Number of Employees Aged 30-50 | employees | 64 |
Number of Employees Aged Above 50 | employees | 87 |
Number of Employees Aged Below 30 | employees | 13 |
Number of Employees in Europe | employees | 128 |
Number of Employees in Hong Kong | employees | 6 |
Number of Employees in United Kingdom | employees | 100 |
Number of Female Employees | employees | 52 |
Number of Full-time Employees | employees | 153 |
Number of Male Employees | employees | 112 |
Number of Part-time Employees | employees | 11 |
Number of Total Employees | employees | 164 |
Percentage of Employees Aged 30-50 | percent | 39 |
Percentage of Employees Aged Above 50 | percent | 53 |
Percentage of Employees in United Kingdom | percent | 61 |
Percentage of Female Employees | percent | 31.7 |
Percentage of Full-time Employees | percent | 93.3 |
Percentage of Male Employees | percent | 68.3 |
Percentage of Part-time Employees | percent | 6.7 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 12.9 | 15.4 |
Turnover Rate of Employees Aged Above 50 | % | 8 | 20.5 |
Turnover Rate of Employees Aged Below 30 | % | 24.1 | 25.2 |
Turnover Rate of Employees in Germany | % | 17.7 | 17.7 |
Turnover Rate of Employees in Malaysia | % | 11.1 | 23.1 |
Turnover Rate of Employees in United Kingdom | % | 22.4 | 21 |
Turnover Rate of Female Employees | % | 17.6 | 13.5 |
Turnover Rate of Male Employees | % | 17.6 | 20.5 |
Turnover Rate of Total Employees | % | 17.6 | 18.8 |
Lost days due to work injury.
Standard Indicator | Unit | 2024 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 42 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Board of Directors | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Average Training Hours (Director and Above) | hours | 2.2 | 5 |
Average Training Hours (General Staff) | hours | 11.1 | 12.1 |
Average Training Hours (Senior Management) | hours | 3.9 | 10.2 |
Total Training Hours | hours | 1593 | 1871 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Asia (Excluding China) | |
Number of Suppliers in Europe | |
Number of Suppliers in United Kingdom | |
Number of Suppliers in United States | |
Number of Total Suppliers |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | FY2024 |
---|---|---|
Total Number of Customer Complaints | 20 |