Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2030 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
GHG Emissions Intensity | tCO2e per m² floor area | 0.42 | 0.42 | 24 | |
GHG Emissions Scope 1 | tCO2e | 764.38 | 652.9 | 24 | |
GHG Emissions Scope 2 | tCO2e | 31525.76 | 33902.68 | 24 | |
GHG Emissions Scope 3 | tCO2e | 71.06 | 34.27 | 24 | |
GHG emissions intensity reduction (per m² floor area) | % reduction (2021 baseline) | 15 | 30 | ||
Total GHG Emissions | tCO2e | 32361.19 | 34589.85 | 24 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Hazardous waste | Tonne | 0.52 | 0.36 | 29 |
Hazardous waste intensity | Tonne per m² floor area | 0.0000068 | 0.0000045 | 29 |
Total wastewater discharged | m³ | 14813 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Non-hazardous waste | Tonne | 335.47 | 192.61 | 29 |
Non-hazardous waste intensity | Tonne per m² floor area | 0.0043 | 0.0024 | 29 |
Paper Intensity | Tonne per employee | 0.0072 | 0.0066 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Electricity | MWh | 50909.6 | 54853.2 | 27 |
Electricity Intensity | MWh per m² floor area | 0.67 | 0.67 | 27 |
Energy by Fuel Type - Electricity | GJ | 183274.55 | 197471.53 | 27 |
Energy by Fuel Type - Mobile Fuel – Diesel | GJ | 3229.18 | 2711.87 | 27 |
Energy by Fuel Type - Mobile Fuel – Gasoline | GJ | 48.85 | 159.68 | 27 |
Energy by Fuel Type - Stationary Fuel – Natural Gas | GJ | 10378.37 | 9737.88 | 27 |
Mobile Fuel – Diesel | L | 89401.46 | 75079.33 | 27 |
Mobile Fuel – Gasoline | L | 1490.03 | 4871 | 27 |
Stationary Fuel – Natural Gas | m³ | 308880 | 289818 | 27 |
Total Direct Energy Consumption | GJ | 196930.94 | 210080.96 | 27 |
Total Direct Energy Consumption Intensity | GJ per m² floor area | 2.58 | 2.58 | 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Water | Tonne | 264248.82 | 278436.14 | 27 |
Water Intensity | Tonne per m² floor area | 3.46 | 3.42 | 27 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Packaging Materials | Tonne | 41.92 | 21.5 | 27 |
Packaging Materials Intensity | Tonne per m² floor area | 0.00055 | 0.00026 | 27 |
Paper | Tonne | 10.13 | 8.01 | 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2024 | Report Pages |
---|---|---|---|
Total workforce - Age group 18-29 | 214 | 15 | |
Total workforce - Age group 30-50 | 753 | 15 | |
Total workforce - Age group > 50 | 241 | 15 | |
Total workforce - China | 1203 | 15 | |
Total workforce - Female | 642 | 15 | |
Total workforce - Full-time | 1187 | 15 | |
Total workforce - General Staff | 1006 | 15 | |
Total workforce - Hong Kong | 5 | 15 | |
Total workforce - Male | 566 | 15 | |
Total workforce - Management/Supervisor | 161 | 15 | |
Total workforce - Part-time | 21 | 15 | |
Total workforce - Senior Management | 41 | 15 | |
Total workforce - Total | 1208 | 15 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2024 | Report Pages |
---|---|---|---|
Turnover rate - Age group 18-29 | 76.64% | 15 | |
Turnover rate - Age group 30-50 | 35.19% | 15 | |
Turnover rate - Age group > 50 | 34.85% | 15 | |
Turnover rate - China | 42.31% | 15 | |
Turnover rate - Female | 36.92% | 15 | |
Turnover rate - Hong Kong | 80.00% | 15 | |
Turnover rate - Male | 48.76% | 15 | |
Turnover rate - Total | 42.47% | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 764.38 | 652.9 |
Indirect Energy Emissions (Scope 2) | tCO2e | 31525.76 | 33902.68 |
Total GHG Emissions | tCO2e | 32361.19 | 34589.85 |
Total GHG Emissions Intensity (By Area) | tCO2e per m² floor area | 0.42 | 0.42 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 71.06 | 34.27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Total Hazardous Waste | Tonne | 0.52 | 0.36 |
Total Hazardous Waste Intensity (By Area) | Tonne per m² floor area | 0.0000068 | 0.0000045 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | Tonne per m² floor area | 0.0043 | 0.0024 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Diesel Fuel Consumption | L | 89401.46 | 75079.33 |
Direct Energy Intensity (By Area) | GJ per m² floor area | 2.58 | 2.58 |
Gasoline Consumption | L | 1490.03 | 4871 |
Natural Gas Consumption | m³ | 308880 | 289818 |
Purchased Electricity | MWh | 50909.6 | 54853.2 |
Purchased Electricity Intensity (By Area) | MWh per m² floor area | 0.67 | 0.67 |
Total Direct Energy Consumption | GJ | 196930.94 | 210080.96 |
Total Indirect Energy Consumption | GJ | 183274.55 | 197471.53 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Total Water Withdrawal | Tonne | 264248.82 | 278436.14 |
Water Withdrawal Intensity | Tonne per m² floor area | 3.46 | 3.42 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Packaging Material Consumption (Paper) | Tonne | 10.13 | 8.01 |
Packaging Material Intensity (By Area) | Tonne per m² floor area | 0.00055 | 0.00026 |
Packaging Materials Consumed | Tonne | 41.92 | 21.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2024 |
---|---|---|
Number of Employees Aged 30-50 | 753 | |
Number of Employees Aged Above 50 | 241 | |
Number of Employees Aged Below 30 | 214 | |
Number of Employees in Hong Kong | 5 | |
Number of Employees in Hong Kong and Mainland China | 1208 | |
Number of Employees in Mainland China | 1203 | |
Number of Female Employees | 642 | |
Number of Full-time Employees | 1187 | |
Number of General Employees | 1006 | |
Number of Male Employees | 566 | |
Number of Part-time Employees | 21 | |
Number of Senior Management Employees | 41 | |
Number of Total Employees | 1208 | |
Percentage of Employees Aged 30-50 | % | 62.36 |
Percentage of Employees Aged Above 50 | % | 19.96 |
Percentage of Employees Aged Below 30 | % | 17.72 |
Percentage of Employees in Hong Kong | % | 0.41 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 |
Percentage of Employees in Mainland China | % | 99.59 |
Percentage of Female Employees | % | 53.14 |
Percentage of Full-time Employees | % | 98.26 |
Percentage of Male Employees | % | 46.86 |
Percentage of Part-time Employees | % | 1.74 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2024 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 35.19 |
Turnover Rate of Employees Aged Above 50 | % | 34.85 |
Turnover Rate of Employees Aged Below 30 | % | 76.64 |
Turnover Rate of Employees in Hong Kong | % | 80 |
Turnover Rate of Employees in Mainland China | % | 42.31 |
Turnover Rate of Female Employees | % | 36.92 |
Turnover Rate of Male Employees | % | 48.76 |
Turnover Rate of Total Employees | % | 42.47 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |