ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
GHG Emissions Intensity | tCO2e/ft² | 0.012 | 0.006 | 20 |
Reduction in GHG from Recycled Food Waste | tCO2e | 28.64 | 41.84 | 20 |
Scope 1 GHG emissions | tCO2e | 28.28 | 27.32 | 20 |
Scope 2 GHG emissions | tCO2e | 2386.73 | 1007.44 | 20 |
Scope 3 GHG emissions | tCO2e | 32.32 | 18.53 | 20 |
Total GHG Emissions | tCO2e | 2447.33 | 1053.29 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity | tonne/ft² | 0.1 | 0.11 | 22 |
Total non-hazardous waste produced | tonne | 19828 | 20670 | 22 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | 2030 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|---|
GHG emissions intensity reduction target (using 2023 as base year) | % | -5 | 14 | |||
Hong Kong carbon intensity reduction target | % | 70 | 16 | |||
Total GHG after Reduction | tCO2e | 2418.69 | 1011.45 | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021–2026 | Report Pages |
---|---|---|---|
Fluorescent tubes recycled in operating markets | tubes | 500 | 14 |
Solid waste generated by market operations reduction target | % | -10 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Direct Energy Consumption - Petrol | MWh | 103.5 | 99.55 | 24 |
Energy Consumption Intensity | MWh/m² | 0.031 | 0.015 | 24 |
Indirect Energy Consumption - Purchased Electricity | MWh | 6119.81 | 2583.17 | 24 |
Total Energy Consumption | MWh | 6222.86 | 2682.72 | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2023 (approximate) | FY2024 (approximate) | Report Pages |
---|---|---|---|---|
Total Water Consumption | m³ | 39217.7 | 18637.2 | 26 |
Water Consumption Intensity | m³/ft² | 0.2 | 0.1 | 26 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | Report Pages |
---|---|---|---|
Electricity consumption intensity reduction target (using 2023 as base year) | % | -5 | 14 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | Report Pages |
---|---|---|---|
Water consumption intensity reduction target (using 2023 as base year) | % | -5 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Intensity of Packaging Materials Consumption | Tonnes/ft² | 0.0001 | N/A | 27 |
Total Consumption of Packaging Materials | Tonnes | 0.11 | N/A | 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Employees by age: 30 to 50 | 63 | 51 | 29 | |
Employees by age: Above 50 | 63 | 50 | 29 | |
Employees by age: Below 30 | 7 | 6 | 29 | |
Employees by employment category: Full-time | 129 | 106 | 29 | |
Employees by employment category: Part-time | 4 | 1 | 29 | |
Employees by gender: Female | 56 | 46 | 29 | |
Employees by gender: Male | 77 | 61 | 29 | |
Employees by geographical location: Hong Kong | 131 | 104 | 29 | |
Employees by geographical location: PRC | 2 | 3 | 29 | |
Total employees | 133 | 107 | 29 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate (Above 50) | % | 27 | 54 | 30 |
Employee Turnover Rate (Aged 30 to 50) | % | 65.1 | 59 | 30 |
Employee Turnover Rate (Below 30) | % | 128.6% | 133.0% | 30 |
Employee Turnover Rate (Female) | % | 69.6 | 70 | 30 |
Employee Turnover Rate (Male) | % | 36.4 | 54 | 30 |
Employee Turnover Rate (Total) | % | 50.4 | 60.8 | 30 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY 2022 | FY 2023 | FY 2024 | Report Pages |
---|---|---|---|---|---|
Fatality Rate | % | 0.0% | 0.0% | 0.0% | 38 |
Work-related Injury | Cases | 3 | 1 | 38 |
Lost days due to work injury.
Indicator | Unit | FY 2022 | FY 2023 | Report Pages |
---|---|---|---|---|
Lost Days Due to Work Injury | Days | 35 | 24 | 38 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 28.28 | 27.32 |
Indirect Energy Emissions (Scope 2) | tCO2e | 2386.73 | 1007.44 |
Total GHG Emissions | tCO2e | 2447.33 | 1053.29 |
Total GHG Emissions Intensity (By Area) | tCO2e/ft² | 0.012 | 0.006 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 32.32 | 18.53 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 19828 | 20670 |
Total Non-Hazardous Waste Intensity (By Area) | tonne/ft² | 0.1 | 0.11 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024 | 2026 | 2030 |
---|---|---|---|---|
GHG Emissions Reduction Compared to Last Year | tCO2e | 1407.24 | ||
GHG Emissions Reduction Percentage Compared to Last Year | % | 58.2 | ||
Percentage of Reduction in GHG Intensity Compared to Last Year | % | -5 | ||
Target GHG Emissions Reduction Percentage by 2030 Compared to 2005 | % | 70 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021–2026 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Energy Consumption Intensity (By Area) | MWh/m² | 0.031 | 0.015 |
Gasoline Consumption | MWh | 103.5 | 99.55 |
Purchased Electricity | MWh | 6119.81 | 2583.17 |
Total Direct Energy Consumption | MWh | 103.5 | 99.55 |
Total Energy Consumption | MWh | 6222.86 | 2682.72 |
Total Indirect Energy Consumption | MWh | 6119.81 | 2583.17 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Water Consumption | m³ | 39217.7 | 18637.2 |
Water Consumption Intensity | m³/ft² | 0.2 | 0.1 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2026 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | % | -5 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2026 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | -5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2023 |
---|---|---|
Packaging Material Intensity (By Area) | Tonnes/ft² | 0.0001 |
Packaging Materials Consumed | Tonnes | 0.11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Number of Employees Aged 30-50 | 63 | 51 | |
Number of Employees Aged Above 50 | 63 | 50 | |
Number of Employees Aged Below 30 | 7 | 6 | |
Number of Employees in Hong Kong | 131 | 104 | |
Number of Employees in Hong Kong and Mainland China | 133 | 107 | |
Number of Employees in Mainland China | 2 | 3 | |
Number of Female Employees | 56 | 46 | |
Number of Full-time Employees | 129 | 106 | |
Number of Male Employees | 77 | 61 | |
Number of Part-time Employees | 4 | 1 | |
Number of Total Employees | 133 | 107 | |
Percentage of Employees Aged 30-50 | % | 47.37 | 47.66 |
Percentage of Employees Aged Above 50 | % | 47.37 | 46.73 |
Percentage of Employees Aged Below 30 | % | 5.26 | 5.61 |
Percentage of Employees in Hong Kong | % | 98.5 | 97.2 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 | 100 |
Percentage of Employees in Mainland China | % | 1.5 | 2.8 |
Percentage of Female Employees | % | 42.11 | 42.99 |
Percentage of Full-time Employees | % | 97.03 | 99.07 |
Percentage of Male Employees | % | 57.89 | 57.01 |
Percentage of Part-time Employees | % | 3.01 | 0.93 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2023 | FY2024 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 65.1 | 59 |
Turnover Rate of Employees Aged Above 50 | % | 27 | 54 |
Turnover Rate of Employees Aged Below 30 | % | 128.6 | 133 |
Turnover Rate of Female Employees | % | 69.6 | 70 |
Turnover Rate of Male Employees | % | 36.4 | 54 |
Turnover Rate of Total Employees | % | 50.4 | 60.8 |
Lost days due to work injury.
Standard Indicator | Unit | FY 2022 | FY 2023 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 35 | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |