Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Industrial Sewage | m³ | 16315 | 22448 | 44 |
| Nitrogen Oxides (NOx) | kg | 23.2 | 23.11 | 43 |
| Pharmaceutical Wastewater | Tonne | 35.8 | 27 | 43 |
| Respirable Suspended Particulates | kg | 0.51 | 0.78 | 43 |
| Sulphur Oxides (SOx) | kg | 0.48 | 0.31 | 43 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| GHG Emissions Intensity | tCO2e/ft² | 0.02 | 0.018 | 43 |
| Greenhouse Gas Emissions Intensity (per sq. ft) | tCO2e/sq. ft | 0.02 | 0.018 | 19 |
| Intensity | MWh/ft2 | 0.035 | 0.032 | 17 |
| Scope 1 GHG Emissions | tCO2e | 390.67 | 265.23 | 43 |
| Scope 1 Greenhouse Gas Emissions | tCO2e | 390.67 | 265.23 | 19 |
| Scope 2 GHG Emissions | tCO2e | 3919.16 | 3536.62 | 43 |
| Scope 2 Greenhouse Gas Emissions | tCO2e | 3919.16 | 3536.62 | 19 |
| Scope 3 GHG Emissions | tCO2e | 1538.5 | 1496.46 | 43 |
| Scope 3 Greenhouse Gas Emissions | tCO2e | 1538.5 | 1496.46 | 19 |
| Total GHG Emissions | tCO2e | 5848.33 | 5298.3 | 43 |
| Total Greenhouse Gas Emissions | tCO2e | 5848.33 | 5298.3 | 19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| General Hazardous Waste | Tonne | 5.7 | 8.78 | 43 |
| Hazardous Waste Intensity | Tonne/ft² | 0.00014 | 0.00012 | 43 |
| Total Hazardous Waste Produced | Tonne | 41.5 | 35.78 | 43 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Non-hazardous Waste Intensity | Tonne/ft² | 0.0033 | 0.0032 | 43 |
| Sewage Discharge Intensity | m³/ft² | 0.06 | 0.076 | 44 |
| Total Non-hazardous Waste Produced | Tonne | 993.27 | 962 | 43 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2030 | Report Pages |
|---|---|---|---|
| Emissions reduction | % | 45 | 13 |
| GHG emissions intensity reduction target (using 2023 as baseline) | % | 3–5 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Direct Energy Consumption | MWh | 1387.2 | 1234.11 | 17, 44 |
| Energy Consumption Intensity | MWh/ft² | 0.035 | 0.032 | 44 |
| Indirect Energy Consumption | MWh | 9009.41 | 8497.34 | 17, 44 |
| Petrol | MWh | 259.84 | 165.99 | 17 |
| Purchased Electricity | MWh | 9009.41 | 8497.34 | 17, 44 |
| Total Energy Consumption | MWh | 10396.61 | 9731.45 | 17, 44 |
| Towngas and Natural gas | MWh | 1127.36 | 1068.12 | 17 |
| Towngas and Nature Gas | MWh | 1127.36 | 1068.12 | 44 |
| Unleaded Petrol | MWh | 259.84 | 165.99 | 44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Domestic Sewage | m³ | 1540 | 1535 | 44 |
| Total Sewage Discharge | m³ | 17855 | 22983 | 44 |
| Total Water Consumption | m³ | 36326 | 49544 | 44 |
| Water Consumption Intensity | m³/ft² | 0.12 | 0.16 | 44 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2030 | Report Pages |
|---|---|---|---|
| Energy consumption intensity reduction target (using 2023 as baseline) | % | 3–5 | 15 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Packaging Materials Intensity (by Product Value) | Tonne/Product Value | 0.51 | 0.44 | 44 |
| Total Packaging Materials Used | Tonne | 358.6 | 352.03 | 44 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Work Injury Cases | Cases | 4 | 5 | 17 | 48 |
| Work Injury Rate | % | 0.64 | 0.75 | 2.09 | 48 |
Lost days due to work injury.
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Lost Days Due to Work Injury | Days | 13.5 | 322 | 168.5 | 48 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.51 | 0.78 |
| NOₓ Emissions | kg | 23.2 | 23.11 |
| SOₓ Emissions | kg | 0.48 | 0.31 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 390.67 | 265.23 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 3919.16 | 3536.62 |
| Total GHG Emissions | tCO2e | 5848.33 | 5298.3 |
| Total GHG Emissions Intensity (By Area) | tCO2e/ft² | 0.02 | 0.018 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 1538.5 | 1496.46 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Total Hazardous Waste | Tonne | 41.5 | 35.78 |
| Total Hazardous Waste Intensity (By Area) | Tonne/ft² | 0.00014 | 0.00012 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | Tonne | 993.27 | 962 |
| Total Non-Hazardous Waste Intensity (By Area) | Tonne/ft² | 0.0033 | 0.0032 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2030 |
|---|---|---|
| Target GHG Emissions Reduction Percentage by 2030 Compared to 2021 | % | 45 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh/ft² | 0.035 | 0.032 |
| Gasoline Consumption | MWh | 259.84 | 165.99 |
| Purchased Electricity | MWh | 9009.41 | 8497.34 |
| Total Direct Energy Consumption | MWh | 1387.2 | 1234.11 |
| Total Energy Consumption | MWh | 10396.61 | 9731.45 |
| Total Indirect Energy Consumption | MWh | 9009.41 | 8497.34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Discharge of Domestic Wastewater | m³ | 1540 | 1535 |
| Total Wastewater Discharge | m³ | 17855 | 22983 |
| Water Consumption | m³ | 36326 | 49544 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2030 |
|---|---|---|
| Target Energy Consumption Reduction Percentage Compared to Last Year | % | 3–5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Packaging Materials Consumed | Tonne | 358.6 | 352.03 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Part-time Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Employees in Hong Kong | percent |
| Percentage of Employees in Hong Kong and Mainland China | percent |
| Percentage of Employees in Mainland China | percent |
| Percentage of Female Employees | percent |
| Percentage of Full-time Employees | percent |
| Percentage of Male Employees | percent |
| Percentage of Part-time Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Lost Days Due to Work-related Injuries | Days | 13.5 | 322 | 168.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Hong Kong Employees | % |
| Percentage of Trained Mainland China Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Hong Kong Employees) | hours |
| Average Training Hours (Mainland China Employees) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Hong Kong | |
| Number of Suppliers in Macau | |
| Number of Suppliers in Mainland China | |
| Number of Total Suppliers |