2023-2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) emission intensity | g/m² | 0.69 | 0.79 | 7 |
Nitrogen Oxides (NOx) emissions | kg | 30.52 | 35 | 7 |
Particulate Matters (PM) emission intensity | g/m² | 0.053 | 0.063 | 7 |
Particulate Matters (PM) emissions | kg | 2.34 | 2.77 | 7 |
Sulphur Oxides (SOx) emission intensity | g/m² | 0.009 | 0.009 | 7 |
Sulphur Oxides (SOx) emissions | kg | 0.38 | 0.41 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Greenhouse Gases (GHG) Scope 1 emission intensity | kg/m² | 2.28 | 2.33 | 7 |
Greenhouse Gases (GHG) Scope 1 emissions | tonnes | 100.62 | 102.81 | 7 |
Greenhouse Gases (GHG) Scope 2 emission intensity | kg/m² | 302.32 | 288.23 | 7 |
Greenhouse Gases (GHG) Scope 2 emissions | tonnes | 13445.06 | 12723.25 | 7 |
Greenhouse Gases (GHG) Scope 3 emission intensity | kg/m² | 27.25 | 25.38 | 7 |
Greenhouse Gases (GHG) Scope 3 emissions | tonnes | 1203.06 | 1120.13 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Hazardous Waste | tonnes | 154 | 122 | 9 |
Hazardous Waste Intensity | kg/m² | 3.49 | 2.76 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Non-hazardous Waste | tonnes | 242 | 220 | 9 |
Non-hazardous Waste Intensity | kg/m² | 5.49 | 4.99 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Electricity consumption | kWh | 23400073 | 22309752 | 8 |
Electricity intensity | kWh/m² | 530.11 | 505.41 | 8 |
Natural Gas consumption | m³ | 15168 | 13014 | 8 |
Natural Gas intensity | m³/m² | 0.34 | 0.29 | 8 |
Petrol and Diesel Oil consumption | l | 24789 | 27295 | 8 |
Petrol and Diesel Oil intensity | ml/m² | 562 | 618 | 8 |
Total Energy Consumption | GJ | 85694 | 81773 | 8 |
Total Energy Consumption intensity | GJ/m² | 1.94 | 1.85 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Water Consumption | m³ | 197841 | 186885 | 9 |
Water Consumption Intensity | m³/m² | 4.48 | 4.23 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Packaging Materials for Finished Goods | tonnes | 213 | 198 | 9 |
Packaging Materials for Finished Goods Intensity | kg/m² | 4.83 | 4.48 | 9 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Employee turnover rate (30–40 years old, relative to individual categories) | % | 17.8% | 12 |
Employee turnover rate (30–40 years old, relative to total employees) | % | 5.2% | 12 |
Employee turnover rate (41–50 years old, relative to individual categories) | % | 13.2% | 12 |
Employee turnover rate (41–50 years old, relative to total employees) | % | 6.0% | 12 |
Employee turnover rate (51–60 years old, relative to individual categories) | % | 14.3% | 12 |
Employee turnover rate (51–60 years old, relative to total employees) | % | 2.2% | 12 |
Employee turnover rate (<30 years old, relative to individual categories) | % | 56.0% | 12 |
Employee turnover rate (<30 years old, relative to total employees) | % | 5.3% | 12 |
Employee turnover rate (>60 years old, relative to individual categories) | % | 154.8% | 12 |
Employee turnover rate (>60 years old, relative to total employees) | % | 0.3% | 12 |
Employee turnover rate (Hong Kong, relative to individual categories) | % | 22.5% | 12 |
Employee turnover rate (Hong Kong, relative to total employees) | % | 0.5% | 12 |
Employee turnover rate (Mainland China, relative to individual categories) | % | 19.0% | 12 |
Employee turnover rate (Mainland China, relative to total employees) | % | 18.5% | 12 |
Employee turnover rate (female, relative to individual categories) | % | 24.8% | 12 |
Employee turnover rate (female, relative to total employees) | % | 11.8% | 12 |
Employee turnover rate (male, relative to individual categories) | % | 13.7% | 12 |
Employee turnover rate (male, relative to total employees) | % | 7.2% | 12 |
Employee turnover rate (overall, relative to individual categories) | % | 19.0% | 12 |
Employee turnover rate (overall, relative to total employees) | % | 19.0% | 12 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Number of workplace injuries | 7 | 12 |
Lost days due to work injury.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Total lost hours due to workplace injuries | hours | 1184 | 12 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 2.34 | 2.77 |
NOₓ Emission Intensity (By Logistics) | g/m² | 0.69 | 0.79 |
NOₓ Emissions | kg | 30.52 | 35 |
PM Emission Intensity (By Logistics) | g/m² | 0.053 | 0.063 |
SOₓ Emission Intensity (By Logistics) | g/m² | 0.009 | 0.009 |
SOₓ Emissions | kg | 0.38 | 0.41 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 100.62 | 102.81 |
Indirect Energy Emissions (Scope 2) | tonnes | 13445.06 | 12723.25 |
Scope 1 GHG Emissions Intensity (By Area) | kg/m² | 2.28 | 2.33 |
Scope 2 GHG Emissions Intensity (By Area) | kg/m² | 302.32 | 288.23 |
Scope 3 GHG Emissions Intensity (By Area) | kg/m² | 27.25 | 25.38 |
Total GHG Emissions | tonnes | 14748.74 | 13946.19 |
Total GHG Emissions Intensity (By Area) | kg/m² | 331.85 | 315.94 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes | 1203.06 | 1120.13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Total Hazardous Waste | tonnes | 154 | 122 |
Total Hazardous Waste Intensity (By Area) | kg/m² | 3.49 | 2.76 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | kg/m² | 5.49 | 4.99 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target GHG Emissions Reduction Percentage Compared to Last Year | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Energy Consumption Intensity (By Area) | GJ/m² | 1.94 | 1.85 |
Grid Electricity Consumption | kWh | 23400073 | 22309752 |
Natural Gas Consumption | m³ | 15168 | 13014 |
Purchased Electricity | kWh | 23400073 | 22309752 |
Purchased Electricity Intensity (By Area) | kWh/m² | 530.11 | 505.41 |
Total Energy Consumption | GJ | 85694 | 81773 |
Total Indirect Energy Consumption | kWh | 23400073 | 22309752 |
Total Non-Renewable Fuel Consumption | l | 24789 | 27295 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Water Consumption | m³ | 197841 | 186885 |
Water Consumption Intensity | m³/m² | 4.48 | 4.23 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | percent in 5 years |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Packaging Material Intensity (By Area) | kg/m² | 4.83 | 4.48 |
Packaging Materials Consumed | tonnes | 213 | 198 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 11.2 |
Turnover Rate of Employees Aged Above 50 | % | 2.5 |
Turnover Rate of Employees Aged Below 30 | % | 5.3 |
Turnover Rate of Employees in Hong Kong | % | 0.5 |
Turnover Rate of Employees in Mainland China | % | 18.5 |
Turnover Rate of Female Employees | % | 11.8 |
Turnover Rate of Male Employees | % | 7.2 |
Turnover Rate of Total Employees | % | 19 |
Lost days due to work injury.
Standard Indicator | Unit | 2024 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 148 |