ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023/24
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
Air Pollutants - Nitrogen oxides (NOx) | kg | 19.82 | 14.74 | 5.57 | 25 |
Air Pollutants - Particulate matter (PM) | kg | 1.46 | 1.09 | 0.41 | 25 |
Air Pollutants - Sulphur oxides (SOx) | kg | 0.22 | 0.23 | 0.21 | 25 |
Nitrogen oxides (NOx) | kg | 14.74 | 5.57 | 23 | |
Particulate matter (PM) | kg | 1.09 | 0.41 | 23 | |
Sulphur oxides (SOx) | kg | 0.23 | 0.21 | 23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
Direct emissions (Scope 1) | kgCO2e | 42028 | 39035 | 23 | |
GHG Emissions - Direct emissions (Scope 1) | kgCO2e | 40223 | 42028 | 39035 | 25 |
GHG Emissions - Indirect emissions (Scope 2) | kgCO2e | 100278 | 100818 | 104318 | 25 |
GHG Emissions - Other indirect emissions (Scope 3) | kgCO2e | N/A | 3844 | 453 | 25 |
GHG Emissions - Total GHG emission intensity | kgCO2e/employee | 1254 | 1254 | 1208 | 25 |
GHG Emissions - Total GHG emissions | kgCO2e | 140501 | 146690 | 143806 | 25 |
Indirect emissions (Scope 2) | kgCO2e | 100818 | 104318 | 23 | |
Other indirect emissions (Scope 3) | kgCO2e | 3844 | 453 | 23 | |
Total GHG emission intensity | kgCO2e/employee | 1254 | 1208 | 23 | |
Total GHG emissions | kgCO2e | 146690 | 143806 | 23 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption: Gasoline | kWh | 153131 | 141729 | 21 | |
Energy Consumption - Direct energy consumption: Gasoline | kWh | 146554 | 153131 | 141729 | 25 |
Energy Consumption - Indirect energy consumption: Purchased electricity | kWh | 248408 | 247664 | 259894 | 25 |
Energy Consumption - Total energy consumption | kWh | 394962 | 400795 | 401623 | 25 |
Energy Consumption - Total energy intensity | kWh/employee | 3526 | 3426 | 3375 | 25 |
Indirect energy consumption: Purchased electricity | kWh | 247664 | 259894 | 21 | |
Total energy consumption | kWh | 400795 | 401623 | 21 | |
Total energy intensity | kWh/employee | 3426 | 3375 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|---|
Total water consumption | m³ | 157 | 88 | 21 | |
Total water intensity | m³/employee | 1.34 | 0.74 | 21 | |
Water Consumption - Total water consumption | m3 | 99 | 157 | 88 | 25 |
Water Consumption - Water intensity (by employee) | m3/employee | 0.89 | 1.347 | 0.74 | 25 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Number of board and senior management employees | 24 | 23 | 14 | |
Number of employees (Hong Kong) | 117 | 119 | 14 | |
Number of employees aged 29 years old or under | 38 | 39 | 14 | |
Number of employees aged 30–39 years old | 41 | 42 | 14 | |
Number of employees aged 40–49 years old | 25 | 25 | 14 | |
Number of employees aged 50 years old or above | 13 | 13 | 14 | |
Number of employees, Age group: 29 years old or under | 38 | 39 | 26 | |
Number of employees, Age group: 30–39 years old | 41 | 42 | 26 | |
Number of employees, Age group: 40–49 years old | 25 | 25 | 26 | |
Number of employees, Age group: 50 years old or above | 13 | 13 | 26 | |
Number of employees, Employment category: Board and senior management | 24 | 23 | 26 | |
Number of employees, Employment category: General employees | 70 | 71 | 26 | |
Number of employees, Employment category: Middle management | 23 | 25 | 26 | |
Number of employees, Employment type: Full-time | 116 | 119 | 26 | |
Number of employees, Employment type: Part-time | 1 | 26 | ||
Number of employees, Gender: Female | 44 | 44 | 26 | |
Number of employees, Gender: Male | 73 | 75 | 26 | |
Number of employees, Total | 117 | 119 | 26 | |
Number of female employees | 44 | 44 | 14 | |
Number of full-time employees | 116 | 119 | 14 | |
Number of general employees | 70 | 71 | 14 | |
Number of male employees | 73 | 75 | 14 | |
Number of middle management employees | 23 | 25 | 14 | |
Number of part-time employees | 1 | 14 | ||
Percentage of board and senior management employees | 20.51% | 19.33% | 14 | |
Percentage of employees aged 29 years old or under | 32.48% | 32.77% | 14 | |
Percentage of employees aged 30–39 years old | 35.04% | 35.29% | 14 | |
Percentage of employees aged 40–49 years old | 21.37% | 21.01% | 14 | |
Percentage of employees aged 50 years old or above | 11.11% | 10.92% | 14 | |
Percentage of female employees | 37.61% | 36.97% | 14 | |
Percentage of full-time employees | 99.15% | 100% | 14 | |
Percentage of general employees | 59.83% | 59.66% | 14 | |
Percentage of male employees | 62.39% | 63.03% | 14 | |
Percentage of middle management employees | 19.66% | 21.01% | 14 | |
Percentage of part-time employees | 0.85% | 0% | 14 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Employee turnover rate, Age group: 29 years old or under | 34.21% | 25.64% | 26 | |
Employee turnover rate, Age group: 30–39 years old | 29.27% | 16.67% | 26 | |
Employee turnover rate, Age group: 40–49 years old | 4.00% | 20.00% | 26 | |
Employee turnover rate, Age group: 50 years old or above | 15.38% | 15.38% | 26 | |
Employee turnover rate, Employment category: Board and senior management | 25.00% | 13.04% | 26 | |
Employee turnover rate, Employment category: General employees | 27.14% | 26.76% | 26 | |
Employee turnover rate, Employment category: Middle management | 13.04% | 8.00% | 26 | |
Employee turnover rate, Employment type: Full-time | 24.14% | 20.17% | 26 | |
Employee turnover rate, Employment type: Part-time | 0% | 0% | 26 | |
Employee turnover rate, Gender: Female | 15.91% | 15.91% | 26 | |
Employee turnover rate, Gender: Male | 28.77% | 22.67% | 26 | |
Employee turnover rate, Total | 23.93% | 20.17% | 26 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Number of employees trained (Board and senior management) | (100%) | 24 | 23 | 18, 27 |
Number of employees trained (Female) | (100%) | 44 | 44 | 18, 27 |
Number of employees trained (General employees) | (100%) | 70 | 71 (100%) | 18, 27 |
Number of employees trained (Male) | (100%) | 73 | 75 (100%) | 18, 27 |
Number of employees trained (Middle management) | (100%) | 23 | 25 | 18, 27 |
Number of employees trained (Total) | 119 (100%) | 27 | ||
Total number of employees trained | (100%) | 117 | 119 | 18 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022/23 | 2023/24 | Report Pages |
---|---|---|---|---|
Average training hours (Board and senior management) | hours | 8.43 | 27 | |
Average training hours (Female) | hours | 8.8 | 27 | |
Average training hours (General employees) | hours | 5.79 | 27 | |
Average training hours (Male) | hours | 7.55 | 27 | |
Average training hours (Middle management) | hours | 13.92 | 27 | |
Average training hours (Total) | hours | 8.01 | 27 | |
Average training hours per employee (Board and senior management) | hours | 5.63 | 8.43 | 18 |
Average training hours per employee (Female) | hours | 6.78 | 8.8 | 18 |
Average training hours per employee (General employees) | hours | 7.33 | 5.79 | 18 |
Average training hours per employee (Male) | hours | 8.72 | 7.55 | 18 |
Average training hours per employee (Middle management) | hours | 12.48 | 13.92 | 18 |
Total average training hours per employee | hours | 7.99 | 8.01 | 18 |
Number of suppliers by geographical region.
Indicator | Unit | 2023/24 | Report Pages |
---|---|---|---|
Number of suppliers (Hong Kong) | 3 | 27 | |
Number of suppliers (Ireland) | 3 | 27 | |
Number of suppliers (Israel) | 1 | 27 | |
Number of suppliers (Mainland China) | 5 | 27 | |
Number of suppliers (Singapore) | 3 | 27 | |
Number of suppliers (Total) | 25 | 27 | |
Number of suppliers (US) | 11 | 27 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 1.46 | 1.09 | 0.41 |
NOâ‚“ Emissions | kg | 19.82 | 14.74 | 5.57 |
SOâ‚“ Emissions | kg | 0.22 | 0.23 | 0.21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | kgCO2e | 40223 | 42028 | 39035 |
Indirect Energy Emissions (Scope 2) | kgCO2e | 100278 | 100818 | 104318 |
Total GHG Emissions | kgCO2e | 140501 | 146690 | 143806 |
Total GHG Emissions Intensity (By Employee) | kgCO2e/employee | 1254 | 1254 | 1208 |
Total Other Indirect Energy Emissions (Scope 3) | kgCO2e | 3844 | 453 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Energy Consumption Intensity (By Employee) | kWh/employee | 3526 | 3426 | 3375 |
Gasoline Consumption | kWh | 146554 | 153131 | 141729 |
Purchased Electricity | kWh | 248408 | 247664 | 259894 |
Total Direct Energy Consumption | kWh | 146554 | 153131 | 141729 |
Total Energy Consumption | kWh | 394962 | 400795 | 401623 |
Total Indirect Energy Consumption | kWh | 248408 | 247664 | 259894 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|
Water Consumption | m3 | 99 | 157 | 88 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Number of Employees Aged 30-50 | 66 | 67 | |
Number of Employees Aged Above 50 | 13 | 13 | |
Number of Employees Aged Below 30 | 38 | 39 | |
Number of Employees in Hong Kong | 117 | 119 | |
Number of Female Employees | 44 | 44 | |
Number of Full-time Employees | 116 | 119 | |
Number of General Employees | 70 | 71 | |
Number of Male Employees | 73 | 75 | |
Number of Middle Management Employees | 23 | 25 | |
Number of Part-time Employees | 1 | ||
Number of Total Employees | 117 | 119 | |
Percentage of Employees Aged 30-50 | % | 56.41 | 56.3 |
Percentage of Employees Aged Above 50 | % | 11.11 | 10.92 |
Percentage of Employees Aged Below 30 | % | 32.48 | 32.77 |
Percentage of Female Employees | % | 37.61 | 36.97 |
Percentage of Full-time Employees | % | 99.15 | 100 |
Percentage of General Employees | % | 59.83 | 59.66 |
Percentage of Male Employees | % | 62.39 | 63.03 |
Percentage of Middle Management Employees | % | 19.66 | 21.01 |
Percentage of Part-time Employees | % | 0.85 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 29.27 | 16.67 |
Turnover Rate of Employees Aged Above 50 | % | 15.38 | 15.38 |
Turnover Rate of Employees Aged Below 30 | % | 34.21 | 25.64 |
Turnover Rate of Female Employees | % | 15.91 | 15.91 |
Turnover Rate of Full-time Employees | % | 24.14 | 20.17 |
Turnover Rate of General Employees | % | 27.14 | 26.76 |
Turnover Rate of Male Employees | % | 28.77 | 22.67 |
Turnover Rate of Middle Management Employees | % | 13.04 | 8 |
Turnover Rate of Senior Management Employees | % | 25 | 13.04 |
Turnover Rate of Total Employees | % | 23.93 | 20.17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Percentage of Trained Female Employees | % | 37.6 | 37 |
Percentage of Trained General Employees | % | 59.8 | 59.7 |
Percentage of Trained Male Employees | % | 62.4 | 63 |
Percentage of Trained Middle Management | % | 19.7 | 21 |
Percentage of Trained Senior Management | % | 20.5 | 19.3 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022/23 | 2023/24 |
---|---|---|---|
Average Training Hours (Female) | hours | 6.78 | 8.8 |
Average Training Hours (General Employees) | hours | 7.33 | 5.79 |
Average Training Hours (Male) | hours | 8.72 | 7.55 |
Average Training Hours (Middle Management) | hours | 12.48 | 13.92 |
Average Training Hours (Senior Management) | hours | 5.63 | 8.43 |
Average Training Hours per Employee | hours | 7.99 | 8.01 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2023/24 |
---|---|---|
Number of Suppliers in Hong Kong | 3 | |
Number of Suppliers in Mainland China | 5 | |
Number of Suppliers in United States | 11 | |
Number of Total Suppliers | 25 | |
Total Number of Suppliers in Singapore | 3 |