Environmental, Social and Governance Report 2023/24
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
NOx Emissions from Fuel Consumption | kg | 244.7 | 188.62 | 10 |
Particulate Matter (PM) Emissions from Fuel Consumption | kg | 20.07 | 16.35 | 10 |
SOx Emissions from Fuel Consumption | kg | 0.56 | 0.53 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Scope 1 – Direct Emissions | Tons | 96.32 | 92.71 | 11 |
Scope 1 – Direct Emissions Intensity | Tons/HK$M Sales | 0.07 | 0.07 | 11 |
Scope 2 – Energy Indirect Emissions | Tons | 8442.2 | 8522.37 | 11 |
Scope 2 – Energy Indirect Emissions Intensity | Tons/HK$M Sales | 5.85 | 6.09 | 11 |
Total Emissions from Fuel Consumption | kg | 265.33 | 205.5 | 10 |
Total Emissions of GHG | Tons | 8538.52 | 8615.08 | 11 |
Total Emissions of GHG Intensity | Tons/HK$M Sales | 5.92 | 6.16 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Food Residue (Non-hazardous) | Tons | 100.2 | 88.72 | 13 |
Garbage (Non-hazardous) | Tons | 433.36 | 403.87 | 13 |
Industrial Waste (Non-hazardous) | Tons | 300.78 | 308.53 | 13 |
Plastics (Non-hazardous) | Tons | 14.2 | 24.16 | 13 |
Total Non-hazardous Waste | Tons | 848.54 | 825.28 | 13 |
Total Non-hazardous Waste Intensity | HK$M Sales | 0.59 | 0.59 | 13 |
Total volume of non-hazardous waste | at level lower than that of fiscal year 2021/2022 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Diesel | Liters | 22446 | 21043 | 16 |
Petrol | Liters | 13327 | 13305 | 16 |
Purchased Electricity | kWh | 13716575 | 13849595 | 16 |
Purchased Electricity Intensity | kWh/HKSM Sales | 9494 | 9890 | 16 |
Solar Power Generated - External Sale | kWh | 16000 | 29920 | 16 |
Solar Power Generated - Self-consumption | kWh | 728480 | 630360 | 16 |
Solar Power Generated - Total | kWh | 744480 | 660280 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Water Consumed | m³ | 158460 | 169200 | 17 |
Water Consumption Intensity (HKSM Sales) | m³/¥ | 110 | 121 | 17 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Paper Consumed | Kg | 383222 | 306961 | 17 |
Plastics Consumed | Kg | 628445 | 690923 | 17 |
Total Packaging Material Consumed | Kg | 1011667 | 997884 | 17 |
Total Packaging Material Consumed Intensity (HKSM Sales) | Kg/¥ | 701 | 713 | 17 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Headcount of employees by employment type: Senior | Headcount | 109 | 111 | 25 |
Headcount of employees by employment type: Staff | Headcount | 499 | 486 | 25 |
Headcount of employees by employment type: Worker | Headcount | 1654 | 1767 | 25 |
Headcount of employees by gender: Female | Headcount | 1037 | 1049 | 25 |
Headcount of employees by gender: Male | Headcount | 1225 | 1315 | 25 |
Headcount of employees by geographical region: Hong Kong | Headcount | 59 | 48 | 25 |
Headcount of employees by geographical region: PRC | Headcount | 1620 | 1700 | 25 |
Headcount of employees by geographical region: Vietnam | Headcount | 583 | 616 | 25 |
Total headcount of employees | Headcount | 2262 | 2364 | 25 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate - Female - Age 30 or below | % | 5.27 | 4.16 | 26 |
Employee Turnover Rate - Female - Age 31 to 50 | % | 2.44 | 1.84 | 26 |
Employee Turnover Rate - Female - Age 51 or above | % | 0.12 | 0.08 | 26 |
Employee Turnover Rate - Female - Total | % | 7.82 | 6.08 | 26 |
Employee Turnover Rate - Hong Kong | % | 2.52 | 1.73 | 26 |
Employee Turnover Rate - Male - Age 30 or below | % | 6.97 | 5.42 | 26 |
Employee Turnover Rate - Male - Age 31 to 50 | % | 2.53 | 2.30 | 26 |
Employee Turnover Rate - Male - Age 51 or above | % | 0.05 | 0.03 | 26 |
Employee Turnover Rate - Male - Total | % | 9.54 | 7.75 | 26 |
Employee Turnover Rate - PRC | % | 8.71 | 7.96 | 26 |
Employee Turnover Rate - Senior | % | 0.91 | 0.93 | 26 |
Employee Turnover Rate - Staff | % | 4.37 | 1.81 | 26 |
Employee Turnover Rate - Vietnam | % | 9.58 | 4.91 | 26 |
Employee Turnover Rate - Worker | % | 10.87 | 9.14 | 26 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021/2022 | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|---|
Number of work-related injury incidents | incidents | 5 | 7 | 6 | 28 |
Lost days due to work injury.
Indicator | Unit | 2021/2022 | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injuries | days | 82 | 33 | 85 | 28 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Percentage of employees trained - Full-time Female | 93% | 93% | 28 | |
Percentage of employees trained - Full-time Male | 94% | 93% | 28 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Average training hours completed per employee (Female) | Hours | 12.51 | 5.21 | 29 |
Average training hours completed per employee (Male) | Hours | 20.34 | 10.16 | 29 |
Average training hours completed per employee (Senior) | Hours | 4.32 | 3.28 | 29 |
Average training hours completed per employee (Staff) | Hours | 4.64 | 3.45 | 29 |
Average training hours completed per employee (Total average) | Hours | 16.67 | 7.8 | 29 |
Average training hours completed per employee (Worker) | Hours | 21.86 | 9.61 | 29 |
Number of suppliers by geographical region.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Number of vendors in Australia | 10 | 11 | 30 | |
Number of vendors in Europe | 24 | 23 | 30 | |
Number of vendors in Other Asian countries | 43 | 89 | 30 | |
Number of vendors in PRC and Hong Kong | 1252 | 1279 | 30 | |
Number of vendors in United States of America | 37 | 45 | 30 | |
Total number of vendors | 1366 | 1447 | 30 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2022/2023 | 2023/2024 | Report Pages |
---|---|---|---|---|
Resources contributed to Community | HK$ | 39150 | 63150 | 35 |
Resources contributed to Education | HK$ | 197000 | 100000 | 35 |
Resources contributed to Green Activities | HK$ | 12000 | 18000 | 35 |
Total resources contributed | HK$ | 248150 | 181150 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 20.07 | 16.35 |
NOₓ Emissions | kg | 244.7 | 188.62 |
SOₓ Emissions | kg | 0.56 | 0.53 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 96.32 | 92.71 |
Indirect Energy Emissions (Scope 2) | Tons | 8442.2 | 8522.37 |
Scope 1 GHG Emissions Intensity (By Revenue) | Tons/HK$M Sales | 0.07 | 0.07 |
Scope 2 GHG Emissions Intensity (By Revenue) | Tons/HK$M Sales | 5.85 | 6.09 |
Total GHG Emissions | Tons | 8538.52 | 8615.08 |
Total GHG Emissions Intensity (By Revenue) | Tons/HK$M Sales | 5.92 | 6.16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Plastic Waste | Tons | 14.2 | 24.16 |
Total Non-Hazardous Waste Intensity (By Revenue) | HK$M Sales | 0.59 | 0.59 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Diesel Fuel Consumption | Liters | 22446 | 21043 |
Gasoline Consumption | Liters | 13327 | 13305 |
Purchased Electricity | kWh | 13716575 | 13849595 |
Purchased Electricity Intensity (By Revenue) | kWh/HKSM Sales | 9494 | 9890 |
Renewable Energy Consumption | kWh | 728480 | 630360 |
Solar Energy | kWh | 744480 | 660280 |
Sold Electricity | kWh | 16000 | 29920 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Water Consumption | m³ | 158460 | 169200 |
Water Consumption Intensity (By Revenue) | m³/¥ | 110 | 121 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Packaging Material Consumption (Paper) | Kg | 383222 | 306961 |
Packaging Material Consumption (Plastic) | Kg | 628445 | 690923 |
Packaging Material Intensity (By Revenue) | Kg/¥ | 701 | 713 |
Packaging Materials Consumed | Kg | 1011667 | 997884 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Number of Employees in Hong Kong | Headcount | 59 | 48 |
Number of Employees in Hong Kong and Mainland China | Headcount | 1679 | 1748 |
Number of Employees in Mainland China | Headcount | 1620 | 1700 |
Number of Employees in Vietnam | Headcount | 583 | 616 |
Number of Female Employees | Headcount | 1037 | 1049 |
Number of Male Employees | Headcount | 1225 | 1315 |
Number of Total Employees | Headcount | 2262 | 2364 |
Percentage of Employees in Hong Kong | Percent | 2.61 | 2.03 |
Percentage of Employees in Hong Kong and Mainland China | Percent | 74.28 | 73.94 |
Percentage of Employees in Mainland China | Percent | 71.67 | 71.91 |
Percentage of Employees in Vietnam | Percent | 25.78 | 26.06 |
Percentage of Female Employees | Percent | 45.83 | 44.36 |
Percentage of Male Employees | Percent | 54.17 | 55.64 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 4.97 | 4.14 |
Turnover Rate of Employees Aged Above 50 | % | 0.17 | 0.11 |
Turnover Rate of Employees Aged Below 30 | % | 12.24 | 9.58 |
Turnover Rate of Employees in Hong Kong | % | 2.52 | 1.73 |
Turnover Rate of Employees in Mainland China | % | 8.71 | 7.96 |
Turnover Rate of Employees in Vietnam | % | 9.58 | 4.91 |
Turnover Rate of Female Employees | % | 7.82 | 6.08 |
Turnover Rate of Male Employees | % | 9.54 | 7.75 |
Lost days due to work injury.
Standard Indicator | Unit | 2021/2022 | 2022/2023 | 2023/2024 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 82 | 33 | 85 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Percentage of Trained Female Employees | % | 93 | 93 |
Percentage of Trained Male Employees | % | 94 | 93 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Average Training Hours (Female) | Hours | 12.51 | 5.21 |
Average Training Hours (General Staff) | Hours | 4.64 | 3.45 |
Average Training Hours (Male) | Hours | 20.34 | 10.16 |
Average Training Hours (Senior Management) | Hours | 4.32 | 3.28 |
Average Training Hours per Employee | Hours | 16.67 | 7.8 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Number of Suppliers in Australia | 10 | 11 | |
Number of Suppliers in Europe | 24 | 23 | |
Number of Suppliers in United States | 37 | 45 | |
Number of Total Suppliers | 1366 | 1447 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2022/2023 | 2023/2024 |
---|---|---|---|
Investment in Education Donation | HK$ | 197000 | 100000 |
Investment in Environmental Protection | HK$ | 12000 | 18000 |
Total Social Investment | HK$ | 248150 | 181150 |