ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023/2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Nitrogen oxides (NOx) air emissions | kg | 62.84 | 133.63 | 124.53 | 65 |
Particulate matter (PM) air emissions | kg | 4.63 | 10.75 | 9.85 | 65 |
Sulphur oxides (SOx) air emissions | kg | 1.13 | 1.39 | 1.29 | 65 |
Tin and its compounds air emissions | kg | 3.8 | 4.53 | 4.57 | 65 |
VOCs air emissions | kg | 7110.75 | 3775.56 | 3801.42 | 65 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|---|
GHG Emission (Scope 1 and 2) | tCO2e | 26397 | 23 | |||
GHG emission intensity | tCO2e per HKD'000000 revenue | 4.67 | 6.01 | 4.52 | 65 | |
GHG removals from newly planted trees | tCO2e | 5.41 | 65 | |||
Scope 1 direct GHG emissions | tCO2e | 193 | 584.11 | 376.27 | 65 | |
Scope 2 indirect GHG emissions | tCO2e | 19356 | 24671.41 | 17860.18 | 65 | |
Scope 3 GHG emissions (Business Air Travel) | tCO2e | 114.82 | 65 | |||
Total GHG emissions (Scope 1 and Scope 2 inclusive) | tCO2e | 19548 | 25260.93 | 18236.45 | 65 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Hazardous waste intensity | kg per HKD'000000 revenue | 25.18 | 27.19 | 0.03 | 65 |
Mercury, lead and zinc waste | tonne | 0.3 | 0.3 | 0.66 | 65 |
Organic resins waste | tonne | 50.08 | 41.89 | 31.29 | 65 |
Organic solvent waste | tonne | 33.4 | 37.56 | 29.75 | 65 |
Other hazardous waste | tonne | 21.9 | 34.59 | 50.28 | 65 |
Total hazardous waste | tonne | 105.37 | 114.33 | 111.98 | 65 |
Wood non-hazardous waste generated | tonne | 59.61 | 29.01 | 66 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|---|
Electronic Waste non-hazardous waste generated | tonne | 7.57 | 7.88 | 66 | ||
General waste generation | tonnes | 369.25 | 23 | |||
Metals non-hazardous waste generated | tonne | 0.53 | 0.65 | 66 | ||
Non-hazardous waste intensity | kg per HKD'000000 revenue | 91.57 | 286.83 | 321.16 | 66 | |
Other non-hazardous waste produced | tonne | 8.08 | 0.01 | 66 | ||
Other non-hazardous waste recycled | tonne | 0.12 | 0.01 | 66 | ||
Paper and Carton non-hazardous waste generated | tonne | 640.67 | 680.8 | 66 | ||
Paper and Carton non-hazardous waste recycled | tonne | 528.28 | 522.03 | 66 | ||
Plastics non-hazardous waste generated | tonne | 488.76 | 522.43 | 66 | ||
Rechargeable Battery non-hazardous waste generated | tonne | 0.03 | 0.02 | 66 | ||
Rechargeable Battery non-hazardous waste recycled | tonne | 0.03 | 0.02 | 66 | ||
Toner Cartridges/Inkjet Cartridges non-hazardous waste generated | tonne | 0.01 | 9.51 | 66 | ||
Toner Cartridges/Inkjet Cartridges non-hazardous waste recycled | tonne | 0.01 | 66 | |||
Total Non-hazardous waste generated | tonne | 383.2 | 1281.51 | 1296.79 | 66 | |
WEEE non-hazardous waste generated | tonne | 75.35 | 46.48 | 66 | ||
WEEE non-hazardous waste recycled | tonne | 1.11 | 0.57 | 66 | ||
Wood non-hazardous waste recycled | tonne | 41.62 | 27.07 | 66 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
GHG Emission (Scope 1 and 2) reduction target for 2025 | % | -5 | 23 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
General waste generation reduction target for 2025 | % | -5 | 23 | ||
Plastics non-hazardous waste recycled | tonne | 364.78 | 419.24 | 66 | |
Total Non-hazardous waste recycled | tonne | 935.96 | 968.94 | 66 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|---|
Diesel consumption | Liter | 42963 | 53801.42 | 45341.18 | 66 | |
Direct Energy Consumption | MWh | 830 | 1726.06 | 1421.81 | 66 | |
Electricity Consumption | MWh | 30781 | 23 | |||
Electricity consumption | MWh | 33809 | 32093.97 | 30865.53 | 66 | |
Energy intensity | MWh per HK$'000000 revenue | 8.28 | 8.04 | 8 | 66 | |
In-Direct Energy Consumption | MWh | 3809 | 32093.97 | 30865.53 | 66 | |
Liquefied Petroleum Gases (LPG) consumption | KG | 6920 | 8874 | 66 | ||
Natural gas consumption | m³ | 12858 | 70142.8 | 46113.58 | 66 | |
Petrol consumption | Liter | 29799 | 35621.83 | 38784.74 | 66 | |
Total energy consumption | MWh | 34639 | 33955.29 | 32287.34 | 66 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Water Consumption per HKD'000000 revenue | m3 | 89.33 | 23 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Electricity Consumption reduction target for 2025 | % | -5 | 23 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Water Consumption intensity reduction target for 2025 | % | -4 | 23 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | FY2024 | Report Pages |
---|---|---|---|
Environmental protection programmes participated | No. | 5 | 76 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Agency Workers | No. of people | 827 | 68 | ||
By Age 30-50 - % | % | 110% | 102% | 99% | 70 |
By Age 30-50 - No. of people | No. of people | 3425 | 2814 | 2591 | 70 |
By Age 30-50 Regular Employees - % | % | 27% | 70 | ||
By Age 30-50 Regular Employees - No. of people | No. of people | 591 | 70 | ||
By Age <30 - % | % | 423% | 425% | 424% | 70 |
By Age <30 - No. of people | No. of people | 6971 | 5272 | 4934 | 70 |
By Age <30 Regular Employees - % | % | 67% | 70 | ||
By Age <30 Regular Employees - No. of people | No. of people | 507 | 70 | ||
By Age >50 - % | % | 20% | 16% | 15% | 70 |
By Age >50 - No. of people | No. of people | 34 | 34 | 35 | 70 |
By Age >50 Regular Employees - % | % | 15% | 70 | ||
By Age >50 Regular Employees - No. of people | No. of people | 35 | 70 | ||
By Contract Type - Total Employees | No. of people | 4005 | 69 | ||
By Employment Type - Total Employees | No. of people | 4922 | 3490 | 4005 | 69 |
By Gender - Male - Percentage | % | 340% | 356% | 322% | 69 |
By Gender - Male - Regular Employees | No. of people | 454 | 69 | ||
By Gender - Male - Regular Employees Percentage | % | 41% | 69 | ||
By Gender - Male - Total Employees | No. of people | 6496 | 5477 | 5233 | 69 |
By Geographical location Asia (excluding Mainland China, Hong Kong, Malaysia) - % | % | 40% | 17% | 41% | 70 |
By Geographical location Asia (excluding Mainland China, Hong Kong, Malaysia) - No. of people | No. of people | 2 | 1 | 15 | 70 |
By Geographical location Asia (excluding Mainland China, Hong Kong, Malaysia) Regular Employees - % | % | 41% | 70 | ||
By Geographical location Asia (excluding Mainland China, Hong Kong, Malaysia) Regular Employees - No. of people | No. of people | 15 | 70 | ||
By Geographical location Europe and the America - % | % | 33% | 5% | 25% | 70 |
By Geographical location Europe and the America - No. of people | No. of people | 25 | 6 | 31 | 70 |
By Geographical location Europe and the America Regular Employees - % | % | 25% | 70 | ||
By Geographical location Europe and the America Regular Employees - No. of people | No. of people | 31 | 70 | ||
By Geographical location Hong Kong - % | % | 33% | 33% | 29% | 70 |
By Geographical location Hong Kong - No. of people | No. of people | 54 | 54 | 50 | 70 |
By Geographical location Hong Kong Regular Employees - % | % | 29% | 70 | ||
By Geographical location Hong Kong Regular Employees - No. of people | No. of people | 50 | 70 | ||
By Geographical location Mainland China - % | % | 238% | 239% | 244% | 70 |
By Geographical location Mainland China - No. of people | No. of people | 9003 | 7457 | 7181 | 70 |
By Geographical location Mainland China Regular Employees - % | % | 44% | 70 | ||
By Geographical location Mainland China Regular Employees - No. of people | No. of people | 931 | 70 | ||
By Geographical location Malaysia - % | % | 152% | 75% | 39% | 70 |
By Geographical location Malaysia - No. of people | No. of people | 1346 | 602 | 283 | 70 |
By Geographical location Malaysia Regular Employees - % | % | 15% | 70 | ||
By Geographical location Malaysia Regular Employees - No. of people | No. of people | 106 | 70 | ||
Diversity of governance bodies by age - >50 | % | 100 | 100 | 75 | |
Diversity of governance bodies by gender - Female | % | 25 | 75 | ||
Diversity of governance bodies by gender - Male | % | 100 | 75 | 75 | |
Employee turnover - Regular Employees | %, No. of people | 212% | 192% | 1133 | 69 |
Employees that returned to work after parental leave ended that were still employed 12 months after their return to work - By Gender - Female - Number of people | No. of people | 23 | 74 | 72 | |
Employees that returned to work after parental leave ended that were still employed 12 months after their return to work - By Gender - Male - Number of people | No. of people | 24 | 45 | 72 | |
Employees that returned to work after parental leave ended that were still employed 12 months after their return to work - Number of people | No. of people | 47 | 119 | 72 | |
Employees that returned to work in the reporting period after parental leave ended - By Gender - Female - Number of people | No. of people | 34 | 81 | 72 | |
Employees that returned to work in the reporting period after parental leave ended - By Gender - Male - Number of people | No. of people | 25 | 46 | 72 | |
Employees that returned to work in the reporting period after parental leave ended - Number of people | No. of people | 59 | 127 | 72 | |
Employees that took parental leave - By Gender - Female - Number of people | No. of people | 42 | 83 | 72 | |
Employees that took parental leave - By Gender - Male - Number of people | No. of people | 25 | 47 | 72 | |
Employees that took parental leave - Number of people | No. of people | 67 | 130 | 72 | |
Employees that were entitled to parental leave - By Gender - Female - Number of people | No. of people | 2133 | 1695 | 72 | |
Employees that were entitled to parental leave - By Gender - Male - Number of people | No. of people | 1395 | 952 | 72 | |
Employees that were entitled to parental leave - Number of people | No. of people | 3528 | 2647 | 72 | |
Europe and America - Regular Employees | No. of people | 124 | 69 | ||
Europe and America - Total Employees | No. of people | 76 | 127 | 124 | 69 |
Europe and the America - Number of people | No. of people | 37 | 13 | 40 | 72 |
Europe and the America - Percentage | % | 43% | 10% | 32% | 72 |
Europe and the America - Regular Employees - Number of people | No. of people | 40 | 72 | ||
Europe and the America - Regular Employees - Percentage | % | 32% | 72 | ||
Female - % | % | 131% | 98% | 98% | 70 |
Female - No. of people | No. of people | 3934 | 2643 | 2327 | 70 |
Female Regular Employees - % | % | 33% | 70 | ||
Female Regular Employees - No. of people | No. of people | 679 | 70 | ||
Full-time - Agency Workers | No. of people | 827 | 69 | ||
Full-time - Regular Employees | No. of people | 3166 | 69 | ||
Full-time - Total Employees | No. of people | 4917 | 3481 | 3993 | 69 |
Headcount by Age - 30-50 | No. of people | 3103 | 2772 | 2609 | 68 |
Headcount by Age - 30-50 Agency Workers | No. of people | 420 | 68 | ||
Headcount by Age - 30-50 Regular Employees | No. of people | 2189 | 68 | ||
Headcount by Age - <30 | No. of people | 1649 | 1241 | 1165 | 68 |
Headcount by Age - <30 Agency Workers | No. of people | 406 | 68 | ||
Headcount by Age - <30 Regular Employees | No. of people | 759 | 68 | ||
Headcount by Age - >50 | No. of people | 170 | 208 | 231 | 68 |
Headcount by Age - >50 Agency Workers | No. of people | 1 | 68 | ||
Headcount by Age - >50 Regular Employees | No. of people | 230 | 68 | ||
Headcount by Function - Front-line Workers | No. of people | 3861 | 3115 | 2858 | 68 |
Headcount by Function - Front-line Workers Agency Workers | No. of people | 827 | 68 | ||
Headcount by Function - Front-line Workers Regular Employees | No. of people | 2031 | 68 | ||
Headcount by Function - Management | No. of people | 272 | 300 | 317 | 68 |
Headcount by Function - Management Regular Employees | No. of people | 317 | 68 | ||
Headcount by Function - Staff | No. of people | 789 | 806 | 830 | 68 |
Headcount by Function - Staff Regular Employees | No. of people | 830 | 68 | ||
Headcount by Gender - Female | No. of people | 3009 | 2684 | 2379 | 68 |
Headcount by Gender - Female Agency Workers | No. of people | 305 | 68 | ||
Headcount by Gender - Female Regular Employees | No. of people | 2074 | 68 | ||
Headcount by Gender - Male | No. of people | 1913 | 1537 | 1626 | 68 |
Headcount by Gender - Male Agency Workers | No. of people | 522 | 68 | ||
Headcount by Gender - Male Regular Employees | No. of people | 1104 | 68 | ||
Headcount by Geographical Distribution - Hong Kong | No. of people | 165 | 165 | 175 | 68 |
Headcount by Geographical Distribution - Hong Kong Regular Employees | No. of people | 175 | 68 | ||
Headcount by Geographical Distribution - Mainland China | No. of people | 3788 | 3120 | 2947 | 68 |
Headcount by Geographical Distribution - Mainland China Agency Workers | No. of people | 817 | 68 | ||
Headcount by Geographical Distribution - Mainland China Regular Employees | No. of people | 2130 | 68 | ||
Malaysia - Agency Workers | No. of people | 10 | 69 | ||
Malaysia - Regular Employees | No. of people | 712 | 69 | ||
Malaysia - Total Employees | No. of people | 888 | 803 | 722 | 69 |
New employee hires | %, No. of people | 195% | 175% | 7327 | 71 |
New employee hires by age: 30-50 | %, No. of people | 3052 | 2447 | 89% | 71 |
New employee hires by age: 30-50, Regular Employees | %, No. of people | 453 | 71 | ||
New employee hires by age: <30 | %, No. of people | 396% | 4897 | 4995 | 71 |
New employee hires by age: <30, Regular Employees | %, No. of people | 519 | 71 | ||
New employee hires by age: >50 | %, No. of people | 11% | 27 | 10% | 71 |
New employee hires by age: >50, Regular Employees | %, No. of people | 10% | 71 | ||
New employee hires by gender: Female | %, No. of people | 103% | 2303 | 2017 | 71 |
New employee hires by gender: Female, Regular Employees | %, No. of people | 489 | 71 | ||
New employee hires by gender: Male | %, No. of people | 340% | 5068 | 327% | 71 |
New employee hires by gender: Male, Regular Employees | %, No. of people | 502 | 71 | ||
New employee hires by geographical location: Hong Kong | %, No. of people | 32% | 54 | 53 | 71 |
New employee hires by geographical location: Hong Kong, Regular Employees | %, No. of people | 30% | 71 | ||
New employee hires by geographical location: Mainland China | %, No. of people | 232% | 217% | 7007 | 71 |
New employee hires by geographical location: Mainland China, Regular Employees | %, No. of people | 32% | 71 | ||
New employee hires by geographical location: Malaysia | %, No. of people | 700 | 517 | 202 | 71 |
New employee hires by geographical location: Malaysia, Regular Employees | %, No. of people | 28% | 71 | ||
Non-guaranteed Hours Employee - Regular Employees | No. of people | 7 | 69 | ||
Non-guaranteed Hours Employee - Total Employees | No. of people | 7 | 69 | ||
Number of hours worked (All Employees) | Hours | / | 8442000 | 7078965 | 74 |
Number of hours worked (Non-employees, controlled by organisation) | Hours | / | 3000638 | 1866756.43 | 74 |
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Number of people | No. of people | 4 | 2 | 25 | 72 |
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Percentage | % | 80% | 33% | 68% | 72 |
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Regular Employees | No. of people | 37 | 69 | ||
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Regular Employees - Number of people | No. of people | 25 | 72 | ||
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Regular Employees - Percentage | % | 68% | 72 | ||
Other Asia (excluding Mainland China, Hong Kong, Malaysia) - Total Employees | No. of people | 5 | 6 | 37 | 69 |
Part-time - Regular Employees | No. of people | 12 | 69 | ||
Part-time - Total Employees | No. of people | 5 | 9 | 12 | 69 |
Percentage of the Group’s employees involved in the collective bargaining agreements | % of total Employees | / | 0.31% | 0.25% | 74 |
Permanent - Agency Workers | No. of people | 125 | 69 | ||
Permanent - Regular Employees | No. of people | 3167 | 69 | ||
Permanent - Total Employees | No. of people | 3292 | 69 | ||
Ratio of basic salary of women to men by employee category - Front-line Workers | % | 53% | 75 | ||
Ratio of basic salary of women to men by employee category - Management | % | 60% | 75 | ||
Ratio of basic salary of women to men by employee category - Staff | % | 56% | 75 | ||
Ratio of remuneration of women to men by employee category - Front-line Workers | % | 54% | 75 | ||
Ratio of remuneration of women to men by employee category - Management | % | 60% | 75 | ||
Ratio of remuneration of women to men by employee category - Staff | % | 56% | 75 | ||
Regular Employees | No. of people | 3178 | 68 | ||
Temporary - Agency Workers | No. of people | 702 | 69 | ||
Temporary - Regular Employees | No. of people | 4 | 69 | ||
Temporary - Total Employees | No. of people | 706 | 69 | ||
Total Headcount | No. of people | 4922 | 4221 | 4005 | 68 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|
Employee turnover - Agency Workers | %, No. of people | 777% | 69 | |
Retention rate by gender - Female | % | 71% | 89% | 73 |
Retention rate by gender - Male | % | 96% | 96% | 73 |
Return to work rate - By Gender - Female - Percentage | % | 91% | 98% | 72 |
Return to work rate - By Gender - Male - Percentage | % | 100% | 98% | 72 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Fatalities as a result of work-related injury (All Employees) | %, No. | / | 74 | ||
Fatalities as a result of work-related injury (Non-employees, controlled by organisation) | %, No. | / | 74 | ||
High-consequence work-related injuries (excluding fatalities) (All Employees) | No. | / | 1 | 74 | |
High-consequence work-related injuries (excluding fatalities) (Non-employees, controlled by organisation) | No. | / | 1 | 74 | |
High-consequence work-related injuries (excluding fatalities) per 200000 hours worked (All Employees) | per 200000 hours worked | / | 0.03 | 74 | |
High-consequence work-related injuries (excluding fatalities) per 200000 hours worked (Non-employees, controlled by organisation) | per 200000 hours worked | / | 0.11 | 74 | |
Injury rate per 200000 hours worked (All Employees) | per 200000 hours worked | / | 0.09 | 0.14 | 74 |
Injury rate per 200000 hours worked (Non-employees, controlled by organisation) | per 200000 hours worked | / | 0.13 | 0.11 | 74 |
Number of work-related injuries | No. | 2 | 6 | 6 | 74 |
Recordable work-related injuries (All Employees) | No. | / | 4 | 5 | 74 |
Recordable work-related injuries (Non-employees, controlled by organisation) | No. | / | 2 | 1 | 74 |
Lost days due to work injury.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Lost days due to work-related injuries | Day | 159 | 113 | 119 | 74 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Employees who received a regular performance and career development review by function - Front-line Workers | % | 100.00% | 100% | 73 | |
Employees who received a regular performance and career development review by function - Management | % | 94.30% | 100% | 73 | |
Employees who received a regular performance and career development review by function - Staff | % | 96.08% | 100% | 73 | |
Employees who received a regular performance and career development review by gender - Female | % | 93.52% | 100% | 73 | |
Employees who received a regular performance and career development review by gender - Male | % | 95.50% | 100% | 73 | |
Percentage of Employees Trained by function - Front-line Workers | % | 100% | 100% | 100% | 73 |
Percentage of Employees Trained by function - Management | % | 99% | 100% | 100% | 73 |
Percentage of Employees Trained by function - Staff | % | 100% | 100% | 100% | 73 |
Percentage of Employees Trained by gender - Female | % | 100% | 100% | 100% | 73 |
Percentage of Employees Trained by gender - Male | % | 60% | 69% | 100% | 73 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Average hours of training | Hour | 17.48 | 17.17 | 32.51 | 73 |
Average hours of training by function - Front-line Workers | Hour | 22.41 | 22.92 | 16.79 | 73 |
Average hours of training by function - Management | Hour | 10.38 | 5.34 | 10.14 | 73 |
Average hours of training by function - Staff | Hour | 6.35 | 5.87 | 8.65 | 73 |
Average hours of training by gender - Female | Hour | 22.08 | 21.82 | 14.3 | 73 |
Average hours of training by gender - Male | Hour | 7.62 | 7.14 | 19.71 | 73 |
Total training hours | Hour | 128954.43 | 73 | ||
Total training hours - Agency Workers | Hour | 78802 | 73 | ||
Total training hours - Regular Employees | Hour | 51426.97 | 73 |
Number of suppliers by geographical region.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Total number of Suppliers | No. | 1006 | 870 | 749 | 75 |
Total number of Suppliers by geographical location - Asia (excluding China) | No. | 43 | 33 | 29 | 75 |
Total number of Suppliers by geographical location - Europe (excluding the United Kingdom) | No. | 36 | 43 | 35 | 75 |
Total number of Suppliers by geographical location - Mainland China | No. | 855 | 733 | 634 | 75 |
Total number of Suppliers by geographical location - North America | No. | 71 | 57 | 48 | 75 |
Total number of Suppliers by geographical location - United Kingdom | No. | 1 | 4 | 3 | 75 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Number of products and services related to complaints received | No. | 83 | 78 | 41 | 76 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | FY2024 | Report Pages |
---|---|---|---|
Education/Youth Development programmes participated | No. | 2 | 76 |
Elderly Cares programmes participated | No. | 2 | 76 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | FY2022 | FY2023 | FY2024 | Report Pages |
---|---|---|---|---|---|
Community programmes participated | No. | 9 | 76 | ||
Donation | HK$ | 384000 | 155762 | 311000 | 76 |
Total number of employee volunteers | No. | 92 | 76 | ||
Total volunteer hours from employees | Hour | 287 | 76 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 4.63 | 10.75 | 9.85 |
NOâ‚“ Emissions | kg | 62.84 | 133.63 | 124.53 |
SOâ‚“ Emissions | kg | 1.13 | 1.39 | 1.29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 193 | 584.11 | 376.27 | |
GHG Removals from Newly Planted Trees | tCO2e | 5.41 | |||
Indirect Energy Emissions (Scope 2) | tCO2e | 19356 | 24671.41 | 17860.18 | |
Scope 3 GHG Emissions (Business Travel) | tCO2e | 114.82 | |||
Total GHG Emissions | tCO2e | 26397 | 19548 | 25260.93 | 18236.45 |
Total GHG Emissions Intensity (By Revenue) | tCO2e per HKD'000000 revenue | 4.67 | 6.01 | 4.52 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Total Hazardous Waste | tonne | 105.37 | 114.33 | 111.98 |
Total Hazardous Waste Intensity (By Revenue) | kg per HKD'000000 revenue | 25.18 | 27.19 | 0.03 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Non-Hazardous Waste (Electronic Waste) | tonne | None | 7.57 | 7.88 | |
Non-Hazardous Waste Recycled | tonne | 571.17 | 549.7 | ||
Paper Waste | tonne | 640.67 | 680.8 | ||
Plastic Waste | tonne | 488.76 | 522.43 | ||
Total Non-Hazardous Waste Disposed | tonnes | 369.25 | 383.2 | 1281.51 | 1296.79 |
Total Non-Hazardous Waste Intensity (By Revenue) | kg per HKD'000000 revenue | 91.57 | 286.83 | 321.16 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | % | -5 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Diesel Fuel Consumption | Liter | 42963 | 53801.42 | 45341.18 |
Energy Consumption Intensity (By Revenue) | MWh per HK$'000000 revenue | 8.28 | 8.04 | 8 |
Gasoline Consumption | Liter | 29799 | 35621.83 | 38784.74 |
LPG Consumption | KG | 6920 | 8874 | |
Natural Gas Consumption | m³ | 12858 | 70142.8 | 46113.58 |
Purchased Electricity | MWh | 33809 | 32093.97 | 30865.53 |
Total Direct Energy Consumption | MWh | 830 | 1726.06 | 1421.81 |
Total Energy Consumption | MWh | 34639 | 33955.29 | 32287.34 |
Total Indirect Energy Consumption | MWh | 3809 | 32093.97 | 30865.53 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Water Consumption Intensity (By Revenue) | m3 per HKD'000000 revenue | 89.33 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | % | -5 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | -4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|
Number of Contractors | No. of people | 827 | ||
Number of Employees Aged 30-50 | No. of people | 3103 | 2772 | 2609 |
Number of Employees Aged Above 50 | No. of people | 170 | 208 | 231 |
Number of Employees Aged Below 30 | No. of people | 1649 | 1241 | 1165 |
Number of Employees in Americas | No. of people | 76 | 127 | 124 |
Number of Employees in Asia (Excluding China) | No. of people | 5 | 6 | 37 |
Number of Employees in Hong Kong | No. of people | 165 | 165 | 175 |
Number of Employees in Mainland China | No. of people | 3788 | 3120 | 2947 |
Number of Employees in Malaysia | No. of people | 888 | 803 | 722 |
Number of Female Employees | No. of people | 3009 | 2684 | 2379 |
Number of Full-time Employees | No. of people | 4917 | 3481 | 3993 |
Number of Male Employees | No. of people | 1913 | 1537 | 1626 |
Number of New Employees | % | 195 | 175 | 7327 |
Number of New Employees (Above 50) | No. of people | 18 | 27 | 22 |
Number of New Employees (Aged 30-50) | No. of people | 3052 | 2447 | 2313 |
Number of New Employees (Aged Below 30) | No. of people | 6525 | 4897 | 4995 |
Number of New Employees (Female) | No. of people | 3096 | 2303 | 2017 |
Number of New Employees (Hong Kong) | No. of people | 53 | 54 | 53 |
Number of New Employees (Mainland China) | No. of people | 8805 | 6785 | 7007 |
Number of New Employees (Male) | No. of people | 6499 | 5068 | 5310 |
Number of Part-time Employees | No. of people | 5 | 9 | 12 |
Number of Temporary Workers | No. of people | 706 | ||
Number of Total Employees | No. of people | 4922 | 4221 | 4005 |
Percentage of Female Employees | % | 59 | 98 | 98 |
