Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
NOx (Nitrogen oxides) emissions | kg | 244.34 | 224.66 | 28 |
PM (Particulate matter) emissions | kg | 7.62 | 18.46 | 28 |
SOx (Sulfur oxides) emissions | kg | 0.3 | 0.28 | 28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
GHG Emissions Scope 1 – Stationary Combustion Equipment | tCO2e | 25.95 | 17.89 | 28 | |
GHG Emissions Scope 1 – Vehicle | tCO2e | 55.29 | 47.79 | 28 | |
GHG Emissions Scope 2 – Purchased Electricity | tCO2e | 3567.42 | 2821.71 | 28 | |
GHG emissions intensity reduction (by full-time employees), Dongguan Factory | 5% reduction compared to 2018 baseline year | 41 | |||
GHG emissions intensity reduction (by full-time employees), Fogang Factory | 20% reduction compared to 2018 baseline year | 41 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
A4 paper consumption | tonnes | 2.25 | 4.76 | 32 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Hazardous and non-hazardous waste identification and data collection system, Dongguan Factory | Identify all hazardous and non-hazardous waste and establish data collection system | 41 | |
Hazardous and non-hazardous waste identification and data collection system, Fogang Factory | Identify all hazardous and non-hazardous waste and establish data collection system | 41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Diesel consumption | Liter | 14068 | 12803.74 | 31 |
Electricity consumption | kWh | 4435980 | 3508710 | 31 |
Gas consumption | Liter | 6288 | 5032.05 | 31 |
Natural gas consumption | m³ | 12000 | 8276 | 31 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Water consumption | m³ | 68141 | 52798 | 32 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Energy consumption intensity reduction (by full-time employees), Dongguan Factory | Same level as 2018 baseline year | 41 | |
Energy consumption intensity reduction (by full-time employees), Fogang Factory | 5% reduction compared to 2018 baseline year | 41 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Absolute water consumption reduction, Dongguan Factory | m³ | 40000 | 41 |
Water consumption intensity reduction (by full-time employees), Fogang Factory | 30% reduction compared to 2018 baseline year | 41 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Packaging material consumption | tonnes | 52 | 30 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 7.62 | 18.46 |
NOₓ Emissions | kg | 244.34 | 224.66 |
SOₓ Emissions | kg | 0.3 | 0.28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 | FY2021 | FY2022 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2-e | 65.68 | 81.24 | 65.68 |
GHG Emissions from Purchased Electricity | tCO2e | 3567.42 | 2821.71 | |
Indirect Energy Emissions (Scope 2) | tCO2-e | 2821.71 | 3567.42 | 2821.71 |
Mobile Combustion Emissions | tCO2e | 55.29 | 47.79 | |
Stationary Combustion Emissions | tCO2e | 25.95 | 17.89 | |
Total GHG Emissions | tCO2-e | 2887.39 | ||
Total GHG Emissions Intensity (By FTE) | tCO2-e/Person | 5.62 | ||
Total GHG Emissions Intensity (By Revenue) | tCO2-e/HK$'000 | 0.01 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | A1.3 |
---|---|---|
Total Hazardous Waste | Tonnes | 0.52 |
Total Hazardous Waste Intensity (By FTE) | kg/Person | 1.02 |
Total Hazardous Waste Intensity (By Revenue) | kg/HK$'000 | 0.002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Recycled | Tonnes |
Total Non-Hazardous Waste Intensity (By FTE) | kg/Person |
Total Non-Hazardous Waste Intensity (By Revenue) | kg/HK$'000 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2022 |
---|---|---|
Plastic Waste Reduction Compared to Last Year | Tonnes | 0.38 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Diesel Fuel Consumption | Liter | 14068 | 12803.74 |
Energy Consumption Intensity (By FTE) | MJ/Person | 26502.84 | |
Energy Consumption Intensity (By Revenue) | MJ/HKS'000 | 47.32 | |
Gasoline Consumption | Liter | 6288 | 5032.05 |
Natural Gas Consumption | m³ | 12000 | 8276 |
Purchased Electricity | kWh | 4435980 | 3508710 |
Total Energy Consumption | MJ | None | 13622460.76 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | m³ | 68141 | 52798 |
Water Consumption Intensity (By Revenue) | m³/HKS'000 | 0.18 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024 |
---|---|---|
Water Consumption Reduction Compared to Last Year | m³ | 40000 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Material Consumption (Paper) | pcs | ||
Packaging Material Consumption (Plastic) | pcs | ||
Packaging Material Intensity (By Revenue) | kg/HKS'000 | ||
Packaging Materials Consumed | tonnes | 52 | 30 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Employees in Mainland China | Person |
Number of Female Employees | Person |
Number of Full-time Employees | Person |
Number of Male Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Mainland China | % |
Percentage of Full-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Day |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Board of Directors | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour |
Average Training Hours (General Staff) | Hour |
Average Training Hours (Male) | Hour |
Average Training Hours (Middle Management) | Hour |
Average Training Hours (Senior Management) | Hour |
Average Training Hours per Employee | Hour |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | Number |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Number of Products and Service Related Complaints | Case |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Social Investment | RMB |