2023 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Nitrogen oxides air emissions | Kilogram | 5.36 | 5.76 | 27 |
Particulate matter air emissions | Kilogram | 0.91 | 0.91 | 27 |
Sulfur oxides air emissions | Kilogram | 0.48 | 0.46 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Scope 1 greenhouse gas emissions | Ton | 92.07 | 26.5 | 29 | |
Scope 2 greenhouse gas emissions | Ton | 3168.17 | 475.28 | 29 | |
Scope 3 greenhouse gas emissions | Ton | 174.07 | 123.46 | 29 | |
Total greenhouse gas emissions | Ton | 3434.32 | 625.25 | 29 | |
greenhouse gas emission intensity of hog breeding segment | tons of CO2 per market hog | 0.09 | 26 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Paper consumption | Kilogram | 281.29 | 261.27 | 37 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Cumulative electricity generation from biogas generators | kWh | 6624 | 24 | |
Cumulative power generation from biogas generators | kWh | 3574 | 24 | |
Electricity consumption | KWH | 3943248.28 | 622218.35 | 37 |
Non-renewable fuel (gasoline, diesel) consumption | KWH | 363995.64 | 96675.09 | 37 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Water consumption | Cubic meters | 189802 | 3635 | 37 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Afforestation: completion status | Completed | 24 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kilogram | 0.91 | 0.91 |
NOₓ Emissions | Kilogram | 5.36 | 5.76 |
SOₓ Emissions | Kilogram | 0.48 | 0.46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Ton | 92.07 | 26.5 | |
Indirect Energy Emissions (Scope 2) | Ton | 3168.17 | 475.28 | |
Total GHG Emissions | Ton | 3434.32 | 625.25 | |
Total GHG Emissions Intensity (By Employee) | tons of CO2e per employee | |||
Total GHG Emissions Intensity (By Product Weight) | tons of CO2e per ton of product | |||
Total GHG Emissions Intensity (By Unit Product) | tons of CO2e per market hog | 0.09 | ||
Total Other Indirect Energy Emissions (Scope 3) | Ton | 174.07 | 123.46 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Paper Waste | Kilogram | 281.29 | 261.27 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2021 | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Purchased Electricity | kWh | 3943248.28 | 622218.35 |
Renewable Energy Consumption | kWh | 3574 | 6624 |
Total Energy Consumption | kWh | 4300817.92 | 728517.44 |
Total Indirect Energy Consumption | kWh | 3943248.28 | 622218.35 |
Total Non-Renewable Fuel Consumption | kWh | 363995.64 | 96675.09 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Water Consumption | Cubic meters | 189802 | 3635 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Part-time Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |