2023 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Total GHG Emissions | tCO2e |
Total GHG Emissions Intensity (By Area) | tCO2e / m² |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Area) | MJ / m² |
Energy Consumption Intensity (By Revenue) | MJ / HK$'000 |
Purchased Electricity | kWh |
Total Energy Consumption | MJ |
Total Non-Renewable Fuel Consumption | Litre |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Water Withdrawal | m³ |
Water Consumption | m³ |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024 |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % | 22.06 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person(s) |
Number of Employees Aged Above 50 | Person(s) |
Number of Employees Aged Below 30 | Person(s) |
Number of Employees in Hong Kong | Person(s) |
Number of Employees in Hong Kong and Mainland China | Person(s) |
Number of Employees in Macau | Person(s) |
Number of Employees in Mainland China | Person(s) |
Number of Female Employees | Person(s) |
Number of Male Employees | Person(s) |
Number of Total Employees | Person(s) |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Macau | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Macau | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Hong Kong Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hours / employee |
Average Training Hours (General Staff) | Hours / employee |
Average Training Hours (Hong Kong Employees) | Hours / employee |
Average Training Hours (Male) | Hours / employee |
Average Training Hours (Middle Management) | Hours / employee |
Average Training Hours (Senior Management) | Hours / employee |
Average Training Hours per Employee | Hours / employee |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | No. |
Number of Suppliers in Mainland China | No. |
Number of Suppliers in Overseas | No. |
Number of Total Suppliers | No. |