2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Emission of Nitrogen oxide (NOx) | kg | 18.63 | 146.86 | 191.52 | 43 |
| Emission of Sulfur dioxide (SO2) | kg | 0.22 | 0.38 | 0.49 | 43 |
| Emission of particulate matter (PM) | kg | 1.37 | 13.98 | 18.2 | 43 |
| Organized exhaust gas management for all new, reconstruction, and expansion projects | achieved | 40 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Direct greenhouse gas emissions (Scope 1) | tCO2e | 32.62 | 70.21 | 88.82 | 44 |
| Direct greenhouse gas emissions (Scope 1) - gasoline | tCO2e | 32.62 | 70.21 | 88.82 | 44 |
| Indirect greenhouse gas emissions (Scope 2) | tCO2e | 5222.78 | 4357.5 | 4020.62 | 44 |
| Indirect greenhouse gas emissions (Scope 2) - purchased electricity | tCO2e | 5222.78 | 4357.5 | 4020.62 | 44 |
| Intensity of greenhouse gas emissions | tCO2e/unit | 0.76 | 0.56 | 0.38 | 44 |
| Total greenhouse gas emissions (Scope 1 and Scope 2) (tons of carbon dioxide equivalent) | tCO2e | 5255.4 | 4427.71 | 4109.43 | 44 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Hazardous waste emissions intensity | ton/unit | 0.01 | 44 | ||
| Intensity of hazardous waste emissions | tonnes/unit | 0.07 | 0.07 | 0.01 | 43 |
| Reduction in the amount of hazardous waste disposed of off-site through the thickening equipment process | percent | 90 | 40 | ||
| Total amount of hazardous waste emissions | tonnes | 491.78 | 551.66 | 92.33 | 43 |
| Total hazardous waste emissions | tons | 92.33 | 44 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Intensity of non-hazardous waste emissions | kg/unit | 1.53 | 2.67 | 2.18 | 43 |
| Non-hazardous waste emissions intensity | kg/unit | 2.18 | 44 | ||
| Total amount of non-hazardous waste emissions | tonnes | 10.6 | 20.98 | 23.6 | 43 |
| Total non-hazardous waste emissions | tons | 23.6 | 44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Including: gasoline (MWh) | MWh | 133.42 | 238.85 | 307.62 | 41 |
| Including: purchased electricity (MWh) | MWh | 7424 | 7500 | 7050 | 41 |
| Intensity of energy consumption (MWh/unit) | MWh/unit | 1.09 | 0.99 | 0.68 | 41 |
| Total direct energy consumption (MWh) | MWh | 133.42 | 238.85 | 307.62 | 41 |
| Total energy consumption (MWh) | MWh | 7557.42 | 7738.85 | 7357.62 | 41 |
| Total indirect energy consumption (MWh) | MWh | 7424 | 7500 | 7050 | 41 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Electricity and water consumption per unit product | same as or lower than in 2022 | 40 | |||
| Intensity of water consumption (tonnes/unit) | tonnes/unit | 5.6 | 2.11 | 1.94 | 41 |
| Total amount of effluent | tonnes | 38204 | 16020 | 20172 | 43 |
| Total water consumption (tonnes) | tonnes | 38680 | 16540 | 20972 | 41 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Intensity of packaging materials used for finished products (kg/unit) | kg/unit | 1.23 | 10.63 | 27.72 | 41 |
| Total consumption of packaging materials used for finished products (tonnes) | tonnes | 8.47 | 83.43 | 300.43 | 41 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Proportion of employees by age group - Age above 50 | % | 2.6 | 26 |
| Proportion of employees by age group - Aged 30-50 | % | 59.6 | 26 |
| Proportion of employees by age group - Aged below 30 | % | 37.8 | 26 |
| Proportion of employees by category - Full-time junior | % | 91.8 | 26 |
| Proportion of employees by category - Full-time mid-level management | % | 5.6 | 26 |
| Proportion of employees by category - Full-time senior management | % | 2.4 | 26 |
| Proportion of employees by category - Short-time contract/part-time staff | % | 0.1 | 26 |
| Proportion of employees by gender - Female | % | 56.9 | 26 |
| Proportion of employees by gender - Male | % | 43.1 | 26 |
| Proportion of employees by region - Beijing | % | 4.4 | 26 |
| Proportion of employees by region - Hangzhou | % | 56.5 | 26 |
| Proportion of employees by region - Other regions | % | 39.2 | 26 |
| Total number of employees | 735 | 26 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Employee turnover ratio by age group - Aged 30-50 | % | 17.28% | 27 |
| Employee turnover ratio by age group - Aged above 50 | % | 1.22% | 27 |
| Employee turnover ratio by age group - Aged below 30 | % | 20.41% | 27 |
| Employee turnover ratio by gender - Female | % | 22.18% | 27 |
| Employee turnover ratio by gender - Male | % | 16.73% | 27 |
| Total employee turnover rate | % | 38.91% | 27 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Percentage of trained employees by category - Full-time junior | % | 95.6 | 31 |
| Percentage of trained employees by category - Full-time mid-level management | % | 2.9 | 31 |
| Percentage of trained employees by category - Full-time senior management | % | 1.3 | 31 |
| Percentage of trained employees by category - Short-time contract/part-time staff | % | 0.2 | 31 |
| Percentage of trained employees by gender - Female | % | 58.8 | 31 |
| Percentage of trained employees by gender - Male | % | 41.2 | 31 |
| Training rate of the Group’s employees | % | 74.01 | 31 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 1.37 | 13.98 | 18.2 |
| NOâ‚“ Emissions | kg | 18.63 | 146.86 | 191.52 |
| SOâ‚“ Emissions | kg | 0.22 | 0.38 | 0.49 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 32.62 | 70.21 | 88.82 |
| GHG Emissions from Purchased Electricity | tCO2e | 5222.78 | 4357.5 | 4020.62 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 5222.78 | 4357.5 | 4020.62 |
| Mobile Combustion Emissions | tCO2e | 32.62 | 70.21 | 88.82 |
| Total GHG Emissions | tCO2e | 5255.4 | 4427.71 | 4109.43 |
| Total GHG Emissions Intensity (By Unit Product) | tCO2e/unit | 0.76 | 0.56 | 0.38 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Hazardous Waste | tonnes | 491.78 | 551.66 | 92.33 |
| Total Hazardous Waste Intensity (By Unit Product) | tonnes/unit | 0.07 | 0.07 | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 10.6 | 20.98 | 23.6 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | kg/unit | 1.53 | 2.67 | 2.18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Energy Consumption Intensity (By Unit Product) | MWh/unit | 1.09 | 0.99 | 0.68 |
| Gasoline Consumption | MWh | 133.42 | 238.85 | 307.62 |
| Purchased Electricity | MWh | 7424 | 7500 | 7050 |
| Total Direct Energy Consumption | MWh | 133.42 | 238.85 | 307.62 |
| Total Energy Consumption | MWh | 7557.42 | 7738.85 | 7357.62 |
| Total Indirect Energy Consumption | MWh | 7424 | 7500 | 7050 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Total Wastewater Discharge | tonnes | 38204 | 16020 | 20172 |
| Total Water Withdrawal | tonnes | 38680 | 16540 | 20972 |
| Water Consumption | tonnes | 38680 | 16540 | 20972 |
| Water Withdrawal Intensity | tonnes/unit | 5.6 | 2.11 | 1.94 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Packaging Material Intensity (By Unit Product) | kg/unit | 1.23 | 10.63 | 27.72 |
| Packaging Materials Consumed | tonnes | 8.47 | 83.43 | 300.43 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Total Employees | 735 | |
| Percentage of Employees Aged 30-50 | % | 59.6 |
| Percentage of Employees Aged Above 50 | % | 2.6 |
| Percentage of Employees Aged Below 30 | % | 37.8 |
| Percentage of Female Employees | % | 56.9 |
| Percentage of Full-time Employees | % | 99.8 |
| Percentage of Junior Management Employees | % | 91.8 |
| Percentage of Male Employees | % | 43.1 |
| Percentage of Middle Management Employees | % | 5.6 |
| Percentage of Part-time Employees | % | 0.1 |
| Percentage of Senior Management Employees | % | 2.4 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 17.28 |
| Turnover Rate of Employees Aged Above 50 | % | 1.22 |
| Turnover Rate of Employees Aged Below 30 | % | 20.41 |
| Turnover Rate of Female Employees | % | 22.18 |
| Turnover Rate of Male Employees | % | 16.73 |
| Turnover Rate of Total Employees | % | 38.91 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Percentage of Employees Trained | % | 74.01 |
| Percentage of Trained Contract Employees | % | 0.2 |
| Percentage of Trained Female Employees | % | 58.8 |
| Percentage of Trained General Employees | % | 95.6 |
| Percentage of Trained Male Employees | % | 41.2 |
| Percentage of Trained Middle Management | % | 2.9 |
| Percentage of Trained Senior Management | % | 1.3 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Contract Employees) | hour/person |
| Average Training Hours (Female) | hour/person |
| Average Training Hours (Male) | hour/person |
| Average Training Hours (Middle Management) | hour/person |
| Average Training Hours (Senior Management) | hour/person |