SUSTAINABLE DEVELOPMENT REPORT 2023 OF SINO-OCEAN GROUP
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Greenhouse Gas Emissions – Scope 3 (tCO2e) | tCO2e | 17062.89 | 5539.35 | 2404.82 | 55 |
Total Refrigerant Consumption (kg) | kg | 44.44 | 59 | 38.58 | 55 |
Total Refrigerant Consumption / kg / RMB Ten Thousand Revenue | kg/RMB Ten Thousand Revenue | 0.00007 | 0.00009 | 0.00006 | 55 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | 2025 | Report Pages |
---|---|---|---|---|---|---|
Greenhouse Gas Emission Intensity (tCO2e per RMB Thousand Revenue) | tCO2e/RMB Thousand Revenue | 0.025 | 0.032 | 0.018 | 55 | |
Greenhouse Gas Emissions – Scope 1 (tCO2e) | tCO2e | 18981.35 | 7144.32 | 12253.81 | 55 | |
Greenhouse Gas Emissions – Scope 2 (tCO2e) | tCO2e | 124437.66 | 133631.82 | 70846.77 | 55 | |
SO2 Emissions (kg) | kg | 26.24 | 15.12 | 15.67 | 55 | |
Scope 1 & 2 carbon emission intensity (tCO2e/RMB10000 of revenue) for residential development, property development & operation business, and all other businesses | % | 19 | 43 | |||
Total Greenhouse Gas Emissions (tCO2e) | tCO2e | 160481.9 | 146315.49 | 85505.4 | 55 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Intensity of non-hazardous waste to landfill reduction (compared with the base year of 2019) | % | 7 | 43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Direct Energy: Non-renewable Energy Consumption – Administrative Offices – Gasoline (L) | L | 386369.57 | 285614.98 | 241011.49 | 55 |
Direct Energy: Non-renewable Energy Consumption – Administrative Offices – Liquefied Petroleum Gas (t) | t | 175.85 | 26.38 | 12.25 | 55 |
Direct Energy: Non-renewable Energy Consumption – Administrative Offices – Natural Gas (m³) | m³ | 102594.14 | 131011.69 | 1326796.35 | 55 |
Direct Energy: Non-renewable Energy Consumption – Construction and Operation – Diesel (L) | L | 1579542.47 | 981263.54 | 1212402.07 | 55 |
Direct Energy: Non-renewable Energy Consumption – Construction and Operation – Gasoline (L) | L | 744915.64 | 441023.05 | 278875 | 55 |
Direct Energy: Non-renewable Energy Consumption – Construction and Operation – Liquefied Petroleum Gas (t) | t | 53.68 | 55 | ||
Direct Energy: Non-renewable Energy Consumption – Construction and Operation – Natural Gas (m³) | m³ | 1577508.98 | 511503.34 | 555278.13 | 55 |
Direct Energy: Renewable Energy Consumption (kWh) | kWh | 258080.8 | 536051 | 30902.4 | 55 |
Energy Consumption / GJ / RMB Ten Thousand Revenue | GJ/RMB Ten Thousand Revenue | 0.16 | 0.21 | 0.13 | 55 |
Indirect Energy: Purchased Energy – Administrative Offices – Outsourcing Electricity (kWh) | kWh | 1091771.03 | 907373.28 | 2631243.46 | 55 |
Indirect Energy: Purchased Energy – Administrative Offices – Outsourcing Steam (GJ) | GJ | 7424.15 | 2526 | 10355.32 | 55 |
Indirect Energy: Purchased Energy – Construction and Operation – Outsourcing Electricity (kWh) | kWh | 2319129.1 | 2301981.58 | 737113.76 | 55 |
Indirect Energy: Purchased Energy – Construction and Operation – Outsourcing Steam (GJ) | GJ | 43133.39 | 10978 | 13544.43 | 55 |
Total Energy Consumption (GJ) | GJ | 1054262.41 | 980765.44 | 645236.07 | 55 |
Total Energy Consumption (kWh) | kWh | 292784792.75 | 272422452.5 | 179923257.5 | 55 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Water consumption intensity reduction (compared with the base year of 2019) | % | 10 | 43 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2021 | 2025 | Report Pages |
---|---|---|---|---|
Proportion of new projects meeting National Green Building Standard or equivalent | % | 100 | 43 | |
Proportion of new projects meeting National Green Building Standard or equivalent (from 2021) | % | 100 | 43 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 18981.35 | 7144.32 | 12253.81 |
Indirect Energy Emissions (Scope 2) | tCO2e | 124437.66 | 133631.82 | 70846.77 |
Total GHG Emissions | tCO2e | 160481.9 | 146315.49 | 85505.4 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/RMB Thousand Revenue | 0.025 | 0.032 | 0.018 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Diesel Fuel Consumption | L | 1579542.47 | 981263.54 | 1212402.07 |
Energy Consumption Intensity (By Revenue) | GJ/RMB Ten Thousand Revenue | 0.16 | 0.21 | 0.13 |
Gasoline Consumption | L | 386369.57 | 441023.05 | 241011.49 |
LPG Consumption | t | 53.68 | 26.38 | 12.25 |
Natural Gas Consumption | m³ | 1577508.98 | 511503.34 | 1326796.35 |
Purchased Electricity | kWh | 2319129.1 | 2301981.58 | 737113.76 |
Purchased Steam | GJ | 43133.39 | 2526 | 13544.43 |
Renewable Energy Consumption | kWh | 258080.8 | 536051 | 30902.4 |
Total Energy Consumption | kWh | 1054262.41 | 272422452.5 | 645236.07 |