Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Foamed plastics consumption | tons | 5 | 24 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Electricity energy consumption per RMB10000 output | 0.06287 | 25 | |
| Electricity total consumption | 0'000 kWh | 5225.549 | 25 |
| Heat energy consumption per RMB10000 output | 0.009 | 25 | |
| Heat total consumption | Million kJ | 26965.89 | 25 |
| Natural gas energy consumption per RMB10000 output | 0.09408 | 25 | |
| Natural gas total consumption | 0'000 cubic meters | 722.5996 | 25 |
| Petrol, diesel energy consumption per RMB10000 output | 0.00062 | 25 | |
| Petrol, diesel total consumption | Tons | 43.532 | 25 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Water consumption energy consumption per RMB10000 output | 2.45154 | 25 | |
| Water consumption total consumption | Cubic meters | 250441.23 | 25 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Packaging box consumption | tons | 160 | 24 |
| Total packaging materials consumption | tons | 165 | 24 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Total assets | RMB | 2812343564.88 | 10 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| operating income | million RMB | 1404.8131 | 7 |
| operating income year-on-year increase | % | 2.51 | 7 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Number of work-related injuries - Death | 1 | 31 | |||
| Number of work-related injuries - Minor injury | 3 | 2 | 2 | 31 | |
| Number of work-related injuries - Total | 3 | 3 | 2 | 31 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Number of Excellent advanced group in Jingcheng Machinery Electric selected | 1 | 36 | |
| Number of Excellent advanced person in Jingcheng Machinery Electric selected | 2 | 36 | |
| Number of work pacesetters commended | 11 | 36 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Number of Excellent and Rationalization Proposals of Jingcheng Machinery Electric awarded | 3 | 36 | |
| Number of Learning Star of Capital Citizen selected | 1 | 36 | |
| Number of Top sales, Sales experts and excellent salespersons commended | 19 | 36 | |
| Number of excellent projects of reducing cost and increasing efficiency commended | 10 | 36 | |
| Percentage of employees participating in training | 100% | 38 | |
| Total number of training participants | 9990 | 38 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Average training time per female employee | hours | 31.1 | 38 |
| Average training time per male employee | hours | 23 | 38 |
| Average training time per person | hours | 33.44 | 38 |
| Total hours of employee training completed | hours | 45283 | 38 |
Number of suppliers by geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Total purchase of poverty alleviation products by company canteens | RMB | 372729 | 50 |
| Total purchase of poverty alleviation products by labour unions | RMB | 546200 | 50 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Share of agricultural and sideline products reserved for targeted procurement of poverty alleviation products by company canteen | over 30% | 50 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Customer calls for consultations and inquiries | calls | 160 | 48 |
| Customer calls for handling of after-sales services | calls | 349 | 48 |
| Net assets | RMB | 1065910588.54 | 10 |
| Total customer calls received | calls | 509 | 48 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Number of Proposals of Rationalization and Small Reforms solicited | 65 | 36 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Company purchase of work clothes for aiding Xinjiang | RMB | 14161 | 50 |
| Number of Model of State-owned Enterprises • Beijing Model • Model of Innovation selected | 1 | 36 | |
| Number of Model workers in Jingcheng Machinery Electric selected | 2 | 36 | |
| Number of advanced groups commended | 10 | 36 | |
| Number of experts commended on their position | 12 | 36 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Cumulative amount of employee holiday condolences purchased by labour union (poverty alleviation products) | RMB | 546200 | 50 |
| Revenue | RMB | 1405495692.08 | 10 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| SOâ‚“ Emissions | ton |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total GHG Emissions | tons |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | tons |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Plastic Waste | tons | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Natural Gas Consumption | cubic meters | 7225996 |
| Natural Gas Consumption Intensity (By Revenue) | 0.09408 | |
| Purchased Electricity | kWh | 52255490 |
| Purchased Electricity Intensity (By Revenue) | 0.06287 | |
| Purchased Heating | kJ | 26965890000 |
| Purchased Heating Intensity (By Revenue) | 0.009 | |
| Total Non-Renewable Fuel Consumption | tons | 43.532 |
| Total Non-Renewable Fuel Consumption Intensity (By Revenue) | 0.00062 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Discharge of Industrial Wastewater | tons | 111659.25 |
| Water Consumption | Cubic meters | 250441.23 |
| Water Consumption Intensity (By Revenue) | 2.45154 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Packaging Materials Consumed | tons | 165 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Employees Aged 30-50 | persons | 914 |
| Number of Employees Aged Above 50 | persons | 131 |
| Number of Employees Aged Below 30 | persons | 294 |
| Number of Employees in Mainland China | persons | 1339 |
| Number of Female Employees | persons | 191 |
| Number of Male Employees | persons | 1148 |
| Number of Total Employees | persons | 1339 |
| Percentage of Employees Aged 30-50 | % | 68.26 |
| Percentage of Employees Aged Above 50 | % | 9.78 |
| Percentage of Employees Aged Below 30 | % | 21.95 |
| Percentage of Employees in Mainland China | % | 100 |
| Percentage of Female Employees | % | 14.27 |
| Percentage of Male Employees | % | 85.73 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Number of Fatalities as a Result of Work-related Injuries | 1 | ||
| Number of Fatalities of the Last 3 Years | 1 | ||
| Number of Work-related Fatalities | 1 |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Investment in Work Safety | RMB | 1080342337.91 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Percentage of Employees Trained | % | 100 |
| Percentage of Trained Administrative Employees | % | 100 |
| Percentage of Trained Financial Employees | % | 100 |
| Percentage of Trained Production Employees | % | 100 |
| Percentage of Trained Sales Employees | % | 100 |
| Percentage of Trained Technical Employees | % | 100 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Average Training Hours (Administrative Employees) | hours | 30.6 |
| Average Training Hours (Female) | hours | 31.1 |
| Average Training Hours (Financial Personnel) | hours | 15.9 |
| Average Training Hours (Male) | hours | 23 |
| Average Training Hours (Production Employees) | hours | 21.5 |
| Average Training Hours (Sales Personnel) | hours | 22.2 |
| Average Training Hours (Technical Employees) | hours | 32.3 |
| Average Training Hours per Employee | hours | 33.44 |
| Total Training Hours | hours | 45283 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit |
|---|---|
| Number of Authorised Utility Model Patents | patents |
| Number of Patents Applied | patents |
| Number of Trademark Registrations | countries |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Investment in Targeted Poverty Alleviation | RMB | 546200 |