Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| NOx emissions from use of motor vehicles | Kg | 93.17 | 9 |
| NOx emissions intensity from use of motor vehicles (based on production) | in tonnes | 0.000353 | 9 |
| SOx emissions from use of motor vehicles | Kg | 0.83 | 9 |
| SOx emissions intensity from use of motor vehicles (based on production) | in tonnes | 0.000003 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| GHG emission (Scope 1) | Tonne CO2e | 3715.3 | 9 |
| GHG emission (Scope 1) intensity (based on production) | in tonnes | 0.014093 | 9 |
| GHG emission (Scope 2) | Tonne CO2e | 18051.73 | 9 |
| GHG emission (Scope 2) intensity (based on production) | in tonnes | 0.068477 | 9 |
| GHG emission (Scope 3) | Tonne CO2e | 18.15 | 9 |
| GHG emission (Scope 3) intensity (based on production) | in tonnes | 0.000069 | 9 |
| Total GHG emissions | Tonne CO2e | 21785.29 | 9 |
| Total GHG emissions intensity (based on production) | in tonnes | 0.082639 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Other hazardous waste intensity (based on production in tonnes) | 0.000005 | 11 | |
| Other hazardous waste produced | Tonne | 1.44 | 11 |
| Waste activated carbon intensity (based on production in tonnes) | 0.000015 | 11 | |
| Waste activated carbon produced | Tonne | 3.86 | 11 |
| Waste hydrochloric acid intensity (based on production in tonnes) | 0.004027 | 11 | |
| Waste hydrochloric acid produced | Tonne | 1061.68 | 11 |
| Zinc-containing waste (galvanized dust removal ash) intensity (based on production in tonnes) | 0.000032 | 11 | |
| Zinc-containing waste (galvanized dust removal ash) produced | Tonne | 8.46 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Disposal wastes intensity (based on production in tonnes) | N/A | 11 | |
| Domestic wastes intensity (based on production in tonnes) | 0.002252 | 11 | |
| Domestic wastes produced | Tonne | 593.69 | 11 |
| Industrial wastes intensity (based on production in tonnes) | N/A | 11 | |
| Sludge intensity (based on production in tonnes) | 0.00024 | 11 | |
| Sludge produced | Tonne | 63.22 | 11 |
| Total production volume | 263619 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Diesel oil consumption | Litre | 11819 | 16 |
| Diesel oil intensity (based on production in tonnes) | 0.044832 | 16 | |
| Electricity consumption | kWh in '000s | 25823 | 16 |
| Electricity intensity (based on production in tonnes) | 0.097956 | 16 | |
| Natural gas consumption | Cubic metre | 1753743 | 16 |
| Natural gas intensity (based on production in tonnes) | 6.652567 | 16 | |
| Petrol consumption | Litre | 2640 | 16 |
| Petrol intensity (based on production in tonnes) | 0.010014 | 16 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Water consumption | Cubic metre | 51903 | 16 |
| Water intensity (based on production in tonnes) | 0.196886 | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Other Packaging materials intensity (based on production in tonnes) | N/A | 11 | |
| Paper boxes consumption | Tonne | 3157 | 16 |
| Paper boxes intensity (based on production in tonnes) | 0.0119769 | 16 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Employees by age group: 30 or below | persons | 241 | 22 |
| Employees by age group: 30 or below (percentage) | 23% | 22 | |
| Employees by age group: 31 to 40 | persons | 346 | 22 |
| Employees by age group: 31 to 40 (percentage) | 32% | 22 | |
| Employees by age group: 41 to 50 | persons | 363 | 22 |
| Employees by age group: 41 to 50 (percentage) | 34% | 22 | |
| Employees by age group: 51 or above | persons | 120 | 22 |
| Employees by age group: 51 or above (percentage) | 11% | 22 | |
| Employees by employment nature: Full-time | persons | 1070 | 22 |
| Employees by employment nature: Full-time (percentage) | 100% | 22 | |
| Employees by employment nature: Part-time | persons | - | 22 |
| Employees by employment nature: Part-time (percentage) | 0% | 22 | |
| Employees by location: China | persons | 962 | 22 |
| Employees by location: China (percentage) | 90% | 22 | |
| Employees by location: Hong Kong | persons | 2 | 22 |
| Employees by location: Hong Kong (percentage) | 0% | 22 | |
| Employees by location: Thailand | persons | 51 | 22 |
| Employees by location: Thailand (percentage) | 5% | 22 | |
| Employees by location: Vietnam | persons | 55 | 22 |
| Employees by location: Vietnam (percentage) | 5% | 22 | |
| Employees by sex: Female | persons | 269 | 22 |
| Employees by sex: Female (percentage) | 25% | 22 | |
| Employees by sex: Male | persons | 801 | 22 |
| Employees by sex: Male (percentage) | 75% | 22 | |
| Total employees | persons | 1070 | 22 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| NOâ‚“ Emissions | Kg | 93.17 |
| SOâ‚“ Emissions | Kg | 0.83 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | Tonne CO2e | 3715.3 |
| Indirect Energy Emissions (Scope 2) | Tonne CO2e | 18051.73 |
| Scope 1 GHG Emissions Intensity (By Product Volume) | tonnes | 0.014093 |
| Scope 2 GHG Emissions Intensity (By Product Volume) | tonnes | 0.068477 |
| Scope 3 GHG Emissions Intensity (By Product Volume) | tonnes | 0.000069 |
| Total GHG Emissions | Tonne CO2e | 21785.29 |
| Total GHG Emissions Intensity (By Product Volume) | tonnes | 0.082639 |
| Total Other Indirect Energy Emissions (Scope 3) | Tonne CO2e | 18.15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Total Hazardous Waste | Tonne | 1075.44 |
| Total Hazardous Waste Intensity (By Unit Product) | 0.004079 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | Tonne | 593.69 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | 0.002252 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Diesel Fuel Consumption | Litre | 0.044832 |
| Gasoline Consumption | Litre | 0.010014 |
| Natural Gas Consumption | per tonne production | 6.652567 |
| Purchased Electricity | kWh | 25823000 |
| Purchased Electricity Intensity (By Unit Product) | per tonne production | 0.097956 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Water Consumption | Cubic metre | 51903 |
| Water Consumption Intensity (By Revenue) | 0.196886 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Packaging Material Consumption (Paper) | Tonne | 3157 |
| Packaging Material Intensity (By Product Weight) | 0.0119769 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Employees Aged 30-50 | persons | 709 |
| Number of Employees Aged Above 50 | persons | 120 |
| Number of Employees Aged Below 30 | persons | 241 |
| Number of Employees in Hong Kong | persons | 2 |
| Number of Employees in Mainland China | persons | 962 |
| Number of Employees in Vietnam | persons | 55 |
| Number of Female Employees | persons | 269 |
| Number of Full-time Employees | persons | 1070 |
| Number of Male Employees | persons | 801 |
| Number of Total Employees | persons | 1070 |
| Percentage of Employees Aged 30-50 | % | 66 |
| Percentage of Employees Aged Above 50 | % | 11 |
| Percentage of Employees Aged Below 30 | % | 23 |
| Percentage of Employees in Mainland China | % | 90 |
| Percentage of Employees in Vietnam | % | 5 |
| Percentage of Female Employees | % | 25 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of Male Employees | % | 75 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Employees in Vietnam | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | count |
| Percentage of Trained General Employees | count |
| Percentage of Trained Male Employees | count |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Hong Kong | |
| Number of Suppliers in Mainland China | |
| Number of Total Suppliers | |
| Number of Total Suppliers in Thailand | |
| Total Number of Suppliers in Taiwan | |
| Total Number of Suppliers in Vietnam |