Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2023 | Report Pages |
|---|---|---|---|---|
| SOx emission intensity (kg/RMB'000 revenue) | kg/RMB'000 revenue | 0.00000992 | 0.00000253 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Business air travel by employees | 7.86 | 4.34 | 13.91 | 12 | |
| GHG emission intensity (tCO2eq./RMB'000 revenue) | tCO2eq./RMB'000 revenue | 0.0255 | 0.0157 | 14 | |
| GHG emission intensity (tCO2eq/RMB'000 revenue) | tCO2eq/RMB'000 revenue | 0.0255 | 0.0258 | 0.0157 | 12 |
| GHG emission intensity per revenue | tCO2eq/RMB'000 | 0.0157 | 11 | ||
| GHG emission intensity per total floor area | tCO2eq/m2 | 0.1 | 11 | ||
| GHG emissions from combustion of fuels in mobile sources (diesel) | tCO2eq | 28.91 | 21.3 | 25.45 | 11 |
| GHG emissions from combustion of fuels in mobile sources (petrol) | tCO2eq | 460.14 | 464.87 | 82.53 | 11 |
| GHG emissions from combustion of fuels in stationary sources (diesel) | tCO2eq | 773.45 | 660 | 593.64 | 11 |
| GHG emissions from electricity used for processing fresh water by government departments/third parties | tCO2eq | 74.4 | 87.27 | 52.2 | 11 |
| GHG emissions from electricity used for processing sewage by government departments/third parties | tCO2eq | 20.55 | 24.35 | 20.43 | 11 |
| GHG emissions from purchased electricity | tCO2eq | 5602.03 | 5258.21 | 2994.06 | 11 |
| NOx emission intensity (kg/RMB'000 revenue) | kg/RMB'000 revenue | 0.00497 | 0.00676 | 14 | |
| PM emission intensity (kg/RMB'000 revenue) | kg/RMB'000 revenue | 0.000442 | 0.000614 | 14 | |
| Total GHG emission (tCO2eq) | tCO2eq | 6976.08 | 6523.03 | 3777.86 | 12 |
| Total GHG emissions from business operation | tCO2eq | 3777.86 | 11 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| GHG emissions from paper waste disposed at landfills | tCO2eq | 2.69 | 2.69 | 2.69 | 11 |
| Hazardous waste generated | tonnes | 289.35 | 12 | ||
| Hazardous waste production intensity | kg/m² of floor space | 7.61 | 12 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| GHG emission intensity reduction (per RMB'000 revenue) | % | -38.43 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Diesel (Mobile) consumption | L, kWh | 105845.43 | 78145.34 | 94172.34 | 15 |
| Diesel (Stationary) consumption | L, kWh | 2955341.28 | 2521852.49 | 226868.88 | 15 |
| Electricity consumption | kWh | 9182151 | 9050280 | 5249972 | 15 |
| Energy use intensity (kWh/RMB'000 revenue) | kWh/RMB'000 revenue | 50.36 | 52.17 | 32.86 | 15 |
| Petrol (Mobile) consumption | L, kWh | 1533880.68 | 1548845.06 | 30926 | 15 |
| Total energy consumption | kWh | 13777218.39 | 13199122.89 | 7886478.23 | 15 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2021-2023 | Report Pages |
|---|---|---|---|
| Energy use intensity reduction (per RMB'000 revenue) | % | -34.75 | 17 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | Reporting Year | Report Pages |
|---|---|---|---|
| Packaging materials consumed | tonnes | 2250 | 17 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
|---|---|---|---|---|---|
| Fatality rate | 0% | 0% | 0% | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Percentage of employees who received training | 45.81% | 24 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Aggregate hours of training received by Directors | hours | 229 | 24 |
| Average hours of training per Director | hours | 38.17 | 24 |
| Average training hour per employee | hours | 2.13 | 24 |
| Number of employees who received training | employees | 197 | 24 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2023 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | ||
| NOₓ Emissions | kg | ||
| SOₓ Emission Intensity (By Revenue) | kg/RMB'000 revenue | 0.00000992 | 0.00000253 |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| GHG Emissions from Purchased Electricity | tCO2eq | 5602.03 | 5258.21 | 2994.06 |
| Mobile Combustion Emissions | tCO2eq | 28.91 | 464.87 | 82.53 |
| Scope 3 GHG Emissions (Business Travel) | 7.86 | 4.34 | 13.91 | |
| Stationary Combustion Emissions | tCO2eq | 773.45 | 660 | 593.64 |
| Total GHG Emissions | tCO2eq | 6976.08 | 6523.03 | 3777.86 |
| Total GHG Emissions Intensity (By Area) | tCO2eq/m2 | 0.1 | ||
| Total GHG Emissions Intensity (By Revenue) | tCO2eq/RMB'000 revenue | 0.0255 | 0.0258 | 0.0157 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Total Hazardous Waste | tonnes | 289.35 |
| Total Hazardous Waste Intensity (By Area) | kg/m² | 7.61 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | kg |
| Plastic Waste | kg |
| Total Non-Hazardous Waste Intensity (By Area) | kg/m2 |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/RMB'000 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Reduction in GHG Intensity Compared to Last Year (By Revenue) | % | -38.43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Diesel Fuel Consumption | kWh | 3061186.71 | 2609997.83 | 2362435.68 |
| Energy Consumption Intensity (By Revenue) | kWh/RMB'000 revenue | 50.36 | 52.17 | 32.86 |
| Gasoline Consumption | kWh | 1533880.68 | 1548845.06 | 274070.54 |
| Purchased Electricity | kWh | 9182151 | 9050280 | 5249972 |
| Total Energy Consumption | kWh | 13777218.39 | 13199122.89 | 7886478.23 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption Intensity (By Revenue) | % |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2021-2023 |
|---|---|---|
| Energy Consumption Reduction Percentage Compared to Last Year | % | -34.75 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | Reporting Year |
|---|---|---|
| Packaging Materials Consumed | tonnes | 2250 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Percentage of Employees Trained | % | 45.81 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Average Training Hours (Director and Above) | hours | 38.17 |
| Average Training Hours per Employee | hours | 2.13 |
| Total Training Hours | hours | 229 |