ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) emissions - Henan Yanchang | Kg | 196.57 | 15 |
| Nitrogen oxides (NOx) emissions - Novus | Kg | 2.71 | 15 |
| Particular matters (PM) emissions - Henan Yanchang | Kg | 18.9 | 15 |
| Particular matters (PM) emissions - Novus | Kg | 0.2 | 15 |
| Sulphur oxide (SOx) emissions - Henan Yanchang | Kg | 0.35 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Direct emissions (Scope 1) - Henan Yanchang | tCO2-e | 72.23 | 15 |
| Direct emissions (Scope 1) - Novus | tCO2-e | 69.09 | 15 |
| Energy indirect emissions (Scope 2) - Henan Yanchang | tCO2-e | 402.52 | 15 |
| Energy indirect emissions (Scope 2) - Novus | tCO2-e | 178.49 | 15 |
| Total greenhouse gas emission - Henan Yanchang | tCO2-e | 474.74 | 15 |
| Total greenhouse gas emission - Novus | tCO2-e | 247.59 | 15 |
| Total greenhouse gas emission intensity - Henan Yanchang | tCO2-e/Production unit ('000) | 0.14 | 15 |
| Total greenhouse gas emission intensity - Novus | tCO2-e/Production unit ('000) | 0.07 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Hazardous waste generated - Henan Yanchang | Kg | 33467 | 16 |
| Hazardous waste generated - Novus | Kg | Not applicable | 16 |
| Intensity of Hazardous waste - Henan Yanchang | Kg/Production unit ('000) | 1.03 | 16 |
| Intensity of Hazardous waste - Novus | Kg/Production unit ('000) | Not applicable | 16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Intensity of Non-hazardous waste - Henan Yanchang | Kg/Production unit ('000) | Not applicable | 16 |
| Intensity of Non-hazardous waste - Novus | Kg/Production unit ('000) | 259.53 | 16 |
| Non-hazardous waste generated - Henan Yanchang | Kg | Not applicable | 16 |
| Non-hazardous waste generated - Novus | Kg | 877800 | 16 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Direct energy consumption (Henan Yanchang) | kWh | 310161.82 | 17 |
| Direct energy consumption (Novus) | kWh | 241466.89 | 17 |
| Direct energy consumption intensity (Henan Yanchang) | kWh/Production unit ('000) | 91.7 | 17 |
| Direct energy consumption intensity (Novus) | kWh/Production unit ('000) | 71.39 | 17 |
| Total energy consumption (Henan Yanchang) | kWh | 1015959.82 | 17 |
| Total energy consumption (Novus) | kWh | 1954211.39 | 17 |
| Total energy consumption intensity (Henan Yanchang) | kWh/Production unit ('000) | 300.37 | 17 |
| Total energy consumption intensity (Novus) | kWh/Production unit ('000) | 577.77 | 17 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Water consumption Henan Yanchang | m³ | 12557 | 18 |
| Water consumption Novus | m³ | Not applicable | 18 |
| Water consumption intensity Henan Yanchang | m³/Production unit ('000) | 3.71 | 18 |
| Water consumption intensity Novus | m³/Production unit ('000) | Not applicable | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Kg | 19.1 |
| NOₓ Emissions | Kg | 199.28 |
| SOₓ Emissions | Kg | 0.35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2-e | 72.23 |
| Indirect Energy Emissions (Scope 2) | tCO2-e | 178.49 |
| Total GHG Emissions | tCO2-e | 474.74 |
| Total GHG Emissions Intensity (By Product Volume) | tCO2-e/Production unit ('000) | 0.14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Total Hazardous Waste | Kg | 33467 |
| Total Hazardous Waste Intensity (By Unit Product) | Kg/Production unit ('000) | 1.03 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Non-Hazardous Waste Disposed | Kg | 877800 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | Kg/Production unit ('000) | 259.53 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Comprehensive Energy Consumption Intensity (By Unit Product) | kWh/Production unit ('000) | 878.14 |
| Direct Energy Intensity (By Unit Product) | kWh/Production unit ('000) | 163.09 |
| Energy Consumption Intensity (By Unit Product) | kWh/Production unit ('000) | 878.14 |
| Indirect Energy Intensity (By Unit Product) | kWh/Production unit ('000) | 688.42 |
| Percentage of Renewable Energy Consumption | % | 3.03 |
| Renewable Energy Consumption | kWh | 90073.17 |
| Total Direct Energy Consumption | kWh | 551628.71 |
| Total Electricity Consumption Intensity (By Unit Product) | kWh/Production unit ('000) | 688.42 |
| Total Energy Consumption | kWh | 2970171.21 |
| Total Indirect Energy Consumption | kWh | 2418542.5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Water Consumption | m³ | 12557 |
| Water Consumption Intensity (By Revenue) | m³/Production unit ('000) | 3.71 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Total Employees | persons |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hour |
| Average Training Hours (General Staff) | hour |
| Average Training Hours (Male) | hour |
| Average Training Hours (Middle Management) | hour |
| Average Training Hours (Senior Management) | hour |