2023 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Direct GHG emissions (Scope 1) (tonnes) | tonnes | 99.43 | 35.27 | 43.17 | 46 |
Direct GHG emissions (Scope 1) - Petrol (tonnes) | tonnes | 99.43 | 35.27 | 43.17 | 46 |
Energy indirect GHG emissions (Scope 2) (tonnes) | tonnes | 1992.01 | 1983.50 | 1733.94 | 46 |
Energy indirect GHG emissions (Scope 2) - Electricity purchased (tonnes) | tonnes | 1992.01 | 1983.50 | 1733.94 | 46 |
Total GHG emissions (Scopes 1 and 2) (tonnes) | tonnes | 2091.44 | 2018.77 | 1777.11 | 46 |
Total GHG emissions per floor area (tonnes per square meter) | tonnes per square meter | 0.04 | 0.06 | 0.05 | 46 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Total non-hazardous waste (tonnes) | tonnes | 289.79 | 342.16 | 336.03 | 46 |
Total non-hazardous waste per floor area (tonnes per square meter) | tonnes per square meter | 0.006 | 0.010 | 0.009 | 46 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Adoption of office paper with renewable certification among all offices (target year 2023) | % | 100 | 43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption: Petrol | MWh | 406.68 | 144.28 | 176.58 | 47 |
Indirect energy consumption: Electricity purchased | MWh | 2652.95 | 2672.36 | 2345.75 | 47 |
Total direct energy consumption | MWh | 406.68 | 144.28 | 176.58 | 47 |
Total energy consumption | MWh | 3059.63 | 2816.64 | 2522.33 | 47 |
Total energy consumption per floor area | MWh per square meter | 0.06 | 0.08 | 0.07 | 47 |
Total indirect energy consumption | MWh | 2652.95 | 2672.36 | 2345.75 | 47 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Running water consumption | tonnes | 25026.56 | 18954.96 | 4625.51 | 47 |
Running water consumption per floor area | tonnes per square meter | 0.59 | 0.71 | 0.16 | 47 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Employee turnover rate (by age group: 30-39) | % | 23 | 24 |
Employee turnover rate (by age group: 40-49) | % | 16 | 24 |
Employee turnover rate (by age group: <30) | % | 28 | 24 |
Employee turnover rate (by age group: ≥50) | % | 8 | 24 |
Employee turnover rate (by gender: Female) | % | 26 | 24 |
Employee turnover rate (by gender: Male) | % | 22 | 24 |
Employee turnover rate (by geography: Hong Kong, Macau and Taiwan) | % | 44 | 24 |
Employee turnover rate (by geography: Mainland China) | % | 24 | 24 |
Employee turnover rate (by geography: Overseas) | % | 16 | 24 |
Employee turnover rate (total) | % | 24 | 24 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 99.43 | 35.27 | 43.17 |
GHG Emissions from Purchased Electricity | tonnes | 1992.01 | 1983.5 | 1733.94 |
Indirect Energy Emissions (Scope 2) | tonnes | 1992.01 | 1983.5 | 1733.94 |
Mobile Combustion Emissions | tonnes | 99.43 | 35.27 | 43.17 |
Total GHG Emissions | tonnes | 2091.44 | 2018.77 | 1777.11 |
Total GHG Emissions Intensity (By Area) | tonnes per square meter | 0.04 | 0.06 | 0.05 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 289.79 | 342.16 | 336.03 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes per square meter | 0.006 | 0.01 | 0.009 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target GHG Emissions Reduction Percentage by 2025 Compared to 2019 | % | 30 |
Target Scope 1 and 2 Emissions Reduction Percentage by 2025 Compared to 2019 | % | 30 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Energy Consumption Intensity (By Area) | MWh per square meter | 0.06 | 0.08 | 0.07 |
Purchased Electricity | MWh | 2652.95 | 2672.36 | 2345.75 |
Total Direct Energy Consumption | MWh | 406.68 | 144.28 | 176.58 |
Total Energy Consumption | MWh | 3059.63 | 2816.64 | 2522.33 |
Total Indirect Energy Consumption | MWh | 2652.95 | 2672.36 | 2345.75 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Water Consumption | tonnes | 25026.56 | 18954.96 | 4625.51 |
Water Consumption Intensity (By Revenue) | tonnes per square meter | 0.59 | 0.71 | 0.16 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | % | 15 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | 15 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 19.5 |
Turnover Rate of Employees Aged Above 50 | % | 8 |
Turnover Rate of Employees Aged Below 30 | % | 28 |
Turnover Rate of Employees in Hong Kong | % | 44 |
Turnover Rate of Employees in Mainland China | % | 24 |
Turnover Rate of Employees in Overseas | % | 16 |
Turnover Rate of Female Employees | % | 26 |
Turnover Rate of Male Employees | % | 22 |
Turnover Rate of Total Employees | % | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours/person |
Average Training Hours (General Staff) | hours/person |
Average Training Hours (Male) | hours/person |
Average Training Hours (Middle Management) | hours/person |
Average Training Hours (Senior Management) | hours/person |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |