Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Compound fertilizer chimney operating days | days | 51 | 35 | ||
Compound fertilizer chimney operating hours | hours | 1222 | 35 | ||
Dongguang Chemical NOx air pollutant emissions | tons | 500 | 24 | ||
Dongguang Chemical SOx air pollutant emissions | tons | 200 | 24 | ||
New exhaust gas chimney operating days | days | 341 | 365 | 315 | 35 |
New exhaust gas chimney operating hours | hours | 8190 | 8760 | 7545 | 35 |
Nitrogen oxides | tons | 448.74 | 506.5 | 25 | |
Nitrogen oxides Tons/1 million RMB income | 0.15 | 0.17 | 25 | ||
Sulfur oxides | tons | 109.74 | 130.43 | 25 | |
Sulfur oxides Tons/1 million RMB income | 0.04 | 0.04 | 25 | ||
Three waste furnace chimney (120 tons) operating days | days | 325 | 293 | 328 | 35 |
Three waste furnace chimney (120 tons) operating hours | hours | 7798 | 7024 | 7859 | 35 |
Three waste furnace chimney (90 tons) operating days | days | 9 | 35 | ||
Three waste furnace chimney (90 tons) operating hours | hours | 205 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
GHG emissions Tons/1 million RMB income | 265.38 | 249.47 | 25 | |
Scope 2–Indirect emission (Fixed source) | tons | 693073.6 | 609133.25 | 25 |
Scope 2–Indirect emission (Flow source) | tons | 117270 | 119332.76 | 25 |
Total GHG emissions | tons | 810343.6 | 728466.01 | 25 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Hazardous waste - Activated carbon | Ton | 1.186 | 27 | |
Hazardous waste - Catalytic plate | Ton | 0.002 | 27 | |
Hazardous waste - Filter cotton | Ton | 0.003 | 27 | |
Hazardous waste - Online waste liquid | Ton | 1.02 | 27 | |
Hazardous waste - Paint bucket | Ton | 0.175 | 27 | |
Hazardous waste - Waste lamp tube | Ton | 0.01 | 27 | |
Hazardous waste - Waste oil | Ton | 4.26 | 27 | |
Hazardous waste emissions | Ton/year | 6.62 | 6.66 | 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
General waste - Non-recyclable waste (Peel, residual food and other domestic waste) | Ton | 6.4 | 27 | |
General waste emissions | Ton/Year | 36438.88 | 70196.17 | 28 |
Recyclable waste - Slag | Ton | 70038 | 27 | |
Recyclable waste - Sludge | Ton | 150.27 | 27 | |
Recyclable waste - Waste paper (waste newspapers, office waste paper, etc.) | Ton | 1.5 | 27 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Sewage disposal capacity | cubic meters per hour | 148 | 29 |
Wastewater treatment facility capacity (first plant) | tons per day | 3692 | 29 |
Wastewater treatment facility capacity (second plant) | tons per day | 41 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Boiler chimney operating days | days | 7 | 11 | 35 | |
Boiler chimney operating hours | hours | 174 | 246 | 35 | |
Standard coal | 10000 tons | 110.4 | 112.78 | 28 | |
Tons/1 million RMB income | 0.04 | 0.04 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Water Resources (Yangtze River Water) | 10000 tons | 431 | 419.24 | 28 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Packaging Average consumable strength | Ton | 5.88 | 5.76 | 29 |
Packaging Average consumable strength per revenue | Ton/Revenue of RMB 1 million | 0.0019 | 0.0019 | 29 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Age distribution of directors (20-40 years old) | % | 28.6 | 28.6 | 42.9 | 12.5 | 17 |
Age distribution of directors (40-60 years old) | % | 71.4 | 71.4 | 57.1 | 25 | 17 |
Age distribution of directors (above 60 years old) | % | 75 | 17 | |||
Employee age distribution - 31-40 | percent | 44% | 38 | |||
Employee age distribution - 41-50 | percent | 18% | 38 | |||
Employee age distribution - Above 51 | percent | 9% | 38 | |||
Employee age distribution - Below 30 | percent | 29% | 38 | |||
Employee gender ratio - Female | percent | 25% | 38 | |||
Employee gender ratio - Male | percent | 75% | 38 | |||
Number of employees - Female | persons | 945 | 38 | |||
Number of employees - Functional management | persons | 194 | 38 | |||
Number of employees - Male | persons | 317 | 38 | |||
Number of employees - Other | persons | 57 | 38 | |||
Number of employees - Urea production | persons | 1041 | 38 | |||
Percentage of directors held by men in the Group | % | 71.4 | 71.4 | 71.4 | 75 | 17 |
Percentage of directors held by women in the Group | % | 28.6 | 28.6 | 28.6 | 25 | 17 |
Percentage of employees - Female | percent | 75.46% | 38 | |||
Percentage of employees - Functional management | percent | 14.95% | 38 | |||
Percentage of employees - Male | percent | 24.54% | 38 | |||
Percentage of employees - Other | percent | 4.42% | 38 | |||
Percentage of employees - Urea production | percent | 80.64% | 38 | |||
Total number of employees | persons | 1292 | 38 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of staff left - Female | persons | 5 | 38 |
Number of staff left - Functional management | persons | 7 | 38 |
Number of staff left - Male | persons | 3 | 38 |
Number of staff left - Other | persons | 1 | 38 |
Total turnover rate | percent | 5.22% | 38 |
Turnover rate - Female | percent | 0.51% | 38 |
Turnover rate - Functional management | percent | 3.50% | 38 |
Turnover rate - Male | percent | 0.95% | 38 |
Turnover rate - Other | percent | 1.72% | 38 |
Turnover rate - Urea production | percent | 0.00% | 38 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Daily training process accumulated participants | unit people | 720 | 42 |
Daily training process accumulated participants female | unit people | 139 | 42 |
Daily training process accumulated participants male | unit people | 581 | 42 |
Daily training process percent participation of total staff | 99% | 42 | |
Daily training safety accumulated participants | unit people | 1310 | 42 |
Daily training safety accumulated participants female | unit people | 257 | 42 |
Daily training safety accumulated participants male | unit people | 1053 | 42 |
Daily training safety accumulated times | unit times | 122 | 42 |
Daily training safety percent participation of total staff | 100% | 42 | |
Employee education - Bachelor and above | percent | 23% | 38 |
Employee education - Diploma | percent | 3% | 38 |
Employee education - Technical secondary school | percent | 74% | 38 |
On-Boarding training process accumulated participants | unit people | 102 | 42 |
On-Boarding training process percent participation of total staff | 100% | 42 | |
On-Boarding training safety accumulated participants | unit people | 79 | 42 |
On-Boarding training safety percent participation of total staff | 100% | 42 | |
On-boarding training process accumulated participants female | unit people | 33 | 42 |
On-boarding training process accumulated participants male | unit people | 69 | 42 |
On-boarding training safety accumulated participants female | unit people | 21 | 42 |
On-boarding training safety accumulated participants male | unit people | 58 | 42 |
Total accumulated training participants | unit people | 2211 | 42 |
Total accumulated training participants female | unit people | 450 | 42 |
Total accumulated training participants male | unit people | 1761 | 42 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Daily training process accumulated hours | unit hours | 912 | 42 |
Daily training process accumulated hours female | unit hours | 206 | 42 |
Daily training process accumulated hours male | unit hours | 706 | 42 |
Daily training process accumulated times | unit times | 912 | 42 |
Daily training safety accumulated hours | unit hours | 720 | 42 |
Daily training safety accumulated hours female | unit hours | 157 | 42 |
Daily training safety accumulated hours male | unit hours | 563 | 42 |
On-Boarding training process accumulated hours | unit hours | 40 | 42 |
On-Boarding training process accumulated times | unit times | 5 | 42 |
On-Boarding training safety accumulated hours | unit hours | 360 | 42 |
On-Boarding training safety accumulated times | unit times | 5 | 42 |
On-boarding training process accumulated hours female | unit hours | 12 | 42 |
On-boarding training process accumulated hours male | unit hours | 28 | 42 |
On-boarding training safety accumulated hours female | unit hours | 90 | 42 |
On-boarding training safety accumulated hours male | unit hours | 270 | 42 |
Total accumulated training hours | unit hours | 2032 | 42 |
Total accumulated training hours female | unit hours | 465 | 42 |
Total accumulated training hours male | unit hours | 1567 | 42 |
Total accumulated training times | unit times | 1044 | 42 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
NOâ‚“ Emission Intensity (By Revenue) | tons/1 million RMB | 0.15 | 0.17 |
NOâ‚“ Emissions | tons | 448.74 | 500 |
SOâ‚“ Emission Intensity (By Revenue) | tons/1 million RMB | 0.04 | 0.04 |
SOâ‚“ Emissions | tons | 109.74 | 130.43 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | tons | 810343.6 | 728466.01 |
Total GHG Emissions | tons | 810343.6 | 728466.01 |
Total GHG Emissions Intensity (By Revenue) | tons/1 million RMB | 265.38 | 249.47 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Total Hazardous Waste | Ton/year | 6.62 | 6.66 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Ton | 6.4 | |
Non-Hazardous Waste Disposed | Ton/Year | 36438.88 | 70196.17 |
Non-Hazardous Waste Recycled | Ton | 70189.77 | |
Paper Waste | Ton | 1.5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | tons standard coal/1 million RMB | 0.04 | 0.04 |
Fossil Fuel Consumption | 10000 tons standard coal | 110.4 | 112.78 |
Total Direct Energy Consumption | 10000 tons standard coal | 110.4 | 112.78 |
Total Energy Consumption | 10000 tons standard coal | 110.4 | 112.78 |
Total Non-Renewable Fuel Consumption | 10000 tons standard coal | 110.4 | 112.78 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Surface Water Withdrawal | 10000 tons | 431 | 419.24 |
Total Water Withdrawal | 10000 tons | 431 | 419.24 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Ton/Revenue of RMB 1 million | 0.0019 | 0.0019 |
Packaging Materials Consumed | Ton | 5.88 | 5.76 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Employees Aged 30-50 | persons | 803 |
Number of Employees Aged Above 50 | persons | 116 |
Number of Employees Aged Below 30 | persons | 375 |
Number of Female Employees | persons | 945 |
Number of Male Employees | persons | 317 |
Number of Non-binary Employees | persons | 57 |
Number of Total Employees | persons | 1292 |
Percentage of Employees Aged 30-50 | percent | 62 |
Percentage of Employees Aged Above 50 | percent | 9 |
Percentage of Employees Aged Below 30 | percent | 29 |
Percentage of Female Employees | percent | 75.46 |
Percentage of Male Employees | percent | 24.54 |
Percentage of Non-binary Employees | percent | 4.42 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Turnover Rate of Female Employees | percent | 0.51 |
Turnover Rate of Male Employees | percent | 0.95 |
Turnover Rate of Total Employees | percent | 5.22 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2023 |
---|---|---|
Percentage of Employees Trained | percent | 99 |
Percentage of New Employees Trained | percent | 100 |
Percentage of Trained Female Employees | percent | 20.4 |
Percentage of Trained Male Employees | percent | 79.7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2023 |
---|---|---|
Average Training Hours (Female) | unit hours | 465 |
Average Training Hours (Male) | unit hours | 1567 |
Total Training Hours | unit hours | 2032 |