Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
GHG emissions intensity | tCO₂-eq/RMB10000 total revenue | 0.04 | 0.04 | 0.03 | 51 |
Scope 1 GHG emissions | tCO₂-eq | 80569 | 75042 | 41527 | 51 |
Scope 2 GHG emissions | tCO₂-eq | 116273 | 68018 | 55572 | 51 |
Total GHG emissions | tCO₂-eq | 196842 | 143060 | 97099 | 51 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Hazardous waste generated | Tonne | 40 | 20 | 15 | 55 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste generated | Tonne | 709779 | 585381 | 480012 | 55 |
Total waste volume generated | Tonne | 709819 | 585401 | 480027 | 55 |
Waste intensity | Tonne/RMB10000 total revenue | 0.15 | 0.15 | 0.14 | 55 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption - Diesel | Litre | 20254735 | 18677366 | 11321790 | 51 |
Direct energy consumption - Gasoline | Litre | 4474265 | 4291165 | 3051030 | 51 |
Direct energy consumption - LNG | m³ | 376597 | 741043 | 1040735 | 51 |
Direct energy consumption - LPG | Tonne | 5125 | 4567 | 658 | 51 |
Indirect energy consumption - Purchased electricity | kWh | 144648787 | 116013412 | 94161653 | 51 |
Indirect energy consumption - Purchased thermal power | Million kJ | 10489 | 16864 | 17014 | 51 |
Total energy consumption | Tonne standard coal | 56986 | 51087 | 31778 | 51 |
Total energy consumption intensity | Tonne standard coal/RMB10000 total revenue | 0.01 | 0.01 | 0.01 | 51 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Water consumption - Intensity | Tonne/RMB10000 total revenue | 2.45 | 1.87 | 1.86 | 52 |
Water consumption - Total volume | Tonne | 8927548 | 7805411 | 6218492 | 52 |
Number of suppliers by geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of new registered equipment suppliers in Yuncai Network | suppliers | 1015 | 38 |
Number of new registered labour subcontractors in Yuncai Network | subcontractors | 24 | 38 |
Number of new registered material suppliers in Yuncai Network | suppliers | 6969 | 38 |
Number of new registered professional subcontractors in Yuncai Network | subcontractors | 291 | 38 |
Number of new registered suppliers in Yuncai Network | suppliers | 8299 | 38 |
Number of project departments participating in mall procurement | departments | 27 | 38 |
Total amount of mall procurement orders | RMB | 7520700 | 38 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Industry standards edited/participated in 2023 | standards | 13 | 35 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
2023 Overseas Intellectual Property Protection Training for Export Enterprises | 12 October 2023 | 33 | |
Hebei University High-value Patent Cultivation and Patent Achievements Release Press Conference | 13 December 2023 | 33 | |
Lecture on Diversified Settlement of Intellectual Property Disputes | 8 November 2023 | 33 | |
Lecture on Intellectual Property Management of Enterprises | 2 November 2023 | 33 | |
Lecture on Intellectual Property Management of Enterprises (Phase II) | Intellectual Property Infringement Dispute Mediation Strategies and Interpretation | 1 December 2023 | 33 | |
Special training on the Implementation of Patent Open Licencing System and Patent Conversion | 28 November 2023 | 33 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of orders placed in mall procurement | orders | 317 | 38 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | m |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂-eq | 80569 | 75042 | 41527 |
Indirect Energy Emissions (Scope 2) | tCO₂-eq | 116273 | 68018 | 55572 |
Total GHG Emissions | tCO₂-eq | 196842 | 143060 | 97099 |
Total GHG Emissions Intensity (By Revenue) | tCO₂-eq/RMB10000 total revenue | 0.04 | 0.04 | 0.03 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Hazardous Waste | Tonne | 40 | 20 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-Hazardous Waste Disposed | Tonne | 709779 | 585381 | 480012 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tonne/RMB10000 total revenue | 0.15 | 0.15 | 0.14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Diesel Fuel Consumption | Litre | 20254735 | 18677366 | 11321790 |
Energy Consumption Intensity (By Revenue) | Tonne standard coal/RMB10000 total revenue | 0.01 | 0.01 | 0.01 |
Gasoline Consumption | Litre | 4474265 | 4291165 | 3051030 |
LNG Consumption | m³ | 376597 | 741043 | 1040735 |
LPG Consumption | Tonne | 5125 | 4567 | 658 |
Purchased Electricity | kWh | 144648787 | 116013412 | 94161653 |
Purchased Heating | Million kJ | 10489 | 16864 | 17014 |
Total Energy Consumption | Tonne standard coal | 56986 | 51087 | 31778 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Recycled Water Percentage | % | |||
Water Consumption | Tonne | 8927548 | 7805411 | 6218492 |
Water Consumption Intensity (By Revenue) | Tonne/RMB10000 total revenue | 2.45 | 1.87 | 1.86 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Male Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Administrative Employees | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Technical Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Administrative Employees) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (R&D Personnel Employees) | hours |
Average Training Hours (Technical Employees) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Total Suppliers | suppliers | 8299 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2023 |
---|---|---|
Total Training Sessions on Intellectual Property Protection | sessions | 6 |