2023 ESG REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Ammonia emissions - Chemicals | tonne | 0.4 | 22 | |
Ammonia emissions - Laminates | tonne | 0.02 | 22 | |
Ammonia emissions - PCBs | tonne | 40.4 | 22 | |
Ammonia emissions - Total | tonne | 1 | 40.8 | 22 |
Chemical oxygen demand - Chemicals | tonne | 118.3 | 22 | |
Chemical oxygen demand - Laminates | tonne | 78 | 22 | |
Chemical oxygen demand - PCBs | tonne | 256.5 | 22 | |
Chemical oxygen demand - Total | tonne | 524.4 | 452.8 | 22 |
Concentration of nitrogen oxides (NOx) in exhaust gas at Group's plants | mg/m³ | 176 | 20 | |
Concentration of nitrogen oxides (NOx) in exhaust gas at Group's plants (previous value) | mg/m³ | 369 | 20 | |
Fluoride (as F) emissions - Chemicals | tonne | 0.1 | 22 | |
Fluoride (as F) emissions - Laminates | tonne | 0.4 | 22 | |
Fluoride (as F) emissions - PCBs | tonne | 0.7 | 22 | |
Fluoride (as F) emissions - Total | tonne | 1.5 | 1.2 | 22 |
Nitrogen oxides (NOx) emissions - Chemicals | tonne | 85.3 | 22 | |
Nitrogen oxides (NOx) emissions - Laminates | tonne | 300.8 | 22 | |
Nitrogen oxides (NOx) emissions - PCBs | tonne | 14.1 | 22 | |
Nitrogen oxides (NOx) emissions - Total | tonne | 369.4 | 400.2 | 22 |
Particles emissions - Chemicals | tonne | 18.7 | 22 | |
Particles emissions - Laminates | tonne | 25.4 | 22 | |
Particles emissions - PCBs | tonne | 22.9 | 22 | |
Particles emissions - Total | tonne | 83.7 | 67 | 22 |
Sulfuric acid mist emissions - Chemicals | Not applicable | 22 | ||
Sulfuric acid mist emissions - Laminates | tonne | 2.5 | 22 | |
Sulfuric acid mist emissions - PCBs | tonne | 2.22 | 22 | |
Sulfuric acid mist emissions - Total | tonne | 43.3 | 4.7 | 22 |
Sulphur dioxide (SO2) emissions - Chemicals | tonne | 20.9 | 22 | |
Sulphur dioxide (SO2) emissions - Laminates | tonne | 39 | 22 | |
Sulphur dioxide (SO2) emissions - PCBs | tonne | 0.12 | 22 | |
Sulphur dioxide (SO2) emissions - Total | tonne | 61.4 | 60 | 22 |
Tin-stripping wastewater | tonne | 4931.1 | 4271 | 28 |
Volatile organic compounds (VOCs) emissions - Chemicals | tonne | 182.4 | 22 | |
Volatile organic compounds (VOCs) emissions - Laminates | tonne | 59.5 | 22 | |
Volatile organic compounds (VOCs) emissions - PCBs | tonne | 94.1 | 22 | |
Volatile organic compounds (VOCs) emissions - Total | tonne | 432.4 | 336 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Carbon emission (CO2e) (Chemicals) | tonnes | 2093485.7 | 33 | |
Carbon emission (CO2e) (Laminates) | tonnes | 910481.8 | 33 | |
Carbon emission (CO2e) (PCBs) | tonnes | 468328.2 | 33 | |
Carbon emission (CO2e) (Total) | tonnes | 3586997.6 | 3472655.7 | 33 |
GHG emissions (Direct, scope 1) | tonne | 1182431.5 | 1266779.5 | 22 |
GHG emissions (Direct, scope 1) per capita intensity | 33.9 | 37.8 | 22 | |
GHG emissions (Indirect, scope 2) | tonne | 2393066.9 | 2196959.9 | 22 |
GHG emissions (Indirect, scope 2) per capita intensity | 68.6 | 65.5 | 22 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Acidic waste | tonne | 3323.9 | 5662.4 | 28 |
Alkali waste | tonne | 12150.9 | 9897.7 | 28 |
Metal-containing waste (Chemicals) | tonne | 35.4 | 27 | |
Metal-containing waste (Laminates) | tonne | 821.6 | 27 | |
Metal-containing waste (PCBs) | tonne | 49019.2 | 27 | |
Metal-containing waste (Total) | tonne | 52945.8 | 49876.2 | 27 |
Per capita intensity (hazardous waste) | tonne | 2.6 | 2.7 | 28 |
Total discharge of major hazardous waste | tonne | 82006 | 89311.5 | 28 |
Waste mineral oil and mineral oil containing waste | tonne | 158.2 | 158.2 | 28 |
Waste primarily containing inorganic constituents (Chemicals) | tonne | 78.6 | 27 | |
Waste primarily containing inorganic constituents (Laminates) | tonne | 0.1 | 27 | |
Waste primarily containing inorganic constituents (PCBs) | tonne | 11.9 | 27 | |
Waste primarily containing inorganic constituents (Total) | tonne | 46 | 90.6 | 27 |
Waste primarily containing organic compounds (Chemicals) | tonne | 13276.8 | 27 | |
Waste primarily containing organic compounds (Laminates) | tonne | 1681.8 | 27 | |
Waste primarily containing organic compounds (PCBs) | tonne | 3375.9 | 27 | |
Waste primarily containing organic compounds (Total) | tonne | 7214.9 | 18334.5 | 27 |
Waste that might contain an inorganic or organic compound (e.g. oil/water or hydrocarbon water mixtures or emulsion, dye, coating, and cyanide) | tonne | 1235.2 | 1052.3 | 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Aluminum sheet | tonne | 2193.4 | 2403.3 | 28 |
Carton | tonne | 705.9 | 1054.8 | 28 |
Domestic waste | tonne | 2676.9 | 2742.4 | 28 |
Frame plate | tonne | 3190.4 | 2475.1 | 28 |
Kraft paper | tonne | 3836.8 | 4168.8 | 28 |
PE film | tonne | 405.5 | 557.9 | 28 |
Per capita intensity (non-hazardous waste) | tonne | 0.6 | 0.7 | 28 |
Plastic wrap consumption (Laminates) | tonne | 620.5 | 35 | |
Plastic wrap consumption (PCBs) | tonne | 138 | 35 | |
Plastic wrap consumption (Total) | tonne | 467.1 | 758.5 | 35 |
Subplate | tonne | 5664.3 | 5963 | 28 |
Total discharge of major non-hazardous waste | tonne | 20685.3 | 21854.4 | 28 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | FY2027 | Report Pages |
---|---|---|---|
CO2 equivalent per unit of finished product reduction target compared to FY2022 | % | -9 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Coal consumption (Chemicals) | tonne | 428460 | 33 | |
Coal consumption (Laminates) | tonne | 14216.6 | 33 | |
Coal consumption (PCBs) | Not applicable | 33 | ||
Coal consumption (Total) | tonne | 392049.4 | 442676.6 | 33 |
Coal consumption intensity (Chemicals division) | tonne/tonne of finished products | 0.1 | 0.1 | 34 |
Coal consumption intensity (Laminates division) | tonne/tonne of finished products | 0.02 | 0.01 | 34 |
Coal consumption intensity (PCBs division) | Not applicable | Not applicable | 34 | |
Diesel consumption (Chemicals) | tonne | 128 | 33 | |
Diesel consumption (Laminates) | tonne | 1511.6 | 33 | |
Diesel consumption (PCBs) | tonne | 12.2 | 33 | |
Diesel consumption (Total) | tonne | 1849 | 1716.1 | 33 |
Diesel consumption intensity (Chemicals division) | tonne/tonne of finished products | >0.001 | 0.00002 | 34 |
Diesel consumption intensity (Laminates division) | tonne/tonne of finished products | 0.002 | 0.002 | 34 |
Diesel consumption intensity (PCBs division) | tonne/square foot of finished product | >0.001 | 0.0000007 | 34 |
Natural gas consumption (Chemicals) | cubic meter | 62690 | 33 | |
Natural gas consumption (Laminates) | cubic meter | 93980145.5 | 33 | |
Natural gas consumption (PCBs) | cubic meter | 4262286 | 33 | |
Natural gas consumption (Total) | cubic meter | 114647177 | 98248705.5 | 33 |
Natural gas consumption intensity (Chemicals division) | cubic metre/tonne of finished products | 0.009 | 0.009 | 34 |
Natural gas consumption intensity (Laminates division) | cubic metres/tonne of finished products | 111.9 | 93.9 | 34 |
Natural gas consumption intensity (PCBs division) | cubic metre/square foot of finished product | 0.03 | 0.03 | 34 |
Total investment in distributed solar photovoltaic power projects | HK$ million | 480 | 31 | |
Utility power consumption (Chemicals) | kWh | 1967356956 | 33 | |
Utility power consumption (Laminates) | kWh | 1401944614.3 | 33 | |
Utility power consumption (PCBs) | kWh | 929643151.5 | 33 | |
Utility power consumption (Total) | kWh | 4368906098 | 4298944718.4 | 33 |
Utility power consumption intensity (Chemicals division) | kWh/tonne of finished products | 696.3 | 284.8 | 34 |
Utility power consumption intensity (Laminates division) | kWh/tonne of finished products | 1379.5 | 1401.04 | 34 |
Utility power consumption intensity (PCBs division) | kWh/square foot of finished product | 5.7 | 5.6 | 34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Processed waste water - Chemicals | tonne | 1169818.4 | 22 | |
Processed waste water - Laminates | tonne | 2772674 | 22 | |
Processed waste water - PCBs | tonne | 10029681.6 | 22 | |
Processed waste water - Total | tonne | 14026812.7 | 13927474 | 22 |
Water consumption (Chemicals) | cubic meter | 57302508.2 | 33 | |
Water consumption (Laminates) | cubic meter | 72974240 | 33 | |
Water consumption (PCBs) | cubic meter | 105603071.1 | 33 | |
Water consumption (Total) | cubic meter | 273144066 | 235897819.3 | 33 |
Water consumption intensity (Chemicals division) | cubic metre/tonne of finished products | 3.2 | 0.8 | 34 |
Water consumption intensity (Laminates division) | cubic metres/tonne of finished products | 7.2 | 7.3 | 34 |
Water consumption intensity (PCBs division) | cubic metre/square foot of finished product | 0.06 | 0.06 | 34 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Steam cost reduction from central air conditioning change to heat pump heating | million RMB | 249.6 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Blister consumption (PCBs) | tonne | 243.2 | 35 | |
Blister consumption (Total) | tonne | 334 | 243.2 | 35 |
Card board | tonne | 883 | 1028.5 | 28 |
Card board consumption (Laminates) | tonne | 5676.7 | 35 | |
Card board consumption (PCBs) | tonne | 656.2 | 35 | |
Card board consumption (Total) | tonne | 5437.7 | 6332.9 | 35 |
Carton consumption (Laminates) | tonne | 2234.9 | 35 | |
Carton consumption (PCBs) | tonne | 1784.3 | 35 | |
Carton consumption (Total) | tonne | 3620.8 | 4019.2 | 35 |
Drench membrane paper consumption (Laminates) | tonne | 1927.4 | 35 | |
Drench membrane paper consumption (PCBs) | tonne | 8.6 | 35 | |
Drench membrane paper consumption (Total) | tonne | 1648.6 | 1936 | 35 |
Paper | tonne | 1140.5 | 1462 | 28 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Employees aged below 30 | 8995 | 7907 | 41 | |
Employees aged between 30 and 50 | 22023 | 21543 | 41 | |
Employees aged over 50 | 3891 | 4081 | 41 | |
Number of female employees | 13497 | 12486 | 41 | |
Number of full-time employees | 34459 | 33523 | 41 | |
Number of male employees | 21412 | 21045 | 41 | |
Number of part-time employees | 450 | 8 | 41 | |
Total number of employees in the Group | employees | 33531 | 40 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Number of employees who left the Group | employees | 18329 | 40 | |
Turnover rate of employees aged below 30 | % | 52 | 53 | 43 |
Turnover rate of employees aged between 30 to 50 | % | 29 | 28 | 43 |
Turnover rate of employees aged over 50 | % | 23 | 22 | 43 |
Turnover rate of employees in China | % | 37 | 36 | 43 |
Turnover rate of employees in Thailand | % | 26 | 26 | 43 |
Turnover rate of employees in other regions | % | 28 | 11 | 43 |
Turnover rate of female employees | % | 35 | 34 | 43 |
Turnover rate of male employees | % | 37 | 36 | 43 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Fatality rate due to work injury (based on per 100 workforce) | 0.002 | 0.002 | 0.003 | 53 | |
Number of fatalities | person | 1 | 1 | 1 | 53 |
Lost days due to work injury.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Number of lost days | days | 8617 | 7121 | 5078 | 53 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | 2023 | Report Pages |
---|---|---|---|---|
Total suppliers in China | 13638 | 10440 | 55 | |
Total suppliers in Thailand | 154 | 192 | 55 | |
Total suppliers in other regions | 80 | 50 | 55 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 83.7 | 67 |
NOₓ Emissions | tonne | 369.4 | 400.2 |
SOₓ Emissions | tonne | 61.4 | 60 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne | 1182431.5 | 1266779.5 |
Indirect Energy Emissions (Scope 2) | tonne | 2393066.9 | 2196959.9 |
Scope 1 GHG Emissions Intensity (By Employee) | 33.9 | 37.8 | |
Scope 2 GHG Emissions Intensity (By Employee) | 68.6 | 65.5 | |
Total GHG Emissions | tonnes | 3586997.6 | 3472655.7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Total Hazardous Waste | tonne | 82006 | 89311.5 |
Total Hazardous Waste Intensity (By Employee) | tonne | 2.6 | 2.7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonne | 2676.9 | 2742.4 |
Paper Waste | tonne | 1140.5 | 1462 |
Plastic Waste | tonne | 405.5 | 557.9 |
Total Non-Hazardous Waste Disposed | tonne | 20685.3 | 21854.4 |
Total Non-Hazardous Waste Intensity (By Employee) | tonne | 0.6 | 0.7 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2027 |
---|---|---|
Reduction in GHG Intensity Compared to Last Year (By Unit Product) | % | -9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Diesel Fuel Consumption | tonne | 1849 | 1716.1 |
Fossil Fuel Consumption | tonne (coal) | 392049.4 | 442676.6 |
Grid Electricity Consumption | kWh | 4368906098 | 4298944718.4 |
Natural Gas Consumption | cubic meter | 114647177 | 98248705.5 |
Purchased Electricity | kWh | 4368906098 | 4298944718.4 |
Solar Energy | million kWh | 100 | |
Total Indirect Energy Consumption | kWh | 4368906098 | 4298944718.4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Total Wastewater Discharge | tonne | 14026812.7 | 13927474 |
Water Consumption | cubic meter | 273144066 | 235897819.3 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2023 |
---|---|---|
Investment in Energy-saving and Emission-reduction Technology Transformation | HK$ million | 130 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Packaging Material Consumption (Paper) | tonne | 11041.1 | 12288.1 |
Packaging Materials Consumed | tonne | 11041.1 | 12288.1 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Number of Employees Aged 30-50 | employees | 22023 | 21543 |
Number of Employees Aged Above 50 | employees | 3891 | 4081 |
Number of Employees Aged Below 30 | employees | 8995 | 7907 |
Number of Employees in Asia (Excluding China) | employees | 1058 | |
Number of Employees in Mainland China | employees | 31485 | |
Number of Employees in Overseas | employees | 988 | |
Number of Female Employees | employees | 13497 | 12486 |
Number of Full-time Employees | employees | 34459 | 33523 |
Number of Male Employees | employees | 21412 | 21045 |
Number of Part-time Employees | employees | 450 | 8 |
Number of Total Employees | employees | 34909 | 33531 |
Percentage of Employees Aged 30-50 | % | 63.12 | 64.27 |
Percentage of Employees Aged Above 50 | % | 11.14 | 12.18 |
Percentage of Employees Aged Below 30 | % | 25.78 | 23.59 |
Percentage of Female Employees | % | 38.65 | 37.22 |
Percentage of Full-time Employees | % | 98.71 | 99.98 |
Percentage of Male Employees | % | 61.35 | 62.78 |
Percentage of Part-time Employees | % | 1.29 | 0.02 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 29 | 28 |
Turnover Rate of Employees Aged Above 50 | % | 23 | 22 |
Turnover Rate of Employees Aged Below 30 | % | 52 | 53 |
Turnover Rate of Female Employees | % | 35 | 34 |
Turnover Rate of Male Employees | % | 37 | 36 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 | 2021-2023 | 2022 | 2023 |
---|---|---|---|---|---|
Fatalities Rate as a Result of Work-related Injuries | per 100 workforce | 0.002 | 0.002 | 0.003 | |
Fatalities Rate of the Last 3 Years | per 100 workforce | 0.00233 | |||
Number of Fatalities as a Result of Work-related Injuries | person | 1 | 1 | 1 | |
Number of Fatalities of the Last 3 Years | person | 3 | |||
Number of Work-related Fatalities | person | 1 | 1 | 1 | |
Work-related Fatalities Rate | per 100 workforce | 0.002 | 0.002 | 0.003 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 8617 | 7121 | 5078 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Number of Suppliers in Mainland China | 13638 | 10440 | |
Number of Suppliers in Overseas | 234 | 242 | |
Number of Total Suppliers | 13872 | 10682 | |
Number of Total Suppliers in Thailand | 154 | 192 |