Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides emissions from Jinjiang factory | tons | 130.844 | 147.29 | 9 |
| Soot and dust emissions from Jinjiang factory | tons | 8.838 | 11.05 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Greenhouse gases Scope 1, Jinjiang factory | T CO2 eq | 154420.421 | 11 | |
| Greenhouse gases Scope 1, Vietnam factory | T CO2 eq | 73212.1 | 11 | |
| Greenhouse gases Scope 2, Jinjiang factory | T CO2 eq | 1323331.759 | 11 | |
| Greenhouse gases Scope 2, Vietnam factory | T CO2 eq | 189122.5 | 11 | |
| Greenhouse gases Total emissions, Jinjiang factory | T CO2 eq | 1477752.18 | 11 | |
| Greenhouse gases Total emissions, Vietnam factory | T CO2 eq | 262334.6 | 11 | |
| Sulfur dioxide emissions from Jinjiang factory | tons | 72.256 | 54.86 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Internally recycled wasted filaments - Jinjiang factory | Ton | 10446 | 9534 | 14 |
| Internally recycled wasted filaments - Vietnam factory | Ton | 1964.92 | 14 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Composite bubble films consumption volume, Jinjiang factory | kg | 503045.5 | 13 | |
| Foam boards consumption volume, Jinjiang factory | 0'000 pieces | 793.75 | 13 | |
| Foam boards consumption volume, Vietnam factory | 0'000 pieces | 44.42 | 13 | |
| Recycled paper rolls - Vietnam factory | 000 pieces | 376.71 | 543.87 | 14 |
| Recycled wasted films - Jinjiang factory | Ton | 111.14 | 4765 | 14 |
| Slice bag consumption volume, Jinjiang factory | 0'000 | 38.27 | 13 | |
| Slice bag consumption volume, Vietnam factory | 0'000 | 31.74 | 13 | |
| Wasted film sales - Jinjiang factory | Ton | 9731.4 | 1290 | 14 |
| Wood consumption volume, Jinjiang factory | PC | 415426 | 13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Coal (direct energy), Jinjiang factory | 0'000 tons | 27.39 | 11 |
| Coal (direct energy), Vietnam factory | 0'000 tons | 7 | 11 |
| Diesel (direct energy), Jinjiang factory | Litres | 328104 | 11 |
| Jinjiang power grid electricity consumption (indirect energy), Jinjiang factory | kWh/MWh | 1625097.32 | 11 |
| Jinjiang power grid electricity consumption (indirect energy), Vietnam factory | kWh/MWh | 272772.08 | 11 |
| Plywood consumption volume, Jinjiang factory | PC | 933343 | 13 |
| Plywood consumption volume, Vietnam factory | PC | 183259 | 13 |
| Solar photovoltaic electricity consumption, Jinjiang factory | kWh/MWh | 45565.17 | 11 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Bubble films consumption volume, Jinjiang factory | kg | 111833.24 | 13 |
| Compound bubble film dome consumption volume, Jinjiang factory | 0'000 pieces | 200.7 | 13 |
| HD bags consumption volume, Jinjiang factory | kg | 684423 | 13 |
| HD bags consumption volume, Vietnam factory | kg | 22355 | 13 |
| Paper boxes consumption volume, Jinjiang factory | 0'000 | 1782.06 | 13 |
| Paper boxes consumption volume, Vietnam factory | 0'000 | 333.22 | 13 |
| Paper rolls consumption volume, Jinjiang factory | 0'000 pieces | 16048.43 | 13 |
| Paper rolls consumption volume, Vietnam factory | 0'000 pieces | 2682.7 | 13 |
| Pearl pads (Foam boards) consumption volume, Jinjiang factory | 0'000 pieces | 838.73 | 13 |
| Wooden frames consumption volume, Jinjiang factory | PC | 404919 | 13 |
| Wooden frames consumption volume, Vietnam factory | PC | 2713 | 13 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Female staff in China | persons | 1950 | 17 |
| Female staff in Vietnam | persons | 807 | 17 |
| Female staff percentage in China | % | 29.16 | 17 |
| Female staff percentage in Vietnam | % | 32.2 | 17 |
| Male staff in China | persons | 4737 | 17 |
| Male staff in Vietnam | persons | 1699 | 17 |
| Male staff percentage in China | % | 70.84 | 17 |
| Male staff percentage in Vietnam | % | 67.8 | 17 |
| Managerial staff in China | persons | 220 | 17 |
| Managerial staff in Vietnam | persons | 446 | 17 |
| Managerial staff percentage in China | % | 3.29 | 17 |
| Managerial staff percentage in Vietnam | % | 17.8 | 17 |
| Staff below 30 years old in China | persons | 2590 | 17 |
| Staff below 30 years old in Vietnam | persons | 1229 | 17 |
| Staff below 30 years old percentage in China | % | 38.73 | 17 |
| Staff below 30 years old percentage in Vietnam | % | 49.04 | 17 |
| Staff between 30 to 50 years old in China | persons | 2867 | 17 |
| Staff between 30 to 50 years old in Vietnam | persons | 1203 | 17 |
| Staff between 30 to 50 years old percentage in China | % | 42.87 | 17 |
| Staff between 30 to 50 years old percentage in Vietnam | % | 48 | 17 |
| Staff over 50 years old in China | persons | 1230 | 17 |
| Staff over 50 years old in Vietnam | persons | 74 | 17 |
| Staff over 50 years old percentage in China | % | 18.39 | 17 |
| Staff over 50 years old percentage in Vietnam | % | 2.95 | 17 |
| Staff with junior college degree or higher in China | persons | 734 | 17 |
| Staff with junior college degree or higher in Vietnam | persons | 76 | 17 |
| Staff with junior college degree or higher percentage in China | % | 10.98 | 17 |
| Staff with junior college degree or higher percentage in Vietnam | % | 3.03 | 17 |
| Total staff in China | persons | 6687 | 17 |
| Total staff in Vietnam | persons | 2506 | 17 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Employee turnover in China | persons | 2383 | 17 |
| Employee turnover in Vietnam | persons | 2162 | 17 |
| Female employee turnover in China | persons | 864 | 17 |
| Female employee turnover in Vietnam | persons | 700 | 17 |
| Female employee turnover percentage in China | % | 36.26 | 17 |
| Female employee turnover percentage in Vietnam | % | 32.38 | 17 |
| Male employee turnover in China | persons | 1519 | 17 |
| Male employee turnover in Vietnam | persons | 1462 | 17 |
| Male employee turnover percentage in China | % | 63.74 | 17 |
| Male employee turnover percentage in Vietnam | % | 67.62 | 17 |
| Turnover staff below 30 years old in China | persons | 1508 | 17 |
| Turnover staff below 30 years old in Vietnam | persons | 1225 | 17 |
| Turnover staff below 30 years old percentage in China | % | 63.28 | 17 |
| Turnover staff below 30 years old percentage in Vietnam | % | 56.66 | 17 |
| Turnover staff between 30 to 50 years old in China | persons | 646 | 17 |
| Turnover staff between 30 to 50 years old in Vietnam | persons | 912 | 17 |
| Turnover staff between 30 to 50 years old percentage in China | % | 27.11 | 17 |
| Turnover staff between 30 to 50 years old percentage in Vietnam | % | 42.18 | 17 |
| Turnover staff over 50 years old in China | persons | 229 | 17 |
| Turnover staff over 50 years old in Vietnam | persons | 25 | 17 |
| Turnover staff over 50 years old percentage in China | % | 9.61 | 17 |
| Turnover staff over 50 years old percentage in Vietnam | % | 1.16 | 17 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tons | 8.838 | 11.05 |
| NOâ‚“ Emissions | tons | 130.844 | 147.29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | T CO2 eq | 227632.521 |
| Indirect Energy Emissions (Scope 2) | T CO2 eq | 1512454.259 |
| Total GHG Emissions | T CO2 eq | 1740086.78 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Hazardous Waste Recycled | Ton | 10446 | 11498.92 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Non-Hazardous Waste Recycled | 000 pieces | 376.71 | 4765 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Coal Consumption | 0'000 tons | 34.39 |
| Diesel Fuel Consumption | Litres | 328104 |
| Fossil Fuel Consumption | 0'000 tons (coal) + 328104 Litres (diesel) | 34.39 |
| Grid Electricity Consumption | kWh | 1897870.4 |
| Purchased Electricity | kWh | 1897870.4 |
| Renewable Energy Consumption | kWh | 45565.17 |
| Solar Energy | kWh | 45565.17 |
| Total Direct Energy Consumption | 0'000 tons (coal) + 328104 Litres (diesel) | 34.39 |
| Total Energy Consumption | mixed | 34.39 0'000 tons (coal) + 328104 Litres (diesel) + 1943435.57 kWh (electricity) |
| Total Indirect Energy Consumption | kWh | 1943435.57 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Packaging Material Consumption (Paper) | 0'000 pieces | 19646.41 |
| Packaging Material Consumption (Plastic) | kg | 818611.24 |
| Packaging Materials Consumed | kg | 820618.95 |
| Usage of Packaging Materials (Wood) | PC | 407632 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Below Junior College Employees | persons | 8383 |
| Number of Employees Aged 30-50 | persons | 4070 |
| Number of Employees Aged Above 50 | persons | 1304 |
| Number of Employees Aged Below 30 | persons | 3819 |
| Number of Employees in Mainland China | persons | 6687 |
| Number of Employees in Vietnam | persons | 2506 |
| Number of Employees with Junior College Degree or Higher | persons | 810 |
| Number of Female Employees | persons | 2757 |
| Number of Male Employees | persons | 6436 |
| Number of Total Employees | persons | 9193 |
| Percentage of Below Junior College Employees | % | 91.19 |
| Percentage of Employees Aged 30-50 | % | 44.29 |
| Percentage of Employees Aged Above 50 | % | 14.18 |
| Percentage of Employees Aged Below 30 | % | 41.54 |
| Percentage of Female Employees | % | 29.99 |
| Percentage of Male Employees | % | 70.01 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 27.11 |
| Turnover Rate of Employees Aged Above 50 | % | 9.61 |
| Turnover Rate of Employees Aged Below 30 | % | 56.66 |
| Turnover Rate of Employees in Mainland China | % | None |
| Turnover Rate of Employees in Vietnam | % | None |
| Turnover Rate of Female Employees | % | 36.26 |
| Turnover Rate of Male Employees | % | 67.62 |