2023 Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Annual carbon dioxide emissions reduction at PICC North Information Center after refrigeration system upgrade | tons | 340 | 22 | ||
Annual carbon emissions reduction at PICC North Information Center by replacing boiler heating with waste heat recovery | tons | 730 | 22 | ||
Electricity emissions (CO2e) - Scope 2 | t | 11592.52 | 13128.65 | 12929.94 | 24 |
Employee travel (train and aviation) emissions (CO2e) - Scope 3 | t | 152.56 | 223.85 | 571.38 | 24 |
Gasoline combustion emissions (CO2e) - Scope 1 | t | 184.94 | 141.78 | 169.67 | 24 |
Heat emissions (CO2e) - Scope 2 | t | 3835.55 | 3900.70 | 4391.83 | 24 |
Natural gas combustion emissions (CO2e) - Scope 1 | t | 472.32 | 428.76 | 465.48 | 24 |
Per capita emissions (CO2e/person) | t | 2.50 | 2.33 | 2.11 | 24 |
Total emissions (CO2e) | t | 16237.89 | 17823.74 | 18528.30 | 24 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Hazardous waste - Per capita amount generated | kg/person | 28.47 | 18.92 | 23.02 | 24 |
Hazardous waste - Total amount generated | t | 43.25 | 47.65 | 49.73 | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste - Per capita amount generated | kg/person | 0.02 | 0.00 | 0.39 | 24 |
Non-hazardous waste - Total amount generated | t | 0.07 | 0.03 | 0.84 | 24 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Electricity consumption (Group Company and subsidiaries) | kWh | 19406140.0 | 21119621.0 | 21784835.5 | 23 |
Electricity consumption per capita (Group Company and subsidiaries) | kWh | 2992.5 | 2765.0 | 2475.8 | 23 |
Gasoline consumption of official vehicles (Group Company and subsidiaries) | Liters | 82920.2 | 63072.8 | 74788.8 | 23 |
Natural gas consumption (Group Company and subsidiaries) | m³ | 218278.0 | 191615.0 | 215075.0 | 23 |
Natural gas consumption per capita (Group Company and subsidiaries) | m³ | 33.7 | 25.9 | 24.5 | 23 |
Purchased heat consumption (Headquarters building) | GJ | 34609.7 | 34560.9 | 35925.7 | 23 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Drinking water consumption (Group Company and subsidiaries, excluding PICC Hong Kong, PICC Financial Services, and PICC Technology) | t | 497.2 | 412.5 | 518.6 | 23 |
Per capita water consumption (Group Company and subsidiaries, excluding PICC Hong Kong, PICC Financial Services, and PICC Technology) | t | 14.1 | 11.2 | 10.0 | 23 |
Reclaimed water consumption (Group Company and subsidiaries, excluding PICC Hong Kong, PICC Financial Services, and PICC Technology) | t | 4335.7 | 3986.0 | 1802.0 | 23 |
Tap water consumption (Group Company and subsidiaries, excluding PICC Hong Kong, PICC Financial Services, and PICC Technology) | t | 91032.0 | 85225.0 | 87684.4 | 23 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Annual electricity consumption reduction at PICC North Information Center after refrigeration system upgrade | kWh | 347500 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Number of dispatched employees | persons | 13562 | 14683 | 15785 | 26 |
Number of on-the-job employees | persons | 184364 | 177852 | 175881 | 26 |
Number of on-the-job employees by age: 31-50 years old | persons | 124235 | 125468 | 127934 | 26 |
Number of on-the-job employees by age: <31 years old | persons | 38234 | 28977 | 25832 | 26 |
Number of on-the-job employees by age: >50 years old | persons | 21895 | 22507 | 22115 | 26 |
Number of on-the-job employees by degree: Associate degree | persons | 51713 | 45833 | 41703 | 26 |
Number of on-the-job employees by degree: Bachelor's degree | persons | 112846 | 113432 | 115964 | 26 |
Number of on-the-job employees by degree: Master's degree and above | persons | 9395 | 9715 | 10760 | 26 |
Number of on-the-job employees by degree: Others | persons | 10447 | 8872 | 7434 | 26 |
Number of on-the-job employees by gender: Female | persons | 88657 | 85386 | 85132 | 26 |
Number of on-the-job employees by gender: Male | persons | 95707 | 92468 | 90749 | 26 |
Number of salespersons | persons | 470937 | 375566 | 359097 | 26 |
Regional composition of on-the-job employees: Domestic | persons | 184300 | 177785 | 175816 | 26 |
Regional composition of on-the-job employees: Overseas | persons | 64 | 67 | 65 | 26 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Employee employment rate | percent | 4.59 | 8.57 | 4.73 | 26 |
Employee employment rate by region: Domestic | percent | 4.73 | 26 | ||
Employee employment rate by region: Overseas | percent | 10.77 | 26 | ||
Employee turnover rate by region: Domestic | percent | 5.52 | 26 | ||
Employee turnover rate by region: Overseas | percent | 13.85 | 26 | ||
Turnover of employees | percent | 6.22 | 4.94 | 5.52 | 26 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Number of work-related fatalities (PICC P&C) | persons | 10 | 5 | 7 | 28 |
Number of work-related injuries (PICC P&C) | cases | 177 | 153 | 242 | 28 |
Proportion of work-related fatalities (PICC P&C) | 0.006 | 0.003 | 0.004 | 28 |
Lost days due to work injury.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Number of working days lost due to work-related injuries (PICC P&C) | days | 9217.5 | 8470 | 8392.5 | 28 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Percentage of employees trained (Basic Post Sequence Personnel) | % | 86 | 28 |
Percentage of employees trained (Company Leaders) | % | 99 | 28 |
Percentage of employees trained (Departmental Leaders) | % | 88 | 28 |
Percentage of employees trained (Divisional Leaders) | % | 91 | 28 |
Percentage of employees trained (Female) | % | 88 | 28 |
Percentage of employees trained (Male) | % | 86 | 28 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Average number of hours of training received by employees (Basic Post Sequence Personnel) | hours | 152 | 28 |
Average number of hours of training received by employees (Company Leaders) | hours | 164 | 28 |
Average number of hours of training received by employees (Departmental Leaders) | hours | 119 | 28 |
Average number of hours of training received by employees (Divisional Leaders) | hours | 153 | 28 |
Average number of hours of training received by employees (Female) | hours | 155 | 28 |
Average number of hours of training received by employees (Male) | hours | 150 | 28 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Number of electronic insurance policies issued by PICC Health | 10000 pieces | 1112 | 22 | ||
Number of electronic insurance policies issued by PICC Life | 10000 pieces | 827 | 22 | ||
Number of electronic insurance policies issued by PICC P&C | 10000 pieces | 63743 | 22 | ||
Number of insurance consumer complaints per 100 million customers (PICC Health) | 11.09 | 6.47 | 3.37 | 32 | |
Number of insurance consumer complaints per 100 million customers (PICC Life) | 5.66 | 3.18 | 1.52 | 32 | |
Number of insurance consumer complaints per 100 million customers (PICC P&C) | 4.12 | 3.69 | 2.25 | 32 | |
Number of insurance consumer complaints per 10000 policies (PICC Health) | 2.04 | 0.23 | 0.28 | 32 | |
Number of insurance consumer complaints per 10000 policies (PICC Life) | 0.34 | 0.12 | 0.05 | 32 | |
Number of insurance consumer complaints per 10000 policies (PICC P&C) | 0.00 | 0.00 | 0.00 | 32 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Donation of emergency supplies for post-disaster reconstruction in Beijing, Tianjin, Hebei, Jilin, and Heilongjiang | emergency supplies | 100000 | 35 |
Donation to China Youth Development Foundation for construction of canteens in rural schools | yuan | 1000000 | 35 |
Donation to Education Bureau of Danchang County, Gansu Province | yuan | 800000 | 35 |
Donation to flood-stricken area of Zhuozhou in Hebei Province for post-disaster reconstruction | yuan | 5000000 | 35 |
Number of 'Maternal Health Express' vehicles donated to Hongyuan County and other poor areas | vehicles | 10 | 35 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Number of Beneficiaries of Voluntary and Public Welfare Activities (person-times) | person-times | 686100 | 1276571 | 731514 | 35 |
Number of Participants in Voluntary and Public Welfare Activities (person-times) | person-times | 29680 | 18166 | 19762 | 35 |
Service Duration of Voluntary and Public Welfare Activities (hours) | hours | 147024 | 568809 | 79660 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 657.26 | 570.54 | 635.15 |
GHG Emissions from Natural Gas | tCO2e | 472.32 | 428.76 | 465.48 |
GHG Emissions from Purchased Electricity | tCO2e | 11592.52 | 13128.65 | 12929.94 |
Indirect Energy Emissions (Scope 2) | tCO2e | 15428.07 | 17029.35 | 17321.77 |
Scope 3 GHG Emissions (Business Travel) | tCO2e | 152.56 | 223.85 | 571.38 |
Total GHG Emissions | tCO2e | 16237.89 | 17823.74 | 18528.3 |
Total GHG Emissions Intensity (By Employee) | tCO2e/person | 2.5 | 2.33 | 2.11 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 152.56 | 223.85 | 571.38 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Total Hazardous Waste | t | 43.25 | 47.65 | 49.73 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | t | 0.07 | 0.03 | 0.84 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Gasoline Consumption | Liters | 82920.2 | 63072.8 | 74788.8 |
Natural Gas Consumption | m³ | 218278 | 191615 | 215075 |
Purchased Electricity | kWh | 19406140 | 21119621 | 21784835.5 |
Purchased Electricity Intensity (By Employee) | kWh | 2992.5 | 2765 | 2475.8 |
Purchased Heating | GJ | 34609.7 | 34560.9 | 35925.7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Recycled Water Percentage | % | 4.52 | 4.46 | 2 |
Recycled Water Usage | t | 4335.7 | 3986 | 1802 |
Water Consumption | t | 95929.9 | 89323.5 | 90005 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2023 |
---|---|---|
Electricity Usage Reduction Compared to Last Year | kWh | 347500 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Standard Indicator | Unit |
---|---|
Investment in Climate Change Management | trillion yuan |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Bachelor's Degree Employees | persons | 112846 | 113432 | 115964 |
Number of Below Junior College Employees | persons | 10447 | 8872 | 7434 |
Number of Employees Aged 30-50 | persons | 124235 | 125468 | 127934 |
Number of Employees Aged Above 50 | persons | 21895 | 22507 | 22115 |
Number of Employees Aged Below 30 | persons | 38234 | 28977 | 25832 |
Number of Employees in Overseas | persons | 64 | 67 | 65 |
Number of Female Employees | persons | 88657 | 85386 | 85132 |
Number of Male Employees | persons | 95707 | 92468 | 90749 |
Number of Master's Degree Employees | persons | 9395 | 9715 | 10760 |
Number of Total Employees | persons | 184364 | 177852 | 175881 |
Percentage of Employees Aged 30-50 | % | 67.39 | 70.56 | 72.75 |
Percentage of Employees Aged Above 50 | % | 11.87 | 12.65 | 12.57 |
Percentage of Employees Aged Below 30 | % | 20.74 | 16.3 | 14.69 |
Percentage of Female Employees | % | 48.09 | 48.01 | 48.4 |
Percentage of Male Employees | % | 51.91 | 51.99 | 51.6 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Turnover Rate of Employees in Domestic | percent | 5.52 | ||
Turnover Rate of Employees in Overseas | percent | 13.85 | ||
Turnover Rate of Total Employees | percent | 6.22 | 4.94 | 5.52 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Fatalities Rate as a Result of Work-related Injuries | 0.006 | 0.003 | 0.004 | |
Fatalities Rate of the Last 3 Years | 0.004333333333333334 | |||
Number of Fatalities as a Result of Work-related Injuries | persons | 10 | 5 | 7 |
Number of Fatalities of the Last 3 Years | persons | 22 | ||
Number of Work-related Fatalities | persons | 10 | 5 | 7 |
Work-related Fatalities Rate | 0.006 | 0.003 | 0.004 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 9217.5 | 8470 | 8392.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2023 |
---|---|---|
Percentage of Employees Trained | % | 86 |
Percentage of Trained Female Employees | % | 88 |
Percentage of Trained Male Employees | % | 86 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2023 |
---|---|---|
Average Training Hours (Female) | hours | 155 |
Average Training Hours (Male) | hours | 150 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Suppliers |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Complaint Growth Rate | % | -38.1 | -36.1 | -41.2 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Percentage of Employees Anti-corruption Policies have been Communicated to | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Number of Participations in Volunteer Activities | person-times | 686100 | 1276571 | 731514 |
Total Volunteer Service Hours | hours | 147024 | 568809 | 79660 |