Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides Emissions | g | 5235346 | 2120542 | 22 |
| Particulate Matter Emissions | g | 389803 | 162859 | 22 |
| Particulate Matter Emissions Intensity | 2391 | 1180 | 22 | |
| Sulphur Oxides Emissions | g | 5361 | 3038 | 22 |
| Sulphur Oxides Emissions Intensity | 33 | 22 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|
| GHG Emissions | CO2e (kg) | 1573637 | 1120303 | 22 |
| GHG Emissions Intensity | 9654 | 8118 | 22 | |
| Nitrogen Oxides Emissions Intensity | 32119 | 15366 | 22 | |
| Scope 1 Emissions | CO2e (kg) | 888280 | 503872 | 22 |
| Scope 1 Emissions Intensity | 5450 | 3651 | 22 | |
| Scope 2 Emissions | CO2e (kg) | 685357 | 616408 | 22 |
| Scope 2 Emissions Intensity | 4205 | 4467 | 22 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Paper consumption | kg | 4819 | 25 |
| Paper consumption intensity | 34.92 | 25 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Diesel consumption | L | 183308 | 25 |
| Diesel consumption intensity | 1328 | 25 | |
| Electricity consumption | kWh | 1665968 | 25 |
| Electricity consumption intensity | 12072 | 25 | |
| Purchased gas consumption | kg | n/a | 25 |
| Purchased gas consumption intensity | n/a | 25 | |
| Total energy consumption | kWh | 3685416 | 25 |
| Total energy consumption intensity | 26706 | 25 | |
| Unleaded petrol consumption | L | 5929 | 25 |
| Unleaded petrol consumption intensity | 43 | 25 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Water consumption | m³ | 7655 | 25 |
| Water consumption intensity | 55.47 | 25 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Packaging material - Glass | t | n/a | 25 |
| Packaging material - Metal | t | n/a | 25 |
| Packaging material - Paper (including cardboard) | t | 989.3 | 25 |
| Packaging material - Plastic (e.g. wrapping film, plastic bottle, plastic bag) | t | 40.4 | 25 |
| Packaging material - Styrofoam | t | n/a | 25 |
| Packaging material - Total | t | 1029.7 | 25 |
| Packaging material - Wood | t | n/a | 25 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Total Number of Full-Time Employees (Hong Kong) | 138 | 31 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Turnover Rate by Age (30–50 years old, Hong Kong) | 24.7% | 31 | |
| Turnover Rate by Age (Over 50 years old, Hong Kong) | 42.9% | 31 | |
| Turnover Rate by Age (Under 30 years old, Hong Kong) | 144.4% | 31 | |
| Turnover Rate by Gender (Female, Hong Kong) | 52.5% | 31 | |
| Turnover Rate by Gender (Male, Hong Kong) | 39.2% | 31 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Percentage of employees trained by employment level - Junior Staff | % | 20.8 | 30 |
| Percentage of employees trained by employment level - Middle Staff | % | 16.7 | 30 |
| Percentage of employees trained by employment level - Senior Staff | % | 57.1 | 30 |
| Percentage of employees trained by gender - Female | % | 27.1 | 30 |
| Percentage of employees trained by gender - Male | % | 17.7 | 30 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | Report Pages |
|---|---|---|---|
| Average hours of training per employee by gender - Female | hours | 1.1 | 30 |
| Average hours of training per employee by gender - Male | hours | 0.51 | 30 |
| Average hours of training per employee by ranking - Junior Staff | hours | 0.75 | 30 |
| Average hours of training per employee by ranking - Middle Staff | hours | 1.82 | 30 |
| Average hours of training per employee by ranking - Senior Staff | hours | 3.07 | 30 |
| Average hours of training received per employee | hours | 1.1 | 30 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2022 | FY2023 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 389803 | 162859 |
| NOₓ Emissions | g | 5235346 | 2120542 |
| PM Emission Intensity (By Logistics) | 2391 | 1180 | |
| SOₓ Emission Intensity (By Logistics) | 33 | 22 | |
| SOₓ Emissions | g | 5361 | 3038 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2022 | FY2023 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | CO2e (kg) | 888280 | 503872 |
| Indirect Energy Emissions (Scope 2) | CO2e (kg) | 685357 | 616408 |
| Scope 1 GHG Emissions Intensity (By Product Volume) | 5450 | 3651 | |
| Scope 2 GHG Emissions Intensity (By Product Volume) | 4205 | 4467 | |
| Total GHG Emissions | CO2e (kg) | 1573637 | 1120303 |
| Total GHG Emissions Intensity (By Product Volume) | 9654 | 8118 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Paper Waste | kg | 4819 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Diesel Fuel Consumption | L | 183308 |
| Gasoline Consumption | L | 5929 |
| Purchased Electricity | kWh | 1665968 |
| Total Energy Consumption | kWh | 3685416 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Water Consumption | m³ | 7655 |
| Water Consumption Intensity (By Revenue) | 55.47 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Packaging Material Consumption (Paper) | t | 989.3 |
| Packaging Material Consumption (Plastic) | t | 40.4 |
| Packaging Materials Consumed | t | 1029.7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Employees in Hong Kong | 138 | |
| Number of Full-time Employees | 138 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 24.7 |
| Turnover Rate of Employees Aged Above 50 | % | 42.9 |
| Turnover Rate of Employees Aged Below 30 | % | 144.4 |
| Turnover Rate of Female Employees | % | 52.5 |
| Turnover Rate of Male Employees | % | 39.2 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Percentage of Trained Female Employees | % | 27.1 |
| Percentage of Trained Male Employees | % | 17.7 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Average Training Hours (Female) | hours | 1.1 |
| Average Training Hours (General Staff) | hours | 0.75 |
| Average Training Hours (Male) | hours | 0.51 |
| Average Training Hours (Middle Management) | hours | 1.82 |
| Average Training Hours (Senior Management) | hours | 3.07 |
| Average Training Hours per Employee | hours | 1.1 |