2023 Environmental, Social and Governance Report (for the six months ended December 31, 2023)
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
CO₂ emissions intensity generated by electricity use in office areas | kg CO₂ per million RMB of revenue | 134 | 91 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | The Reporting Period | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Electricity Consumption per million RMB of revenue - Administrative Offices | kWh/per million RMB of revenue | 324.7 | 293.3 | 281.5 | 230.5 | 104.3 | 129.07 | 104 | |
Electricity Consumption per million RMB of revenue - Stores | kWh/per million RMB of revenue | 849.9 | 632.1 | 260.41 | 104 | ||||
Electricity Consumption per million RMB of revenue - Warehouses | kWh/per million RMB of revenue | 185.2 | 216.6 | 325.57 | 104 | ||||
Electricity consumption per million RMB of revenue in office areas | KWh | 129.07 | 100 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Percentage of plastic bags in shopping bags used by MINISO brand and TOP TOY brand | % (less than) | 75 | 7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Adjusted net profit (Non-IFRS) | million RMB | 1302.5 | 7 |
Increase in percentage of employees in overseas countries and regions compared to last reporting period | percentage points | 6.4 | 8 |
Increase in percentage of female employees at middle management level and above compared to last reporting period | percentage points | 0.7 | 8 |
Percentage of employees in overseas countries and regions | % | 52.2 | 8 |
Percentage of female employees at middle management level and above | % | 52.8 | 8 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of Directors, senior management and other employees who received share incentives as long-term incentives | 376 | 8 |
Number of suppliers by geographical region.
Indicator | Unit | 2014 | 2015 | 2021 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Number of geographical markets entered by MINISO | markets | 100 | 10 | |||
Total number of MINISO stores | stores | 300 | 1000 | 5000 | 6400 | 10 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of SKU products replacing disposable plastics with paper | 34 | 7 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of TOP TOY brand stores | 148 | 7 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2018 | 2023 | Report Pages |
---|---|---|---|---|
Gross profit | million RMB | 3241.0 | 7 | |
Number of MINISO brand stores (total) | 6413 | 7 | ||
Number of MINISO brand stores in China | 3926 | 7 | ||
Number of MINISO brand stores overseas | 2487 | 7 | ||
Number of MINISO stores in overseas markets | stores | 1000 | 10 | |
Year-over-year adjusted net profit (Non-IFRS) growth | % | 64.8 | 7 | |
Year-over-year gross profit growth | % | 63.2 | 7 | |
Year-over-year revenue growth | % | 44.9 | 7 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of Tritan plastic cup SKUs developed | 22 | 7 | |
Number of copyrights held | copyrights | 655 | 8 |
Number of patents held | patents | 327 | 8 |
Number of trademarks held | trademarks | 1785 | 8 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of quality inspections conducted by quality team | 2400 | 7 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of trainings on integrity, compliance and anti-corruption for all domestic and overseas employees, contractors, and staff in stores operated under MINISO Retail Partner model and distributor model | trainings | 293 | 8 |
Total attendance at trainings on integrity, compliance and anti-corruption | attendances | 13541 | 8 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Revenue | million RMB | 7632.5 | 7 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | Gram |
NOₓ Emissions | Gram |
SOₓ Emissions | Gram |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO2 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO2 |
Scope 1 GHG Emissions Intensity (By Revenue) | Tonnes of CO2/per million RMB of revenue |
Scope 2 GHG Emissions Intensity (By Revenue) | Tonnes of CO2/per million RMB of revenue |
Total GHG Emissions | Tonnes of CO2 |
Total GHG Emissions Intensity (By Revenue) | Tonnes of CO2/per million RMB of revenue |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | Kilogram |
Total Hazardous Waste Intensity (By Revenue) | Kilogram/per million RMB of revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | Tonnes |
Paper Waste | Kilogram |
Plastic Waste | Kilogram |
Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/per million RMB of revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 | The Reporting Period |
---|---|---|---|---|---|---|---|
Diesel Fuel Consumption | KWh | 31302.52 | |||||
Direct Energy Intensity (By Revenue) | KWh/per million RMB of revenue | 145.43 | |||||
Energy Consumption Intensity (By Revenue) | KWh/per million RMB of revenue | 872.7 | |||||
Gasoline Consumption | KWh | 164524.98 | |||||
Indirect Energy Intensity (By Revenue) | KWh/per million RMB of revenue | 727.27 | |||||
Natural Gas Consumption | KWh | 914182.91 | |||||
Purchased Electricity | KWh | 5550863.97 | |||||
Purchased Electricity Intensity (By Revenue) | KWh/per million RMB of revenue | 324.7 | 293.3 | 281.5 | 129.07 | 216.6 | 325.57 |
Total Direct Energy Consumption | KWh | 1110010.41 | |||||
Total Energy Consumption | KWh | 6660874.38 | |||||
Total Indirect Energy Consumption | KWh | 5550863.97 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | Cubic meters |
Water Consumption Intensity (By Revenue) | Cubic meters/per million RMB of revenue |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | KWh per million RMB revenue |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2023 |
---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 3117.80391 |
Packaging Material Consumption (Plastic) | Tonnes | 123.11404 |
Packaging Material Intensity (By Revenue) | Tonnes/per million RMB of revenue | 0.508 |
Packaging Materials Consumed | Tonnes | 3877.26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Employees Aged 30-50 | People | 2392.648 |
Number of Employees Aged Above 50 | People | 34.748 |
Number of Employees Aged Below 30 | People | 2536.6040000000003 |
Number of Employees in Overseas | employees | 2589 |
Number of Female Employees | employees | 1468 |
Number of Full-time Employees | People | 4964 |
Number of Total Employees | People | 4964 |
Percentage of Employees Aged 30-50 | % | 48.2 |
Percentage of Employees Aged Above 50 | % | 0.7 |
Percentage of Employees Aged Below 30 | % | 51.1 |
Percentage of Employees in Mainland China | % | 47.8 |
Percentage of Employees in Overseas | % | 52.2 |
Percentage of Female Employees | % | 61.8 |
Percentage of Full-time Employees | % | 100 |
Percentage of Male Employees | % | 38.2 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Asia (Excluding China) | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit |
---|---|
Number of Work-related Fatalities | People |
Work-related Fatalities Rate | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Hours |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2023 |
---|---|---|
Percentage of Employees Trained | % | 100 |
Percentage of Trained Executive Employees | % | 100 |
Percentage of Trained Female Employees | % | 100 |
Percentage of Trained Male Employees | % | 100 |
Percentage of Trained Middle Management | % | 100 |
Percentage of Trained Senior Management | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Executive Employees) | Hours |
Average Training Hours (Female) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Senior Management) | Hours |
Average Training Hours per Employee | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | Number |
Number of Suppliers in Overseas | Number |
Number of Total Suppliers | Number |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons | % |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Products and Service Related Complaints | Case | 4994 |
Total Number of Customer Complaints | Case | 4994 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Intellectual Property Rights Obtained by the Company | IPR | 2767 |
Number of Patents Held | patents | 327 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Anti-corruption Training Session | trainings | 293 |
Number of Attendance for Anti-corruption Training | attendances | 13541 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2023 |
---|---|---|
Total Public Welfare Donations | RMB | 22000000 |
Total Social Investment | RMB | 22000000 |