Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides emissions | tonne | 216.95 | 394.62 | 6 |
| Particulate matter emissions | tonne | 0.89 | 0.96 | 6 |
| Sulphur oxides emissions | tonne | 30.05 | 20.09 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Scope 1 – Greenhouse gas emissions and removal | tonne CO2e | 238468.21 | 428883.14 | 6 |
| Scope 2 – Energy indirect greenhouse gas emissions | tonne CO2e | 536762.61 | 610555.94 | 6 |
| Total greenhouse gas emission intensity | HK$'000 of revenue | 0.02 | 0.03 | 6 |
| Total greenhouse gas emissions | tonne CO2e | 775230.82 | 1039439.09 | 6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Total hazardous waste produced | tonne | 12353.70 | 28640.78 | 12 |
| Total hazardous waste produced intensity | kg/revenue in HK$'000 | 0.39 | 0.88 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Total non-hazardous waste produced | tonne | 2063763.29 | 2207090.07 | 12 |
| Total non-hazardous waste produced intensity | kg/revenue in HK$'000 | 65.83 | 67.50 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | kWh | 22296710.47 | 21665129.13 | 9 |
| Electricity purchased | kWh | 969412831.20 | 1096683535.13 | 9 |
| Ethanol gasoline consumption | kWh | 15929.53 | 26496.97 | 9 |
| Gasoline consumption | kWh | 2749383.32 | 2878395.67 | 9 |
| Liquefied petroleum gas consumption | kWh | 67613.41 | 68309.02 | 9 |
| Natural gas consumption | kWh | 618152089.89 | 818983632.01 | 9 |
| Renewable energy (biogas) consumption | kWh | 12722273.96 | 50960483.12 | 9 |
| Renewable energy (solar energy) consumption | kWh | 1755280.00 | 9905262.60 | 9 |
| Total direct energy consumption intensity | kWh/HK$'000 of revenue | 21.00 | 27.66 | 9 |
| Total energy consumption | kWh | 1634006448.26 | 2017816674.13 | 9 |
| Total indirect energy consumption intensity | kWh/HK$'000 of revenue | 31.12 | 34.05 | 9 |
| Town gas company gas consumption | kWh | 6293966.55 | 16844896.46 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m³ | 465224480.08 | 476473736.30 | 9 |
| Water consumption intensity | m³/HK$'000 of revenue | 14.84 | 14.57 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Intensity of packaging materials used | kg/HK$'000 of revenue | 0.34 | 0.38 | 9 |
| Total packaging materials used for finished products | tonne | 10591.97 | 12392.43 | 9 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Employee turnover rate (age 18-30) | % | 25.70 | 28.69 | 17 |
| Employee turnover rate (age 31-40) | % | 11.50 | 14.03 | 17 |
| Employee turnover rate (age 41-50) | % | 8.09 | 10.20 | 17 |
| Employee turnover rate (age 51-60) | % | 5.91 | 13.79 | 17 |
| Employee turnover rate (age 61 or above) | % | 20.83 | 78.63 | 17 |
| Employee turnover rate by gender (Female) | % | 13.07 | 18.63 | 16 |
| Employee turnover rate by gender (Male) | % | 9.27 | 13.33 | 16 |
| Employee turnover rate by geographical region (Asia excluding Hong Kong and Mainland China) | % | 142.86 | 99.38 | 16 |
| Employee turnover rate by geographical region (Hong Kong) | % | 15.56 | 19.96 | 16 |
| Employee turnover rate by geographical region (Mainland China) | % | 9.70 | 14.54 | 16 |
| Employee turnover rate by geographical region (Other countries) | % | 0.0 | 0.0 | 16 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Percentage of employees trained by gender: Female | % | 42.12 | 39.61 | 20 |
| Percentage of employees trained by gender: Male | % | 57.88 | 60.39 | 20 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2022 | 2023 | Report Pages |
|---|---|---|---|---|
| Average training hours completed per employee by category: Management | hours | 36.76 | 24.45 | 20 |
| Average training hours completed per employee by category: Non-management | hours | 29.36 | 43.2 | 20 |
| Average training hours completed per employee by gender: Female | hours | 32.53 | 45.12 | 20 |
| Average training hours completed per employee by gender: Male | hours | 28 | 39.53 | 20 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonne | 0.89 | 0.96 |
| NOₓ Emissions | tonne | 216.95 | 394.62 |
| SOₓ Emissions | tonne | 30.05 | 20.09 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne CO2e | 238468.21 | 428883.14 |
| Indirect Energy Emissions (Scope 2) | tonne CO2e | 536762.61 | 610555.94 |
| Total GHG Emissions | tonne CO2e | 775230.82 | 1039439.09 |
| Total GHG Emissions Intensity (By Revenue) | HK$'000 of revenue | 0.02 | 0.03 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Total Hazardous Waste | tonne | 12353.7 | 28640.78 |
| Total Hazardous Waste Intensity (By Revenue) | kg/revenue in HK$'000 | 0.39 | 0.88 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/revenue in HK$'000 | 65.83 | 67.5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Diesel Fuel Consumption | kWh | 22296710.47 | 21665129.13 |
| Direct Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 21 | 27.66 |
| Energy Consumption Intensity (By Revenue) | kWh/HK$'000 of revenue | 21 | 27.66 |
| Gasoline Consumption | kWh | 2749383.32 | 2878395.67 |
| Indirect Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 31.12 | 34.05 |
| LPG Consumption | kWh | 67613.41 | 68309.02 |
| Natural Gas Consumption | kWh | 618152089.89 | 818983632.01 |
| Purchased Electricity | kWh | 969412831.2 | 1096683535.13 |
| Renewable Energy Consumption | kWh | 14477553.96 | 60865745.72 |
| Solar Energy | kWh | 1755280 | 9905262.6 |
| Total Energy Consumption | kWh | 1634006448.26 | 2017816674.13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Water Consumption | m³ | 465224480.08 | 476473736.3 |
| Water Consumption Intensity (By Revenue) | m³/HK$'000 of revenue | 14.84 | 14.57 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Packaging Material Intensity (By Revenue) | kg/HK$'000 of revenue | 0.34 | 0.38 |
| Packaging Materials Consumed | tonne | 10591.97 | 12392.43 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 19.59 | 24.23 |
| Turnover Rate of Employees Aged Above 50 | % | 26.74 | 92.42 |
| Turnover Rate of Employees Aged Below 30 | % | 25.7 | 28.69 |
| Turnover Rate of Employees in Asia (Excluding China) | % | 142.86 | 99.38 |
| Turnover Rate of Employees in Hong Kong | % | 15.56 | 19.96 |
| Turnover Rate of Employees in Mainland China | % | 9.7 | 14.54 |
| Turnover Rate of Female Employees | % | 13.07 | 18.63 |
| Turnover Rate of Male Employees | % | 9.27 | 13.33 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Percentage of Trained Female Employees | % | 42.12 | 39.61 |
| Percentage of Trained Male Employees | % | 57.88 | 60.39 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2022 | 2023 |
|---|---|---|---|
| Average Training Hours (Female) | hours | 32.53 | 45.12 |
| Average Training Hours (General Staff) | hours | 29.36 | 43.2 |
| Average Training Hours (Male) | hours | 28 | 39.53 |
| Average Training Hours (Senior Management) | hours | 36.76 | 24.45 |