ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) emissions | kg | 36.13 | 4.95 | 21 |
Particulate Matter (PM) emissions | kg | 3.23 | 0.36 | 21 |
Sulphur Oxides (SOx) emissions | kg | 0.35 | 0.16 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
GHG Emissions Intensity | tCO2e/m2 | 0.006 | 0.012 | 20 |
Intensity | MWh/ft² | 0.015 | 0.031 | 23 |
Reduction in GHG from Recycled Food Waste | tCO2e | N/A | 28.64 | 20 |
Scope 1 GHG emissions | tCO2e | 62.89 | 28.28 | 20 |
Scope 2 GHG emissions | tCO2e | 1320.34 | 2386.73 | 20 |
Scope 3 GHG emissions | tCO2e | 7.35 | 32.32 | 20 |
Total GHG emissions | tCO2e | 1390.58 | 2447.33 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Non-hazardous Waste Intensity | tonne/ft² | 0.07 | 0.1 | 21 |
Total Non-hazardous Waste Produced | tonne | 17100 | 19828 | 21 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | 2030 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|---|
GHG emissions intensity reduction target (using 2023 as base year) | % | -5 | 14 | |||
Hong Kong carbon intensity reduction target (using 2005 as base year) | % | 65–70 | 16 | |||
Total GHG after Reduction | tCO2e | 1390.58 | 2418.69 | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021–2026 | Report Pages |
---|---|---|---|
Fluorescent tubes recycled in operating markets | tubes | 500 | 14 |
Solid waste generated by market operations reduction target | % | -10 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Direct Energy Consumption | MWh | 212.3 | 103.5 | 23 |
Indirect Energy Consumption | MWh | 3280.2 | 6119.81 | 23 |
Petrol | MWh | 212.3 | 103.5 | 23 |
Purchased Electricity | MWh | 3280.2 | 6119.81 | 23 |
Total Energy Consumption | MWh | 3492.5 | 6222.86 | 23 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Intensity of Water Consumption | m³/ft² | 0.07 | 0.2 | 26 |
Total Water Consumption | m³ | 16298.5 | 39217.7 | 26 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | Report Pages |
---|---|---|---|
Electricity consumption intensity reduction target (using 2023 as base year) | % | -5 | 14 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2026 | Report Pages |
---|---|---|---|
Water consumption intensity reduction target (using 2023 as base year) | % | -5 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Intensity of Packaging Materials Consumption | tonne/ft² | <0.0001 | <0.0001 | 26 |
Total Consumption of Packaging Materials | tonne | 1.7 | 0.11 | 26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Employees by age: 30 to 50 | 60 | 63 | 29 | |
Employees by age: Above 50 | 62 | 63 | 29 | |
Employees by age: Below 30 | 14 | 7 | 29 | |
Employees by employment category: Full-time | 133 | 129 | 29 | |
Employees by employment category: Part-time | 3 | 4 | 29 | |
Employees by gender: Female | 58 | 56 | 29 | |
Employees by gender: Male | 78 | 77 | 29 | |
Employees by geographical location: Hong Kong | 136 | 131 | 29 | |
Employees by geographical location: Mainland China | 2 | 29 | ||
Total employees | 136 | 133 | 29 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate (Above 50) | % | 27.4 | 27 | 35 |
Employee Turnover Rate (Aged 30 to 50) | % | 36.7 | 65.1 | 35 |
Employee Turnover Rate (Below 30) | % | 85.7 | 128.6 | 35 |
Employee Turnover Rate (Female) | % | 43.1 | 69.6 | 35 |
Employee Turnover Rate (Male) | % | 33.3 | 36.4 | 35 |
Employee Turnover Rate (Total) | % | 37.5 | 50.4 | 35 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Fatality Rate | % | 0.0% | 0.0% | 0.0% | 37 |
Work-related Injury | Cases | 4 | 3 | 1 | 37 |
Lost days due to work injury.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Lost Days Due to Work Injury | Days | 245 | 35 | 24 | 37 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 3.23 | 0.36 |
NOₓ Emissions | kg | 36.13 | 4.95 |
SOₓ Emissions | kg | 0.35 | 0.16 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 62.89 | 28.28 |
Indirect Energy Emissions (Scope 2) | tCO2e | 1320.34 | 2386.73 |
Total GHG Emissions | tCO2e | 1390.58 | 2447.33 |
Total GHG Emissions Intensity (By Area) | tCO2e/m2 | 0.006 | 0.012 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 7.35 | 32.32 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 17100 | 19828 |
Total Non-Hazardous Waste Intensity (By Area) | tonne/ft² | 0.07 | 0.1 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2026 | FY2022 | FY2023 |
---|---|---|---|---|
GHG Emissions Reduction Compared to Last Year | tCO2e | None | -1028.11 | |
Target GHG Emissions Reduction Percentage Compared to Last Year | % | -5 | ||
Target GHG Emissions Reduction Percentage by 2030 Compared to 2005 | % | 65–70 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021–2026 |
---|---|---|
Target Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Gasoline Consumption | MWh | 212.3 | 103.5 |
Purchased Electricity | MWh | 3280.2 | 6119.81 |
Total Direct Energy Consumption | MWh | 212.3 | 103.5 |
Total Energy Consumption | MWh | 3492.5 | 6222.86 |
Total Indirect Energy Consumption | MWh | 3280.2 | 6119.81 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Water Consumption | m³ | 16298.5 | 39217.7 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2026 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | % | -5 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2026 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | -5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Packaging Material Intensity (By Area) | tonne/ft² | <0.0001 | <0.0001 |
Packaging Materials Consumed | tonne | 1.7 | 0.11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Number of Employees Aged 30-50 | 60 | 63 | |
Number of Employees Aged Above 50 | 62 | 63 | |
Number of Employees Aged Below 30 | 14 | 7 | |
Number of Employees in Hong Kong | 136 | 131 | |
Number of Employees in Mainland China | 2 | ||
Number of Female Employees | 58 | 56 | |
Number of Full-time Employees | 133 | 129 | |
Number of Male Employees | 78 | 77 | |
Number of Part-time Employees | 3 | 4 | |
Number of Total Employees | 136 | 133 | |
Percentage of Employees Aged 30-50 | % | ||
Percentage of Employees Aged Above 50 | % | ||
Percentage of Employees Aged Below 30 | % | ||
Percentage of Employees in Hong Kong | % | ||
Percentage of Employees in Mainland China | % | ||
Percentage of Female Employees | % | ||
Percentage of Full-time Employees | % | ||
Percentage of Male Employees | % | ||
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 36.7 | 65.1 |
Turnover Rate of Employees Aged Above 50 | % | 27.4 | 27 |
Turnover Rate of Employees Aged Below 30 | % | 85.7 | 128.6 |
Turnover Rate of Female Employees | % | 43.1 | 69.6 |
Turnover Rate of Male Employees | % | 33.3 | 36.4 |
Turnover Rate of Total Employees | % | 37.5 | 50.4 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 245 | 35 | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |