Environmental, Social and Governance Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Industrial Sewage | m³ | 11632 | 16315 | 59 |
Nitrogen Oxides Air Emissions | kg | 23.1 | 23.2 | 58 |
Pharmaceutical Wastewater | tonne | 46.3 | 35.8 | 59 |
Respirable Suspended Particulates Air Emissions | kg | 0.41 | 0.51 | 58 |
Sulphur Oxides Air Emissions | kg | 0.26 | 0.48 | 58 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|---|
GHG emissions intensity (per sq. ft) | tCO2e/sq. ft | 0.014 | 0.02 | 27 | ||
Greenhouse Gas Emissions Intensity | tCO2e/sq ft | 0.014 | 0.02 | 58 | ||
Scope 1 GHG emissions | tCO2e | 291.05 | 390.67 | 27 | ||
Scope 1 Greenhouse Gas Emissions | tCO2e | 291.05 | 390.67 | 58 | ||
Scope 2 GHG emissions | tCO2e | 2680.92 | 3919.16 | 27 | ||
Scope 2 Greenhouse Gas Emissions | tCO2e | 2680.92 | 3919.16 | 58 | ||
Scope 3 GHG emissions | tCO2e | 849.41 | 1538.5 | 27 | ||
Scope 3 Greenhouse Gas Emissions | tCO2e | 849.41 | 1538.5 | 58 | ||
Total GHG emissions | tCO2e | 3821.38 | 5848.33 | 27 | ||
Total Greenhouse Gas Emissions | tCO2e | 3821.38 | 5848.33 | 58 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
General Hazardous Waste | tonne | 4.2 | 5.7 | 59 |
Hazardous Waste Intensity | tonne/ft² | 0.00019 | 0.00014 | 59 |
Total Hazardous Waste Produced | tonne | 50.5 | 41.5 | 59 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Non-hazardous Waste Intensity | tonne/ft² | 0.0017 | 0.0033 | 59 |
Sewage Discharge Intensity | m³/ft² | 0.05 | 0.06 | 59 |
Total Non-hazardous Waste Produced | tonne | 452.3 | 993.27 | 59 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2030 | Report Pages |
---|---|---|---|
Emissions Reduction | % | 45 | 17 |
GHG emissions intensity reduction target (using 2023 as baseline) | reduction | 3%–5% | 20 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Direct Energy Consumption | MWh | 1377.27 | 1387.2 | 60 |
Direct Energy Consumption - Natural Gas | MWh | 45.54 | 60 | |
Direct Energy Consumption - Towngas | MWh | 1215.95 | 1127.36 | 60 |
Direct Energy Consumption - Unleaded Petrol | MWh | 115.78 | 259.84 | 60 |
Energy Consumption Intensity | MWh/t² | 0.031 | 0.035 | 60 |
Indirect Energy Consumption | MWh | 6848.48 | 9009.41 | 60 |
Indirect Energy Consumption - Purchased Electricity | MWh | 6848.48 | 9009.41 | 60 |
Total Energy Consumption | MWh | 8225.74 | 10396.61 | 60 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Domestic Sewage | m³ | 1251 | 1540 | 59 |
Total Sewage Discharge | m³ | 12883 | 17855 | 59 |
Total Water Consumption | m³ | 31425 | 36326 | 60 |
Water Consumption Intensity | m³/t² | 0.12 | 0.12 | 60 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2030 | Report Pages |
---|---|---|---|
Energy consumption intensity reduction target (using 2023 as baseline) | reduction | 3%–5% | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|
Packaging Materials Intensity (by Product Value) | tonne/HKD million | 0.75 | 0.51 | 60 |
Total Packaging Materials Used | tonne | 410.7 | 358.6 | 60 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Work Injury Cases | Cases | 5 | 4 | 5 | 64 |
Work Injury Rate | % | 0.75 | 0.64 | 0.75 | 64 |
Lost days due to work injury.
Indicator | Unit | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|
Lost Days Due to Work Injury | Days | 35.5 | 13.5 | 332 | 64 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.41 | 0.51 |
NOₓ Emissions | kg | 23.1 | 23.2 |
SOₓ Emissions | kg | 0.26 | 0.48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 291.05 | 390.67 |
Indirect Energy Emissions (Scope 2) | tCO2e | 2680.92 | 3919.16 |
Total GHG Emissions | tCO2e | 3821.38 | 5848.33 |
Total GHG Emissions Intensity (By Area) | tCO2e/sq. ft | 0.014 | 0.02 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 849.41 | 1538.5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Total Hazardous Waste | tonne | 50.5 | 41.5 |
Total Hazardous Waste Intensity (By Area) | tonne/ft² | 0.00019 | 0.00014 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 452.3 | 993.27 |
Total Non-Hazardous Waste Intensity (By Area) | tonne/ft² | 0.0017 | 0.0033 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2030 |
---|---|---|
Target GHG Emissions Reduction Percentage by 2030 Compared to 2023 | % | 45 |
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2023 | reduction | 3%–5% |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Energy Consumption Intensity (By Area) | MWh/t² | 0.031 | 0.035 |
Gasoline Consumption | MWh | 115.78 | 259.84 |
Natural Gas Consumption | MWh | 45.54 | |
Purchased Electricity | MWh | 6848.48 | 9009.41 |
Total Direct Energy Consumption | MWh | 1377.27 | 1387.2 |
Total Energy Consumption | MWh | 8225.74 | 10396.61 |
Total Indirect Energy Consumption | MWh | 6848.48 | 9009.41 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Discharge of Domestic Wastewater | m³ | 1251 | 1540 |
Total Wastewater Discharge | m³ | 12883 | 17855 |
Water Consumption | m³ | 31425 | 36326 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2030 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | reduction | 3%–5% |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2022 | FY2023 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | tonne/HKD million | 0.75 | 0.51 |
Packaging Materials Consumed | tonne | 410.7 | 358.6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Above 50 | |
Number of Employees Aged Below 30 | |
Number of Employees in Hong Kong | |
Number of Employees in Hong Kong and Mainland China | |
Number of Employees in Mainland China | |
Number of Female Employees | |
Number of Full-time Employees | |
Number of Male Employees | |
Number of Part-time Employees | |
Number of Total Employees | |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 | 2023 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 35.5 | 13.5 | 332 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Hong Kong Employees | % |
Percentage of Trained Mainland China Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Hong Kong Employees) | hours |
Average Training Hours (Mainland China Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | |
Number of Suppliers in Mainland China | |
Number of Total Suppliers |