ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Air emission - Nitrogen oxides (NOx) | kg | 708.39 | 468.61 | 75.98 | 47 |
Air emission - Particulate matter (PM) | kg | 66.81 | 105.9 | 119.8 | 47 |
Air emission - Sulphur oxides (SOx) | kg | 0.98 | 0.99 | 0.81 | 47 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
GHG emission intensity per employee | tonnes of carbon dioxide equivalent (tCO2e) per employee | 4.25 | 48 |
Total GHG emissions (Scopes 1, 2, and 3) | tonnes of carbon dioxide | 18626.12 | 48 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Activated carbon | Tonne | 4.64 | 52 | ||
Hazardous waste intensity | Tonne/employee | 0.0061 | 0.0081 | 0.01 | 52 |
Others (hazardous waste) | Tonnes | 2.07 | 0.95 | 0.6 | 52 |
Total hazardous waste | Tonne | 40.93 | 43.67 | 43.63 | 52 |
Waste batteries | Tonne | 0.18 | 52 | ||
Waste organic solvent | Tonne | 24.23 | 22.09 | 21.07 | 52 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Ink Cartridge | Each | 63 | 12.01 | 52 | |
Light Bulbs and Fluorescent Lamp | Each | 1131 | 983 | 52 | |
Non-hazardous waste intensity | Tonne/employee | 0.9 | 1.234 | 0.87 | 52 |
Others (non-hazardous waste) | Tonnes | 314.02 | 267.23 | 17 | 52 |
Paints | Tonnes | 3.66 | 7.18 | 4.73 | 52 |
Paper consumption | Tonne | 20.84 | 26.19 | 20.08 | 58 |
Paper consumption intensity | Tonne/employee | 0.003 | 0.005 | 0.005 | 58 |
Plastic plates, boxes and bags consumption | Tonne | 468.08 | 582.18 | 142.98 | 58 |
Recycled Plastic | Tonnes | 9.57 | 6.31 | 52 | |
Scraps | Tonnes | 412.57 | 867.5 | 27.77 | 52 |
Styrofoam consumption | Tonne | 336.56 | 245.46 | 28.91 | 58 |
Total non-hazardous waste | Tonne | 5969.32 | 6646.62 | 3806.87 | 52 |
Waste Ink Containers | Tonne | 1.28 | 52 | ||
Waste metals | Tonne | 4637.28 | 5023.09 | 3464.56 | 52 |
Wastepaper | Tonne | 581.12 | 299.62 | 187.2 | 52 |
Wastewater discharge volume | m³ | 377746 | 389025 | 311322 | 51 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Electricity consumption | MWh | 51133.47 | 45834.86 | 29784.08 | 57 |
Electricity intensity (MWh/employee) | MWh/employee | 7.67 | 8.54 | 6.8 | 57 |
Mobile fuel - Diesel | MWh | 242.14 | 94.61 | 109.25 | 57 |
Mobile fuel - Gasoline | MWh | 283.93 | 57 | ||
Mobile fuel - Unleaded petrol | MWh | 81.01 | 520.83 | 521.34 | 57 |
Mobile fuel consumption | MWh | 607.08 | 615.44 | 630.59 | 57 |
Stationary fuel - Acetylene | Liter | 320 | 57 | ||
Stationary fuel - Argon gas | Liter | 2340 | 1560 | 3315 | 57 |
Stationary fuel - Diesel | MWh | 8.47 | 5.13 | 0.68 | 57 |
Stationary fuel - Liquefied natural gas | MWh | 70.27 | 57 | ||
Stationary fuel - Liquefied petroleum gas | MWh | 44.5 | 29.05 | 9.2 | 57 |
Stationary fuel - Oxygen | Liter | 320 | 160 | 57 | |
Stationary fuel consumption | MWh | 52.97 | 34.18 | 80.15 | 57 |
Total energy consumption | MWh | 51793.52 | 46494.66 | 30494.82 | 57 |
Total energy intensity (MWh/employee) | MWh/employee | 7.77 | 8.67 | 6.96 | 57 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Wastewater discharge intensity (m³ per employee) | m³ per employee | 56.65 | 72.53 | 71.05 | 51 |
Water consumption | m³ | 377746 | 398639 | 318467 | 58 |
Water consumption intensity | m³/employee | 56.65 | 74.32 | 72.68 | 58 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Cardboard and carton boxes | Tonne | 24.33 | 189.18 | 110.34 | 52 |
Carton boxes consumption | Tonne | 3326.13 | 2726.69 | 632.87 | 58 |
Linerboard consumption | Tonne | 236.54 | 0.02 | 58 | |
Packaging materials consumption | Tonne | 5324 | 5025.42 | 1016.33 | 58 |
Packaging materials consumption intensity | Tonne/employee | 0.8 | 0.94 | 0.23 | 58 |
Paper and cards consumption | Tonne | 252.58 | 164.41 | 41.55 | 58 |
Wrapping paper consumption | Tonne | 776.85 | 1753.63 | 170.02 | 58 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Chemical and hazardous substance labelling | percent | 100 | 28 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Turnover rate of factories - Above 50 years old | % | 105% | 39 |
Turnover rate of factories - Below 50 years old | % | 128% | 39 |
Turnover rate of factories - Female | % | 124% | 39 |
Turnover rate of factories - Hong Kong | % | 0% | 39 |
Turnover rate of factories - Mainland China | % | 121% | 39 |
Turnover rate of factories - Male | % | 113% | 39 |
Turnover rate of office - Above 50 years old | % | 0% | 39 |
Turnover rate of office - Below 50 years old | % | 138% | 39 |
Turnover rate of office - Female | % | 37% | 39 |
Turnover rate of office - Hong Kong | % | 60% | 39 |
Turnover rate of office - Mainland China | % | 142% | 39 |
Turnover rate of office - Male | % | 139% | 39 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Significant work injury rate | per 1000 worker | 1.14 | 28 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Attainment of health certificate for workers in canteen | percent | 100 | 28 |
Provision of personal protective equipment for workers | percent | 100 | 28 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Average hours of training per employee and percentage (%) of employees who received training | hours, % | N/A | 27.00 (227%) | 5.98 (116%) | 42 |
Average hours of training per employee and percentage (%) of employees who received training - Female | hours, % | 14.39 (62%) | 9.96 (35%) | 8.19 (43%) | 42 |
Average hours of training per employee and percentage (%) of employees who received training - General staff | hours, % | 17.57 (96%) | 4.78 (89%) | 6.72 (81%) | 42 |
Average hours of training per employee and percentage (%) of employees who received training - Male | hours, % | 20.75 (38%) | 15.50 (65%) | 3.03 (57%) | 42 |
Average hours of training per employee and percentage (%) of employees who received training - Management/supervisor | hours, % | 8.64 (3%) | 8.59 (9%) | 10.79 (14%) | 42 |
Average hours of training per employee and percentage (%) of employees who received training - Senior management | hours, % | 10.76 (1%) | 9.15 (2%) | 4.67 (5%) | 42 |
Total number of hours of training received by employees | hours | 108212 | 144809 | 30413.5 | 42 |
Number of suppliers by geographical region.
Indicator | Unit | FY2021 | FY2022 | FY2023 | Report Pages |
---|---|---|---|---|---|
Wire | Tonne | 4.1 | 3.88 | 4.82 | 52 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Industrial Gelatine | Tonnes | 6.87 | 52 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Establishment of operational procedures of machines | percent | 100 | 28 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 66.81 | 105.9 | 119.8 |
NOₓ Emissions | kg | 708.39 | 468.61 | 75.98 |
SOₓ Emissions | kg | 0.98 | 0.99 | 0.81 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 |
---|---|---|
Total GHG Emissions | tonnes of carbon dioxide | 18626.12 |
Total GHG Emissions Intensity (By Employee) | tonnes of carbon dioxide equivalent (tCO2e) per employee | 4.25 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Hazardous Waste (Used Batteries) | Tonne | 0.18 | ||
Total Hazardous Waste | Tonne | 40.93 | 43.67 | 43.63 |
Total Hazardous Waste Intensity (By Employee) | Tonne/employee | 0.0061 | 0.0081 | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Paper Waste | Tonne | 581.12 | 299.62 | 187.2 |
Plastic Waste | Tonne | 468.08 | 582.18 | 142.98 |
Total Non-Hazardous Waste Disposed | Tonne | 5969.32 | 6646.62 | 3806.87 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonne/employee | 0.9 | 1.234 | 0.87 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Diesel Fuel Consumption | MWh | 250.61 | 99.74 | 109.93 |
Energy Consumption Intensity (By Employee) | MWh/employee | 7.77 | 8.67 | 6.96 |
Gasoline Consumption | MWh | 283.93 | ||
LNG Consumption | MWh | 70.27 | ||
LPG Consumption | MWh | 44.5 | 29.05 | 9.2 |
Purchased Electricity | MWh | 51133.47 | 45834.86 | 29784.08 |
Purchased Electricity Intensity (By Employee) | MWh/employee | 7.67 | 8.54 | 6.8 |
Total Direct Energy Consumption | MWh | 660.05 | 649.62 | 710.74 |
Total Energy Consumption | MWh | 51793.52 | 46494.66 | 30494.82 |
Total Indirect Energy Consumption | MWh | 51133.47 | 45834.86 | 29784.08 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Wastewater Discharge Intensity | m³ per employee | 56.65 | 72.53 | 71.05 |
Water Consumption | m³ | 377746 | 398639 | 318467 |
Water Consumption Intensity | m³/employee | 56.65 | 74.32 | 72.68 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Packaging Material Consumption (Paper) | Tonne | 252.58 | 164.41 | 41.55 |
Packaging Material Intensity (By Employee) | Tonne/employee | 0.8 | 0.94 | 0.23 |
Packaging Materials Consumed | Tonne | 5324 | 5025.42 | 1016.33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Hong Kong | employees |
Number of Employees in Hong Kong and Mainland China | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Full-time Employees | employees |
Number of Male Employees | employees |
Number of Part-time Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Turnover Rate of Employees in Mainland China | % | 121 |
Turnover Rate of Female Employees | % | 124 |
Turnover Rate of Male Employees | % | 113 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2023 |
---|---|---|
Health Check Coverage for Employees | percent | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Average Training Hours (Female) | hours | 14.39 | 9.96 | 8.19 |
Average Training Hours (General Staff) | hours | 17.57 | 4.78 | 6.72 |
Average Training Hours (Male) | hours | 20.75 | 15.5 | 3.03 |
Average Training Hours (Senior Management) | hours | 10.76 | 9.15 | 4.67 |
Average Training Hours per Employee | hours | 27 | 5.98 | |
Total Training Hours | hours | 108212 | 144809 | 30413.5 |