Environmental, Social and Governance Report 2022/23
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Office GHG emissions reduction (scope 1-3) compared to FY19/20 baseline | approximately 20% | 30 | |
Scope 1 Direct Emissions - Office | Tonnes of CO2-e | 31.41 | 30 |
Scope 1 Direct Emissions - Project | Tonnes of CO2-e | 55.77 | 30 |
Scope 1 Direct Emissions - Total | Tonnes of CO2-e | 87.18 | 30 |
Scope 2 Energy Indirect Emissions - Office | Tonnes of CO2-e | 17.76 | 30 |
Scope 2 Energy Indirect Emissions - Project | Tonnes of CO2-e | 106.49 | 30 |
Scope 2 Energy Indirect Emissions - Total | Tonnes of CO2-e | 124.25 | 30 |
Scope 3 Other Indirect Emissions - Office | Tonnes of CO2-e | 3.92 | 30 |
Scope 3 Other Indirect Emissions - Project | Tonnes of CO2-e | 8.32 | 30 |
Scope 3 Other Indirect Emissions - Total | Tonnes of CO2-e | 12.24 | 30 |
Total GHG Emissions - Office | Tonnes of CO2-e | 53.09 | 30 |
Total GHG Emissions - Project | Tonnes of CO2-e | 170.58 | 30 |
Total GHG Emissions - Total | Tonnes of CO2-e | 223.67 | 30 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY22/23 | Report Pages |
---|---|---|---|
Office electricity usage change compared to FY19/20 baseline | Increased by approximately 7% | 25 | |
Office petrol usage intensity change by revenue compared to FY18/19 baseline | Decreased by approximately 24% | 25 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022/23 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂-e | 87.18 |
Indirect Energy Emissions (Scope 2) | tCO₂-e | 124.25 |
Total GHG Emissions | tCO₂-e | 223.67 |
Total GHG Emissions Intensity (By Revenue) | tCO₂-e/HK$'million | |
Total Other Indirect Energy Emissions (Scope 3) | tCO₂-e | 12.24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Construction Waste) | Tonnes |
Non-Hazardous Waste Recycled | kg |
Paper Waste | kg |
Total Non-Hazardous Waste Intensity (By Revenue) | kg/HK$'million |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY22/23 |
---|---|---|
Diesel Fuel Consumption | L | 193.48 |
Energy Consumption Intensity (By Revenue) | MJ/HK$'million | 3171.26 |
Fossil Fuel Consumption | L | 32661.25 |
Gasoline Consumption | L | 32467.77 |
Grid Electricity Consumption | kWh | 318578.87 |
Grid Purchased Electricity Intensity (By Revenue) | kWh/HK$'million | 450.1 |
Purchased Electricity | kWh | 318578.87 |
Purchased Electricity Intensity (By Revenue) | kWh/HK$'million | 450.1 |
Total Direct Energy Consumption | MJ | 2244619.97 |
Total Energy Consumption | MJ | 2244619.97 |
Total Indirect Energy Consumption | kWh | 318578.87 |
Total Non-Renewable Fuel Consumption | L | 32661.25 |
Total Purchased Energy | kWh | 318578.87 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Water Withdrawal | m³ |
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/HK$'million |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person |
Number of Employees Aged Above 50 | Person |
Number of Employees Aged Below 30 | Person |
Number of Female Employees | Person |
Number of General Employees | Person |
Number of Male Employees | Person |
Number of Middle Management Employees | Person |
Number of Senior Management Employees | Person |
Number of Total Employees | Person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |