ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022/2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Nitrogen oxides emissions | kg | 60.9 | 67.8 | 35 |
Respirable suspended particulates emissions | kg | 5 | 5.6 | 35 |
Sulphur oxides emissions | kg | 0.2 | 0.2 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions intensity | tonnes of CO2 equivalent/HKD million turnover | 1.26 | 1.41 | 36 |
Greenhouse gas emissions intensity (tonnes of CO2 equivalent/HKD million turnover) | 1.26 | 1.41 | 42 | |
Scope 1 and 2 in total | tonnes of CO2 equivalent | 2575.3 | 2680.5 | 42 |
Scope 1 direct emissions | tonnes of CO2 equivalent | 25.7 | 27.7 | 36, 42 |
Scope 1, 2 and 3 in total | tonnes of CO2 equivalent | 2578.4 | 2685.4 | 42 |
Scope 2 indirect emissions | tonnes of CO2 equivalent | 2549.6 | 2652.8 | 36, 42 |
Scope 3 other indirect emissions | tonnes of CO2 equivalent | 3.1 | 4.9 | 36, 42 |
Total greenhouse gas emissions | tonnes of CO2 equivalent | 2578.4 | 2685.4 | 36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Hazardous waste intensity | tonnes/HKD million turnover | 0.0006 | 0.0007 | 43 |
Hazardous waste intensity (tonnes/ HKD million turnover) | tonnes/HKD million turnover | 0.0006 | 0.0007 | 38 |
Total hazardous waste | tonnes | 1.2 | 1.4 | 37, 38, 43 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity | tonnes/HK$ million turnover, tonnes/HKD million turnover | 0.0221 | 0.0156 | 37, 43 |
Total non-hazardous waste | tonnes | 45.2 | 29.5 | 37, 43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Acetylene energy consumption | MWh | 0.1 | 0.1 | 44 |
Diesel energy consumption | MWh | 4.7 | 5.2 | 44 |
Direct energy consumption | MWh | 89.6 | 96.2 | 32 |
Electricity energy consumption | MWh | 5096 | 5390 | 44 |
Energy consumption intensity | MWh/HKD million turnover | 2.54 | 2.89 | 32 |
Energy consumption intensity (MWh/HKD million turnover) | MWh/HKD million turnover | 2.54 | 2.89 | 44 |
Indirect energy consumption | MWh | 5109.6 | 5390.4 | 32 |
LPG energy consumption | MWh | 1.2 | 1.3 | 44 |
Petrol energy consumption | MWh | 83.6 | 89.6 | 44 |
Total energy consumption | MWh | 5192 | 5486 | 32, 44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Total water consumption | cubic metres | 19251 | 22137 | 33, 45 |
Water consumption intensity | cubic metres/HKD million turnover | 9.4 | 11.65 | 32, 33, 45 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Packaging materials consumption intensity | tonnes/HKD million turnover | 0.017 | 0.022 | 33, 45 |
Total packaging materials consumption | tonnes | 34.4 | 41.8 | 33, 45 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of employees, 18-25 years old | 212 | 167 | 46 | |
Number of employees, 26-35 years old | 1002 | 894 | 46 | |
Number of employees, 36-45 years old | 888 | 926 | 46 | |
Number of employees, 46-55 years old | 227 | 255 | 46 | |
Number of employees, Female | 1939 | 1877 | 46 | |
Number of employees, Male | 443 | 420 | 46 | |
Number of employees, Over 55 years old | 53 | 55 | 46 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of work-related injuries | 8 | 8 | 53 |
Lost days due to work injury.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Lost days due to work-related injuries | days | 183.5 | 50.5 | 53 |
Number of suppliers by geographical region.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Number of suppliers in Hong Kong | 400 | 396 | 58 | |
Number of suppliers in Macau | 27 | 27 | 58 | |
Number of suppliers in Mainland China | 584 | 616 | 58 | |
Number of suppliers in Other regions | 20 | 22 | 58 | |
Total number of suppliers | 1031 | 1061 | 58 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 5 | 5.6 |
NOâ‚“ Emissions | kg | 60.9 | 67.8 |
SOâ‚“ Emissions | kg | 0.2 | 0.2 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2 equivalent | 25.7 | 27.7 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2 equivalent | 2549.6 | 2652.8 |
Total GHG Emissions | tonnes of CO2 equivalent | 2578.4 | 2685.4 |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2 equivalent/HKD million turnover | 1.26 | 1.41 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2 equivalent | 3.1 | 4.9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Total Hazardous Waste | tonnes | 1.2 | 1.4 |
Total Hazardous Waste Intensity (By Revenue) | tonnes/HKD million turnover | 0.0006 | 0.0007 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonnes | 45.2 | 29.5 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/HKD million turnover | 0.0221 | 0.0156 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 4.7 | 5.2 |
Energy Consumption Intensity (By Revenue) | MWh/HKD million turnover | 2.54 | 2.89 |
Gasoline Consumption | MWh | 83.6 | 89.6 |
LPG Consumption | MWh | 1.2 | 1.3 |
Purchased Electricity | MWh | 5096 | 5390 |
Total Direct Energy Consumption | MWh | 89.6 | 96.2 |
Total Energy Consumption | MWh | 5199.2 | 5486.6 |
Total Indirect Energy Consumption | MWh | 5109.6 | 5390.4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Water Consumption | cubic metres | 19251 | 22137 |
Water Consumption Intensity (By Revenue) | cubic metres/HKD million turnover | 9.4 | 11.65 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | tonnes/HKD million turnover | 0.017 | 0.022 |
Packaging Materials Consumed | tonnes | 34.4 | 41.8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Number of Employees Aged 30-50 | 1890 | 2075 | |
Number of Employees Aged Above 50 | 53 | 55 | |
Number of Employees Aged Below 30 | 1214 | 1061 | |
Number of Female Employees | 1939 | 1877 | |
Number of Male Employees | 443 | 420 | |
Number of Total Employees | 2382 | 2297 | |
Percentage of Employees Aged 30-50 | % | 79.4 | 90.4 |
Percentage of Employees Aged Above 50 | % | 2.2 | 2.4 |
Percentage of Employees Aged Below 30 | % | 51 | 46.2 |
Percentage of Female Employees | % | 81.4 | 81.7 |
Percentage of Male Employees | % | 18.6 | 18.3 |
Lost days due to work injury.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 183.5 | 50.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours per Employee | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Number of Suppliers in Hong Kong | 400 | 396 | |
Number of Suppliers in Mainland China | 584 | 616 | |
Number of Suppliers in Overseas | 20 | 22 | |
Number of Total Suppliers | 1031 | 1061 |