2022/23 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides emissions | kg | 236.7 | 220.9 | 8 |
Nitrogen Oxides emissions from vehicles | kg | 236.7 | 220.9 | 9 |
Particulate Matter emissions | kg | 23 | 21.4 | 8 |
Particulate Matter emissions from vehicles | kg | 23 | 21.4 | 9 |
Sulphur Oxides emissions | kg | 0.5 | 0.4 | 8 |
Sulphur Oxides emissions from vehicles | kg | 0.5 | 0.4 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Carbon Dioxide emissions (Scope 1a Stationary Combustion) | kg | 46418.5 | 54827.3 | 9 |
Carbon Dioxide emissions (Scope 1b Mobile Combustion) | kg | 79434.9 | 73774.3 | 9 |
Carbon Dioxide emissions (Scope 2 Energy Indirect Emissions) | kg | 528930.1 | 462077.8 | 9 |
Carbon Dioxide emissions (Scope 3 Business Air Travel by Employees) | kg | 1823.4 | 599.6 | 9 |
Diesel fuel consumed (Scope 1b Mobile Combustion) | L | 11725.8 | 13081.2 | 9 |
Electricity consumed (Scope 2 Energy Indirect Emissions) | kWh | 905459.2 | 806813.8 | 9 |
GHG Emissions per unit produced | kg | 50.9 | 36.9 | 9 |
Petrol fuel consumed (Scope 1b Mobile Combustion) | L | 17980.6 | 14432.9 | 9 |
Total GHG Emissions during the Reporting Period | kg | 656606.9 | 591279 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Hazardous Waste - Cutting Fluid | tonnes | 7.04 | 4.87 | 10 |
Hazardous Waste - Machinery Oil | tonnes | 1.36 | 0.78 | 10 |
Hazardous Waste - Used Oil Rag | tonnes | 1.92 | 2.34 | 10 |
Hazardous Waste - Waste Activated Carbon | tonnes | 0.18 | 0.2 | 10 |
Hazardous Waste - Waste Paint Can | tonnes | 0.53 | 0.74 | 10 |
Hazardous waste produced in tonnes per unit produced - Cutting Fluid | tonnes/unit produced | 0.00055 | 0.0003 | 10 |
Hazardous waste produced in tonnes per unit produced - Machinery Oil | tonnes/unit produced | 0.00011 | 0.00005 | 10 |
Hazardous waste produced in tonnes per unit produced - Used Oil Rag/Used Rag | tonnes/unit produced | 0.00015 | 0.00015 | 10 |
Hazardous waste produced in tonnes per unit produced - Waste Activated Carbon | tonnes/unit produced | 0.00001 | 0.00001 | 10 |
Hazardous waste produced in tonnes per unit produced - Waste Paint Can | tonnes/unit produced | 0.00004 | 0.00005 | 10 |
Intensity of Hazardous Waste Produced | 0.00086 | 0.00056 | 10 | |
Total Hazardous Waste Produced | tonnes | 11.03 | 8.93 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Intensity of Non-hazardous Waste Produced | 0.0139 | 0.0128 | 11 | |
Non-Hazardous waste - Paper/Paper Box | tonnes | 0.16 | 0.7 | 11 |
Non-Hazardous waste - iron scrap | tonnes | 179.16 | 204.53 | 11 |
Non-Hazardous waste produced in tonnes per unit produced - Paper/Paper Box | tonnes/unit produced | 0.00001 | 0.00004 | 11 |
Non-Hazardous waste produced in tonnes per unit produced - iron scrap | tonnes/unit produced | 0.01389 | 0.01276 | 11 |
Total Non-Hazardous Waste Produced | tonnes | 179.32 | 205.23 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Diesel consumption | kWh | 125504.9 | 140011.6 | 12 |
Diesel fuel consumed by vehicles | L | 11725.8 | 13081.2 | 9 |
Electricity consumption | kWh | 905459.2 | 806813.8 | 12 |
Energy consumption intensity | kWh/employee | 18191.7 | 15639.5 | 12 |
Kilometres travelled by vehicles | km | 205626 | 193033 | 9 |
Natural Gas consumed (Scope 1a Stationary Combustion) | m³ | 21446 | 25331 | 9 |
Natural gas consumption | kWh | 231920.8 | 273933.9 | 12 |
Petrol consumption | kWh | 174256.9 | 139874.1 | 12 |
Petrol fuel consumed by vehicles | L | 17980.6 | 14432.9 | 9 |
Total energy consumption | kWh | 1437140.8 | 1360633.4 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Total water consumption | cubic metre | 7023.4 | 3838 | 12 |
Water consumption intensity | cubic metre/employee | 88.9 | 44.1 | 12 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021/22 | 2022/23 | Report Pages |
---|---|---|---|---|
Packaging Materials Intensity - Laminated Timber | tonne/unit produced | 0.00201 | 0.0012 | 14 |
Packaging Materials Intensity - Nail | tonne/unit produced | 0.00002 | 0.00001 | 14 |
Packaging Materials Intensity - Splint | tonne/unit produced | 0.0022 | 0.00197 | 14 |
Packaging Materials Intensity - Strap | tonne/unit produced | 0.00009 | 0.00012 | 14 |
Packaging materials consumed - laminated timber | tonnes | 25.9 | 19.2 | 13 |
Packaging materials consumed - nails | tonnes | 0.2 | 0.1 | 13 |
Packaging materials consumed - splint | tonnes | 28.4 | 31.6 | 13 |
Packaging materials consumed - strap | tonnes | 1.1 | 1.9 | 13 |
Total Packaging Materials Intensity | tonne/unit produced | 0.00432 | 0.0033 | 14 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | 2022/23 | 2023 | Report Pages |
---|---|---|---|---|---|
Percentage of employees aged 25–29 | % | 13 | 16 | ||
Percentage of employees aged 30–39 | % | 40 | 16 | ||
Percentage of employees aged 40–49 | % | 22 | 16 | ||
Percentage of employees aged 50 or above | % | 15 | 16 | ||
Percentage of employees below age 25 | % | 10 | 16 | ||
Percentage of employees in Hong Kong | percent | 23% | 17 | ||
Percentage of employees in the PRC | percent | 77% | 17 | ||
Percentage of female employees | % | 34 | 16 | ||
Percentage of full time employees | percent | 100% | 17 | ||
Percentage of male employees | % | 66 | 16 | ||
Percentage of part time employees | percent | 0% | 17 | ||
Total number of employees | 80 | 87 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Employee turnover rate by age group: 25–29 | percent | 18% | 17 |
Employee turnover rate by age group: 30–39 | percent | –% | 17 |
Employee turnover rate by age group: 40–49 | percent | 5% | 17 |
Employee turnover rate by age group: < 25 | percent | 11% | 17 |
Employee turnover rate by age group: ≥ 50 | percent | 8% | 17 |
Employee turnover rate by gender: Female | percent | 7% | 17 |
Employee turnover rate by gender: Male | percent | 5% | 17 |
Employee turnover rate by region: Hong Kong | percent | 5% | 17 |
Employee turnover rate by region: The PRC | percent | 6% | 17 |
Total employee turnover rate | percent | 6% | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Percentage of employees trained (Entry level) | % | 80.9 | 20 |
Percentage of employees trained (Female) | % | 30.9 | 20 |
Percentage of employees trained (Male) | % | 69.1 | 20 |
Percentage of employees trained (Management level) | % | 4.4 | 20 |
Percentage of employees trained (Middle level) | % | 14.7 | 20 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022/23 | Report Pages |
---|---|---|---|
Average training hours by employment type: Entry level | hours | 2.7 | 21 |
Average training hours by employment type: Management level | hours | 1.3 | 21 |
Average training hours by employment type: Middle level | hours | 1.1 | 21 |
Average training hours by gender: Female | hours | 2.5 | 21 |
Average training hours by gender: Male | hours | 2.2 | 21 |
Average training hours per employee | hours | 2 | 20 |
Percentage of employees who completed training | % | 78.2 | 20 |
Number of suppliers by geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Number of suppliers in Hong Kong | 1 | 21 | |
Number of suppliers in Korea | 3 | 21 | |
Number of suppliers in Others | 1 | 21 | |
Number of suppliers in the PRC | 72 | 21 | |
Total number of suppliers | 77 | 21 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 23 | 21.4 |
NOâ‚“ Emissions | kg | 236.7 | 220.9 |
SOâ‚“ Emissions | kg | 0.5 | 0.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | kg | 125853.4 | 128601.6 |
GHG Emissions from Purchased Electricity | kg | 528930.1 | 462077.8 |
Indirect Energy Emissions (Scope 2) | kg | 528930.1 | 462077.8 |
Mobile Combustion Emissions | kg | 79434.9 | 73774.3 |
Scope 3 GHG Emissions (Business Travel) | kg | 1823.4 | 599.6 |
Stationary Combustion Emissions | kg | 46418.5 | 54827.3 |
Total GHG Emissions | kg | 656606.9 | 591279 |
Total GHG Emissions Intensity (By Unit Product) | kg | 50.9 | 36.9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Total Hazardous Waste | tonnes | 11.03 | 8.93 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/unit produced | 0.00086 | 0.00056 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Paper Waste | tonnes | 0.16 | 0.7 |
Total Non-Hazardous Waste Intensity (By Unit Product) | 0.0139 | 0.0128 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Diesel Fuel Consumption | kWh | 125504.9 | 140011.6 |
Energy Consumption Intensity (By Employee) | kWh/employee | 18191.7 | 15639.5 |
Gasoline Consumption | kWh | 174256.9 | 139874.1 |
Natural Gas Consumption | kWh | 231920.8 | 273933.9 |
Purchased Electricity | kWh | 905459.2 | 806813.8 |
Total Energy Consumption | kWh | 1437140.8 | 1360633.4 |
Total Indirect Energy Consumption | kWh | 905459.2 | 806813.8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Water Consumption | cubic metre | 7023.4 | 3838 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021/22 | 2022/23 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | tonne/unit produced | 0.00432 | 0.0033 |
Packaging Materials Consumed | tonnes | 55.6 | 52.8 |
Usage of Packaging Materials (Wood) | tonnes | 54.3 | 50.8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 | 2022/23 | 2023 |
---|---|---|---|---|
Number of Total Employees | 80 | 87 | ||
Percentage of Employees Aged 30-50 | % | 62 | ||
Percentage of Employees Aged Above 50 | % | 15 | ||
Percentage of Employees Aged Below 30 | % | 23 | ||
Percentage of Employees in Hong Kong | percent | 23 | ||
Percentage of Employees in Mainland China | percent | 77 | ||
Percentage of Female Employees | % | 34 | ||
Percentage of Full-time Employees | percent | 100 | ||
Percentage of Male Employees | % | 66 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | percent | 5 |
Turnover Rate of Employees Aged Above 50 | percent | 8 |
Turnover Rate of Employees Aged Below 30 | percent | 11 |
Turnover Rate of Employees in Hong Kong | percent | 5 |
Turnover Rate of Employees in Mainland China | percent | 6 |
Turnover Rate of Female Employees | percent | 7 |
Turnover Rate of Male Employees | percent | 5 |
Turnover Rate of Total Employees | percent | 6 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022/23 |
---|---|---|
Percentage of Employees Trained | % | 80.9 |
Percentage of Trained Female Employees | % | 30.9 |
Percentage of Trained General Employees | % | 80.9 |
Percentage of Trained Male Employees | % | 69.1 |
Percentage of Trained Middle Management | % | 14.7 |
Percentage of Trained Senior Management | % | 4.4 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022/23 |
---|---|---|
Average Training Hours (Female) | hours | 2.5 |
Average Training Hours (General Employees) | hours | 2.7 |
Average Training Hours (Male) | hours | 2.2 |
Average Training Hours (Middle Management) | hours | 1.1 |
Average Training Hours (Senior Management) | hours | 1.3 |
Average Training Hours per Employee | hours | 2 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2023 |
---|---|---|
Number of Suppliers in Hong Kong | 1 | |
Number of Suppliers in Mainland China | 72 | |
Number of Total Suppliers | 77 | |
Total Number of Suppliers in Korea | 3 |