Environmental, Social and Governance Report 2022/2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021/2022 | 2022/2023 | Report Pages |
---|---|---|---|---|
Carbon monoxide emissions from vehicle operation | tonne | 55.86 | 56.69 | 30 |
Nitrogen oxide emissions from vehicle operation | tonne | 137.84 | 123.91 | 30 |
Particulate matter emissions from vehicle operation | tonne | 9.98 | 9.1 | 30 |
Sulfur dioxide emissions from vehicle operation | tonne | 0.1 | 0.1 | 30 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|
GHG (Scope 1) - Fire extinguisher | Tonne of CO2 equivalent (tCO2e) | 10051.08 | 12509.6 | 28 |
GHG (Scope 1) - Mobile sources | Tonne of CO2 equivalent (tCO2e) | 18202.01 | 15597.74 | 28 |
GHG (Scope 1) - Refrigerant | Tonne of CO2 equivalent (tCO2e) | 344097.16 | 308353.97 | 28 |
GHG (Scope 1) - Stationary source - gasoline and diesel | Tonne of CO2 equivalent (tCO2e) | 93.53 | 34.94 | 28 |
GHG (Scope 1) - Stationary source - natural gas | Tonne of CO2 equivalent (tCO2e) | 3522.6 | 2261.88 | 28 |
GHG (Scope 2) | Tonne of CO2 equivalent (tCO2e) | 1779374.56 | 1581266.97 | 28 |
GHG emissions intensity | Tonne of CO2 equivalent/million RMB revenue | 24.46 | 22.95 | 28 |
Total GHG emissions (Scope 1 & Scope 2) | Tonne of CO2 equivalent (tCO2e) | 2155340.94 | 1920025.11 | 28 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|
Amount of hazardous waste generated | Tonne | 197.64 | 150.55 | 31 |
Intensity of hazardous waste generation | Kg/million RMB revenue | 2.24 | 1.8 | 31 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023/2024 | FY 2021/2022 | FY 2022/2023 | FY 2023/2024 compared to FY 2022/2023 | Report Pages |
---|---|---|---|---|---|---|
Amount of non-hazardous waste generated | Tonne | 212838.68 | 194256.84 | 31 | ||
Amount of non-recyclable waste generated | Tonne | 76262.88 | 70087.39 | 31 | ||
Amount of recyclable waste generated | Tonne | 136575.79 | 124169.45 | 31 | ||
Goal for reduction of food loss and waste | 3% | 31 | ||||
Intensity of non-hazardous waste generation | Tonne/million RMB revenue | 2.41 | 2.32 | 31 | ||
Recyclable packaging material consumption | Tonne | 318.33 | 105.77 | 32 | ||
Reduction in food waste target for fiscal year 2023/2024 compared to 2022/2023 | % | 3 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021/2022 | 2022 | 2022/2023 | 2023 | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|---|---|---|---|
Comprehensive energy consumption | MWh | 2728451.6 | 2474306.25 | 29 | ||||
Comprehensive energy consumption intensity | MWh/million RMB revenue | 30.96 | 29.58 | 29 | ||||
Consumption of renewable energy from photovoltaic power generation | MWh | 11098.12 | 13048.71 | 29 | ||||
Direct energy consumption | MWh | 84853.85 | 67974.48 | 29 | ||||
Direct energy consumption intensity | MWh/million RMB revenue | 0.56 | 0.81 | 29 | ||||
Indirect energy consumption | MWh | 2632499.63 | 2309641.49 | 29 | ||||
Indirect energy consumption intensity | MWh/million RMB revenue | 29.87 | 27.61 | 29 | ||||
Number of rooftop photovoltaic power generation projects completed | 20 | 5 | ||||||
Number of stores using clean electricity in three provinces | 200 | 5 | ||||||
Outsourced electricity | Tonne of CO2 equivalent (tCO2e) | 1779374.56 | 1581266.97 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022/2023 | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|---|
Total wastewater discharged through municipal sewage network | tonnes | 14569342.71 | 30 | ||
Wastewater discharge density | tonnes per million RMB of revenue | 174.42 | 30 | ||
Water consumption | Tonne | 19693666.72 | 17176380.67 | 32 | |
Water consumption intensity | Tonne/million RMB revenue | 222.83 | 205.31 | 32 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|
Packaging material consumption | Tonne | 19268.94 | 33559.07 | 32 |
Packaging material consumption intensity | Tonne/million RMB revenue | 0.22 | 0.4 | 32 |
Total consumption of plastic packaging | Tonne | 18658.33 | 21727.81 | 32 |
Total consumption of wood/paper fiber packaging | Tonne | 610.61 | 3634.69 | 32 |
Weight of recyclable plastic packaging | Tonne | 0.036 | 12 | 32 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Area covered by protected endangered wild rhododendrons in Yulong Mountains | mu | 1000 | 33 |
Ecological value of protected area in Yulong Mountains | million RMB | 24 | 33 |
Number of endangered wild rhododendrons protected in Yulong Mountains | plants | 10000 | 33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022/2023 | Report Pages |
---|---|---|---|
Proportion of female employees in all management personnel (including junior, middle, and senior management) | % | 51.85 | 42 |
Proportion of female employees in junior management | % | 52.29 | 42 |
Proportion of female employees in middle management | % | 38.26 | 42 |
Proportion of female employees in senior management | % | 33.33 | 42 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY 2021/2022 | FY 2022/2023 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age 30-50 | % | 13.3 | 15.62 | 43 |
Employee turnover rate by age <30 | % | 33.8 | 54.7 | 43 |
Employee turnover rate by age >50 | % | 31.2 | 19.61 | 43 |
Employee turnover rate by gender Female | % | 17.3 | 20.73 | 43 |
Employee turnover rate by gender Male | % | 20.1 | 21.6 | 43 |
Employee turnover rate by region Central China | % | 4.8 | 25.47 | 43 |
Employee turnover rate by region East China | % | 20.8 | 18.26 | 43 |
Employee turnover rate by region Hong Kong, Macao and Taiwan | % | 16.3 | 16.78 | 43 |
Employee turnover rate by region North China | % | 20.7 | 28.58 | 43 |
Employee turnover rate by region Northeast China | % | 1.2 | 20.75 | 43 |
Employee turnover rate by region South China | % | 2.5 | 21.79 | 43 |
Total employee turnover rate | % | 18.2 | 21.02 | 43 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | FY2022/2023 | Report Pages |
---|---|---|---|
Number of work-related injuries | 562 | 46 | |
Number of work-related mortality | 7 | 46 |
Lost days due to work injury.
Indicator | Unit | FY2022/2023 | Report Pages |
---|---|---|---|
Number of days lost due to work-related injuries | 29568 | 46 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | FY2022/2023 | Report Pages |
---|---|---|---|
Number of work-related accidents per million working hours | Times/million working hours | 1 | 46 |
Number of suppliers by geographical region.
Indicator | Unit | 2022/2023 | Report Pages |
---|---|---|---|
Number of suppliers in Central China | 4240 | 37 | |
Number of suppliers in Eastern China | 7008 | 37 | |
Number of suppliers in Northeast China | 3452 | 37 | |
Number of suppliers in Northern China | 4498 | 37 | |
Number of suppliers in Southern China | 4932 | 37 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
Indicator | Unit | 2021/2022 | 2022/2023 | Report Pages |
---|---|---|---|---|
Number of SKUs - More natural plant ingredients | 23 | 16 | ||
Number of SKUs - Organic products | 357 | 16 | ||
Number of SKUs - Reduced fat (Low fat or fat free) | 250 | 16 | ||
Number of SKUs - Reduced of artificial ingredients | 7 | 16 | ||
Number of SKUs - Reduced sodium (Low sodium or sodium free) | 160 | 16 | ||
Procurement of green electricity renewable energy consumption | MWh | / | 30874.88 | 29 |
Procurement of nuclear electricity renewable energy consumption | MWh | / | 45566.69 | 29 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022/2023 | Report Pages |
---|---|---|---|
Sales change compared to FY 2021/2022 - More natural plant ingredients | % | -7% | 16 |
Sales change compared to FY 2021/2022 - Organic products | % | +19.22% | 16 |
Sales change compared to FY 2021/2022 - Reduced fat (Low fat or fat free) | % | -5.63% | 16 |
Sales change compared to FY 2021/2022 - Reduced of artificial ingredients | % | +8% | 16 |
Sales change compared to FY 2021/2022 - Reduced sodium (Low sodium or sodium free) | % | +20.12% | 16 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2022/2023 | Report Pages |
---|---|---|---|
Total national sales (RMB) - More natural plant ingredients | RMB | 65259664 | 16 |
Total national sales (RMB) - Organic products | RMB | 484537898 | 16 |
Total national sales (RMB) - Reduced fat (Low fat or fat free) | RMB | 139061586 | 16 |
Total national sales (RMB) - Reduced of artificial ingredients | RMB | 7487419 | 16 |
Total national sales (RMB) - Reduced sodium (Low sodium or sodium free) | RMB | 43877164 | 16 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Funds raised through 'Future of Elephants' charity sales for wild Asian elephants | RMB | 50000 | 33 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 9.98 | 9.1 |
NOâ‚“ Emissions | tonne | 137.84 | 123.91 |
SOâ‚“ Emissions | tonne | 0.1 | 0.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonne of CO2 equivalent (tCO2e) | 375943.38 | 338758.13 |
GHG Emissions from Natural Gas | Tonne of CO2 equivalent (tCO2e) | 3522.6 | 2261.88 |
HFC Emissions | Tonne of CO2 equivalent (tCO2e) | 344097.16 | 308353.97 |
Indirect Energy Emissions (Scope 2) | Tonne of CO2 equivalent (tCO2e) | 1779374.56 | 1581266.97 |
Mobile Combustion Emissions | Tonne of CO2 equivalent (tCO2e) | 18202.01 | 15597.74 |
Stationary Combustion Emissions | Tonne of CO2 equivalent (tCO2e) | 3616.13 | 2296.82 |
Total GHG Emissions | Tonne of CO2 equivalent (tCO2e) | 2155340.94 | 1920025.11 |
Total GHG Emissions Intensity (By Revenue) | Tonne of CO2 equivalent/million RMB revenue | 24.46 | 22.95 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Total Hazardous Waste | Tonne | 197.64 | 150.55 |
Total Hazardous Waste Intensity (By Revenue) | Kg/million RMB revenue | 2.24 | 1.8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Non-Hazardous Waste Recycled | tonne | 136575.79 | 124169.45 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne/million RMB revenue | 2.41 | 2.32 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | MWh/million RMB revenue | 30.96 | 29.58 |
Direct Energy Intensity (By Revenue) | MWh/million RMB revenue | 0.56 | 0.81 |
Indirect Energy Intensity (By Revenue) | MWh/million RMB revenue | 29.87 | 27.61 |
Renewable Energy Consumption | MWh | 11098.12 | 13048.71 |
Total Direct Energy Consumption | MWh | 84853.85 | 67974.48 |
Total Energy Consumption | MWh | 2728451.6 | 2474306.25 |
Total Indirect Energy Consumption | MWh | 2632499.63 | 2309641.49 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Recycled Water Usage | tonnes | ||
Total Wastewater Discharge | tonnes | 14569342.71 | |
Wastewater Discharge Intensity | tonnes per million RMB of revenue | 174.42 | |
Water Consumption | tonne | 19693666.72 | 17176380.67 |
Water Consumption Intensity (By Revenue) | tonne/million RMB revenue | 222.83 | 205.31 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Compared to Last Year | million kWh |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Packaging Material Consumption (Paper) | Tonne | 610.61 | 3634.69 |
Packaging Material Consumption (Plastic) | Tonne | 18658.33 | 21727.81 |
Packaging Material Intensity (By Revenue) | Tonne/million RMB revenue | 0.22 | 0.4 |
Packaging Materials Consumed | Tonne | 19268.94 | 33559.07 |
Packaging Materials Waste Recycled | Tonne | 0.036 | 12 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2022 |
---|---|---|
Total Investment in Ecological Restoration | million RMB | 24 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022/2023 |
---|---|---|
Number of Employees Aged 30-50 | Person | 81635 |
Number of Employees Aged Above 50 | Person | 9642 |
Number of Employees Aged Below 30 | Person | 11493 |
Number of Employees in Central China | Person | 9108 |
Number of Employees in East China | Person | 51140 |
Number of Employees in Hong Kong | Person | 66 |
Number of Employees in North China | Person | 11290 |
Number of Employees in Northeast China | Person | 11250 |
Number of Employees in South China | Person | 10916 |
Number of Female Employees | Person | 68468 |
Number of Full-time Employees | Person | 102770 |
Number of General Employees | Person | 76889 |
Number of Junior Management Employees | Person | 25097 |
Number of Male Employees | Person | 34302 |
Number of Middle Management Employees | Person | 747 |
Number of Part-time Employees | Person | 8903 |
Number of Senior Management Employees | Person | 37 |
Number of Total Employees | Person | 111673 |
Percentage of Employees Aged 30-50 | % | 73.13 |
Percentage of Employees Aged Above 50 | % | 8.64 |
Percentage of Employees Aged Below 30 | % | 10.3 |
Percentage of Female Employees | % | 61.33 |
Percentage of Full-time Employees | % | 92.01 |
Percentage of General Employees | % | 68.86 |
Percentage of Junior Management Employees | % | 22.48 |
Percentage of Male Employees | % | 30.73 |
Percentage of Middle Management Employees | % | 0.67 |
Percentage of Part-time Employees | % | 7.97 |
Percentage of Senior Management Employees | % | 0.03 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021/2022 | 2022/2023 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 13.3 | 15.62 |
Turnover Rate of Employees Aged Above 50 | % | 31.2 | 19.61 |
Turnover Rate of Employees Aged Below 30 | % | 33.8 | 54.7 |
Turnover Rate of Employees in Central China | % | 4.8 | 25.47 |
Turnover Rate of Employees in East China | % | 20.8 | 18.26 |
Turnover Rate of Employees in North China | % | 20.7 | 28.58 |
Turnover Rate of Employees in Northeast China | % | 1.2 | 20.75 |
Turnover Rate of Employees in South China | % | 2.5 | 21.79 |
Turnover Rate of Female Employees | % | 17.3 | 20.73 |
Turnover Rate of Male Employees | % | 20.1 | 21.6 |
Turnover Rate of Total Employees | % | 18.2 | 21.02 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2022/2023 |
---|---|---|
Number of Fatalities as a Result of Work-related Injuries | 7 | |
Number of Work-related Fatalities | 7 |
Lost days due to work injury.
Standard Indicator | Unit | 2022/2023 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 29568 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2022/2023 |
---|---|---|
Number of People Receiving Training on Work Safety | personnel | 236725 |
Number of Production Safety Emergency Drills | times | 1543 |
Participation Rate of Safety Training | % | 100 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hour/person |
Average Training Hours (General Staff) | Hour/person |
Average Training Hours (Male) | Hour/person |
Average Training Hours (Middle Management) | Hour/person |
Average Training Hours (Senior Management) | Hour/person |
Average Training Hours per Employee | Hour/person |
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022/2023 |
---|---|---|
Number of Suppliers in Central China | 4240 | |
Number of Suppliers in East China | 7008 | |
Number of Suppliers in North China | 4498 | |
Number of Suppliers in Northeast China | 3452 | |
Number of Suppliers in South China | 4932 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Intellectual Property Rights Obtained by the Company |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Percentage of Suppliers Accepting Anti-corruption Policies | % |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit |
---|---|
Anti-corruption Training Coverage among Directors and Management | % |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2023 |
---|---|---|
Investment in Environmental Protection | RMB | 50000 |
Total Cash Donations | RMB | 50000 |
Total Public Welfare Donations | RMB | 50000 |
Total Social Investment | RMB | 50000 |