Sustainability Report 2023
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) emission | kg | 10607 | 73 |
| Particulate Matter (PM) emission | kg | 839 | 73 |
| Sulphur oxides (SOx) emission | kg | 17 | 73 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Disclose scope 3 emission | Disclose | Disclose | 25 | |||||||
| GHG Emission per Production Output Assembly Factories | Tonnes CO2e per 1000 unit | 0.22 | 0.26 | 0.32 | 0.25 | 0.25 | 0.28 | 50 | ||
| Greenhouse Gas Emission Intensity (Scope 1, tonne of CO2e per 1000 unit) | tonne CO2e/1000 unit | 0.042 | 0.005 | 0.008 | 0.03 | 0.032 | 0.032 | 74 | ||
| Greenhouse Gas Emission Intensity (Scope 2, tonne of CO2e per 1000 unit) | tonne CO2e/1000 unit | 0.562 | 0.555 | 0.584 | 0.558 | 0.556 | 0.566 | 74 | ||
| Greenhouse Gas Emission Intensity (Scope 3, tonne of CO2e per 1000 unit) | tonne CO2e/1000 unit | 0.055 | 0.063 | 0.112 | 0.062 | 74 | ||||
| Greenhouse Gas Emission Scope 1 (tonne of CO2e) | tonne of CO2e | 5791 | 5015 | 4617 | 4482 | 4728 | 3886 | 73 | ||
| Greenhouse Gas Emission Scope 2 (tonne of CO2e) | tonne of CO2e | 78020 | 79378 | 82187 | 83710 | 68115 | 62936 | 73 | ||
| Greenhouse Gas Emission Scope 3 (tonne of CO2e) | tonne of CO2e | 7130 | 8007 | 8007 | 11625 | 7538 | 73 | |||
| Reduce GHG emission per production output in assembly factories compared with FY2020 | reduction | 8% | 10% | 25 | ||||||
| Reduce GHG emission per production output in plastic factories compared with FY2020 | reduction | 7% | 8% | 25 | ||||||
| Scope 1 greenhouse gas (GHG) emissions | tonnes of CO2e | 3886 | 87 | |||||||
| Scope 2 greenhouse gas (GHG) emissions | tonnes of CO2e | 26936 | 87 | |||||||
| Scope 3 greenhouse gas (GHG) emissions (ocean and air shipment of contractors engaged by VTech) | tonnes of CO2e | 7538 | 87 | |||||||
| Total GHG Emission Assembly Factories | Tonnes CO2e | 35000 | 40000 | 45000 | 40000 | 40000 | 35000 | 50 | ||
| Total Greenhouse Gas Emission (tonne of CO2e) | tonne of CO2e | 93934 | 96181 | 102086 | 80760 | 73 | ||||
| Total emission intensity (tonne of CO2e per 1000 unit) | tonne CO2e/1000 unit | 0.726 | 0.725 | 0.641 | 0.7 | 0.68 | 74 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount of hazardous waste per production output (change compared with FY2020) | % | 24.1 | 21 | |||||||
| Hazardous waste per production output | tonnes per 1000 unit | 0.000032 | 0.000038 | 0.000034 | 0.000036 | 0.000037 | 0.000045 | 55 | ||
| Reduce amount of hazardous waste per production output compared with FY2020 | reduction | 2% | 3% | 25 | ||||||
| Total hazardous waste | tonnes | 300 | 400 | 420 | 450 | 500 | 495 | 55 | ||
| Total hazardous waste produced (tonnes) | tonnes | 388.5 | 346.3 | 421.5 | 399.6 | 449.5 | 494.7 | 74 | ||
| Total hazardous waste produced per production output (tonnes per 1000 unit) | tonnes/1000 unit | 0.00258 | 0.00242 | 0.003029 | 0.00266 | 0.00308 | 0.00404 | 74 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Maintain the recycling rate of reusable materials | or above | 75% | 75% | 25 | ||||||
| Non-hazardous waste per production output | tonnes per 1000 unit | 0.06 | 0.07 | 0.07 | 0.06 | 0.05 | 0.06 | 54 | ||
| Recycling rate | 80.9% | 54 | ||||||||
| Recycling rate of reusable materials | % | 80.9 | 21 | |||||||
| Reduce amount of non-hazardous waste per production output compared with FY2020 | reduction | 2% | 3% | 25 | ||||||
| Reduce material use per production output compared with FY2020 | reduction | 4% | 5% | 25 | ||||||
| Reduction in non-hazardous waste by weight compared to FY2022 | -6.9% | 54 | ||||||||
| Total non-hazardous waste | tonnes | 10000 | 11000 | 11000 | 10000 | 9000 | 8000 | 54 | ||
| Total non-hazardous waste produced (tonnes) | tonnes | 9705 | 9111 | 9611 | 10103 | 10407 | 9684 | 74 | ||
| Total non-hazardous waste produced per production output (tonnes per 1000 unit) | tonnes/1000 unit | 0.07 | 0.064 | 0.074 | 0.067 | 0.071 | 0.079 | 74 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Amount of non-hazardous waste per production output (reduction compared with FY2020) | % | -6.4 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel energy consumption | GJ | 18642 | 22483 | 21355 | 23431 | 29712 | 20578 | 73 | ||
| Diesel energy use per production output | GJ per 1000 unit | 0.134 | 0.157 | 0.166 | 0.156 | 0.204 | 0.168 | 73 | ||
| Electricity Used per Production Output Assembly Factories | kWh per 1000 unit | 400 | 450 | 500 | 400 | 400 | 350 | 50 | ||
| Electricity Used per Production Output Plastic Factories | kWh per 1000 kg | 1500 | 1700 | 1800 | 1600 | 1600 | 1400 | 50 | ||
| Electricity energy consumption | GJ | 553754 | 563361 | 579110 | 588819 | 569671 | 487220 | 73 | ||
| Electricity energy use per production output | GJ per 1000 unit | 3.988 | 3.942 | 4.471 | 3.926* | 3.907 | 3.978 | 73 | ||
| Electricity usage per production output in assembly factories (reduction compared with FY2020) | % | -7.4 | 21 | |||||||
| Electricity usage per production output in plastic factories (reduction compared with FY2020) | % | -4.2 | 21 | |||||||
| Electricity used (kWh) | kWh | 153620653 | 156469609 | 160864220 | 163509903 | 158241682 | 135338943 | 73 | ||
| Electricity used per production output (kWh per 1000 unit) | kWh per 1000 unit | 1108 | 1105 | 1242 | 1090 | 1065 | 1105 | 73 | ||
| Gasoline energy consumption | GJ | 6021 | 5666 | 6394 | 6550 | 4847 | 5198 | 73 | ||
| Gasoline energy use per production output | GJ per 1000 unit | 0.043 | 0.04 | 0.049 | 0.044 | 0.033 | 0.043 | 73 | ||
| Increase renewable energy use compared with FY2020 | increase | 80% | 100% | 25 | ||||||
| Natural gas energy consumption | GJ | 33190 | 30515 | 28514 | 26430 | 27483 | 21949 | 73 | ||
| Natural gas energy use per production output | GJ per 1000 unit | 0.219 | 0.213 | 0.22 | 0.176 | 0.188 | 0.179 | 73 | ||
| Reduce the electricity usage per production output in assembly factories compared with FY2020 | reduction | 8% | 10% | 25 | ||||||
| Reduce the electricity usage per production output in plastic factories compared with FY2020 | reduction | 7% | 8% | 25 | ||||||
| Total Electricity Used Assembly Factories | kWh | 60000000 | 65000000 | 70000000 | 60000000 | 60000000 | 50000000 | 50 | ||
| Total Electricity Used Plastic Factories | kWh | 50000000 | 55000000 | 60000000 | 50000000 | 50000000 | 40000000 | 50 | ||
| Total energy consumption | GJ | 611607 | 622005 | 635655 | 645230 | 631713 | 534946 | 73 | ||
| Total energy use per production output | GJ per 1000 unit | 4.04 | 4.352 | 4.906 | 4.332 | 4.322 | 4.366 | 73 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Reduce total water consumption per production output compared with FY2020 | reduction | 8% | 10% | 25 | ||||||
| Total water consumption per production output (reduction compared with FY2020) | % | -24.4 | 21 | |||||||
| Water consumption (meter cube) | meter cube | 1633105 | 1556988 | 1550450 | 1613186 | 1431270 | 1108107 | 73 | ||
| Water consumption per production output (meter cube per 1000 unit) | meter cube per 1000 unit | 11.8 | 10.9 | 12 | 10.8 | 9.8 | 9 | 73 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Replacement of old screw chillers with new magnetic bearing chillers | Completed | 21 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Material use per production output (reduction compared with FY2020) | % | -6.7 | 21 | |||||||
| Material used by weight or volume | 1000 Tonnes | 100.5 | 94.7 | 93.4 | 105.1 | 105 | 82.4 | 73 | ||
| Packing material used for finished goods per production output (reduction compared with FY2020) | % | -18.6 | 21 | |||||||
| Reduce packaging material used for finished goods per production output compared with FY2020 | reduction | 4% | 5% | 25 | ||||||
| Total packaging material used for finished goods (tonnes) | tonnes | 34470 | 33050 | 32781 | 35411 | 33491 | 25232 | 74 | ||
| Total packaging material used for finished goods per production output (tonnes per 1000 unit) | tonnes/1000 unit | 0.248 | 0.231 | 0.263 | 0.236 | 0.23 | 0.206 | 74 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| Total number of operations | 24 | 24 | 27 | 27 | 28 | 28 | 73 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2024 | 2025 | 31 March 2023 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia Pacific female workforce (by geographical location) | 10223 | 9960 | 10002 | 10218 | 9396 | 8242 | 74 | ||||||
| Asia Pacific male workforce (by geographical location) | 15663 | 15005 | 15417 | 14581 | 13886 | 12449 | 74 | ||||||
| Average employee satisfaction rate | above average | 22 | |||||||||||
| Average number of full-time staff | 26420 | 25063 | 26018 | 25261 | 23794 | 21736 | 75 | ||||||
| Average number of part-time staff | 44 | 210 | 161 | 90 | 50 | 36 | 75 | ||||||
| Employees (approximate) | 21600 | 6 | |||||||||||
| Europe female workforce (by geographical location) | 125 | 127 | 128 | 128 | 126 | 125 | 74 | ||||||
| Europe male workforce (by geographical location) | 129 | 131 | 133 | 137 | 139 | 139 | 74 | ||||||
| Female workforce (by gender) | 10500 | 9947 | 10969 | 10484 | 9360 | 8922 | 74 | ||||||
| Group Revenue | US$ million | 2161.9 | 2166.5 | 2372.3 | 2370.5 | 2241.7 | 6 | ||||||
| Group total assets | US$ million | 1318.4 | 6 | ||||||||||
| Group total equity | US$ million | 634.7 | 6 | ||||||||||
| Increase production output per worker compared with FY2020 | increase | 16% | 20% | 25 | |||||||||
| Male workforce (by gender) | 15464 | 15326 | 15710 | 14387 | 14484 | 12850 | 74 | ||||||
| North America female workforce (by geographical location) | 153 | 151 | 139 | 139 | 138 | 145 | 74 | ||||||
| North America male workforce (by geographical location) | 181 | 170 | 162 | 167 | 162 | 212 | 74 | ||||||
| Number of staff with years of service longer than 5 years (increase compared with FY2020) | % | 11.9 | 22 | ||||||||||
| Number of staff with years of service longer than 5 years increase compared with FY2020 | % increase | 12 | 15 | 26 | |||||||||
| Percentage of women in all management positions | % or above | 25 | 25 | 26 | |||||||||
| Percentage of women in management positions | % | 26 | 22 | ||||||||||
| Portion of senior management hired from local community | 98% | 97% | 98% | 97% | 97% | 97% | 73 | ||||||
| Production output per worker (increase compared with FY2020) | % | 21.4 | 21 | ||||||||||
| Proportion of full-time staff | 99.8% | 99.2% | 99.4% | 99.6% | 99.8% | 99.8% | 75 | ||||||
| Total equity (US$ million) | US$ million | 646.6 | 607 | 610.5 | 731.1 | 678.8 | 634.7 | 73 | |||||
| Total workforce (by gender) | 26464 | 25273 | 26719 | 25361 | 23844 | 21772 | 74 | ||||||
| Woman representation in general staff & worker | 38% | 39% | 40% | 40% | 41% | 43% | 75 | ||||||
| Woman representation in management position | 24% | 25% | 25% | 25% | 26% | 25% | 75 | ||||||
| Woman representation in professional function | 37% | 37% | 37% | 37% | 37% | 36% | 75 | ||||||
| Woman representation in worker | 41% | 40% | 41% | 43% | 42% | 42% | 75 | ||||||
| Woman representation overall | 40% | 39% | 40% | 41% | 41% | 41% | 75 | ||||||
| Workforce above 50 (by age) | 547 | 674 | 927 | 1101 | 1323 | 1487 | 74 | ||||||
| Workforce age 30-50 (by age) | 11885 | 12378 | 13442 | 13470 | 13353 | 13364 | 74 | ||||||
| Workforce below 30 (by age) | 14032 | 12221 | 11810 | 10780 | 9188 | 6921 | 74 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2024 | 2025 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employee turnover rate | below 10% | 22 | ||||||||
| Average staff turnover rate | % or below | 10 | 10 | 26 | ||||||
| Turnover rate 30-50 | 3.74% | 3.08% | 3.50% | 3.21% | 3.60% | 3.06% | 75 | |||
| Turnover rate Asia Pacific | 7.29% | 6.10% | 6.53% | 6.47% | 6.67% | 4.81% | 75 | |||
| Turnover rate Europe | 1.12% | 0.91% | 0.64% | 0.26% | 1.20% | 0.96% | 75 | |||
| Turnover rate North America | 1.12% | 0.96% | 1.44% | 0.57% | 0.83% | 1.94% | 75 | |||
| Turnover rate above 50 | 1.08% | 0.74% | 0.83% | 0.85% | 1.26% | 1.26% | 75 | |||
| Turnover rate below 30 | 10.28% | 9.20% | 10.17% | 10.80% | 11.41% | 8.61% | 75 | |||
| Turnover rate female | 6.12% | 5.28% | 5.32% | 5.66% | 5.49% | 4.02% | 75 | |||
| Turnover rate male | 7.83% | 6.43% | 7.14% | 6.81% | 7.25% | 5.16% | 75 | |||
| Turnover rate overall | 7.15% | 5.98% | 6.41% | 6.34% | 6.54% | 4.69% | 75 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2024 | 2025 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Injury cases | 59 | 46 | 39 | 37 | 40 | 29 | 75 | |||
| Injury rate per employee female | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 75 | |||
| Injury rate per employee male | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 75 | |||
| Injury rate per employee overall | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | 75 | |||
| Number of injury cases | cases | 48 | 44 | 32 | 27 | 23 | 22 | 64 | ||
| Work-related fatalities cases per employee (%) | 0% | 0% | 0% | 0% | 0% | 0% | 75 | |||
| Work-related fatality case | Zero | Zero | 26 |
Lost days due to work injury.
| Indicator | Unit | 2024 | 2025 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Loss of working hours due to injuries at manufacturing facilities | %, % or below | 0.01 | 0.01 | 0.014 | 22, 26 | |||||
| Lost hour rate | % | 0.012 | 0.016 | 0.014 | 0.012 | 0.011 | 0.012 | 64 | ||
| Lost hours | 9788 | 7310 | 9235 | 8786 | 11571 | 7621 | 75 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| Absentee rate female | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.4% | 75 | |
| Absentee rate male | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% | 75 | |
| Absentee rate overall | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 75 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|
| Diversity and inclusion awareness training coverage in major operational sites | conducted | 22 | ||
| Percentage of employees trained - By function - Management staff | 88% | 93% | 76 | |
| Percentage of employees trained - By function - Professional/Engineer | 92% | 95% | 76 | |
| Percentage of employees trained - By function - Staff & workers | 98% | 96% | 76 | |
| Percentage of employees trained - By gender - Female | 96% | 96% | 76 | |
| Percentage of employees trained - By gender - Male | 97% | 96% | 76 | |
| Percentage of employees trained - Overall | 98% | 97% | 76 | |
| R&D professionals | 1500 | 6 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2024 | 2025 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Average Training Hours per Employee - By function - Management staff | hours | 10.2 | 13.8 | 16.7 | 11.7 | 10.4 | 13.6 | 76 | ||
| Average Training Hours per Employee - By function - Professional/Engineer | hours | 26 | 37.1 | 31.7 | 25.7 | 24.3 | 25 | 76 | ||
| Average Training Hours per Employee - By function - Staff & workers | hours | 51.3 | 66.7 | 74.6 | 84.3 | 93 | 84.9 | 76 | ||
| Average Training Hours per Employee - By gender - Female | hours | 42.9 | 57.3 | 62.6 | 66.9 | 70.9 | 72.1 | 76 | ||
| Average Training Hours per Employee - By gender - Male | hours | 49.2 | 63.4 | 69.6 | 78.5 | 84.8 | 71.6 | 76 | ||
| Average Training Hours per Employee - Overall | hours | 46.7 | 61 | 66.8 | 73.2 | 78.1 | 71.8 | 76 | ||
| Average training hours per employee | hours, hours or above | 25 | 25 | 71.8 | 22, 26 |
Number of suppliers by geographical region.
| Indicator | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| Number of countries where VTech operates | 13 | 14 | 14 | 15 | 14 | 15 | 73 | |
| Proportion of spending on local suppliers | 88% | 86% | 90% | 88% | 90% | 83% | 73 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2023 | 31 March 2023 | FY2023 | Report Pages |
|---|---|---|---|---|---|
| Number of issued and fully paid shares | 252702466 | 6 | |||
| Number of products and service related complaints received in FY2023 | products and services related complaints | 11 | 85 | ||
| Revenue by Region: Other Regions | US$ million | 21.4 | 6 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | FY2023 | Report Pages |
|---|---|---|---|
| Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period | cases | Zero | 85 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2024 | 2025 | FY2023 | FY2024 | FY2025 | Report Pages |
|---|---|---|---|---|---|---|---|
| Engage students to participate in innovative activities or studies | students | 400 | 500 | 26 | |||
| Maintain the average loading capacity of each container shipment | or above | 80% | 80% | 25 | |||
| Number of students engaged in innovative activities or studies | 300 | 22 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2024 | 2025 | 31 March 2023 | FY2023 | Report Pages |
|---|---|---|---|---|---|---|
| Group working capital | US$ million | 131.3 | 6 | |||
| Number of students provided scholarships from Hong Kong universities | 14 | 22 | ||||
| Total number of VTech volunteers | or 10% of total employee, no less than | 2500 | 2500 | 2540 | 22, 26 | |
| Total volunteering hours | hours | 20444 | 22 | |||
| Volunteering hours | hours, no less than | 23000 | 23000 | 26 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 839 |
| NOâ‚“ Emissions | kg | 10607 |
| SOâ‚“ Emissions | kg | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne of CO2e | 5791 | 5015 | 4617 | 4482 | 4728 | 3886 |
| Indirect Energy Emissions (Scope 2) | tonne of CO2e | 78020 | 79378 | 82187 | 83710 | 68115 | 62936 |
| Scope 1 GHG Emissions Intensity (By Unit Product) | tonne CO2e/1000 unit | 0.042 | 0.005 | 0.008 | 0.03 | 0.032 | 0.032 |
| Scope 2 GHG Emissions Intensity (By Unit Product) | tonne CO2e/1000 unit | 0.562 | 0.555 | 0.584 | 0.558 | 0.556 | 0.566 |
| Scope 3 GHG Emissions Intensity (By Unit Product) | tonne CO2e/1000 unit | 0.055 | 0.063 | 0.112 | 0.062 | ||
| Total GHG Emissions | tonne of CO2e | 93934 | 96181 | 102086 | 80760 | ||
| Total GHG Emissions Intensity (By Unit Product) | tonne CO2e/1000 unit | 0.726 | 0.725 | 0.641 | 0.7 | 0.68 | |
| Total Other Indirect Energy Emissions (Scope 3) | tonne of CO2e | 7130 | 8007 | 8007 | 11625 | 7538 | 7538 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Total Hazardous Waste | tonnes | 388.5 | 346.3 | 421.5 | 450 | 449.5 | 495 |
| Total Hazardous Waste Intensity (By Unit Product) | tonnes/1000 unit | 0.00258 | 0.00242 | 0.000034 | 0.000036 | 0.000037 | 0.000045 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Recycling Rate of Non-Hazardous Waste | % | 80.9 | |||||
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/1000 unit | 0.07 | 0.064 | 0.074 | 0.067 | 0.071 | 0.079 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -6.4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Diesel Fuel Consumption | GJ | 18642 | 22483 | 21355 | 23431 | 29712 | 20578 |
| Energy Consumption Intensity (By Unit Product) | GJ per 1000 unit | 4.04 | 4.352 | 4.906 | 4.332 | 4.322 | 4.366 |
| Gasoline Consumption | GJ | 6021 | 5666 | 6394 | 6550 | 4847 | 5198 |
| Natural Gas Consumption | GJ | 33190 | 30515 | 28514 | 26430 | 27483 | 21949 |
| Purchased Electricity | kWh | 153620653 | 156469609 | 160864220 | 163509903 | 158241682 | 135338943 |
| Total Electricity Consumption Intensity (By Unit Product) | kWh per 1000 unit | 1108 | 1105 | 1242 | 1090 | 1065 | 1105 |
| Total Energy Consumption | GJ | 611607 | 622005 | 635655 | 645230 | 631713 | 534946 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Water Consumption | meter cube | 1633105 | 1556988 | 1550450 | 1613186 | 1431270 | 1108107 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2023 |
|---|---|---|
| Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved | projects | 1 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Packaging Material Intensity (By Unit Product) | tonnes/1000 unit | 0.248 | 0.231 | 0.263 | 0.236 | 0.23 | 0.206 |
| Packaging Materials Consumed | tonnes | 34470 | 33050 | 32781 | 35411 | 33491 | 25232 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Number of Employees Aged 30-50 | 11885 | 12378 | 13442 | 13470 | 13353 | 13364 | |
| Number of Employees Aged Above 50 | 547 | 674 | 927 | 1101 | 1323 | 1487 | |
| Number of Employees Aged Below 30 | 14032 | 12221 | 11810 | 10780 | 9188 | 6921 | |
| Number of Employees in Asia | 25886 | 24965 | 25419 | 24799 | 23282 | 20691 | |
| Number of Employees in Europe | 254 | 258 | 261 | 265 | 265 | 264 | |
| Number of Employees in North America | 334 | 321 | 301 | 306 | 300 | 357 | |
| Number of Female Employees | 10500 | 9947 | 10969 | 10484 | 9360 | 8922 | |
| Number of Full-time Employees | 26420 | 25063 | 26018 | 25261 | 23794 | 21736 | |
| Number of Male Employees | 15464 | 15326 | 15710 | 14387 | 14484 | 12850 | |
| Number of Part-time Employees | 44 | 210 | 161 | 90 | 50 | 36 | |
| Number of Total Employees | 26464 | 25273 | 26719 | 25361 | 23844 | 21772 | |
| Percentage of Female Employees | % | 39.7 | 39.4 | 41.1 | 41.3 | 39.2 | 41 |
| Percentage of Full-time Employees | % | 99.8 | 99.2 | 99.4 | 99.6 | 99.8 | 99.8 |
| Percentage of Male Employees | % | 58.5 | 60.6 | 58.8 | 56.7 | 60.7 | 59 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 3.74 | 3.08 | 3.5 | 3.21 | 3.6 | 3.06 |
| Turnover Rate of Employees Aged Above 50 | % | 1.08 | 0.74 | 0.83 | 0.85 | 1.26 | 1.26 |
| Turnover Rate of Employees Aged Below 30 | % | 10.28 | 9.2 | 10.17 | 10.8 | 11.41 | 8.61 |
| Turnover Rate of Employees in Asia | % | 7.29 | 6.1 | 6.53 | 6.47 | 6.67 | 4.81 |
| Turnover Rate of Employees in Europe | % | 1.12 | 0.91 | 0.64 | 0.26 | 1.2 | 0.96 |
| Turnover Rate of Employees in North America | % | 1.12 | 0.96 | 1.44 | 0.57 | 0.83 | 1.94 |
| Turnover Rate of Female Employees | % | 6.12 | 5.28 | 5.32 | 5.66 | 5.49 | 4.02 |
| Turnover Rate of Male Employees | % | 7.83 | 6.43 | 7.14 | 6.81 | 7.25 | 5.16 |
| Turnover Rate of Total Employees | % | 7.15 | 5.98 | 6.41 | 6.34 | 6.54 | 4.69 |
Lost days due to work injury.
| Standard Indicator | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|
