2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) emissions | kg | 395 | 386.72 | 45 |
Particulate matter emissions | kg | 31.3 | 24.22 | 45 |
Sulphur oxides (SOx) emissions | kg | 1.11 | 1.1 | 45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Direct greenhouse gas (GHG) emissions and reduction | kg | 1046042.45 | 1453196.21 | 45 |
Energy Indirect GHG Emissions | kg | 19869640.3 | 15892419.05 | 45 |
GHG emissions in total | kg | 21514925.6 | 17799252.26 | 45 |
Intensity of GHG (carbon dioxide equivalent per employee) | kg/employee | 2957.58 | 3512.43 | 45 |
Other Indirect GHG Emissions | kg | 599242.85 | 453637 | 45 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Hazardous waste | tonne | 0.4 | 1.16 | 45 |
Intensity of hazardous waste (tonne/employee) | tonne/employee | 0.0001 | 0.0002 | 45 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Intensity of non-hazardous waste (tonne/employee) | tonne/employee | 0.00025 | 0.03294 | 45 |
Non-hazardous waste | tonne | 452.2 | 166.92 | 45 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Diesel energy consumption | KWh in '000s | 224.66 | 179.13 | 45 |
Electricity energy consumption | KWh in '000s | 32178.84 | 27504.18 | 45 |
Energy consumption in total | KWh in '000s | 37852.43 | 32492.35 | 45 |
Intensity of energy consumption (KWh in '000s/employee) | KWh in '000s/employee | 5.2 | 6.41 | 45 |
Liquefied petroleum gas energy consumption | KWh in '000s | 53.52 | 73.6 | 45 |
Natural gas energy consumption | KWh in '000s | 5208.7 | 4510.35 | 45 |
Petrol energy consumption | KWh in '000s | 186.71 | 225.09 | 45 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Intensity of water consumption (cubic metre/employee) | cubic metre/employee | 195.94 | 158.42 | 45 |
Water consumption in total | cubic metre | 992916.56 | 802812.54 | 45 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Intensity of packaging material used (tonne/employee) | tonne/employee | 0.00002 | 0.0001 | 45 |
Total packaging material used | tonne | 0.16 | 0.54 | 45 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of 1-star green building projects in the certification process | projects | 22 | 19 |
Number of 2-star green building projects in the certification process | projects | 24 | 19 |
Number of certified 1-star green building projects | projects | 49 | 19 |
Number of certified 2-star green building projects | projects | 50 | 19 |
Number of certified 3-star green building projects | projects | 3 | 19 |
Number of certified basic green building projects | projects | 7 | 19 |
Total number of certified green building projects | projects | 109 | 19 |
Total number of green building projects undergoing certification | projects | 46 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of employees above 50 years old | employees | 176 | 55 |
Number of employees aged 30–50 | employees | 1047 | 55 |
Number of employees below 30 years old | employees | 2388 | 55 |
Number of employees in Business sector | employees | 102 | 55 |
Number of employees in Construction group (Mainland China) | employees | 19 | 55 |
Number of employees in Design institute (Mainland China) | employees | 32 | 55 |
Number of employees in Design institute (Overseas) | employees | 31 | 55 |
Number of employees in Education group | employees | 64 | 55 |
Number of employees in Health sector | employees | 14 | 55 |
Number of employees in Hong Kong | employees | 14 | 55 |
Number of employees in Hotel sector | employees | 551 | 55 |
Number of employees in Innovation division | employees | 583 | 55 |
Number of employees in Long-term rental apartment | employees | 58 | 55 |
Number of employees in Mainland China | employees | 3589 | 55 |
Number of employees in Real estate group | employees | 2104 | 55 |
Number of employees in Urban development group | employees | 53 | 55 |
Number of employees overseas | employees | 8 | 55 |
Number of female employees (full-time) | employees | 1751 | 55 |
Number of female employees (part-time) | employees | 3 | 55 |
Number of intermediary employees | employees | 1222 | 55 |
Number of junior employees | employees | 2137 | 55 |
Number of male employees (full-time) | employees | 1860 | 55 |
Number of male employees (part-time) | employees | 10 | 55 |
Number of senior employees | employees | 252 | 55 |
Total number of employees | employees | 3611 | 55 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Accident rate for construction parties’ employees (notifiable accidents per 100000 man-hours) | notifiable accidents per 100000 man-hours | <0.5 | 70 | ||
Group employee accident rate (work-related injuries per employee per year) | leave due to work-related injuries per employee per year | ≤0.040 | 70 | ||
Number of working days lost due to work-related injuries | day | 608 | 298 | 52 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Construction parties’ management personnel receiving safety training (percentage) | percent | ≥50 | 70 |
Emergency drill training for construction workers (number of emergency drills per year) | emergency drill training per year | ≥1 | 70 |
External safety training courses for engineering project personnel and office staff (number per year) | external safety training courses per year | ≥6 | 70 |
Safety inspections for each workplace (frequency per month) | inspection per month | ≥1 | 70 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Safety training for construction workers (number of safety trainings per year) | safety training per year | ≥1 | 70 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of suppliers in Beijing | 886 | 61 | |
Number of suppliers in Chengdu | 1590 | 61 | |
Number of suppliers in Chongqing | 697 | 61 | |
Number of suppliers in Foshan | 1199 | 61 | |
Number of suppliers in Guangzhou | 2484 | 61 | |
Number of suppliers in Hainan | 590 | 61 | |
Number of suppliers in Hangzhou | 1053 | 61 | |
Number of suppliers in Hefei | 499 | 61 | |
Number of suppliers in Huizhou | 376 | 61 | |
Number of suppliers in Jiangmen | 196 | 61 | |
Number of suppliers in Kunming | 317 | 61 | |
Number of suppliers in Nanjing | 301 | 61 | |
Number of suppliers in Nanning | 1317 | 61 | |
Number of suppliers in Shanghai | 1316 | 61 | |
Number of suppliers in Shenzhen | 369 | 61 | |
Number of suppliers in Suzhou | 1592 | 61 | |
Number of suppliers in Tianjin | 629 | 61 | |
Number of suppliers in Wuhan | 215 | 61 | |
Number of suppliers in Zhaoqing | 239 | 61 | |
Number of suppliers in Zhongshan | 302 | 61 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 31.3 | 24.22 |
NOₓ Emissions | kg | 395 | 386.72 |
SOₓ Emissions | kg | 1.11 | 1.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | kg | 1046042.45 | 1453196.21 |
Indirect Energy Emissions (Scope 2) | kg | 19869640.3 | 15892419.05 |
Total GHG Emissions | kg | 21514925.6 | 17799252.26 |
Total GHG Emissions Intensity (By Employee) | kg/employee | 2957.58 | 3512.43 |
Total Other Indirect Energy Emissions (Scope 3) | kg | 599242.85 | 453637 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Total Hazardous Waste | tonne | 0.4 | 1.16 |
Total Hazardous Waste Intensity (By Employee) | tonne/employee | 0.0001 | 0.0002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 452.2 | 166.92 |
Total Non-Hazardous Waste Intensity (By Employee) | tonne/employee | 0.00025 | 0.03294 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | KWh in '000s | 224.66 | 179.13 |
Energy Consumption Intensity (By Employee) | KWh in '000s/employee | 5.2 | 6.41 |
Gasoline Consumption | KWh in '000s | 186.71 | 225.09 |
LPG Consumption | KWh in '000s | 53.52 | 73.6 |
Natural Gas Consumption | KWh in '000s | 5208.7 | 4510.35 |
Purchased Electricity | KWh in '000s | 32178.84 | 27504.18 |
Total Energy Consumption | KWh in '000s | 37852.43 | 32492.35 |
Total Indirect Energy Consumption | KWh in '000s | 32178.84 | 27504.18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | cubic metre | 992916.56 | 802812.54 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Material Intensity (By Employee) | tonne/employee | 0.00002 | 0.0001 |
Packaging Materials Consumed | tonne | 0.16 | 0.54 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | employees | 1047 |
Number of Employees Aged Above 50 | employees | 176 |
Number of Employees Aged Below 30 | employees | 2388 |
Number of Employees in Hong Kong | employees | 14 |
Number of Employees in Mainland China | employees | 3589 |
Number of Employees in Overseas | employees | 8 |
Number of Female Employees | employees | 1754 |
Number of Full-time Employees | employees | 3611 |
Number of Full-time Employees (Female) | employees | 1751 |
Number of Full-time Employees (Male) | employees | 1860 |
Number of Male Employees | employees | 1870 |
Number of Part-time Employees | employees | 13 |
Number of Part-time Employees (Female) | employees | 3 |
Number of Part-time Employees (Male) | employees | 10 |
Number of Total Employees | employees | 3611 |
Percentage of Employees Aged 30-50 | percent | 28.99 |
Percentage of Employees Aged Above 50 | percent | 4.87 |
Percentage of Employees Aged Below 30 | percent | 66.15 |
Percentage of Female Employees | percent | 48.56 |
Percentage of Full-time Employees | percent | 100 |
Percentage of Male Employees | percent | 51.76 |
Percentage of Part-time Employees | percent | 0.36 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Full-time Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Part-time Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Lost Days Due to Work-related Injuries | day | 608 | 298 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Production Safety Emergency Drills | emergency drill training per year | ≥1 |
Number of Safety knowledge lectures | external safety training courses per year | ≥6 |
Participation Rate of Safety Training | percent | ≥50 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Employees Aged 30-50 | % |
Percentage of Trained Employees Over 50 | % |
Percentage of Trained Employees Under 30 | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Hong Kong Employees | % |
Percentage of Trained Mainland China Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Employees Aged 30-50) | hours |
Average Training Hours (Employees Over 50) | hours |
Average Training Hours (Employees Under 30) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (Hong Kong Employees) | hours |
Average Training Hours (Mainland China Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Suppliers in Mainland China | 17669 | |
Number of Total Suppliers | 17669 |