Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (NOx) air emissions | Tonnes | 275.32 | 306.28 | 27 |
Particulate matter (PM) air emissions | Tonnes | 10.27 | 11.43 | 27 |
Sulphur oxides (SOx) air emissions | Tonnes | 4.52 | 5.03 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Direct emission (Scope 1) | Tonnes of CO2e | 106364.27 | 118345.61 | 27 |
Greenhouse gas emissions intensity | Tonnes of CO2e/'000 production unit | 3.25 | 4.6 | 27 |
Indirect emission (Scope 2) | Tonnes of CO2e | 7907.75 | 7756.14 | 27 |
Total greenhouse gas emissions | Tonnes of CO2e | 114272.02 | 126101.75 | 27 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Amount of hazardous waste produced and disposed | Tonnes | 46.38 | 49.13 | 27 |
Intensity of hazardous waste produced and disposed | Kg/'000 production unit | 1.32 | 1.79 | 27 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Intensity of non-hazardous waste produced | Kg/'000 production unit | 23.1 | 17.83 | 27 |
Recycled volume — metal | Tonnes | 207.43 | 205.96 | 27 |
Recycled volume — paper | Tonnes | 225.78 | 73.69 | 27 |
Recycled volume — plastic | Tonnes | 374.57 | 206.35 | 27 |
Total amount of non-hazardous waste disposed | Tonnes | 3.81 | 2.96 | 27 |
Total amount of non-hazardous waste produced | Tonnes | 811.59 | 488.96 | 27 |
Total amount of non-hazardous waste recycled | Tonnes | 807.78 | 486 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Diesel | MWh | 77.6 | 13.21 | 28 |
Energy consumption intensity | MWh/'000 production unit | 14.01 | 19.9 | 28 |
Liquefied natural gas | MWh | 477565.41 | 531560.5 | 28 |
Purchased electricity | MWh | 12961.41 | 12712.91 | 28 |
Renewable energy — solar photovoltaic power generation | MWh | 1201.78 | 1169.03 | 28 |
Total energy consumption | MWh | 492097.74 | 545695.97 | 28 |
Total solar energy used | MWh | 1202 | 1169 | 24 |
Unleaded petrol | MWh | 291.54 | 240.32 | 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 85192 | 77408 | 28 |
Water consumption intensity | m³/'000 production unit | 2.43 | 2.82 | 28 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Amount of paper packaging materials used | Tonnes | 2048.4 | 1545.13 | 28 |
Intensity of paper packaging materials used | Kg/'000 production unit | 58.31 | 56.33 | 28 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Number of employees aged 20 or below | 15 | 13 | 16 | |
Number of employees aged 21-30 | 92 | 100 | 16 | |
Number of employees aged 31-40 | 245 | 228 | 16 | |
Number of employees aged 41-50 | 273 | 248 | 16 | |
Number of employees aged 51-60 | 158 | 141 | 16 | |
Number of employees aged 61 or above | 19 | 17 | 16 | |
Number of employees in Mainland China | 802 | 747 | 16 | |
Number of female employees | 386 | 361 | 16 | |
Number of full-time employees | 791 | 713 | 16 | |
Number of general employees and technicians | 764 | 731 | 16 | |
Number of male employees | 416 | 386 | 16 | |
Number of middle management employees | 34 | 15 | 16 | |
Number of part-time employees | 11 | 34 | 16 | |
Number of senior management employees | 4 | 1 | 16 | |
Total number of employees | 802 | 747 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age: 20 or above | % | 173.33% | 353.85% | 17 |
Employee turnover rate by age: 21-30 | % | 61.96% | 52.00% | 17 |
Employee turnover rate by age: 31-40 | % | 22.45% | 27.63% | 17 |
Employee turnover rate by age: 41-50 | % | 16.85% | 25.40% | 17 |
Employee turnover rate by age: 51-60 | % | 10.13% | 11.35% | 17 |
Employee turnover rate by age: 61 or above | % | 5.26% | 11.76% | 17 |
Employee turnover rate by gender: Female | % | 20.73% | 23.55% | 17 |
Employee turnover rate by gender: Male | % | 29.09% | 40.67% | 17 |
Employee turnover rate by region: Mainland China | % | 25.06% | 32.40% | 17 |
Total employee turnover rate | % | 25.06% | 32.40% | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Percentage of employees trained by employment category - General employees and technicians | % | 94.15 | 95.77 | 19 |
Percentage of employees trained by employment category - Middle management | % | 5.54 | 3.92 | 19 |
Percentage of employees trained by employment category - Senior management | % | 0.31 | 0.31 | 19 |
Percentage of employees trained by gender - Female | % | 55.23 | 53.29 | 19 |
Percentage of employees trained by gender - Male | % | 44.77 | 46.71 | 19 |
Percentage of total trained employees | % | 64.81 | 64.51 | 19 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Average number of training hours of employees | hours/person | 19.41 | 11.65 | 19 |
Average number of training hours of employees trained by employment category - General employees and technicians | hours/person | 19.73 | 11.35 | 19 |
Average number of training hours of employees trained by employment category - Middle management | hours/person | 13.07 | 27.21 | 19 |
Average number of training hours of employees trained by employment category - Senior management | hours/person | 7.25 | 9 | 19 |
Average number of training hours of employees trained by gender - Female | hours/person | 21.54 | 13.98 | 19 |
Average number of training hours of employees trained by gender - Male | hours/person | 17.55 | 9.74 | 19 |
Total number of training hours | hours | 19463.5 | 11522.1 | 19 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonnes | 10.27 | 11.43 |
NOₓ Emissions | Tonnes | 275.32 | 306.28 |
SOₓ Emissions | Tonnes | 4.52 | 5.03 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO2e | 106364.27 | 118345.61 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO2e | 7907.75 | 7756.14 |
Total GHG Emissions | Tonnes of CO2e | 114272.02 | 126101.75 |
Total GHG Emissions Intensity (By Product Volume) | Tonnes of CO2e/'000 production unit | 3.25 | 4.6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Total Hazardous Waste | Tonnes | 46.38 | 49.13 |
Total Hazardous Waste Intensity (By Unit Product) | Kg/'000 production unit | 1.32 | 1.79 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 3.81 | 2.96 |
Non-Hazardous Waste Recycled | Tonnes | 807.78 | 486 |
Recycling Rate of Non-Hazardous Waste | Percent | 99.53 | 99.39 |
Total Non-Hazardous Waste Intensity (By Unit Product) | Kg/'000 production unit | 23.1 | 17.83 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | MWh | 77.6 | 13.21 |
Energy Consumption Intensity (By Unit Product) | MWh/'000 production unit | 14.01 | 19.9 |
Gasoline Consumption | MWh | 291.54 | 240.32 |
LNG Consumption | MWh | 477565.41 | 531560.5 |
Purchased Electricity | MWh | 12961.41 | 12712.91 |
Renewable Energy Consumption | MWh | 1202 | 1169 |
Solar Energy | MWh | 1202 | 1169 |
Total Energy Consumption | MWh | 492097.74 | 545695.97 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | m³ | 85192 | 77408 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 2048.4 | 1545.13 |
Packaging Material Intensity (By Unit Product) | Kg/'000 production unit | 58.31 | 56.33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Employees Aged 30-50 | 518 | 476 | |
Number of Employees Aged Above 50 | 177 | 158 | |
Number of Employees Aged Below 30 | 107 | 113 | |
Number of Employees in Mainland China | 802 | 747 | |
Number of Female Employees | 386 | 361 | |
Number of Full-time Employees | 791 | 713 | |
Number of General Employees | 764 | 731 | |
Number of Male Employees | 416 | 386 | |
Number of Middle Management Employees | 34 | 15 | |
Number of Part-time Employees | 11 | 34 | |
Number of Senior Management Employees | 4 | 1 | |
Number of Total Employees | 802 | 747 | |
Percentage of Employees Aged 30-50 | % | 64.58 | 63.75 |
Percentage of Employees Aged Above 50 | % | 22.08 | 21.16 |
Percentage of Employees Aged Below 30 | % | 13.34 | 15.13 |
Percentage of Employees in Mainland China | % | 100 | 100 |
Percentage of Female Employees | % | 48.13 | 48.32 |
Percentage of Full-time Employees | % | 98.63 | 95.45 |
Percentage of General Employees | % | 95.26 | 97.86 |
Percentage of Male Employees | % | 51.87 | 51.68 |
Percentage of Middle Management Employees | % | 4.24 | 2.01 |
Percentage of Part-time Employees | % | 1.37 | 4.55 |
Percentage of Senior Management Employees | % | 0.5 | 0.13 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees in Mainland China | % | 25.06 | 32.4 |
Turnover Rate of Female Employees | % | 20.73 | 23.55 |
Turnover Rate of Male Employees | % | 29.09 | 40.67 |
Turnover Rate of Total Employees | % | 25.06 | 32.4 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Percentage of Employees Trained | % | 64.81 | 64.51 |
Percentage of Trained Female Employees | % | 55.23 | 53.29 |
Percentage of Trained General Employees | % | 94.15 | 95.77 |
Percentage of Trained Male Employees | % | 44.77 | 46.71 |
Percentage of Trained Middle Management | % | 5.54 | 3.92 |
Percentage of Trained Senior Management | % | 0.31 | 0.31 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Average Training Hours (Female) | hours/person | 21.54 | 13.98 |
Average Training Hours (General Staff) | hours/person | 19.73 | 11.35 |
Average Training Hours (Male) | hours/person | 17.55 | 9.74 |
Average Training Hours (Middle Management) | hours/person | 13.07 | 27.21 |
Average Training Hours (Senior Management) | hours/person | 7.25 | 9 |
Average Training Hours per Employee | hours/person | 19.41 | 11.65 |
Total Training Hours | hours | 19463.5 | 11522.1 |