ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Air Emissions Nitrogen Oxides Investment and Financial Services Business | Kilograms | 0.39 | 1.66 | 73 |
Air Emissions Nitrogen Oxides MLCC Business | Kilograms | 279.61 | 334.84 | 73 |
Air Emissions Nitrogen Oxides Total | Kilograms | 281.41 | 336.5 | 73 |
Air Emissions Particulate Matters MLCC Business | Kilograms | 1435.08 | 540.13 | 73 |
Air Emissions Particulate Matters Total | Kilograms | 1435.08 | 540.13 | 73 |
Air Emissions Sulfur Oxides Investment and Financial Services Business | Kilograms | 0.03 | 0.01 | 73 |
Air Emissions Sulfur Oxides MLCC Business | Kilograms | 0.66 | 0.45 | 73 |
Air Emissions Sulfur Oxides Total | Kilograms | 0.54 | 0.46 | 73 |
Air Emissions Toluene MLCC Business | Kilograms | 602.4 | 70.55 | 73 |
Air Emissions Toluene Total | Kilograms | 602.4 | 70.55 | 73 |
Air Emissions Volatile Organic Compounds MLCC Business | Kilograms | 1168.8 | 656.29 | 73 |
Air Emissions Volatile Organic Compounds Total | Kilograms | 1168.8 | 656.29 | 73 |
Energy and Water Consumptions Refrigerants MLCC Business | Kilograms | 25 | 28 | 73 |
Energy and Water Consumptions Refrigerants Total | Kilograms | 25 | 28 | 73 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Business Emission Intensity (Investment and Financial Service Business) | 0.26 | 0.25 | 34 | |
Business Emission Intensity (MLCC Business) | 7.76 | 26.04 | 34 | |
Greenhouse Gas (GHG) Emission Scope 1 Intensity Investment and Financial Services Business | Tonnes | 0.28 | 0.25 | 73 |
Greenhouse Gas (GHG) Emission Scope 1 Intensity MLCC Business | Tonnes | 7.56 | 26.04 | 73 |
Greenhouse Gas (GHG) Emission Scope 1 Total | Tonnes | 129 | 208.5 | 73 |
Greenhouse Gas (GHG) Emission Scope 1 Total Investment and Financial Services Business | Tonnes | 6.15 | 5.68 | 73 |
Greenhouse Gas (GHG) Emission Scope 1 Total MLCC Business | Tonnes | 122.85 | 202.82 | 73 |
Greenhouse Gas (GHG) Emission Scope 2 Intensity MLCC Business | Tonnes | 1327.17 | 2224.82 | 73 |
Greenhouse Gas (GHG) Emission Scope 2 Total | Tonnes | 21029.66 | 17816.16 | 73 |
Greenhouse Gas (GHG) Emission Scope 2 Total Investment and Financial Services Business | Tonnes | 17.33 | 19.19 | 73 |
Greenhouse Gas (GHG) Emission Scope 2 Total MLCC Business | Tonnes | 21012.33 | 17795.97 | 73 |
Investment and Financial Service Business CO2 equivalent emissions | Tonnes | 17.33 | 19.19 | 37 |
Investment and Financial Service Business Emission Intensity | 0.72 | 0.83 | 37 | |
Investment and Financial Service Business Gasoline CO2 Equivalent Emissions | Tonnes | 6.15 | 5.68 | 34 |
MLCC Business CO2 equivalent emissions | Tonnes | 21012.33 | 17796.97 | 37 |
MLCC Business Diesel CO2 Equivalent Emissions | Tonnes | 24.58 | 30.61 | 34 |
MLCC Business Emission Intensity | 1327.12 | 2284.82 | 37 | |
MLCC Business Gasoline CO2 Equivalent Emissions | Tonnes | 67.33 | 51.38 | 34 |
MLCC Business Liquefied Petroleum Gas CO2 Equivalent Emissions | Tonnes | 6.75 | 6.32 | 34 |
MLCC Business Refrigerants CO2 Equivalent Emissions | Kilograms | 24.19 | 114.51 | 34 |
Total Business's Emission | Tonnes | 122.85 | 206.82 | 34 |
Total Business's Emission (Investment and Financial Service Business) | Tonnes | 6.15 | 5.68 | 34 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Hazardous Solid Wastes Intensity | tonnes/cubic meter MLCC produced | 13.88 | 21.28 | 31 |
Hazardous Solid Wastes Total | tonnes | 219.72 | 165.78 | 31 |
Hazardous Wastes Intensity 4 MLCC Business | Tonnes | 10.33 | 11.86 | 73 |
Hazardous Wastes Intensity 4 Total | Tonnes | 10.33 | 11.86 | 73 |
Hazardous Wastes Intensity MLCC Business | Tonnes | 13.88 | 21.28 | 73 |
Hazardous Wastes Intensity Total | Tonnes | 13.88 | 21.28 | 73 |
Hazardous Wastes Sewage Discharged MLCC Business | Tonnes | 10.33 | 9.92 | 73 |
Hazardous Wastes Sewage Discharged Total | Tonnes | 10.33 | 9.92 | 73 |
Hazardous Wastes Solid Wastes Generated MLCC Business | Tonnes | 219.72 | 165.78 | 73 |
Hazardous Wastes Solid Wastes Generated Total | Tonnes | 219.72 | 165.78 | 73 |
Hazardous Wastewater Intensity | m³/tonne of MLCC produced | 10.33 | 11.86 | 28 |
Hazardous Wastewater Total | Tonnes | 163.49 | 92.4 | 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Decrease in paper consumption (Group total) | tonnes | -1.79 | 40 | |
Decrease in paper consumption percentage (Group total) | -29.34% | 40 | ||
Non-hazardous Solid Wastes Intensity | tonnes/cubic meter MLCC produced | 31.88 | 71.18 | 31 |
Non-hazardous Solid Wastes Total | tonnes | 504.68 | 554.44 | 31 |
Non-hazardous Wastes Intensity 4 MLCC Business | Tonnes | 7638.67 | 14626.76 | 73 |
Non-hazardous Wastes Intensity 4 Total | Tonnes | 7638.67 | 14626.76 | 73 |
Non-hazardous Wastes Intensity MLCC Business | Tonnes | 31.84 | 71.18 | 73 |
Non-hazardous Wastes Intensity Total | Tonnes | 31.84 | 71.18 | 73 |
Non-hazardous Wastes Sewage Discharged MLCC Business | Tonnes | 120943.7 | 113930.9 | 73 |
Non-hazardous Wastes Sewage Discharged Total | Tonnes | 120943.7 | 113930.9 | 73 |
Non-hazardous Wastes Solid Wastes Generated MLCC Business | Tonnes | 504.68 | 554.44 | 73 |
Non-hazardous Wastes Solid Wastes Generated Total | Tonnes | 504.68 | 554.44 | 73 |
Non-hazardous Wastewater Intensity | m³/tonne of MLCC produced | 7638.67 | 14626.76 | 28 |
Non-hazardous Wastewater Total | Tonnes | 120943.7 | 113930 | 28 |
Paper consumption (Group total) | tonnes | 4.31 | 40 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Decrease in gasoline consumption of MLCC business | liters | 5887.67 | 33 | |
Decrease in gasoline consumption of MLCC business (percentage) | % | 23.68 | 33 | |
Diesel consumption of MLCC business | liters | 11064.03 | 33 | |
Gasoline consumption of MLCC business | liters | 18876.11 | 33 | |
Increase in diesel consumption of MLCC business | liters | 2198.08 | 33 | |
Increase in diesel consumption of MLCC business (percentage) | % | 24.79 | 33 | |
Investment and Financial Service Business Electricity Consumption | MWh | 24.4 | 27.02 | 37 |
Investment and Financial Service Business Gasoline Energy Consumption | Liters | 2270.45 | 2097.82 | 34 |
MLCC Business Diesel Energy Consumption | Liters | 8866.03 | 11064.03 | 34 |
MLCC Business Electricity Consumption | MWh | 34440.8 | 29170.58 | 37 |
MLCC Business Gasoline Energy Consumption | Liters | 24683.78 | 18976.11 | 34 |
MLCC Business Liquefied Petroleum Gas Energy Consumption | Kilograms | 2236 | 2093 | 34 |
MLCC Business Refrigerants Energy Consumption | Kilograms | 28 | 108.8 | 34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Energy and Water Consumptions Diesel Intensity 4 MLCC Business | Liters | 560.67 | 1412.04 | 73 |
Energy and Water Consumptions Diesel Intensity 4 Total | Liters | 560.67 | 1412.04 | 73 |
Energy and Water Consumptions Diesel MLCC Business | Liters | 8866.03 | 11048 | 73 |
Energy and Water Consumptions Diesel Total | Liters | 8866.03 | 11048 | 73 |
Energy and Water Consumptions Electricity Intensity 4 Investment and Financial Services Business | MWh | 1.04 | 1.17 | 73 |
Energy and Water Consumptions Electricity Intensity 4 MLCC Business | MWh | 2171.67 | 3717.45 | 73 |
Energy and Water Consumptions Electricity Intensity 4 Total | MWh | 2172.71 | 3718.62 | 73 |
Energy and Water Consumptions Electricity Investment and Financial Services Business | MWh | 24.4 | 27.02 | 73 |
Energy and Water Consumptions Electricity MLCC Business | MWh | 34440.8 | 29170.58 | 73 |
Energy and Water Consumptions Electricity Total | MWh | 34465.2 | 29197.6 | 73 |
Energy and Water Consumptions Gasoline Intensity 4 Investment and Financial Services Business | Liters | 94.6 | 91.21 | 73 |
Energy and Water Consumptions Gasoline Intensity 4 MLCC Business | Liters | 1570.09 | 2426.06 | 73 |
Energy and Water Consumptions Gasoline Intensity 4 Total | Liters | 1664.69 | 2517.27 | 73 |
Energy and Water Consumptions Gasoline Investment and Financial Services Business | Liters | 2143.93 | 2297.02 | 73 |
Energy and Water Consumptions Gasoline MLCC Business | Liters | 24863.78 | 18976.11 | 73 |
Energy and Water Consumptions Gasoline Total | Liters | 27007.71 | 21273.13 | 73 |
Energy and Water Consumptions Intensity 4 MLCC Business | Kilograms | 7.17 | 13.97 | 73 |
Energy and Water Consumptions Intensity 4 Total | Kilograms | 7.17 | 13.97 | 73 |
Energy and Water Consumptions Liquefied Petroleum Gas Intensity 4 MLCC Business | Kilograms | 141.22 | 268.7 | 73 |
Energy and Water Consumptions Liquefied Petroleum Gas Intensity 4 Total | Kilograms | 141.22 | 268.7 | 73 |
Energy and Water Consumptions Liquefied Petroleum Gas MLCC Business | Kilograms | 2236.92 | 2039 | 73 |
Energy and Water Consumptions Liquefied Petroleum Gas Total | Kilograms | 2236.92 | 2039 | 73 |
Energy and Water Consumptions Water Intensity 4 MLCC Business | Cubic meters | 7638.67 | 14626.76 | 73 |
Energy and Water Consumptions Water Intensity 4 Total | Cubic meters | 7638.67 | 14626.76 | 73 |
Energy and Water Consumptions Water MLCC Business | Cubic meters | 120943.7 | 113930.9 | 73 |
Energy and Water Consumptions Water Total | Cubic meters | 120943.7 | 113930.9 | 73 |
Water consumption (MLCC business) - Total | Cubic Meters | 120943.7 | 113930 | 40 |
Water consumption intensity (MLCC business) | Cubic Meters per unit MLCC product | 7638.67 | 14626.76 | 40 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Packaging Materials Used for Finished Goods Intensity 4 MLCC Business | Tonnes | 83.35 | 137.52 | 73 |
Packaging Materials Used for Finished Goods Intensity 4 Total | Tonnes | 83.35 | 137.52 | 73 |
Packaging Materials Used for Finished Goods Total | Tonnes | 1319.72 | 1071.15 | 73 |
Packaging Materials Used for Finished Goods Total MLCC Business | Tonnes | 1319.72 | 1071.15 | 73 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee age group distribution, 18-30 | % | 47.63% | 43.73% | 47 |
Employee age group distribution, 31-45 | % | 43.47% | 46.40% | 47 |
Employee age group distribution, 46-60 | % | 8.65% | 9.78% | 47 |
Employee age group distribution, >60 | % | 0.25% | 0.09% | 47 |
Employee employment type, Full-time | % | 99.92% | 99.91% | 47 |
Employee employment type, Part-time | % | 0.08% | 0.09% | 47 |
Employee gender distribution, Female | % | 42.81% | 42.34% | 47 |
Employee gender distribution, Male | % | 57.19% | 57.66% | 47 |
Employee geographical region distribution, Hong Kong | % | 1.83% | 1.94% | 47 |
Employee geographical region distribution, Mainland China | % | 98.17% | 98.06% | 47 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Average monthly employee turnover rate, Female | % | 4.60% | 3.57% | 47 |
Average monthly employee turnover rate, Hong Kong | % | 2.27% | 2.02% | 47 |
Average monthly employee turnover rate, Mainland China | % | 5.04% | 3.76% | 47 |
Average monthly employee turnover rate, Male | % | 5.28% | 3.85% | 47 |
Average monthly employee turnover rate, age group 18-30 | % | 6.56% | 5.46% | 47 |
Average monthly employee turnover rate, age group 31-45 | % | 3.71% | 2.48% | 47 |
Average monthly employee turnover rate, age group 46-60 | % | 1.71% | 1.36% | 47 |
Average monthly employee turnover rate, age group >60 | % | 3.03% | 11.76% | 47 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Percentage of MLCC business and investment and financial services business employees trained - Female | % | 71.74 | 92.5 | 56 |
Percentage of MLCC business and investment and financial services business employees trained - Male | % | 66.75 | 98.6 | 56 |
Percentage of MLCC business and investment and financial services business employees trained - Middle management | % | 33.33 | 96.41 | 56 |
Percentage of MLCC business and investment and financial services business employees trained - Ordinary staff | % | 69.57 | 96.07 | 56 |
Percentage of MLCC business and investment and financial services business employees trained - Senior management | % | 33.33 | 75 | 56 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Average training hours per employee (Female) | hours | 6.27 | 7.54 | 57 |
Average training hours per employee (Male) | hours | 6.06 | 9.03 | 57 |
Average training hours per employee (Middle management) | hours | 1.31 | 22.01 | 57 |
Average training hours per employee (Ordinary staff) | hours | 6.26 | 6.53 | 57 |
Average training hours per employee (Senior management) | hours | 0.75 | 57 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kilograms | 1435.08 | 540.13 |
NOâ‚“ Emissions | Kilograms | 281.41 | 336.5 |
SOâ‚“ Emissions | Kilograms | 0.54 | 0.46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes | 129 | 208.5 |
Indirect Energy Emissions (Scope 2) | Tonnes | 21029.66 | 17816.16 |
Scope 1 GHG Emissions Intensity (By Product Volume) | Tonnes | 7.56 | 26.04 |
Scope 2 GHG Emissions Intensity (By Product Volume) | Tonnes | 1327.17 | 2224.82 |
Total GHG Emissions | Tonnes | 21158.66 | 18024.66 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Hazardous Waste (Solid Waste) | tonnes | 219.72 | 165.78 |
Total Hazardous Waste | tonnes | 219.72 | 165.78 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/cubic meter MLCC produced | 13.88 | 21.28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Paper Waste | tonnes | None | 4.31 |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/cubic meter MLCC produced | 31.88 | 71.18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | Liters | 8866.03 | 11064.03 |
Gasoline Consumption | Liters | 2270.45 | 2097.82 |
LPG Consumption | Kilograms | 2236 | 2093 |
Purchased Electricity | MWh | 34440.8 | 29170.58 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Total Water Withdrawal | Cubic meters | 120943.7 | 113930.9 |
Water Consumption | Cubic meters | 120943.7 | 113930.9 |
Water Consumption Intensity (By Revenue) | Cubic meters per unit MLCC product | 7638.67 | 14626.76 |
Water Withdrawal Intensity | Cubic meters per unit MLCC product | 7638.67 | 14626.76 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Materials Consumed | Tonnes | 1319.72 | 1071.15 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Percentage of Employees Aged 30-50 | % | 43.47 | 46.4 |
Percentage of Employees Aged Above 50 | % | 8.9 | 9.87 |
Percentage of Employees Aged Below 30 | % | 47.63 | 43.73 |
Percentage of Employees in Hong Kong | % | 1.83 | 1.94 |
Percentage of Employees in Mainland China | % | 98.17 | 98.06 |
Percentage of Female Employees | % | 42.81 | 42.34 |
Percentage of Full-time Employees | % | 99.92 | 99.91 |
Percentage of Male Employees | % | 57.19 | 57.66 |
Percentage of Part-time Employees | % | 0.08 | 0.09 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged Below 30 | % | 6.56 | 5.46 |
Turnover Rate of Employees in Hong Kong | % | 2.27 | 2.02 |
Turnover Rate of Employees in Mainland China | % | 5.04 | 3.76 |
Turnover Rate of Female Employees | % | 4.6 | 3.57 |
Turnover Rate of Male Employees | % | 5.28 | 3.85 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Percentage of Trained Female Employees | % | 71.74 | 92.5 |
Percentage of Trained General Employees | % | 69.57 | 96.07 |
Percentage of Trained Male Employees | % | 66.75 | 98.6 |
Percentage of Trained Middle Management | % | 33.33 | 96.41 |
Percentage of Trained Senior Management | % | 33.33 | 75 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Average Training Hours (Female) | hours | 6.27 | 7.54 |
Average Training Hours (General Staff) | hours | 6.26 | 6.53 |
Average Training Hours (Male) | hours | 6.06 | 9.03 |
Average Training Hours (Middle Management) | hours | 1.31 | 22.01 |
Average Training Hours (Senior Management) | hours | 0.75 |