Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
NOx emissions | Kg | 87.43 | 81 |
NOx emissions density | Kg/total office area | 0.00315 | 81 |
PM emissions | Kg | 6.44 | 81 |
PM emissions density | Kg/total office area | 0.00023 | 81 |
SOx emissions | Kg | 2.26 | 81 |
SOx emissions density | Kg/total office area | 0.00008 | 81 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Scope 1: Direct greenhouse gas emissions (Vehicle fuel consumption) | tCO2 equivalent | 362.63 | 82 |
Scope 2: Energy indirect greenhouse gas emissions (Purchased electricity) | tCO2 equivalent | 322390.13 | 82 |
Scope 3: Other indirect greenhouse gas emissions (Business travel) | tCO2 equivalent | 45 | 82 |
Total greenhouse gas emissions (Scope 1, 2 and 3) | tCO2 equivalent | 322797.76 | 82 |
Total greenhouse gas emissions intensity | tCO2 equivalent/total office area | 11.65 | 82 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Battery | tonne | 0.0037 | 83 |
Total hazardous wastes | tonne | 0.0642 | 83 |
Total hazardous wastes intensity | tonne/total office area | 0.00000231 | 83 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Construction waste | tonne | 2110816.62 | 83 |
General waste | tonne | 8.57 | 83 |
Kitchen waste | tonne | 18484.08 | 83 |
Office waste | tonne | 9.08 | 83 |
Total non-hazardous wastes | tonne | 26281138.6 | 83 |
Total non-hazardous wastes intensity | tonne/total office area | 948.39 | 83 |
Waste toner and ink cartridges | tonne | 0.0605 | 83 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Gasoline direct energy consumption | mWh | 1901.28 | 84 |
Liquefied petroleum gas direct energy consumption | mWh | 2548.38 | 84 |
Purchased electricity indirect energy consumption | mWh | 565299.19 | 84 |
Total direct energy consumption | mWh | 4449.66 | 84 |
Total energy consumption | mWh | 569748.85 | 84 |
Total energy consumption intensity | mWh/total office area | 20.56 | 84 |
Total indirect energy consumption | mWh | 565299.19 | 84 |
Total office area | m² | 27711.42 | 81 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total water consumption | tonne | 30209450.69 | 84 |
Total water consumption intensity | tonne/total office area | 1090.14 | 84 |
Wastewater discharge | tonne | 24151809.66 | 83 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Paper | tonne | 10.59 | 83 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Reporting Period | Report Pages |
---|---|---|---|---|
New housing units delivered | units | 42000 | 6 | |
Number of sponge city projects implemented | projects | 63 | 33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Group revenue | million RMB | 2895.5 | 6 |
Number of annual general meetings with investors | 1 | 16 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of announcements on changes in corporate conditions | 4 | 16 | |
Number of announcements on continuing connected transactions | 1 | 16 | |
Number of announcements relating to bonds and structured products | 8 | 16 | |
Number of announcements relating to operations and business of the Group | 43 | 16 | |
Number of conference calls or one-on-one meetings with investors | 100 | 16 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of discloseable transaction announcements | 2 | 16 | |
Number of inside information announcements | 10 | 16 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of voluntary announcements | 6 | 16 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
2022 Tianjin Haihe Cup Excellent Housing and Residential Community (2nd Class Award), Tianjin Jiube Mansion | class award | 2 | 61 |
Number of investor communication person-times | person-times | 250 | 16 |
Number of operating results updates | 12 | 16 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 6.44 |
NOₓ Emissions | Kg | 87.43 |
SOₓ Emissions | Kg | 2.26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2 equivalent | 362.63 |
GHG Emissions from Purchased Electricity | tCO2 equivalent | 322390.13 |
Indirect Energy Emissions (Scope 2) | tCO2 equivalent | 322390.13 |
Mobile Combustion Emissions | tCO2 equivalent | 362.63 |
Scope 3 GHG Emissions (Business Travel) | tCO2 equivalent | 45 |
Total GHG Emissions | tCO2 equivalent | 322797.76 |
Total GHG Emissions Intensity (By Area) | tCO2 equivalent/total office area | 11.65 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2 equivalent | 45 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Hazardous Waste (Used Batteries) | tonne | 0.0037 |
Total Hazardous Waste | tonne | 0.0642 |
Total Hazardous Waste Intensity (By Area) | tonne/total office area | 0.00000231 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste (Construction Waste) | tonne | 2110816.62 |
Non-Hazardous Waste (Kitchen Waste) | tonne | 18484.08 |
Non-Hazardous Waste (Office Waste) | tonne | 9.08 |
Total Non-Hazardous Waste Intensity (By Area) | tonne/total office area | 948.39 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Energy Consumption Intensity (By Area) | mWh/total office area | 20.56 |
Gasoline Consumption | mWh | 1901.28 |
LPG Consumption | mWh | 2548.38 |
Purchased Electricity | mWh | 565299.19 |
Total Direct Energy Consumption | mWh | 4449.66 |
Total Energy Consumption | mWh | 569748.85 |
Total Indirect Energy Consumption | mWh | 565299.19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Wastewater Discharge | tonne | 24151809.66 |
Water Consumption | tonne | 30209450.69 |
Water Consumption Intensity (By Revenue) | tonne/total office area | 1090.14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 |
---|---|---|
Packaging Material Consumption (Paper) | tonne | 10.59 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | Person | 393 |
Number of Employees Aged Above 50 | Person | 7 |
Number of Employees in Central China | Person | 80 |
Number of Employees in Hong Kong | Person | 103 |
Number of Female Employees | Person | 227 |
Number of Full-time Employees | Person | 736 |
Number of Junior Management Employees | Person | 618 |
Number of Male Employees | Person | 509 |
Number of Middle Management Employees | Person | 101 |
Number of Senior Management Employees | Person | 17 |
Number of Total Employees | Person | 736 |
Percentage of Employees Aged 30-50 | % | 53.39 |
Percentage of Employees Aged Above 50 | % | 0.95 |
Percentage of Female Employees | % | 30.84 |
Percentage of Full-time Employees | % | 100 |
Percentage of Junior Management Employees | % | 83.97 |
Percentage of Male Employees | % | 69.16 |
Percentage of Middle Management Employees | % | 13.72 |
Percentage of Senior Management Employees | % | 2.31 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour |
Average Training Hours (General Employees) | hour |
Average Training Hours (Male) | hour |
Average Training Hours (Middle Management) | hour |
Average Training Hours (Senior Management) | hour |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | |
Number of Suppliers in West China | |
Number of Total Suppliers |