2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
CO emissions | Tonnes | 162.18 | 120.05 | / | 36 |
COD emissions | Tonnes | 24.63 | 35 | ||
NH3-N emissions | Tonnes | 3.92 | 35 | ||
NOx emissions | Tonnes | 215.13 | 167.7 | 38.28 | 36 |
SOx emissions | Tonnes | 0.21 | 0.2 | / | 36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Greenhouse gas emission density | tonnes CO2e/10000 tonnes, tonnes CO2e/TEU | 1.09 x 10^2 | 1.06 x 10^2 | 13.94 | 33 |
SO2 emissions | Tonnes | / | 0.81 | 0.3 | 36 |
Scope 1 emissions | Tonnes CO2e | 53880.49 | 61898.33 | 219784 | 33 |
Scope 2 emissions | Tonnes CO2e | 118786.16 | 156075.32 | 70584 | 33 |
Total greenhouse gas emissions | Tonnes CO2e | 172666.65 | 217973.65 | 290367 | 33 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Disposal capacity of solid waste in stock | Tonnes | 32 | 6 | 35 |
Hazardous waste disposal capacity | Tonnes | 601 | 353 | 35 |
Hazardous waste production | Tonnes | 621 | 359 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
General solid waste production | Tonnes | 6731 | 7364 | 35 |
General solid waste utilization rate | % | 27.3 | 35.1 | 35 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2022-2025 | Report Pages |
---|---|---|---|
Carbon intensity per TEU increase over 2021 | percent | 4.6 | 51 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
General solid waste utilization capacity | Tonnes | 1837 | 2586 | 35 |
Hazardous waste disposal rate | % | 91.57 | 96.65 | 35 |
Wastewater treatment capacity | Tonnes/Year | 650791 | 35 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | 2022-2025 | 2023 | 2023-2025 | 2023-2030 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Diesel consumption density | MWh/TEU, Tonnes/10000 Tonnes | 1.23 × 10^2 | 4.18 × 10^2 | 1.0631 | 38 | ||||
Electrically transformed E-RTG cranes at port terminals | sets | 5 | 52 | ||||||
Gasoline consumption density | MWh/TEU, Tonnes/10000 Tonnes | 1.02 × 10^4 | 9.40 × 10^5 | 0.0129 | 38 | ||||
Green electricity purchased | KWh | 81151100 | 39 | ||||||
Installed portal crane in energy feedback system at port terminals | crane | 1 | 52 | ||||||
Installed solar PV capacity at port terminals | MW | 1.1 | 52 | ||||||
Natural gas consumption density | MWh/TEU, m³/10000 Tonnes | 2.18 × 10^4 | 1.12 × 10^4 | 7.36 | 38 | ||||
Planned increase in installed photovoltaic power generation capacity at logistics parks | MW | 3 | 52 | ||||||
Planned increase in installed photovoltaic power generation capacity at port terminals | MW | 11.8 | 52 | ||||||
Planned increase in installed wind power generation capacity at port terminals | MW | 41.5 | 52 | ||||||
Purchased electricity consumption density | MWh/10000 Tonnes, MWh/TEU | 1.66 × 10^2 | 1.72 × 10^2 | 16.168 | 38 | ||||
Pure electric container trailers delivered and put into service at port terminals | trailers | 66 | 52 | ||||||
Share of new energy and clean energy container trucks in international container ports at hub locations | percent | 60 | 51 | ||||||
Shore-powered supply facilities built by Group's subsidiaries | sets | 27 | 37 | ||||||
Shore-powered supply system deployed at 7# berth by Zhangzhou Port | MW | 2 | 37 | ||||||
Solar PV self-consumed electricity | KWh | 167146 | 308177 | 39 | |||||
Solar PV total installed capacity | KWh | 4500 | 4631 | 39 | |||||
Total diesel consumption | MWh, Tonnes | 195774.79 | 239724.52 | 22141 | 38 | ||||
Total gasoline consumption | MWh, Tonnes | 1612.7 | 1941.53 | 269 | 38 | ||||
Total natural gas consumption | MWh, m³ | 3453.04 | 2306.97 | 153283 | 38 | ||||
Total purchased electricity consumption | MWh | 263788.81 | 355670.15 | 336716.994 | 38 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
New water consumption | m³ | 2001654 | 2709038.26 | 2101286 | 39 |
Quantity of wastewater recycled after treatment | Tonnes | 23215 | 63191 | 35 | |
Quantity of wastewater treatment facilities | Set | 13 | 35 | ||
Recycled water consumption | m³ | 20603 | 39 | ||
Wastewater discharge | m³ | 438868 | 296130 | 570358.71 | 35 |
Water consumption intensity | m³/10000 Tonnes, m³/TEU | 0.13 | 0.13 | 100.89 | 39 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2022 | 2023 | 2023-2025 | Report Pages |
---|---|---|---|---|---|
Fuel-fired RTG cranes transformed into E-RTG cranes at port terminals | cranes | 2 | 52 | ||
Fuel-powered equipment replaced with electric one at logistics parks | piece | 1 | 52 | ||
Fuel-powered fork lift trucks replaced with newly purchased electric ones at port terminals | trucks | 3 | 52 | ||
Lighting equipment replaced with LED lamps at logistics parks | sets | 6 | 52 | ||
Replaced high-pole lamps with LED lamps at port terminals | lamps | 125 | 52 | ||
Transformed electric control systems of cranes at port terminals | cranes | 4 | 52 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of operational ESG issues shortlisted | issues | 10 | 14 |
Number of valid ESG materiality questionnaires received | questionnaires | 808 | 14 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of material issues identified in environmental aspect | issues | 5 | 14 |
Number of material issues identified in operational aspect | issues | 6 | 14 |
Number of material issues identified in social aspect | issues | 4 | 14 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Employee turnover rate by age group: Aged 35 and Below | % | 11.3% | 69 |
Employee turnover rate by age group: Aged 36-45 | % | 3.8% | 69 |
Employee turnover rate by age group: Aged 46-54 | % | 2.8% | 69 |
Employee turnover rate by age group: Aged 55 or Above | % | 4.2% | 69 |
Employee turnover rate by gender: Female | % | 7.9% | 69 |
Employee turnover rate by gender: Male | % | 6.3% | 69 |
Employee turnover rate by geographical region: Mainland China and Hong Kong | % | 3.3% | 69 |
Employee turnover rate by geographical region: Other Countries and Regions | % | 18.1% | 69 |
Total employee turnover rate | % | 6.5% | 69 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of work-related injuries | Persons | 6 | 6 | 9 | 57 |
Rate of work-related injuries | Per 200000 working hours | 0.07 | 0.07 | 0.1 | 57 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of working days lost due to work-related injuries | Days | 30 | 81 | 342 | 57 |
Rate of working days lost due to work-related injuries | % | 1.40 x 10⁻⁵ | 3.84 x 10⁻⁵ | 14.9 x 10⁻⁵ | 57 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Percentage of employees trained - Female | 16% | 73 | |
Percentage of employees trained - General Employees | 90.7% | 73 | |
Percentage of employees trained - Male | 84% | 73 | |
Percentage of employees trained - Middle-level Management | 6.1% | 73 | |
Percentage of employees trained - Senior Management | 3.2% | 73 | |
Percentage of employees trained - Total | 100% | 73 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Average training hours - Female | Hours | 35.5 | 73 |
Average training hours - General Employees | Hours | 92.4 | 73 |
Average training hours - Male | Hours | 20.3 | 73 |
Average training hours - Middle-level Management | Hours | 33.4 | 73 |
Average training hours - Senior Management | Hours | 31 | 73 |
Average training hours - Total | Hours | 22.6 | 73 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | 2022 | 2023-2025 | Report Pages |
---|---|---|---|---|---|
Electric container trailers delivered at port terminals | trailers | more than 400 | 52 | ||
Number of suppliers in Hong Kong, Macau, Taiwan, and other countries and regions | Suppliers | 295 | 3608 | 64 | |
Number of suppliers in Mainland China | Suppliers | 3138 | 2368 | 64 | |
Total number of suppliers | Suppliers | 3433 | 5976 | 64 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Number of disqualified suppliers eliminated | Suppliers | 3 | 116 | 64 |
Number of suppliers rated | Suppliers | 2579 | 4041 | 64 |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of environmental ESG issues shortlisted | issues | 10 | 14 |
Number of social ESG issues shortlisted | issues | 6 | 14 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Percentage of identified flaws rectified before deadline | 100% | 11 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Coverage of internal control self-assessment: number of control activities | control activities | 5708 | 11 |
Coverage of internal control self-assessment: number of processes | processes | 198 | 11 |
Number of ESG issues shortlisted (2022 ESG issue pool) | issues | 26 | 14 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Coverage of employee training on standards of business ethics | 100% | 28 | |
Number of Anti-corruption Warning Education Conferences held | times | 61 | 28 |
Number of Anti-corruption and Integrity special training sessions delivered | times | 57 | 28 |
Number of Anti-corruption and Integrity theme activities launched | times | 39 | 28 |
Number of participants of Anti-corruption Warning Education Conferences | person-times | 2519 | 28 |
Number of participants of Anti-corruption and Integrity special training sessions | person-times | 38713 | 28 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Total hours of employee voluntary service | Hours | 10040 | 11250 | 23922 | 81 |
Total number of employees participating in volunteer services | Person | 503 | 608 | 1739 | 81 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
NOₓ Emissions | Tonnes | 215.13 | 167.7 | 38.28 |
SOₓ Emissions | Tonnes | 0.21 | 1.01 | 0.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 53880.49 | 61898.33 | 219784 |
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 118786.16 | 156075.32 | 70584 |
Total GHG Emissions | Tonnes CO2e | 172666.65 | 217973.65 | 290367 |
Total GHG Emissions Intensity (By Container Volume) | tonnes CO2e/TEU | 109 | 106 | |
Total GHG Emissions Intensity (By Product Weight) | tonnes CO2e/10000 tonnes | 13.94 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Disposal Rate of Hazardous Waste | % | 91.57 | 96.65 |
Total Hazardous Waste | Tonnes | 621 | 359 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 6731 | 7364 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2022-2025 |
---|---|---|
Percentage of Reduction in GHG Intensity Compared to Last Year | percent | -4.6 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 7.8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Diesel Consumption Density | MWh/TEU | 123 | 418 | 1.0631 |
Diesel Fuel Consumption | Tonnes | 195774.79 | 239724.52 | 22141 |
Fossil Fuel Consumption | MWh | 200840.53 | 243973.02 | |
Gasoline Consumption | Tonnes | 1612.7 | 1941.53 | 269 |
Gasoline Consumption Density | MWh/TEU | 10200 | 940000 | 0.0129 |
Green Electricity Purchased | KWh | 81151100 | ||
Natural Gas Consumption | m³ | 3453.04 | 2306.97 | 153283 |
Natural Gas Consumption Density | MWh/TEU | 21800 | 11200 | 7.36 |
Purchased Electricity | MWh | 263788.81 | 355670.15 | 336716.994 |
Purchased Electricity Consumption Density | MWh/TEU | 166 | 172 | 16.168 |
Total Direct Energy Consumption | MWh | 200840.53 | 243973.02 | |
Total Energy Consumption | MWh | 464629.34 | 599643.17 | |
Total Indirect Energy Consumption | MWh | 263788.81 | 355670.15 | 336716.994 |
Total Non-Renewable Fuel Consumption | MWh | 200840.53 | 243973.02 | |
Total Purchased Energy | MWh | 263788.81 | 355670.15 | 336716.994 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Recycled Water Usage | m³ | 20603 | ||
Total Wastewater Discharge | m³ | 438868 | 296130 | 570358.71 |
Total Water Withdrawal | m³ | 2001654 | 2709038.26 | 2101286 |
Water Consumption Intensity (By Revenue) | m³/TEU | 0.13 | 0.13 | 100.89 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Overseas | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Overseas | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Employees in Hong Kong and Mainland China | % | 3.3 |
Turnover Rate of Employees in Overseas | % | 18.1 |
Turnover Rate of Female Employees | % | 7.9 |
Turnover Rate of Male Employees | % | 6.3 |
Turnover Rate of Total Employees | % | 6.5 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 30 | 81 | 342 |
Rate of Work-related Injuries | Per 200000 working hours | 0.07 | 0.07 | 0.1 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Health Check Coverage for Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Employees Trained | % | 100 |
Percentage of Trained Female Employees | % | 16 |
Percentage of Trained General Employees | % | 90.7 |
Percentage of Trained Male Employees | % | 84 |
Percentage of Trained Middle Management | % | 6.1 |
Percentage of Trained Senior Management | % | 3.2 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 |
---|---|---|
Average Training Hours (Female) | Hours | 35.5 |
Average Training Hours (General Employees) | Hours | 92.4 |
Average Training Hours (Male) | Hours | 20.3 |
Average Training Hours (Middle Management) | Hours | 33.4 |
Average Training Hours (Senior Management) | Hours | 31 |
Average Training Hours per Employee | Hours | 22.6 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Suppliers in Mainland China | Suppliers | 3138 | 2368 |
Number of Total Suppliers | Suppliers | 3433 | 5976 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2022 |
---|---|---|
Coverage Rate of Ethical Standards and Anti-Corruption Training | % | 100 |
Number of Anti-corruption Training Session | times | 57 |
Number of Attendance for Anti-corruption Training | person-times | 38713 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Investment in Volunteer Activities | million RMB | |||
Number of Volunteer Activities Sessions | ||||
Total Volunteer Service Hours | Hours | 10040 | 11250 | 23922 |