2022 ANNUAL ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Nitrogen Oxide Emissions | kg | 326.39 | 30 |
Particulate Matter Emissions | kg | 27.87 | 30 |
Sulfur Oxide Emissions | kg | 0.38 | 30 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Direct Greenhouse Gas Emissions (Scope 1) | tonne of CO2e | 1650.13 | 30 |
Greenhouse Gas Emissions Intensity (per square meter) (Scope 1 and Scope 2) | tonne of CO2e/m² | 0.04 | 30 |
Greenhouse Gas Emissions Removals from Newly Planted Trees (Scope 1) | tonne of CO2e | 115.67 | 30 |
Greenhouse Gas Emissions per Capita (Scope 1 and Scope 2) | tonne of CO2e/person | 0.81 | 30 |
Indirect Greenhouse Gas Emissions (Scope 2) | tonne of CO2e | 21395.66 | 30 |
Total Greenhouse Gas Emissions (Scope 1 and Scope 2) | tonne of CO2e | 22930.13 | 30 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total Hazardous Waste Produced (Waste Batteries) | tonne | 0.01 | 30 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Non-hazardous Waste Produced per Capita | tonne/person | 0.09 | 30 |
Paper Consumption Intensity per Capita | kg/person | 0.07 | 30 |
Total Non-hazardous Waste Produced | tonne | 2600 | 30 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Diesel Consumption | liter | 1989.17 | 30 |
Gas Consumption | unit | 157897 | 30 |
Gasoline Consumption | liter | 24176.37 | 30 |
Purchased Electricity Consumption | MWh | 36825.58 | 30 |
Purchased Electricity Consumption Intensity (per square meter) | MWh/m² | 0.07 | 30 |
Purchased Electricity Consumption per Capita | MWh/person | 1.31 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total Water Consumption | m³ | 1188498 | 30 |
Water Consumption Intensity (per square meter) | m³/m² | 2.33 | 30 |
Water Consumption per Capita | m³/person | 42.17 | 30 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total Paper Consumption | kg | 2058.44 | 30 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of Employees Aged 31-40 | person | 532 | 31 |
Number of Employees Aged 41-50 | person | 314 | 31 |
Number of Employees Aged above 50 | person | 154 | 31 |
Number of Employees Aged below 30 | person | 438 | 31 |
Number of Employees in Southern Region | person | 1438 | 31 |
Number of Female Employees | person | 874 | 31 |
Number of Full-time Junior Employees | person | 1161 | 31 |
Number of Full-time Mid-level Employees | person | 151 | 31 |
Number of Full-time Senior Employees | person | 30 | 31 |
Number of Male Employees | person | 564 | 31 |
Number of Short-term Contract/Part-time Employees | person | 96 | 31 |
Total Employees | person | 1438 | 31 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total Employees Turnover Rate | % | 13 | 31 |
Turnover Rate of Employees Aged 31-40 | % | 12.59 | 31 |
Turnover Rate of Employees Aged 41-50 | % | 7.64 | 31 |
Turnover Rate of Employees Aged above 50 | % | 11.04 | 31 |
Turnover Rate of Employees Aged below 30 | % | 18.04 | 31 |
Turnover Rate of Employees in Southern Region | % | 13 | 32 |
Turnover Rate of Female Employees | % | 13.62 | 31 |
Turnover Rate of Male Employees | % | 12.06 | 31 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Percentage of Employees Trained by Employee Category - Full-time Junior Employees | % | 90.15 | 32 |
Percentage of Employees Trained by Employee Category - Full-time Mid-level Employees | % | 8.46 | 32 |
Percentage of Employees Trained by Employee Category - Full-time Senior Employees | % | 1.39 | 32 |
Percentage of Employees Trained by Gender - Female Employees | % | 62.14 | 32 |
Percentage of Employees Trained by Gender - Male Employees | % | 37.86 | 32 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Average Training Hours of Employees by Employee Category - Full-time Junior Employees | hour | 55.83 | 32 |
Average Training Hours of Employees by Employee Category - Full-time Mid-level Employees | hour | 62.22 | 32 |
Average Training Hours of Employees by Employee Category - Full-time Senior Employees | hour | 69.79 | 32 |
Average Training Hours of Employees by Gender - Female Employees | hour | 55.51 | 32 |
Average Training Hours of Employees by Gender - Male Employees | hour | 53.13 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 27.87 |
NOₓ Emissions | kg | 326.39 |
SOₓ Emissions | kg | 0.38 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2e | 1650.13 |
GHG Removals from Newly Planted Trees | tonne of CO2e | 115.67 |
Indirect Energy Emissions (Scope 2) | tonne of CO2e | 21395.66 |
Total GHG Emissions | tonne of CO2e | 22930.13 |
Total GHG Emissions Intensity (By Area) | tonne of CO2e/m² | 0.04 |
Total GHG Emissions Intensity (By Employee) | tonne of CO2e/person | 0.81 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Hazardous Waste (Used Batteries) | tonne | 0.01 |
Total Hazardous Waste | tonne | 0.01 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonne | 2600 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Diesel Fuel Consumption | liter | 1989.17 |
Gasoline Consumption | liter | 24176.37 |
Purchased Electricity | MWh | 36825.58 |
Purchased Electricity Intensity (By Area) | MWh/m² | 0.07 |
Purchased Electricity Intensity (By Employee) | MWh/person | 1.31 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Water Consumption | m³ | 1188498 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 |
---|---|---|
Packaging Material Consumption (Paper) | kg | 2058.44 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | person | 846 |
Number of Employees Aged Above 50 | person | 154 |
Number of Employees Aged Below 30 | person | 438 |
Number of Female Employees | person | 874 |
Number of Full-time Employees | person | 1342 |
Number of Male Employees | person | 564 |
Number of Part-time Employees | person | 96 |
Number of Total Employees | person | 1438 |
Percentage of Employees Aged 30-50 | percent | 58.85 |
Percentage of Employees Aged Above 50 | percent | 10.71 |
Percentage of Employees Aged Below 30 | percent | 30.47 |
Percentage of Female Employees | percent | 60.77 |
Percentage of Full-time Employees | percent | 93.33 |
Percentage of Male Employees | percent | 39.23 |
Percentage of Part-time Employees | percent | 6.67 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 12.59 |
Turnover Rate of Employees Aged Above 50 | % | 11.04 |
Turnover Rate of Employees Aged Below 30 | % | 18.04 |
Turnover Rate of Female Employees | % | 13.62 |
Turnover Rate of Male Employees | % | 12.06 |
Turnover Rate of Total Employees | % | 13 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Trained Female Employees | % | 62.14 |
Percentage of Trained Male Employees | % | 37.86 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 |
---|---|---|
Average Training Hours (Female) | hour | 55.51 |
Average Training Hours (General Staff) | hour | 55.83 |
Average Training Hours (Male) | hour | 53.13 |
Average Training Hours (Middle Management) | hour | 62.22 |
Average Training Hours (Senior Management) | hour | 69.79 |