2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) emissions | kg | 0.37 | 0.48 | 19 |
| Particulate Matter (PM) emissions | kg | 0.13 | 0.17 | 19 |
| Sulphur Dioxide (SO2) emissions | kg | 0.19 | 0.29 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Greenhouse gas emissions intensity | kg of equivalent CO2 emission/Revenue RMB'000 | 0.14 | 0.12 | 19 |
| Scope 1 Direct greenhouse gas emissions | kg of equivalent CO2 emission | 5595.86 | 8382.81 | 19 |
| Scope 2 Indirect greenhouse gas emissions | kg of equivalent CO2 emission | 62436.6 | 42800.35 | 19 |
| Total greenhouse gas emissions | kg of equivalent CO2 emission | 68032.46 | 51183.16 | 19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste intensity | tons/Revenue RMB'000 | 0.0000072 | 0.0000092 | 19 |
| Total non-hazardous waste | tons | 3.5 | 4.1 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Energy consumption intensity | kWh/Revenue RMB'000 | 0.24 | 0.24 | 19 |
| Purchased electricity energy consumption | kWh | 92837.01 | 70153 | 19 |
| Total energy consumption | kWh | 115641.68 | 104315.29 | 19 |
| Unleaded petrol energy consumption | kWh | 22804.67 | 34162.29 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Total number of employees by age group: 30 or below | person | 168 | 20 |
| Total number of employees by age group: 31–40 | person | 39 | 20 |
| Total number of employees by age group: 41–50 | person | 4 | 20 |
| Total number of employees by age group: 51 or above | person | 4 | 20 |
| Total number of employees by employment type: Full-time | person | 215 | 20 |
| Total number of employees by employment type: Part-time | person | Nil | 20 |
| Total number of employees by gender: Female | person | 122 | 20 |
| Total number of employees by gender: Male | person | 93 | 20 |
| Total number of employees by geographical region: PRC | person | 215 | 20 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Employee turnover rate by age group: 30 or below | % | 100 | 20 |
| Employee turnover rate by age group: 31–40 | % | 31 | 20 |
| Employee turnover rate by age group: 41–50 | % | Nil | 20 |
| Employee turnover rate by age group: 51 or above | % | Nil | 20 |
| Employee turnover rate by gender: Female | % | 83 | 20 |
| Employee turnover rate by gender: Male | % | 90 | 20 |
| Employee turnover rate by geographical region: PRC | % | 86 | 20 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of work-related fatalities | person | Nil | 20 |
| Rate of work-related fatalities | % | Nil | 20 |
Lost days due to work injury.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of working days lost due to work injury | day | Nil | 20 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| The percentage of employee trained by gender and employee category | N/A | 21 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| The average training hours completed per employee by gender and employee category | N/A | 21 |
Number of suppliers by geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of suppliers in Hong Kong | supplier | 7 | 21 |
| Number of suppliers in PRC | supplier | 292 | 21 |
| Total number of suppliers | supplier | 299 | 21 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of complaints about products and services received | case | Nil | 21 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of legal cases in relation to corruption filed and concluded | case | Nil | 21 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport) | N/A | 21 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Resources contributed (e.g. money or time) to the focus area | N/A | 21 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.13 | 0.17 |
| NOₓ Emissions | kg | 0.37 | 0.48 |
| SOₓ Emissions | kg | 0.19 | 0.29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | kg of equivalent CO2 emission | 5595.86 | 8382.81 |
| Indirect Energy Emissions (Scope 2) | kg of equivalent CO2 emission | 62436.6 | 42800.35 |
| Total GHG Emissions | kg of equivalent CO2 emission | 68032.46 | 51183.16 |
| Total GHG Emissions Intensity (By Revenue) | kg of equivalent CO2 emission/Revenue RMB'000 | 0.14 | 0.12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tons | 3.5 | 4.1 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tons/Revenue RMB'000 | 0.0000072 | 0.0000092 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | kWh/Revenue RMB'000 | 0.24 | 0.24 |
| Gasoline Consumption | kWh | 22804.67 | 34162.29 |
| Purchased Electricity | kWh | 92837.01 | 70153 |
| Total Energy Consumption | kWh | 115641.68 | 104315.29 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Employees Aged 30-50 | person | 43 |
| Number of Employees Aged Above 50 | person | 4 |
| Number of Employees Aged Below 30 | person | 168 |
| Number of Employees in Mainland China | person | 215 |
| Number of Female Employees | person | 122 |
| Number of Full-time Employees | person | 215 |
| Number of Male Employees | person | 93 |
| Number of Total Employees | person | 215 |
| Percentage of Employees Aged 30-50 | percent | 20 |
| Percentage of Employees Aged Above 50 | percent | 1.86 |
| Percentage of Employees Aged Below 30 | percent | 78.14 |
| Percentage of Female Employees | percent | 56.74 |
| Percentage of Full-time Employees | percent | 100 |
| Percentage of Male Employees | percent | 43.26 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 31 |
| Turnover Rate of Employees Aged Below 30 | % | 100 |
| Turnover Rate of Employees in Mainland China | % | 86 |
| Turnover Rate of Female Employees | % | 83 |
| Turnover Rate of Male Employees | % | 90 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Average Training Hours per Employee | None |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Suppliers in Hong Kong | supplier | 7 |
| Number of Suppliers in Mainland China | supplier | 292 |
| Number of Total Suppliers | supplier | 299 |