Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
NOx | kg | 697.44 | 63 |
Others (chromic acid mist) | kg | 0.03 | 63 |
PMs | kg | 2099.73 | 63 |
SOx | kg | 217.09 | 63 |
VOC/Non-methane hydrocarbon | kg | 40104.69 | 63 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2025 | Report Pages |
---|---|---|---|---|
Decrease in carbon emissions per RMB10000 revenue on basis of 2021 | 7.5% | 24 | ||
Direct greenhouse gas emissions | tCO2e | 3196.09 | 63 | |
Greenhouse gas emission intensity | tCO2e/Output per RMB10000 revenue | 0.0611 | 63 | |
Indirect greenhouse gas emissions | tCO2e | 72048.7 | 63 | |
Total greenhouse gas emissions | tCO2e | 75244.79 | 63 | |
Year-on-year decrease in carbon emissions per RMB10000 revenue | per year | 2% | 24 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2025 | Report Pages |
---|---|---|---|---|
Decrease in total hazardous wastes on basis of 2021 | 7.5% | 24 | ||
Hazardous waste intensity | Tonne/Output per RMB10000 revenue | 0.0011 | 63 | |
Oily wastes | Tonne | 106.49 | 63 | |
Paint residue | Tonne | 167 | 63 | |
Total hazardous wastes | Tonne | 1391.31 | 63 | |
Waste carbon-based catalyst | Tonne | 6.58 | 63 | |
Waste emulsified mixture | Tonne | 292.89 | 63 | |
Waste filter | Tonne | 9.8 | 63 | |
Waste hydrochloric acid | Tonne | 35.35 | 63 | |
Waste mineral oil | Tonne | 229.58 | 63 | |
Waste oil barrel | Tonne | 45.32 | 63 | |
Year-on-year decrease in total hazardous wastes | per year | 2% | 24 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Non-hazardous waste intensity | Tonne/Output per RMB10000 revenue | 0.0207 | 63 |
Others (waste) | Tonne | 28.49 | 63 |
Sludge | Tonne | 469.8 | 63 |
Total non-hazardous wastes | Tonne | 25445.45 | 63 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2025 | Report Pages |
---|---|---|---|---|
Decrease in energy consumption per RMB10000 revenue on basis of 2021 | 7.5% | 24 | ||
Diesel | Tonne | 180.32 | 64 | |
Energy consumption intensity | MWh/Output per RMB10000 revenue | 0.1183 | 64 | |
Gasoline | Tonne | 315.72 | 64 | |
Liquefied petroleum gas (LPG) | Tonne | 61.96 | 64 | |
Natural gas | Cubic metre | 704001 | 64 | |
Purchased electricity | MWh | 108546.93 | 64 | |
Steam | Tonne | 29502.17 | 64 | |
Total direct energy consumption | MWh | 14390.45 | 64 | |
Total energy consumption | MWh | 145621.56 | 64 | |
Total indirect energy consumption | MWh | 131231.11 | 64 | |
Year-on-year decrease in energy consumption per RMB10000 revenue | per year | 2% | 24 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total water consumption | Tonne | 323161 | 64 |
Waste water | Tonne | 65134 | 63 |
Waste water intensity | Tonne/Output per RMB10000 revenue | 0.05 | 63 |
Water consumption intensity | Tonne/Output per RMB10000 revenue | 0.2626 | 64 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
30 to 40 years old | Person | 2391 | 64 |
Female employees | Person | 776 | 64 |
Full-time employees | Person | 7082 | 64 |
Mainland China | Person | 6460 | 64 |
Male employees | Person | 6383 | 64 |
Over 40 years old | Person | 2410 | 64 |
Overseas | Person | 699 | 64 |
Part-time employees | Person | 77 | 64 |
Total workforce | Person | 7159 | 64 |
Under 30 years old | Person | 2358 | 64 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Total turnover rate | % | 8.81 | 65 |
Turnover rate - Employees over 40 years old | %, Person | 8.38 | 65 |
Turnover rate - Employees under 30 years old | %, Person | 339 | 65 |
Turnover rate - Employees within 30 to 40 years old | %, Person | 3.76 | 65 |
Turnover rate - Female employees | %, Person | 16.49 | 65 |
Turnover rate - Mainland China | %, Person | 524 | 65 |
Turnover rate - Male employees | %, Person | 7.88 | 65 |
Turnover rate - Overseas | %, Person | 107 | 65 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of work-related fatalities | Person | 1 | 65 |
Rate of work-related fatalities | % | 0.014 | 65 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Proportion of trainees - Female trainees | % | 11 | 65 |
Proportion of trainees - Junior employees | % | 96 | 65 |
Proportion of trainees - Male trainees | % | 89 | 65 |
Proportion of trainees - Middle management | % | 3 | 65 |
Proportion of trainees - Senior management | % | 1 | 65 |
Total number of trainees | Person | 7159 | 65 |
Trainees - Female trainees | Person | 776 | 65 |
Trainees - Junior employees | Person | 6881 | 65 |
Trainees - Male trainees | Person | 6383 | 65 |
Trainees - Middle management | Person | 236 | 65 |
Trainees - Senior management | Person | 42 | 65 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Average training hours by employee category - Female employees | Hour | 18 | 66 |
Average training hours by employee category - Junior employees | Hour | 18 | 66 |
Average training hours by employee category - Male employees | Hour | 19 | 66 |
Average training hours by employee category - Middle management | Hour | 40 | 66 |
Average training hours by employee category - Senior management | Hour | 25 | 66 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Supply Chain Management - China | 263 | 66 | |
Supply Chain Management - Other countries | 7 | 66 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Supply Chain Management - New suppliers under access assessment in the current year | 12 | 66 | |
Supply Chain Management - Suppliers certified by ISO 14001 | 35 | 66 | |
Supply Chain Management - Suppliers signing the Code of Social Responsibility | 201 | 66 | |
Supply Chain Management - Suppliers signing the Letter of Commitment to Integrity | 71 | 66 | |
Supply Chain Management - Suppliers signing the Management Measures for Safety and Environmental Protection | 193 | 66 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2022 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 2099.73 |
NOâ‚“ Emissions | kg | 697.44 |
SOâ‚“ Emissions | kg | 217.09 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 3196.09 |
Indirect Energy Emissions (Scope 2) | tCO2e | 72048.7 |
Total GHG Emissions | tCO2e | 75244.79 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/Output per RMB10000 revenue | 0.0611 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Hazardous Waste | Tonne | 1391.31 |
Total Hazardous Waste Intensity (By Revenue) | Tonne/Output per RMB10000 revenue | 0.0011 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | Tonne/Output per RMB10000 revenue | 0.05 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Diesel Fuel Consumption | Tonne | 180.32 |
Energy Consumption Intensity (By Revenue) | MWh/Output per RMB10000 revenue | 0.1183 |
Gasoline Consumption | Tonne | 315.72 |
LPG Consumption | Tonne | 61.96 |
Natural Gas Consumption | Cubic metre | 704001 |
Purchased Electricity | MWh | 108546.93 |
Purchased Steam | Tonne | 29502.17 |
Total Direct Energy Consumption | MWh | 14390.45 |
Total Energy Consumption | MWh | 145621.56 |
Total Indirect Energy Consumption | MWh | 131231.11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total Wastewater Discharge | Tonne | 65134 |
Water Consumption | Tonne | 323161 |
Water Consumption Intensity (By Revenue) | Tonne/Output per RMB10000 revenue | 0.2626 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Employees Aged 30-50 | Person | 2391 |
Number of Employees Aged Below 30 | Person | 2358 |
Number of Employees in Mainland China | Person | 6460 |
Number of Employees in Overseas | Person | 699 |
Number of Female Employees | Person | 776 |
Number of Full-time Employees | Person | 7082 |
Number of Male Employees | Person | 6383 |
Number of Part-time Employees | Person | 77 |
Number of Total Employees | Person | 7159 |
Percentage of Employees Aged 30-50 | Percent | 33.41 |
Percentage of Employees Aged Below 30 | Percent | 32.95 |
Percentage of Employees in Mainland China | Percent | 90.3 |
Percentage of Employees in Overseas | Percent | 9.8 |
Percentage of Female Employees | Percent | 10.8 |
Percentage of Full-time Employees | Percent | 99 |
Percentage of Male Employees | Percent | 89.2 |
Percentage of Part-time Employees | Percent | 1.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 3.76 |
Turnover Rate of Employees Aged Below 30 | % | 14.38 |
Turnover Rate of Employees in Mainland China | % | 8.11 |
Turnover Rate of Employees in Overseas | % | 15.31 |
Turnover Rate of Female Employees | % | 16.49 |
Turnover Rate of Male Employees | % | 7.88 |
Turnover Rate of Total Employees | % | 8.81 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Work-related Fatalities | Person | 1 |
Work-related Fatalities Rate | % | 0.014 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Trained Female Employees | % | 11 |
Percentage of Trained General Employees | % | 96 |
Percentage of Trained Male Employees | % | 89 |
Percentage of Trained Middle Management | % | 3 |
Percentage of Trained Senior Management | % | 1 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 |
---|---|---|
Average Training Hours (Female) | Hour | 18 |
Average Training Hours (Male) | Hour | 19 |
Average Training Hours (Middle Management) | Hour | 40 |
Average Training Hours (Senior Management) | Hour | 25 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Suppliers in Mainland China | 263 | |
Number of Suppliers in Overseas | 7 | |
Number of Total Suppliers | 270 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Suppliers Certified to ISO 14001 | 35 | |
Number of Suppliers Signing Safety and Environmental Protection Measures | 193 | |
Number of Suppliers Signing Social Responsibility Code | 201 |