Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
NOx emissions (Dongguang Chemical) | tons | 448.74 | 22 | ||
New exhaust gas outlet operating days | days | 298 | 341 | 365 | 33 |
New exhaust gas outlet operating hours | hours | 7155 | 8190 | 8760 | 33 |
Nitrogen oxides | Tons | 431.73 | 448.74 | 23 | |
Nitrogen oxides Tons/1 million RMB income | Tons/1 million RMB income | 0.16 | 0.15 | 23 | |
SOx emissions (Dongguang Chemical) | tons | 109.74 | 22 | ||
Sulfur oxides | Tons | 104.47 | 109.74 | 23 | |
Sulfur oxides Tons/1 million RMB income | Tons/1 million RMB income | 0.04 | 0.04 | 23 | |
Three waste furnace chimney (120 tons) operating days | days | 282 | 325 | 293 | 33 |
Three waste furnace chimney (120 tons) operating hours | hours | 6782 | 7798 | 7024 | 33 |
Three waste furnace chimney (90 tons) operating days | days | 57 | 9 | 33 | |
Three waste furnace chimney (90 tons) operating hours | hours | 1371 | 205 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
GHG emissions Tons/1 million RMB income | Tons/1 million RMB income | 284.2 | 265.38 | 23 |
Scope 2–Indirect emission: Fixed source | Tons | 673861.38 | 693073.6 | 23 |
Scope 2–Indirect emission: Flow source | Tons | 109428.92 | 117270 | 23 |
Total GHG emissions | Tons | 783290.3 | 810343.6 | 23 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Hazardous waste - Activated carbon | ton | 0.6 | 25 | |
Hazardous waste - Filter cotton | ton | 0.0106 | 25 | |
Hazardous waste - Online waste liquid | ton | 1.216 | 25 | |
Hazardous waste - Paint bucket | ton | 0.091 | 25 | |
Hazardous waste - Waste lamp tube | ton | 0.0065 | 25 | |
Hazardous waste - Waste oil | ton | 4.7 | 25 | |
Hazardous waste emissions | Ton/year | 6.68 | 6.62 | 26 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
General waste - Non-recyclable waste (Peel, residual food and other domestic waste) | ton | 6.5 | 25 | |
General waste - Sludge | ton | 149.78 | 25 | |
General waste emissions | Ton/Year | 41710.22 | 36438.88 | 26 |
Recyclable waste - Slag | ton | 36281 | 25 | |
Recyclable waste - Waste paper (waste newspapers, office waste paper, etc.) | ton | 1.6 | 25 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Sewage disposal capacity | cubic meters per hour | 148 | 27 |
Wastewater treatment facility capacity (first plant) | tons per day | 3309 | 27 |
Wastewater treatment facility capacity (second plant) | tons per day | 249 | 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Boiler chimney operating days | days | 51 | 7 | 33 | |
Boiler chimney operating hours | hours | 1228 | 174 | 33 | |
Standard coal | 10000 tons | 114.1 | 110.4 | 26 | |
Tons/1 million RMB income | 0.04 | 0.04 | 26 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Water Resources (Yangtze River Water) | 10000 tons | 316 | 431 | 26 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Packaging Average consumable strength | Ton, Ton/Revenue of RMB1 million | 0.0022 | 0.0019 | 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Age distribution of directors (20-40 years old) | % | 28.6 | 28.6 | 42.9 | 57.1 | 16 |
Age distribution of directors (40-60 years old) | % | 71.4 | 71.4 | 57.1 | 42.9 | 16 |
Employee age distribution - 31-40 | percent | 45% | 36 | |||
Employee age distribution - 41-50 | percent | 27% | 36 | |||
Employee age distribution - Above 51 | percent | 8% | 36 | |||
Employee age distribution - Below 30 | percent | 20% | 36 | |||
Employee gender ratio - Female | percent | 25% | 36 | |||
Employee gender ratio - Male | percent | 75% | 36 | |||
Number of employees - Functional management | persons | 200 | 36 | |||
Number of employees - Other | persons | 58 | 36 | |||
Number of employees - Urea production | persons | 1029 | 36 | |||
Percentage of directors held by men in the Group | % | 71.4 | 71.4 | 71.4 | 71.4 | 16 |
Percentage of directors held by women in the Group | % | 28.6 | 28.6 | 28.6 | 28.6 | 16 |
Total number of employees | persons | 1287 | 36 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of staff left - Functional management | persons | 2 | 36 |
Number of staff left - Urea production | persons | 33 | 36 |
Overall turnover rate | percent | 2.72% | 36 |
Total number of staff left | persons | 35 | 36 |
Turnover rate - Functional management | percent | 1.00% | 36 |
Turnover rate - Other | percent | 0.00% | 36 |
Turnover rate - Urea production | percent | 3.21% | 36 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Daily training (process) participants | people | 2672 | 40 |
Daily training (process) percent of total staff | 100% | 40 | |
Daily training (safety) participants | people | 1320 | 40 |
Daily training (safety) percent of total staff | 100% | 40 | |
Employee education level - Bachelor and above | percent | 2% | 36 |
Employee education level - Diploma | percent | 20% | 36 |
Employee education level - Technical secondary school | percent | 78% | 36 |
On-boarding training (process) participants | people | 90 | 40 |
On-boarding training (process) percent of total staff | 100% | 40 | |
On-boarding training (safety) participants | people | 95 | 40 |
On-boarding training (safety) percent of total staff | 100% | 40 | |
Total training participants | people | 4179 | 40 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Daily training (process) accumulated hours | hours | 2652 | 40 |
Daily training (process) accumulated times | times | 215 | 40 |
Daily training (safety) accumulated hours | hours | 720 | 40 |
Daily training (safety) accumulated times | times | 120 | 40 |
Number of training activities | activities | 349 | 40 |
On-boarding training (process) accumulated hours | hours | 270 | 40 |
On-boarding training (process) accumulated times | times | 8 | 40 |
On-boarding training (safety) accumulated hours | hours | 360 | 40 |
On-boarding training (safety) accumulated times | times | 7 | 40 |
Total accumulated training hours | hours | 4042 | 40 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Supplier geographical distribution - Central China | % | 9 | 42 |
Supplier geographical distribution - East China | % | 51 | 42 |
Supplier geographical distribution - North China | % | 35 | 42 |
Supplier geographical distribution - Northeast | % | 3 | 42 |
Supplier geographical distribution - Northwest | % | 1 | 42 |
Supplier geographical distribution - South China | % | 1 | 42 |
Total number of suppliers | 455 | 42 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Supplier selection method - Bidding | % | 6 | 42 |
Supplier selection method - Inquiry | % | 94 | 42 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of voluntary police call fire departments | 12 | 44 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
NOâ‚“ Emission Intensity (By Revenue) | tons/1 million RMB income | 0.16 | 0.15 |
NOâ‚“ Emissions | tons | 431.73 | 448.74 |
SOâ‚“ Emission Intensity (By Revenue) | tons/1 million RMB income | 0.04 | 0.04 |
SOâ‚“ Emissions | tons | 104.47 | 109.74 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | Tons | 783290.3 | 810343.6 |
Total GHG Emissions | Tons | 783290.3 | 810343.6 |
Total GHG Emissions Intensity (By Revenue) | Tons/1 million RMB income | 284.2 | 265.38 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Total Hazardous Waste | ton/year | 6.68 | 6.62 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | ton | 6.5 | |
Non-Hazardous Waste Disposed | ton | 41710.22 | 36438.88 |
Non-Hazardous Waste Recycled | ton | 36282.6 | |
Paper Waste | ton | 1.6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | tons of standard coal per 1 million RMB | 0.04 | 0.04 |
Fossil Fuel Consumption | tons of standard coal | 1141000 | 1104000 |
Total Non-Renewable Fuel Consumption | tons of standard coal | 1141000 | 1104000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Surface Water Withdrawal | 10000 tons | 316 | 431 |
Total Water Withdrawal | 10000 tons | 316 | 431 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Ton/Revenue of RMB1 million | 0.0022 | 0.0019 |
Packaging Materials Consumed | Ton | 6.23 | 5.88 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Total Employees | persons | 1287 |
Percentage of Employees Aged 30-50 | % | 72 |
Percentage of Employees Aged Above 50 | % | 8 |
Percentage of Employees Aged Below 30 | % | 20 |
Percentage of Female Employees | % | 25 |
Percentage of Male Employees | % | 75 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Turnover Rate of Total Employees | percent | 2.72 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 |
---|---|---|
Percentage of Employees Trained | percent | 100 |
Percentage of New Employees Trained | percent | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 |
---|---|---|
Total Training Hours | hours | 4042 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2022 |
---|---|---|
Number of Suppliers in Central China | 41 | |
Number of Suppliers in East China | 232 | |
Number of Suppliers in North China | 159 | |
Number of Suppliers in Northeast China | 14 | |
Number of Suppliers in Northwest China | 5 | |
Number of Suppliers in South China | 5 | |
Number of Total Suppliers | 455 |