ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 DECEMBER 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) emissions | kg | 1426.8 | 1744.6 | 11 |
Particulate Matter (PM) emissions | kg | 17.7 | 15.3 | 11 |
Sulphur Oxides (SOx) emissions | kg | 0.6 | 0.6 | 11 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Business air travels | tCO2e | 13.6 | 203.8 | 12 |
Carbon intensity (GHG emissions per HKD million revenue) | tCO2e per HKD million revenue | 8.2 | 11 | |
Carbon intensity (Scope I and II) | tCO2e per HKD million revenue | 12.1 | 8.2 | 12 |
Carbon intensity (Scope I, II and III) | tCO2e per HKD million revenue | 12.1 | 8.3 | 12 |
GHG removal from trees on premises | tCO2e | -2.4 | -2.4 | 12 |
Greenhouse gas (GHG) emissions (Scope I and II) | tonnes tCO2e | 20525 | 11 | |
Mobile combustion | tCO2e | 181 | 202.2 | 12 |
Scope I (Direct Emissions) | tCO2e | 763.7 | 581.8 | 12 |
Scope II (Indirect Emissions) | tCO2e | 20295.3 | 19943.2 | 12 |
Scope III (Other Indirect Emissions) | tCO2e | 17 | 207 | 12 |
Stationary combustion | tCO2e | 585.1 | 382 | 12 |
Total greenhouse gas emissions (Scope I and II) | tCO2e | 21059 | 20525.3 | 12 |
Total greenhouse gas emissions (Scope I, II and III) | tCO2e | 21076 | 20732 | 12 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Chemical water hazardous waste | tonne | 51.6 | 39.6 | 15 |
Hazardous waste - Chemical water | tonnes | 51.6 | 39.6 | 14 |
Hazardous waste - Developer solution | tonnes | 3.8 | 3.8 | 14 |
Hazardous waste - Solids, ink tank & waste | tonnes | 74.6 | 74.6 | 14 |
Hazardous waste - Wasted cloth and rag | tonnes | 17.5 | 13.2 | 14 |
Hazardous waste intensity | tonne per HKD million revenue | 0.09 | 0.05 | 15 |
Hazardous waste intensity per HKD million revenue generated | tonnes per HKD million revenue | 0.05 | 14 | |
Solids, ink tank and waste hazardous waste | tonne | 74.6 | 74.6 | 15 |
Total hazardous waste generated | tonne, tonnes | 147.5 | 131.2 | 14, 15 |
Waste cloth and rag hazardous waste | tonne | 17.5 | 13.3 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Aluminium recycled from production processes | tonne | 294.6 | 15 | |
Landfill/incineration (non-hazardous waste) | tonne | 1669.1 | 1762.5 | 16 |
Non-hazardous waste intensity | tonne per HKD million revenue | 7.76 | 5.5 | 15, 16 |
Paper collected for recycling | tonne | 11677.7 | 15 | |
Paper waste disposed at landfills | tCO2e | 3.4 | 3.2 | 12 |
Recycled (non-hazardous waste) | tonne | 11663.6 | 11843.9 | 16 |
Total material for recycling collected | tonne | 11843.9 | 15 | |
Total non-hazardous waste generated | tonne | 13332.6 | 13606.4 | 15, 16 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Developer solution hazardous waste | tonne | 3.8 | 3.8 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Diesel consumption | mWh | 1284.7 | 286 | 18 |
Direct energy consumption | mWh | 3449 | 2756.6 | 17, 18 |
Direct energy consumption - Diesel | mWh | 365.96 | 286.02 | 17 |
Direct energy consumption - LPG | mWh | 1569.79 | 1821.94 | 17 |
Direct energy consumption - Natural gas | mWh | 1284.72 | 430.61 | 17 |
Direct energy consumption - Petrol (gasoline) | mWh | 228.57 | 218.01 | 17 |
Electricity purchased | mWh, tCO2e | 28726.5 | 29182.3 | 12, 18 |
Energy intensity | mWh per HKD million revenue | 20.3 | 12.8 | 18 |
Energy intensity per HKD million revenue | mWh | 12.8 | 17 | |
Indirect energy consumption | mWh | 28726.5 | 29182.3 | 18 |
Indirect energy consumption (Purchased Electricity) | mWh | 29182.3 | 17 | |
LPG consumption | mWh | 366 | 430.6 | 18 |
Natural gas consumption | mWh | 1569.8 | 1821.9 | 18 |
Petrol (gasoline) consumption | mWh | 228.5 | 218 | 18 |
Total energy consumption | mWh | 31938.9 | 17 | |
Total energy consumption (Direct and Indirect) | mWh | 35345.5 | 31938.9 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Total water consumption | cubic metre | 161434.1 | 158313.4 | 19 |
Water consumption intensity | cubic metre per HKD million in revenue | 92.9 | 63.4 | 19 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Packaging consumption intensity | Tonne per HKD million revenue | 2.1 | 1.4 | 19 |
Total packaging consumption | tonne | 3642.6 | 3468.1 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Age group distribution - 30-39 | employees, percentage | 31% | 27% | 22 |
Age group distribution - 40-49 | employees, percentage | 386 | 29% | 22 |
Age group distribution - 50-59 | employees, percentage | 252 | 21% | 22 |
Age group distribution - <30 | employees, percentage | 17% | 18% | 22 |
Age group distribution - >=60 | employees, percentage | 70 | 108 | 22 |
Employment category - Administrative | employees, percentage | 261 | 25% | 22 |
Employment category - Executive | employees, percentage | 4% | 3% | 22 |
Employment category - Operational | employees, percentage | 77% | 72% | 22 |
Employment type - Casual | employees, percentage | 3% | 71 | 22 |
Employment type - Full time | employees, percentage | 1303 | 1683 | 22 |
Employment type - Part time | employees, percentage | 11 | 2% | 22 |
Gender distribution - Female | employees, percentage | 535 | 827 | 22 |
Gender distribution - Male | employees, percentage | 825 | 963 | 22 |
Total global workforce | employees | 1790 | 22 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee turnover rate - Age group 30-39 | % | 38.5 | 42.9 | 23 |
Employee turnover rate - Age group 40-49 | % | 31.9 | 26.1 | 23 |
Employee turnover rate - Age group 50-59 | % | 21 | 28.9 | 23 |
Employee turnover rate - Age group <30 | % | 109 | 114.4 | 23 |
Employee turnover rate - Age group >=60 | % | 15.7 | 30.6 | 23 |
Employee turnover rate - Australia | % | 18.5 | 21 | 23 |
Employee turnover rate - Female | % | 47.9 | 35.9 | 23 |
Employee turnover rate - Group | % | 44.3 | 47.2 | 23 |
Employee turnover rate - Hong Kong | % | 19.3 | 26.2 | 23 |
Employee turnover rate - Malaysia | % | 30.2 | 36.1 | 23 |
Employee turnover rate - Male | % | 42.1 | 56.8 | 23 |
Employee turnover rate - PRC | % | 61 | 72.8 | 23 |
Employee turnover rate - Singapore | % | 53.6 | 123.1 | 23 |
Employee turnover rate - United Kingdom | % | 12.5 | 23 | |
Employee turnover rate - United States | % | 9.1 | 26.5 | 23 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Number of work-related injuries | Cases | 41 | 28 | 25 |
Lost days due to work injury.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Lost days due to work injuries | Days | 1288 | 912 | 25 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 17.7 | 15.3 |
NOâ‚“ Emissions | kg | 1426.8 | 1744.6 |
SOâ‚“ Emissions | kg | 0.6 | 0.6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 763.7 | 581.8 |
GHG Removals from Newly Planted Trees | tCO2e | -2.4 | -2.4 |
Indirect Energy Emissions (Scope 2) | tCO2e | 20295.3 | 19943.2 |
Mobile Combustion Emissions | tCO2e | 181 | 202.2 |
Scope 3 GHG Emissions (Business Travel) | tCO2e | 13.6 | 203.8 |
Stationary Combustion Emissions | tCO2e | 585.1 | 382 |
Total GHG Emissions | tCO2e | 21076 | 20732 |
Total GHG Emissions Intensity (By Revenue) | tCO2e per HKD million revenue | 12.1 | 8.2 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 17 | 207 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Total Hazardous Waste | tonne | 147.5 | 131.2 |
Total Hazardous Waste Intensity (By Revenue) | tonne per HKD million revenue | 0.09 | 0.05 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 1669.1 | 1762.5 |
Non-Hazardous Waste Recycled | tonne | 11663.6 | 11843.9 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne per HKD million revenue | 7.76 | 5.5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | mWh | 1284.7 | 286 |
Energy Consumption Intensity (By Revenue) | mWh per HKD million revenue | 20.3 | 12.8 |
Gasoline Consumption | mWh | 228.5 | 218 |
LPG Consumption | mWh | 366 | 430.6 |
Natural Gas Consumption | mWh | 1569.8 | 1821.9 |
Purchased Electricity | mWh | 28726.5 | 29182.3 |
Total Direct Energy Consumption | mWh | 3449 | 2756.6 |
Total Energy Consumption | mWh | 35345.5 | 31938.9 |
Total Indirect Energy Consumption | mWh | 28726.5 | 29182.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | cubic metre | 161434.1 | 158313.4 |
Water Consumption Intensity (By Revenue) | cubic metre per HKD million in revenue | 92.9 | 63.4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | tonne per HKD million revenue | 2.1 | 1.4 |
Packaging Materials Consumed | tonne | 3642.6 | 3468.1 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Employees Aged 30-50 | employees | 804 | 996 |
Number of Employees Aged Above 50 | employees | 322 | 475 |
Number of Employees Aged Below 30 | employees | 234 | 319 |
Number of Female Employees | employees | 535 | 827 |
Number of Full-time Employees | employees | 1303 | 1683 |
Number of Male Employees | employees | 825 | 963 |
Number of Part-time Employees | employees | 11 | 36 |
Number of Total Employees | employees | 1360 | 1790 |
Percentage of Employees Aged 30-50 | percentage | 59 | 56 |
Percentage of Employees Aged Above 50 | percentage | 24 | 27 |
Percentage of Employees Aged Below 30 | percentage | 17 | 18 |
Percentage of Female Employees | percentage | 39 | 46 |
Percentage of Full-time Employees | percentage | 96 | 94 |
Percentage of Male Employees | percentage | 61 | 54 |
Percentage of Part-time Employees | percentage | 1 | 2 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 35.2 | 34.5 |
Turnover Rate of Employees Aged Above 50 | % | 18.35 | 29.75 |
Turnover Rate of Employees Aged Below 30 | % | 109 | 114.4 |
Turnover Rate of Employees in Australia | % | 18.5 | 21 |
Turnover Rate of Employees in Hong Kong | % | 19.3 | 26.2 |
Turnover Rate of Employees in Mainland China | % | 61 | 72.8 |
Turnover Rate of Employees in Malaysia | % | 30.2 | 36.1 |
Turnover Rate of Employees in Singapore | % | 53.6 | 123.1 |
Turnover Rate of Employees in United Kingdom | % | 12.5 | |
Turnover Rate of Employees in United States | % | 9.1 | 26.5 |
Turnover Rate of Female Employees | % | 47.9 | 35.9 |
Turnover Rate of Male Employees | % | 42.1 | 56.8 |
Turnover Rate of Total Employees | % | 44.3 | 47.2 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 1288 | 912 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Administrative Employees | % |
Percentage of Trained Executive Employees | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Operational Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Administrative Employees) | hours |
Average Training Hours (Executive Employees) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Operational Employees) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |