2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Industrial waste gas SO₂ | kg | 20.52 | 60 | 59, 61 |
Industrial waste gas VOC | kg | 1.1 | 5 | 59, 61 |
Mobile-source exhaust emissions NO₂ | kg | 5132.9 | 627.1 | 61 |
Mobile-source exhaust emissions NOₓ | kg | 38537.82 | 30554.54 | 59 |
Mobile-source exhaust emissions PM | kg | 477.9 | 2844.81 | 59, 61 |
Mobile-source exhaust emissions SO₂ | kg | 5486.87 | 15650.54 | 59, 61 |
NO₂ emissions (mobile-source exhaust) | kg | 32557.5 | 14260.51 | 60 |
PM emissions (mobile-source exhaust) | kg | 3031.29 | 1327.74 | 60 |
SO₂ emissions (mobile-source exhaust) | kg | 163.03 | 534.13 | 60 |
Wastewater pollutants - Ammonia nitrogen | kg | 2684.14 | 25259.8 | 62 |
Wastewater pollutants - BOD | kg | 7665.6 | 57970.02 | 62 |
Wastewater pollutants - COD | kg | 32857.48 | 310867.67 | 62 |
Wastewater pollutants - NOx | kg | 275.8 | 14282.96 | 62 |
Wastewater pollutants Ammonia nitrogen | kg | 5588.72 | 28985.86 | 59 |
Wastewater pollutants BOD | kg | 22098.44 | 69725.39 | 59 |
Wastewater pollutants COD | kg | 202260.71 | 506790.46 | 59 |
Wastewater pollutants NOₓ | kg | 36679.92 | 14282.96 | 59 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | 2025 | 2030 | 2050 | Report Pages |
---|---|---|---|---|---|---|---|
Aggregate GHG emissions (scope 1 and scope 2) | tCO2e | 285358.66 | 186211.91 | 58 | |||
Aggregate GHG emissions (scope 1) | tCO2e, tCO₂e | 27904.24 | 123602.98 | 58, 60, 61 | |||
Aggregate GHG emissions (scope 2) | tCO2e, tCO₂e | 9720.1 | 62608.93 | 58, 60, 61 | |||
Aggregate GHG emissions (scope 3) | tCO2e, tCO₂e | 18754 | 18754 | 58, 60, 61 | |||
Base annual carbon emissions | tCO2e | 183600 | 44 | ||||
Base annual carbon emissions density | tCO2e/RMB1000000 | 5.46 | 44 | ||||
GHG emissions (scope 1 and scope 2) - Base emissions | 10000 t | 18.36 | 18.38 | 45 | |||
GHG emissions (scope 1 and scope 2) - Divested assets | 10000 t | 0.24 | 18.62 | 45 | |||
GHG emissions (scope 1 and scope 2) - New assets | 10000 t | 8.66 | 0.24 | 45 | |||
GHG emissions density (scope 1 and scope 2) | t/RMB1000000 | 5.46 | 5.09 | 45 | |||
GHG emissions per unit area (scope 1 and scope 2) | tCO2e/m² | 0.08 | 0.13 | 58 | |||
GHG emissions per unit of revenue (Scope 1 and Scope 2) | tCO2e/RMB1000000 | 5.09 | 4 | ||||
GHG emissions per unit of revenue (scope 1 and scope 2) | tCO2e/RMB1000000, tCO₂e/RMB1000000 | 14.02 | 4.5 | 58, 60, 61 | |||
Greenhouse gas (GHG) emissions (Scope 1 and Scope 2) | tCO2e | 186211.91 | 4 | ||||
Horizon Education - Aggregate GHG emissions (scope 1) | tCO2e | 339.98 | 62 | ||||
Horizon Education - Aggregate GHG emissions (scope 2) | tCO2e | 3571.21 | 200.21 | 62 | |||
Horizon Education - Aggregate GHG emissions (scope 3) | tCO2e | 1355 | 457.12 | 62 | |||
Horizon Education - GHG emissions per unit of revenue (scope 1 and scope 2) | tCO2e/RMB1000000 | 15.93 | 3.12 | 62 | |||
Target annual carbon emissions density | tCO2e/RMB1000000 | 5.02 | 3.93 | - | 44 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Aggregate hazardous waste generation | ton | 2457.14 | 1672.29 | 58, 60, 61 |
Aggregate solid waste generation | ton | 1970.21 | 5098.57 | 58, 60, 61 |
Chemical waste (HW06, 09, 12, 13, 17, 21, 22, 33, 34, 35) | ton | 0.12 | 9.71 | 61 |
Electronic waste (HW10) | ton | 53.23 | 1.26 | 61 |
Horizon Education - Aggregate solid waste generation | ton | 277.51 | 1.5 | 62 |
Horizon Education - Of which, aggregate recyclable solid waste | ton | 19.57 | 62 | |
Horizon Education - Solid waste generation per unit of revenue | ton/RMB1000000 | 1.13 | 0.02 | 62 |
Medical waste (HW01, HW02, HW03) | ton | 66.51 | 1533.03 | 61 |
Of which, chemical waste (HW06, 09, 12, 13, 17, 21, 22, 33, 34, 35) | ton | 0.12 | 1.26 | 58 |
Of which, electronic waste (HW10) | ton | 84.16 | 163.42 | 58 |
Of which, hazardous waste (HW01, HW02, HW03) | ton | 1098.36 | 14.21 | 58 |
Of which, medical waste | ton | 2457.14 | 1533.05 | 58 |
Other waste (HW49) | ton | 2577 | 128.29 | 61 |
Solid waste generation per unit of revenue | ton/RMB1000000 | 0.11 | 1.21 | 60, 61 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Aggregate recyclable solid waste | ton | 369.89 | 60, 61 | |
Of which, aggregate recyclable solid waste | ton | 418.22 | 2875.71 | 58 |
Solid waste generation per unit of revenue/area | ton/RMB1000000 | 0.75 | 0.41 | 58 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021-2025 | 2025-2030 | Report Pages |
---|---|---|---|---|
Linear reduction in GHG emissions density per unit of income (mid-term goal) | 4% per year | 44 | ||
Linear reduction in GHG emissions density per unit of income (short-term goal) | 2% per year | 44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Aggregate natural gas consumption | m³ | 1662056.7 | 1589229.94 | 58, 61 |
Aggregate steam and hot water procurement | GJ | 41957.13 | 47554.16 | 58, 61 |
Diesel consumption of self-owned vehicles/mobile devices | liter | 163618.75 | 9977944.71 | 58, 60, 61 |
Energy consumption density per unit of revenue | tce/RMB1000000 | 2.46 | 3.55 | 58, 60, 61 |
Gasoline consumption of self-owned vehicles/mobile devices | liter | 3253533.51 | 1556038 | 58, 60, 61 |
Horizon Education - Aggregate natural gas consumption | m³ | 73097.54 | 62 | |
Horizon Education - Energy consumption density per unit of revenue | tce/RMB1000000 | 3.03 | 0.67 | 62 |
Horizon Education - Total electricity consumption | MWh | 5222.72 | 351 | 62 |
Horizon Education - Total energy consumption | tce | 743.83 | 43.14 | 62 |
Of which, renewable energy production (own equity) | MWh | 8159.01 | 1332.39 | 58 |
Renewable energy production (aggregate) | MWh | 225.55 | 103283 | 58, 61 |
Renewable energy production (own equity) | MWh | 225.55 | 189.35 | 61 |
Total electricity consumption | MWh | 13538.08 | 104779.47 | 58, 60, 61 |
Total energy consumption | tce | 107216.73 | 14961.09 | 58, 60, 61 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Aggregate water consumption | m³ | 2159103.53 | 1350001.79 | 58, 60, 61 |
Horizon Education - Aggregate water consumption | m³ | 165266 | 3297 | 62 |
Horizon Education - Water consumption per unit of revenue | m³/RMB1000000 | 673.18 | 51.31 | 62 |
Of which, recycled water consumption | m³ | 184223 | 9845.74 | 58 |
Recycled water consumption | m³ | 17085 | 16100 | 61 |
Water consumption per unit of revenue | m³/RMB1000000 | 539.78 | 320.21 | 60, 61 |
Water consumption per unit of revenue/area | m³/RMB1000000 | 85.03 | 63.59 | 58 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2030 | Report Pages |
---|---|---|---|
Energy consumption per unit of income decrease target compared with 2022 | % | -25 | 54 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2030 | Report Pages |
---|---|---|---|
Water consumption per unit of income decrease target compared with 2022 | % | -20 | 54 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
MSCI ESG rating | jumped from BB to A | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Contracted employees | person | 17518 | 21842 | 21859 | 78 |
Disabled employees | person | 76 | 62 | 62 | 78 |
Dispatched employees | person | 691 | 133 | 27 | 78 |
Employees aged above 50 | person | 1614 | 1611 | 1448 | 78 |
Employees aged below 30 | person | 9795 | 9560 | 8304 | 78 |
Employees aged between 30 and 50 | person | 10263 | 12086 | 12134 | 78 |
Employees based in Hong Kong, Macao and Taiwan and overseas | person | 9 | 21 | 32 | 78 |
Employees based in the Chinese mainland | person | 21663 | 23236 | 21854 | 78 |
Employees engaged in other forms | person | 3463 | 1282 | 916 | 78 |
Employees with a bachelor's degree or above | person | 8254 | 8976 | 78 | |
Employees with a master's degree or above | person | 1758 | 1542 | 78 | |
Ethnic-minority employees | person | 1013 | 1076 | 1061 | 78 |
Female employees | person | 10355 | 11064 | 10045 | 78 |
Female employees percentage | % | 45.90 | 4 | ||
Male employees | person | 11317 | 12193 | 11841 | 78 |
Male employees percentage | % | 54.10 | 4 | ||
Percentage of employees under the collective bargaining agreement | % | 100 | 100 | 100 | 78 |
Salary and welfare of employees | RMB10000 | 348451.3 | 419734.7 | 467867.6 | 42 |
Total assets | RMB100 million, million RMB | 2999.27 | 3358.8 | 346994 | 4, 42 |
Total employees | person | 21672 | 23257 | 21886 | 78 |
Total number of employees | 21886 | 4 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
The turnover rate of employees | % | 24.11 | 29.34 | 24.59 | 78 |
The turnover rate of employees aged 30-50 | % | 24.01 | 28.52 | 24.16 | 78 |
The turnover rate of employees aged below 30 | % | 23.8 | 30.17 | 24.92 | 78 |
The turnover rate of employees aged over 50 | % | 26.57 | 30.44 | 26.2 | 78 |
The turnover rate of employees based in Hong Kong, Macao and Taiwan and overseas | % | 12.5 | 17.95 | 78 | |
The turnover rate of employees based in the Chinese mainland | % | 28.89 | 24.59 | 78 | |
The turnover rate of female employees | % | 17.77 | 25.18 | 18.08 | 78 |
The turnover rate of male employees | % | 29.11 | 32.74 | 29.35 | 78 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Working days lost due to work injury | day | 1146 | 892 | 877 | 80 |
Working days lost due to work injury (Horizon Construction Development) | day | 380 | 382 | 360 | 97 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Coverage rate of front-line employees in safety training | 100% | 96 | |||
Investment in safety management | million RMB | 10.1 | 96 | ||
Number of cash rewards issued for accident-free teams and individuals | rewards | 1568 | 96 | ||
Number of emergencies drilling (Horizon Construction Development) | number | 196 | 221 | 135 | 97 |
Number of emergency drilling | number | 61 | 72 | 4 | 111 |
Number of emergency drills | number | 483 | 539 | 399 | 80 |
Number of in-kind rewards granted for accident-free teams and individuals | rewards | 13 | 96 | ||
Number of safety education articles sent to employees | articles | 34 | 96 | ||
Number of safety training sessions offered | sessions | 112 | 96 | ||
Safety training participants | person time | 29153 | 3551 | 120 | 80, 111 |
Safety training participants (Horizon Construction Development) | person time | 7691 | 49799 | 65774 | 97 |
Times of safety supervision | number | 312 | 3269 | 2989 | 80, 111 |
Times of safety supervision (Horizon Construction Development) | number | 1619 | 1928 | 1921 | 97 |
Total number of readers of safety education articles | 56993 | 96 | |||
Total value of cash rewards for accident-free teams and individuals | RMB | 311900 | 96 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employee training coverage Finance sector | % | 98.82 | 98.85 | 98.89 | 79 |
Employee training coverage Industry sector | % | 96.45 | 96.49 | 96.5 | 79 |
Employee training expenditure Finance sector | RMB 1000 | 11600 | 12580 | 12790 | 79 |
Employee training expenditure Industry sector | RMB 1000 | 5008 | 5460 | 6730 | 79 |
Number of employees covered by safety training | employees | 65774 | 96 | ||
Training coverage among female employees Finance sector | % | 28.87 | 27.91 | 28.27 | 79 |
Training coverage among female employees Industry sector | % | 50.47 | 50.9 | 49.42 | 79 |
Training coverage among junior employees Finance sector | % | 88.01 | 88.83 | 89.69 | 79 |
Training coverage among junior employees Industry sector | % | 87.5 | 88.49 | 93.83 | 79 |
Training coverage among male employees Finance sector | % | 71.13 | 72.09 | 71.73 | 79 |
Training coverage among male employees Industry sector | % | 49.53 | 49.1 | 50.58 | 79 |
Training coverage among middle managers Finance sector | % | 10.63 | 9.91 | 8.89 | 79 |
Training coverage among middle managers Industry sector | % | 10.71 | 10.06 | 5.45 | 79 |
Training coverage among senior managers Finance sector | % | 1.36 | 1.26 | 1.43 | 79 |
Training coverage among senior managers Industry sector | % | 1.55 | 1.45 | 0.72 | 79 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Average training hours among female employees Finance sector | hour | 40.8 | 40.84 | 40.9 | 79 |
Average training hours among female employees Industry sector | hour | 36 | 36.05 | 36.1 | 79 |
Average training hours among junior managers Finance sector | hour | 38.2 | 38.26 | 38.1 | 79 |
Average training hours among junior managers Industry sector | hour | 32.8 | 32.93 | 33.22 | 79 |
Average training hours among male employees Finance sector | hour | 37 | 37.11 | 37.21 | 79 |
Average training hours among male employees Industry sector | hour | 30.89 | 31 | 31.09 | 79 |
Average training hours among middle managers Finance sector | hour | 40.3 | 40.55 | 40.44 | 79 |
Average training hours among middle managers Industry sector | hour | 37.3 | 37.83 | 37.11 | 79 |
Average training hours among senior managers Finance sector | hour | 33.69 | 33.52 | 33.83 | 79 |
Average training hours among senior managers Industry sector | hour | 44.2 | 44.21 | 45.53 | 79 |
Employee average training hours Finance sector | hour | 38.09 | 38.14 | 38.24 | 79 |
Employee average training hours Industry sector | hour | 33.45 | 33.55 | 33.55 | 79 |
Training hours per employee under finance sector | hours | 38.24 | 4 | ||
Training hours per employee under industry sector | hours | 33.55 | 4 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Suppliers based in Chinese Mainland | number | 604 | 746 | 882 | 29 |
Suppliers based in Hong Kong, Macao, Taiwan and overseas | number | 24 | 26 | 31 | 29 |
Total number of suppliers | number | 628 | 772 | 913 | 29 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Complaint handling rate | % | 100 | 100 | 100 | 42 |
Complaints received on products and services | Piece | 5 | 4 | 6 | 42 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of concluded legal cases regarding corrupt practices brought against the Company or its employees during the Reporting Period | case | 1 | 2 | 29 | |
Total tax payment | million RMB | 5409 | 4 | ||
Total taxes | RMB100 million | 43 | 50.22 | 54.09 | 42 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Average anti-corruption training hours per employee | hour/employee | 1.65 | 3.15 | 6.65 | 29 |
Number of anti-corruption training sessions | number | 148 | 176 | 185 | 29 |
Number of employees attending anti-corruption training | person | 3300 | 6300 | 13376 | 29 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Basic earnings per share | RMB | 1.46 | 4 |
Directly benefiting persons | persons | 200000 | 4 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Government grants | RMB10000 | 7375.9 | 28055.8 | 16101.8 | 42 |
Increase in spending on multifarious public welfare projects over 2021 | 63.5% | 6 | |||
Spending in public welfare activities | RMB | 8596200 | 4 | ||
Spending in rural revitalization support | RMB | 4000000 | 4 | ||
Spending on multifarious public welfare projects by Horizon Charity Foundation | RMB | 85896020 | 6 | ||
Total amount of scholarships allocated to 19 universities nationwide | million RMB | 2.13 | 18 | ||
Total number of in-kind reward prizes granted | prizes | 48 | 96 | ||
Volunteer service hours | hours | 4790 | 4 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 5097.2 | 2903.2 |
NOₓ Emissions | kg | 38537.82 | 30554.54 |
SOₓ Emissions | kg | 10902.85 | 15721.51 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 236727.74 | 157630.44 |
Indirect Energy Emissions (Scope 2) | tCO2e | 143260.85 | 116130.54 |
Total GHG Emissions | tCO2e | 285358.66 | 186211.91 |
Total GHG Emissions Intensity (By Area) | tCO2e/m² | 0.08 | 0.13 |
Total GHG Emissions Intensity (By Revenue) | tCO₂e/RMB1000000 | 14.02 | 12.35 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 78348 | 77450.12 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Hazardous Electronic Waste | ton | 137.39 | 164.68 |
Total Hazardous Waste | ton | 6108.54 | 3458.23 |
Total Hazardous Waste Intensity (By Revenue) | ton/RMB1000000 | 1.13 | 0.02 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Recycled | ton | 418.22 | 2875.71 |
Total Non-Hazardous Waste Intensity (By Area) | ton/RMB1000000 | 0.75 | 0.41 |
Total Non-Hazardous Waste Intensity (By Revenue) | ton/RMB1000000 | 0.11 | 0.04 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021-2025 | 2025-2030 |
---|---|---|---|
Percentage of Reduction in GHG Intensity Compared to Last Year | % per year | 2 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Diesel Fuel Consumption | liter | 15265612.7 | 19968236.64 |
Energy Consumption Intensity (By Revenue) | tce/RMB1000000 | 8.99 | 7.54 |
Gasoline Consumption | liter | 6463837.74 | 3843652.86 |
Natural Gas Consumption | m³ | 2962074.36 | 3178459.88 |
Purchased Electricity | MWh | 219839.56 | 193624.58 |
Purchased Heating | GJ | 83653.16 | 95108.32 |
Renewable Energy Consumption | MWh | 84847.35 | 103472.35 |
Total Energy Consumption | tce | 135871.6 | 102981.58 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Recycled Water Usage | m³ | 201308 | 25945.74 |
Water Consumption | m³ | 5518076.98 | 3960179.86 |
Water Consumption Intensity (By Revenue) | m³/RMB1000000 | 539.78 | 320.21 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2030 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % | -25 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2030 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | 20 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Bachelor's Degree Employees | person | 8254 | 8976 | |
Number of Employees Aged 30-50 | person | 10263 | 12086 | 12134 |
Number of Employees Aged Above 50 | person | 1614 | 1611 | 1448 |
Number of Employees Aged Below 30 | person | 9795 | 9560 | 8304 |
Number of Employees in Hong Kong and Mainland China | person | 21672 | 23257 | 21886 |
Number of Employees in Mainland China | person | 21663 | 23236 | 21854 |
Number of Female Employees | person | 10355 | 11064 | 10045 |
Number of Male Employees | person | 11317 | 12193 | 11841 |
Number of Master's Degree Employees | person | 1758 | 1542 | |
Number of Total Employees | person | 21672 | 23257 | 21886 |
Percentage of Female Employees | % | 45.9 | ||
Percentage of Male Employees | % | 54.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 24.01 | 28.52 | 24.16 |
Turnover Rate of Employees Aged Above 50 | % | 26.57 | 30.44 | 26.2 |
Turnover Rate of Employees Aged Below 30 | % | 23.8 | 30.17 | 24.92 |
Turnover Rate of Employees in Mainland China | % | 28.89 | 24.59 | |
Turnover Rate of Female Employees | % | 17.77 | 25.18 | 18.08 |
Turnover Rate of Male Employees | % | 29.11 | 32.74 | 29.35 |
Turnover Rate of Total Employees | % | 24.11 | 29.34 | 24.59 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | day | 1526 | 1274 | 1237 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Investment in Work Safety | million RMB | 10.1 | ||
Number of People Receiving Training on Work Safety | person time | 7691 | 49799 | 120 |
Number of Production Safety Emergency Drills | number | 483 | 539 | 399 |
Number of Safety knowledge lectures | lectures | 34 | ||
Participation Rate of Safety Training | % | 100 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Percentage of Employees Trained | % | 96.45 | 98.85 | 98.89 |
Percentage of Trained Female Employees | % | 50.47 | 50.9 | 28.27 |
Percentage of Trained General Employees | % | 87.5 | 88.49 | 89.69 |
Percentage of Trained Male Employees | % | 71.13 | 49.1 | 50.58 |
Percentage of Trained Middle Management | % | 10.63 | 9.91 | 5.45 |
Percentage of Trained Senior Management | % | 1.36 | 1.45 | 1.43 |
Total Cost of Training | RMB 1000 | 5008 | 5460 | 6730 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average Training Hours (Female) | hour | 40.8 | 40.84 | 36.1 |
Average Training Hours (Male) | hour | 37 | 37.11 | 31.09 |
Average Training Hours (Middle Management) | hour | 40.3 | 37.83 | 40.44 |
Average Training Hours (Senior Management) | hour | 33.69 | 44.21 | 33.83 |
Average Training Hours per Employee | hour | 33.45 | 38.14 | 38.24 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Suppliers in Mainland China | number | 604 | 746 | 882 |
Number of Total Suppliers | number | 628 | 772 | 913 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Complaint Growth Rate | percent | -20 | 50 | |
Number of Products and Service Related Complaints | Piece | 5 | 4 | 6 |
Total Number of Customer Complaints | Piece | 5 | 4 | 6 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Concluded Corruption Lawsuits | case | 1 | 2 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average Hours of Anti-corruption Training | hour/employee | 1.65 | 3.15 | 6.65 |
Number of Anti-corruption Training Session | number | 148 | 176 | 185 |
Number of People Participated in Ethical Standards and Anti-corruption Training | person | 3300 | 6300 | 13376 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2022 |
---|---|---|
Investment in Education Donation | RMB | 2130000 |
Total Public Welfare Donations | RMB | 8596200 |
Total Social Investment | RMB | 8596200 |
Total Volunteer Service Hours | hours | 4790 |