2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| CO air pollutants | kg | 417.82 | 211.79 | 19 |
| NOx air pollutants | kg | 1277.37 | 177.69 | 19 |
| PM air pollutants | kg | 62.22 | 141.31 | 19 |
| SO2 air pollutants | kg | 25.07 | 5.5 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Scope 1 emission | ton CO2 | 403.28 | 293.51 | 19 |
| Scope 2 emission | ton CO2 | 18812.67 | 19174.34 | 19 |
| Total emission | ton CO2 | 19215.95 | 19467.85 | 19 |
| Total emission intensity | ton CO2/m2 | 0.08 | 0.09 | 19 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Hazardous wastes generation intensity | ton/m2 | 0.00002 | 0.00001 | 19 |
| Used ink cartridge | ton | 2.74 | 0.9 | 19 |
| Used toner cartridge | ton | 1.95 | 1.34 | 19 |
| Waste card cartridge | ton | 33.43 | 5.36 | 19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Non-hazardous wastes generation intensity | ton/m2 | 0.0006 | 0.0005 | 19 |
| Office general waste generation | ton | 61.68 | 44.13 | 19 |
| Wastepaper generation | ton | 41.66 | 38.52 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | 1000 kWh | 59.97 | 55.89 | 19 |
| Electricity consumption | 1000 kWh | 32379.81 | 33621.49 | 19 |
| Electricity intensity | 1000 kWh/m2 | 0.14 | 0.15 | 19 |
| Gasoline consumption | 1000 kWh | 516.81 | 350.88 | 19 |
| Natural gas consumption | 1000 kWh | 1307.29 | 972.2 | 19 |
| Pipeline gas consumption | 1000 kWh | 40 | 177.53 | 19 |
| Total energy resources consumption | 1000 kWh | 34263.33 | 35015.58 | 19 |
| Total energy resources consumption intensity | 1000 kWh/m2 | 0.14 | 0.15 | 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2022 | Report Pages |
|---|---|---|---|---|
| Water consumption | ton | 202711.31 | 196405 | 19 |
| Water intensity | ton/m2 | 0.85 | 0.86 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Average return on equity (%) | % | 5.33 | 5.74 | 3.62 | 5 |
| Average return on total assets (%) | % | 0.42 | 0.44 | 0.31 | 5 |
| Number of employees | 5221 | 4 | |||
| Percentage of female employees (%) | % | 54.93 | 54.22 | 54.28 | 5 |
| Total assets | million RMB | 515573 | 4 | ||
| Total assets (RMB 1 million) | RMB 1 million | 458692.82 | 508559.81 | 515572.66 | 5 |
| Total headcount (Person) | Person | 5238 | 5365 | 5221 | 5 |
| Total loans and advances to customers | million RMB | 311481 | 4 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Operating income | million RMB | 12174 | 4 | ||
| Operating income (RMB 1 million) | RMB 1 million | 10285.45 | 11144.43 | 12714.04 | 5 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Training time per capita (Hour) | Hour | 80 | 66.6 | 79.63 | 5 |
Number of suppliers by geographical region.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Balance of agricultural-related loans (RMB 100 million) | RMB 100 million | 244.65 | 340.67 | 484.25 | 5 |
| Balance of green credit (RMB 100 million) | RMB 100 million | 116.44 | 170.06 | 226.96 | 5 |
| Balance of loans to inclusive small and micro enterprises (RMB 100 million) | RMB 100 million | 323.28 | 235.11 | 353.87 | 5 |
| Total deposits from customers | million RMB | 352171 | 4 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Customer satisfaction rate (%) | % | 99.49 | 99.78 | 99.73 | 5 |
| Gross loans and advances to customers (RMB 1 million) | RMB 1 million | 223422.06 | 277714.31 | 311481.17 | 5 |
Description of consumer data protection and privacy policies, and how they are implemented and monitored.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Bank ranked by Tier 1 capital in the 'Top 1000 World Banks 2022' | rank | 227 | 4 | ||
| Bank ranked in '2022 China Banking Top 100 List' | rank | 47 | 4 | ||
| E-banking replacement ratio (%) | % | 99 | 99.19 | 99.73 | 5 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Capital adequacy ratio (%) | % | 12.89 | 14.41 | 14 | 5 |
| Provision coverage ratio (%) | % | 171.56 | 188.26 | 178.05 | 5 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Basic and diluted earnings per share (RMB) | RMB | 0.31 | 0.34 | 0.23 | 5 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Charity donation (RMB 10 thousand) | RMB 10 thousand | 2828 | 472.51 | 606.57 | 5 |
| Social contribution per share (RMB) | RMB | 2.81 | 2.91 | 2.86 | 5 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 62.22 | 141.31 |
| NOâ‚“ Emissions | kg | 1277.37 | 177.69 |
| SOâ‚“ Emissions | kg | 25.07 | 5.5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | ton CO2 | 403.28 | 293.51 |
| Indirect Energy Emissions (Scope 2) | ton CO2 | 18812.67 | 19174.34 |
| Total GHG Emissions | ton CO2 | 19215.95 | 19467.85 |
| Total GHG Emissions Intensity (By Area) | ton CO2/m2 | 0.08 | 0.09 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Total Hazardous Waste Intensity (By Area) | ton/m2 | 0.00002 | 0.00001 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Non-Hazardous Waste (Office Waste) | ton | 61.68 | 44.13 |
| Paper Waste | ton | 41.66 | 38.52 |
| Total Non-Hazardous Waste Intensity (By Area) | ton/m2 | 0.0006 | 0.0005 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Diesel Fuel Consumption | 1000 kWh | 59.97 | 55.89 |
| Energy Consumption Intensity (By Area) | 1000 kWh/m2 | 0.14 | 0.15 |
| Gasoline Consumption | 1000 kWh | 516.81 | 350.88 |
| Natural Gas Consumption | 1000 kWh | 1307.29 | 972.2 |
| Purchased Electricity | 1000 kWh | 32379.81 | 33621.49 |
| Total Electricity Consumption Intensity (By Area) | 1000 kWh/m2 | 0.14 | 0.15 |
| Total Energy Consumption | 1000 kWh | 34263.33 | 35015.58 |
| Total Indirect Energy Consumption | 1000 kWh | 32379.81 | 33621.49 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Water Consumption | ton | 202711.31 | 196405 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Employees Aged 30-50 | 3177 | |
| Number of Employees Aged Above 50 | 215 | |
| Number of Employees Aged Below 30 | 1829 | |
| Number of Female Employees | 2834 | |
| Number of Full-time Employees | 5221 | |
| Number of General Employees | 5068 | |
| Number of Male Employees | 2387 | |
| Number of Middle Management Employees | 144 | |
| Number of Senior Management Employees | 9 | |
| Number of Total Employees | 5221 | |
| Percentage of Employees Aged 30-50 | % | 60.86 |
| Percentage of Employees Aged Above 50 | % | 4.12 |
| Percentage of Employees Aged Below 30 | % | 35.03 |
| Percentage of Female Employees | % | 54.28 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of General Employees | % | 97.07 |
| Percentage of Male Employees | % | 45.72 |
| Percentage of Middle Management Employees | % | 2.76 |
| Percentage of Senior Management Employees | % | 0.17 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 5.28 |
| Turnover Rate of Employees Aged Above 50 | % | 1.4 |
| Turnover Rate of Employees Aged Below 30 | % | 7.38 |
| Turnover Rate of Female Employees | % | 3.99 |
| Turnover Rate of Male Employees | % | 5.24 |
| Turnover Rate of Total Employees | % | 4.56 |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Average Training Hours (Female) | hours | |||
| Average Training Hours (General Employees) | hours | |||
| Average Training Hours (Male) | hours | |||
| Average Training Hours (Middle Management) | hours | |||
| Average Training Hours (Senior Management) | hours | |||
| Average Training Hours per Employee | Hour | 80 | 66.6 | 79.63 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total Public Welfare Donations | RMB | 28280000 | 4725100 | 6065700 |