Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Female staff headcount Hong Kong and overseas | 1 | 15 | |
| Female staff headcount Mainland China | 120 | 15 | |
| Female staff headcount Total | 121 | 15 | |
| Female workers headcount Mainland China | 244 | 15 | |
| Female workers headcount Total | 244 | 15 | |
| Male staff headcount Hong Kong and overseas | 4 | 15 | |
| Male staff headcount Mainland China | 59 | 15 | |
| Male staff headcount Total | 63 | 15 | |
| Male workers headcount Mainland China | 36 | 15 | |
| Male workers headcount Total | 36 | 15 | |
| Number of disabled staff employed at factory | persons | 7 | 23 |
| Number of employees at Heshan factory | employees | 464 | 8 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Female turnover rate Mainland China | 3.3% | 15 | |
| Female turnover rate Total | 3.3% | 15 | |
| Male turnover rate Mainland China | 6.5% | 15 | |
| Male turnover rate Total | 6.5% | 15 |
Number of suppliers by geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of accessories suppliers in Hong Kong | 31 | 19 | |
| Number of accessories suppliers in Mainland China | 42 | 19 | |
| Number of accessories suppliers overseas | 3 | 19 | |
| Number of fabric suppliers in Hong Kong | 18 | 19 | |
| Number of fabric suppliers in Mainland China | 25 | 19 | |
| Number of fabric suppliers overseas | 11 | 19 | |
| Number of subcontractors in Mainland China | 19 | 19 | |
| Number of subcontractors overseas | 5 | 19 | |
| Total number of accessories suppliers | 76 | 19 | |
| Total number of fabric suppliers | 44 | 19 | |
| Total number of subcontractors | 24 | 19 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonne CO2-eq |
| Indirect Energy Emissions (Scope 2) | tonne CO2-eq |
| Scope 1 GHG Emissions Intensity (By Unit Product) | kg CO2-eq |
| Scope 2 GHG Emissions Intensity (By Unit Product) | kg CO2-eq |
| Total GHG Emissions | tonne CO2-eq |
| Total GHG Emissions Intensity (By Unit Product) | kg CO2-eq |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Domestic Waste) | Tonne |
| Total Non-Hazardous Waste Intensity (By Unit Product) | g/set |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Grid Electricity Consumption | MWh |
| Purchased Electricity | MWh |
| Purchased Electricity Intensity (By Unit Product) | KWh/set |
| Total Electricity Consumption Intensity (By Unit Product) | KWh/set |
| Total Indirect Energy Consumption | MWh |
| Total Purchased Energy | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | Tonne |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | Tonne |
| Packaging Material Consumption (Plastic) | kg |
| Packaging Material Intensity (By Unit Product) | g/set |
| Packaging Materials Consumed | Tonne |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Employees in Hong Kong | employees | 24 |
| Number of Employees in Mainland China | employees | 464 |
| Number of Employees in Mainland China (Female) | employees | 364 |
| Number of Employees in Mainland China (Male) | employees | 95 |
| Number of Female Employees | employees | 365 |
| Number of Male Employees | employees | 99 |
| Number of Total Employees | employees | 464 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Turnover Rate of Employees in Mainland China | % | 3.3 |
| Turnover Rate of Female Employees | % | 3.3 |
| Turnover Rate of Male Employees | % | 6.5 |
| Turnover Rate of Total Employees | % | 3.3 |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Suppliers in Hong Kong | 49 | |
| Number of Suppliers in Mainland China | 86 | |
| Number of Suppliers in Overseas | 19 | |
| Number of Total Suppliers | 144 |