Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Ammoniacal nitrogen average detection value | mg/L | 36.1 | 42.6 | 43.5 | 31 |
Ammoniacal nitrogen discharge amount | tonne, tonnes | 0.01 | 0.0491832 | 3.9846 | 31 |
Chemical oxygen demand (COD) average detection value | mg/L | 278 | 362 | 161 | 31 |
Chemical oxygen demand (COD) discharge amount | tonnes | 0.3 | 1.0775592 | 14.7476 | 31 |
Tin and its compounds average detection value | mg/m³ | 0.00034 | 0.717 | 0.719 | 30 |
Tin and its compounds emission | kg | 0.23 | 0.3314337 | 0.3521109 | 30 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Scope 1 Greenhouse Gas Emissions from Gasoline | tCO2e | 9.21 | 35 | ||
Scope 1 Greenhouse Gas Emissions from Natural Gas | tCO2e | 45.68 | 35 | ||
Scope 2 Greenhouse Gas Emissions from Electricity | tCO2e | 14171.47 | 35 | ||
Total Greenhouse Gas Emissions | tCO2e | 13366 | 15667.78 | 14226.36 | 35 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Hazardous waste generated (total) | tonne | 5.8 | 6.72 | 3.59 | 32 |
SEI - Density of hazardous waste generated (tonne/10000 km of core cable) | tonne/10000 km of core cable | 0.0052 | 0.0053 | 0.0096 | 32 |
SEI - Total hazardous waste generated | tonne | 2.9 | 3.36 | 5.828 | 32 |
SEI - Waste activated carbon generated | tonne | 0.43 | 0.9 | 32 | |
SEI - Waste mineral oil generated | tonne | 0.2 | 0.2 | 0.2 | 32 |
SEI - Waste organic solvent and waste liquid containing organic solvent generated | tonne | 1.8 | 1.8 | 0.8 | 32 |
Total wastewater produced | tonnes | 9.16 | 31 | ||
Zhongling - Density of hazardous waste generated (tonne/10000 km of core cable) | tonne/10000 km of core cable | 0.0052 | 0.0053 | 0.02 | 32 |
Zhongling - Total hazardous waste generated | tonne | 2.9 | 3.36 | 11.06 | 32 |
Zhongling - Waste activated carbon generated | tonne | 0.43 | 1.3 | 32 | |
Zhongling - Waste mineral oil generated | tonne | 0.2 | 0.2 | 0.04 | 32 |
Zhongling - Waste organic solvent and waste liquid containing organic solvent generated | tonne | 1.8 | 1.8 | 0.72 | 32 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
General waste generated (total) | tonne | 26.4 | 26.4 | 32 | |
SEI - Waste packaging generated | tonne | 0.9 | 0.93 | 3.928 | 32 |
Zhongling - Waste packaging generated | tonne | 0.9 | 0.93 | 9 | 32 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employees aged 30-50 | Person | 324 | 309 | 268 | 46 |
Employees aged <30 | Person | 43 | 41 | 52 | 46 |
Employees aged >50 | Person | 285 | 211 | 314 | 46 |
Labor contract system employees | Person | 640 | 558 | 592 | 46 |
Labor dispatch system employees | Person | 8 | 3 | 34 | 46 |
Number of female employees | Person | 111 | 96 | 126 | 46 |
Number of male employees | Person | 541 | 465 | 508 | 46 |
Number of new employees aged 30-50 | Person | 1 | 5 | 4 | 46 |
Number of new employees aged <30 | Person | 4 | 6 | 8 | 46 |
Number of new employees aged >50 | Person | 2 | 46 | ||
Number of new employees in Mainland China | Person | 5 | 13 | 12 | 46 |
Number of new female employees | Person | 1 | 7 | 6 | 46 |
Number of new male employees | Person | 4 | 6 | 3 | 46 |
Re-employ after retirement | Person | 4 | 8 | 46 | |
Total number of new employees | Person | 5 | 13 | 12 | 46 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of departing employees aged 30-50 | Person | 11 | 6 | 8 | 46 |
Number of departing employees aged <30 | Person | 4 | 8 | 4 | 46 |
Number of departing employees aged >50 | Person | 6 | 3 | 2 | 46 |
Number of departing employees in Mainland China | Person | 21 | 17 | 14 | 46 |
Number of departing female employees | Person | 4 | 6 | 6 | 46 |
Number of departing male employees | Person | 17 | 11 | 8 | 46 |
Total number of departing employees | Person | 21 | 17 | 14 | 46 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employee training coverage | % | 26.69 | 29.77 | 100% | 48 |
Female employee training coverage rate | % | 62.16 | 66.67 | 85 | 48 |
Male employee training coverage rate | % | 21.65 | 22.15 | 23 | 48 |
Total training attendance for the year | Person-times | 1606 | 2134 | 2058 | 48 |
Training coverage rate for management-level employees | % | 100 | 100 | 100% | 48 |
Training coverage rate for middle-level employees | % | 96 | 100 | 100% | 48 |
Training coverage rate for ordinary employees | % | 23.31 | 24.95 | 26 | 48 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Average number of annual training hours of all the employees | Hour | 2.96 | 7.23 | 12.81 | 48 |
Average number of annual training hours of all the female employees | Hour | 19.17 | 17.47 | 17.98 | 48 |
Average number of annual training hours of all the male employees | Hour | 4.38 | 5.11 | 6.34 | 48 |
Average training duration of management-level employees | Hour | 26.5 | 26.8 | 4.37 | 48 |
Average training duration of middle-level employees | Hour | 97.77 | 81.6 | 9.22 | 48 |
Average training duration of ordinary employees | Hour | 1.57 | 3.07 | 14.38 | 48 |
Total investment in training for the year | RMB'0000 | 17.13 | 13.49 | 5.48 | 48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 54.89 | ||
GHG Emissions from Natural Gas | tCO2e | 45.68 | ||
Indirect Energy Emissions (Scope 2) | tCO2e | 14171.47 | ||
Total GHG Emissions | tCO2e | 13366 | 15667.78 | 14226.36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total Hazardous Waste | tonne | 5.8 | 6.72 | 3.59 |
Total Hazardous Waste Intensity (By Unit Product) | tonne/10000 km of core cable | 0.0052 | 0.0053 | 0.0096 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | tonne | 26.4 | 26.4 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Employees Aged 30-50 | Person | 324 | 309 | 268 |
Number of Employees Aged Above 50 | Person | 285 | 211 | 314 |
Number of Employees Aged Below 30 | Person | 43 | 41 | 52 |
Number of Female Employees | Person | 111 | 96 | 126 |
Number of Male Employees | Person | 541 | 465 | 508 |
Number of New Employees | Person | 5 | 13 | 12 |
Number of New Employees (Above 50) | Person | 2 | ||
Number of New Employees (Aged 30-50) | Person | 1 | 5 | 4 |
Number of New Employees (Aged Below 30) | Person | 4 | 6 | 8 |
Number of New Employees (Female) | Person | 1 | 7 | 6 |
Number of New Employees (Mainland China) | Person | 5 | 13 | 12 |
Number of New Employees (Male) | Person | 4 | 6 | 3 |
Number of Total Employees | Person | 652 | 561 | 634 |
Percentage of Employees Aged 30-50 | % | 49.69 | 55.08 | 42.27 |
Percentage of Employees Aged Above 50 | % | 43.71 | 37.61 | 49.53 |
Percentage of Employees Aged Below 30 | % | 6.6 | 7.31 | 8.2 |
Percentage of Female Employees | % | 17.02 | 17.11 | 19.87 |
Percentage of Male Employees | % | 82.98 | 82.89 | 80.13 |
Percentage of New Employees | % | 0.77 | 2.32 | 1.89 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | Person | 11 | 6 | 8 |
Turnover Rate of Employees Aged Above 50 | Person | 6 | 3 | 2 |
Turnover Rate of Employees Aged Below 30 | Person | 4 | 8 | 4 |
Turnover Rate of Employees in Mainland China | Person | 21 | 17 | 14 |
Turnover Rate of Female Employees | Person | 4 | 6 | 6 |
Turnover Rate of Male Employees | Person | 17 | 11 | 8 |
Turnover Rate of Total Employees | Person | 21 | 17 | 14 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Percentage of Employees Trained | % | 26.69 | 29.77 | 100 |
Percentage of Trained Female Employees | % | 62.16 | 66.67 | 85 |
Percentage of Trained General Employees | % | 23.31 | 24.95 | 26 |
Percentage of Trained Male Employees | % | 21.65 | 22.15 | 23 |
Percentage of Trained Middle Management | % | 96 | 100 | 100 |
Percentage of Trained Senior Management | % | 100 | 100 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average Training Hours (Female) | Hour | 19.17 | 17.47 | 17.98 |
Average Training Hours (General Staff) | Hour | 1.57 | 3.07 | 14.38 |
Average Training Hours (Male) | Hour | 4.38 | 5.11 | 6.34 |
Average Training Hours (Middle Management) | Hour | 97.77 | 81.6 | 9.22 |
Average Training Hours (Senior Management) | Hour | 26.5 | 26.8 | 4.37 |
Average Training Hours per Employee | Hour | 2.96 | 7.23 | 12.81 |